PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brenau | A | 48.29 |
|
|
|
|
||||||
2 | Limestone | A | 48.95 |
|
|
|
|
||||||
3 | N. Greenville | A | 49.07 |
|
|
|
|
||||||
4 | Truett-McC. | A | 49.18 |
|
|
|
|
||||||
5 | Columbia (S.C.) | A | 50.48 |
|
|
|
|
||||||
6 | N. Greenville | B | 51.64 |
|
|
|
|
||||||
7 | Erskine | A | 52.47 |
|
|
|
|
||||||
Brenau | B | DQ |
|
|
|
|
Out of Z2 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brenau | A | 48.29 |
|
|
|
|
||||||
2 | Limestone | A | 48.95 |
|
|
|
|
||||||
3 | N. Greenville | A | 49.07 |
|
|
|
|
||||||
4 | Truett-McC. | A | 49.18 |
|
|
|
|
||||||
5 | Columbia (S.C.) | A | 50.48 |
|
|
|
|
||||||
6 | N. Greenville | B | 51.64 |
|
|
|
|
||||||
7 | Erskine | A | 52.47 |
|
|
|
|
||||||
Brenau | B | DQ |
|
|
|
|
Out of Z2 |