Lake Wylie, SC
Camp Thunderbird
MAAC-CGAA
9/9/2024
Meet Director:
Meet Referee:
Timing:
Slipstream Timing
Race #3
Mixed 3000 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS LPCA | 23 | 1-6-7-9(15)(19) | 49:35 | 12:24 | |
2 | MS Palisades | 25 | 2-5-8-10(11)(12) | 50:33 | 12:39 | |
3 | MS Providence Class | 53 | 4-14-17-18(20)(35) | 53:00 | 13:15 | |
4 | MS Lee Park | 85 | 13-16-22-34(37)(41) | 56:44 | 14:11 | |
5 | MS HOPE Acad | 87 | 3-25-26-33(38)(39) | 57:35 | 14:24 | |
6 | MS St Michael | 109 | 21-27-30-31(36)(40) | 1:00:20 | 15:05 | |
7 | MS Fletcher | 127 | 23-29-32-43 | 1:03:18 | 15:50 | |
8 | MS Scholars Acad | 138 | 24-28-42-44(45) | 1:06:06 | 16:32 |
Athlete | Yr. | Team | Score | Net | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | PUTNAM, Ian | MS LPCA | 1 | 11:24.0 | --- | 6:07.7 | 3:48.0 | |
2 | GRAINGER, Bryson | 8 | MS Palisades | 2 | 12:01.6 | 37.6 | 6:28.0 | 4:00.5 |
3 | GALANTE MARTIN, Nicolas | MS St Anne | -- | 12:09.4 | 45.4 | 6:32.2 | 4:03.1 | |
4 | COLEMAN, Will | MS HOPE Acad | 3 | 12:21.5 | 57.5 | 6:38.7 | 4:07.2 | |
5 | CLIMER, Jack | 8 | MS Providence Class | 4 | 12:25.7 | 1:01.7 | 6:40.9 | 4:08.6 |
6 | JACKSON, Roman | 5 | MS Palisades | 5 | 12:27.4 | 1:03.4 | 6:41.8 | 4:09.1 |
7 | TURNER, Layton | MS LPCA | 6 | 12:32.1 | 1:08.1 | 6:44.4 | 4:10.7 | |
8 | SKOTCHER, Everett | MS LPCA | 7 | 12:36.4 | 1:12.4 | 6:46.7 | 4:12.1 | |
9 | JAMES, Cooper | 8 | MS Palisades | 8 | 13:00.1 | 1:36.1 | 6:59.4 | 4:20.0 |
10 | HARGETT, Micah | MS LPCA | 9 | 13:02.4 | 1:38.4 | 7:00.6 | 4:20.8 | |
11 | PRYOR, Anderson | 6 | MS Palisades | 10 | 13:03.3 | 1:39.3 | 7:01.1 | 4:21.1 |
12 | COFIE, Michael | 7 | MS Palisades | 11 | 13:10.4 | 1:46.4 | 7:04.9 | 4:23.5 |
13 | ALMOND, Henry | 8 | MS Palisades | 12 | 13:12.5 | 1:48.5 | 7:06.1 | 4:24.2 |
14 | TAUBE, Wyatt | MS Lee Park | 13 | 13:13.7 | 1:49.7 | 7:06.7 | 4:24.6 | |
15 | THOMAS, Andrew | 6 | MS Providence Class | 14 | 13:17.1 | 1:53.1 | 7:08.5 | 4:25.7 |
16 | KORINCHAK, Caleb | MS LPCA | 15 | 13:25.2 | 2:01.2 | 7:12.9 | 4:28.4 | |
17 | JORDAN, Maverick | MS Lee Park | 16 | 13:32.3 | 2:08.3 | 7:16.7 | 4:30.8 | |
18 | BORDERS, Lucas | 8 | MS Providence Class | 17 | 13:36.0 | 2:12.0 | 7:18.7 | 4:32.0 |
19 | CLIMER, Monroe | 6 | MS Providence Class | 18 | 13:40.9 | 2:16.9 | 7:21.3 | 4:33.6 |
20 | BOUTS, Grady | MS LPCA | 19 | 13:41.3 | 2:17.3 | 7:21.6 | 4:33.8 | |
21 | PUTNAM, Gavin | MS LPCA | -- | 13:54.9 | 2:30.9 | 7:28.9 | 4:38.3 | |
22 | CROTTS, Griffin | 7 | MS Providence Class | 20 | 14:02.7 | 2:38.7 | 7:33.1 | 4:40.9 |
23 | PARKS, Zebedee | 7 | MS St Michael | 21 | 14:04.6 | 2:40.6 | 7:34.1 | 4:41.5 |
24 | STEGALL, Charlie | MS Lee Park | 22 | 14:08.2 | 2:44.2 | 7:36.0 | 4:42.7 | |
25 | SERGEANT, Oscar | MS LPCA | -- | 14:19.5 | 2:55.5 | 7:42.1 | 4:46.5 | |
26 | GIORDANO, Luca | MS LPCA | -- | 14:19.7 | 2:55.7 | 7:42.2 | 4:46.6 | |
27 | JONES, Hudson | MS Fletcher | 23 | 14:29.3 | 3:05.3 | 7:47.4 | 4:49.8 | |
28 | HENDERSON, James | MS Scholars Acad | 24 | 14:38.1 | 3:14.1 | 7:52.1 | 4:52.7 | |
29 | STEELMAN, Rutledge | MS HOPE Acad | 25 | 14:41.7 | 3:17.7 | 7:54.0 | 4:53.9 | |
30 | HALL, Peter | MS HOPE Acad | 26 | 14:44.2 | 3:20.2 | 7:55.4 | 4:54.7 | |
31 | COYLE, Henry | MS LPCA | -- | 14:46.8 | 3:22.8 | 7:56.8 | 4:55.6 | |
32 | BARRETT, Landen | 6 | MS Palisades | -- | 14:49.3 | 3:25.3 | 7:58.1 | 4:56.4 |
33 | MONTELEONE, Joseph | 8 | MS St Michael | 27 | 14:59.5 | 3:35.5 | 8:03.6 | 4:59.8 |
34 | OLSON, Eli | MS LPCA | -- | 15:02.7 | 3:38.7 | 8:05.3 | 5:00.9 | |
35 | PARKER, Leo | 7 | MS John Crosland | -- | 15:09.4 | 3:45.4 | 8:08.9 | 5:03.1 |
36 | STACY, Elijah | MS LPCA | -- | 15:13.8 | 3:49.8 | 8:11.3 | 5:04.6 | |
37 | MA, Bryce | MS Scholars Acad | 28 | 15:19.2 | 3:55.2 | 8:14.2 | 5:06.4 | |
38 | SNIFFEN, Dylan | MS Fletcher | 29 | 15:25.6 | 4:01.6 | 8:17.6 | 5:08.5 | |
39 | MONTELEONE, Preston | 7 | MS St Michael | 30 | 15:29.6 | 4:05.6 | 8:19.8 | 5:09.9 |
40 | RYAN, Kieran | 7 | MS St Michael | 31 | 15:46.3 | 4:22.3 | 8:28.8 | 5:15.4 |
41 | JONES, Caleb | MS Fletcher | 32 | 15:46.6 | 4:22.6 | 8:28.9 | 5:15.5 | |
42 | RILEY, Caleb | MS HOPE Acad | 33 | 15:47.6 | 4:23.6 | 8:29.5 | 5:15.9 | |
43 | HAIGLER, Ethan | MS Lee Park | 34 | 15:49.3 | 4:25.3 | 8:30.4 | 5:16.4 | |
44 | BOHER, Mark | 6 | MS Providence Class | 35 | 15:51.2 | 4:27.2 | 8:31.4 | 5:17.1 |
45 | PARKS, Ambrose | 6 | MS St Michael | 36 | 15:53.3 | 4:29.3 | 8:32.5 | 5:17.8 |
46 | DEAN, Ethan | 8 | MS Lee Park | 37 | 15:55.0 | 4:31.0 | 8:33.4 | 5:18.3 |
47 | BRAGG, Aaron | MS LPCA | -- | 16:11.3 | 4:47.3 | 8:42.2 | 5:23.8 | |
48 | HOLLAND, Brooks | MS LPCA | -- | 16:13.3 | 4:49.3 | 8:43.3 | 5:24.4 | |
49 | BALDZHIEVA, Noah | 6 | MS Palisades | -- | 16:15.4 | 4:51.4 | 8:44.4 | 5:25.1 |
50 | DUNN, Justin | MS LPCA | -- | 16:17.0 | 4:53.0 | 8:45.3 | 5:25.7 | |
51 | CARTER, Elias | 6 | MS Palisades | -- | 16:22.6 | 4:58.6 | 8:48.3 | 5:27.5 |
52 | SERGEANT, Henry | MS LPCA | -- | 16:38.5 | 5:14.5 | 8:56.8 | 5:32.8 | |
53 | NOBLE, Luke | MS LPCA | -- | 16:39.1 | 5:15.1 | 8:57.2 | 5:33.0 | |
54 | TEO, Michael | MS HOPE Acad | 38 | 16:50.2 | 5:26.2 | 9:03.1 | 5:36.7 | |
55 | NOLAN, Najee | 7 | MS Palisades | -- | 16:51.1 | 5:27.1 | 9:03.6 | 5:37.0 |
56 | ELLINGTON, Joshua | MS HOPE Acad | 39 | 16:52.8 | 5:28.8 | 9:04.5 | 5:37.6 | |
57 | MARANA, Sean | 8 | MS St Michael | 40 | 16:52.9 | 5:28.9 | 9:04.6 | 5:37.6 |
58 | SUMMERS, Alex | MS LPCA | -- | 16:54.1 | 5:30.1 | 9:05.2 | 5:38.0 | |
59 | HINCEMON, Aiden | MS Lee Park | 41 | 16:59.1 | 5:35.1 | 9:07.9 | 5:39.7 | |
60 | SHOGER, Luke | MS LPCA | -- | 17:00.7 | 5:36.7 | 9:08.8 | 5:40.2 | |
61 | TYSON, Jet | MS Lee Park | -- | 17:08.8 | 5:44.8 | 9:13.1 | 5:42.9 | |
62 | MISHRA, Rithwik | MS Scholars Acad | 42 | 17:17.2 | 5:53.2 | 9:17.6 | 5:45.7 | |
63 | RUSNAK, Geoffrey | MS Fletcher | 43 | 17:35.8 | 6:11.8 | 9:27.6 | 5:51.9 | |
64 | SURGEN, Beckett | MS HOPE Acad | -- | 17:45.7 | 6:21.7 | 9:33.0 | 5:55.2 | |
65 | ODOM, Kendall | 7 | MS Palisades | -- | 18:02.7 | 6:38.7 | 9:42.1 | 6:00.9 |
66 | ABBADESSA, Gage | 6 | MS John Crosland | -- | 18:09.8 | 6:45.8 | 9:45.9 | 6:03.3 |
67 | ALBERTYN, Justice | MS Lee Park | -- | 18:29.3 | 7:05.3 | 9:56.4 | 6:09.8 | |
68 | DROUIN, Caleb | MS LPCA | -- | 18:35.1 | 7:11.1 | 9:59.5 | 6:11.7 | |
69 | SCHWAB, Luke | 6 | MS Palisades | -- | 18:39.2 | 7:15.2 | 10:01.7 | 6:13.1 |
70 | OZOG, Mathew | 5 | MS St Michael | -- | 18:47.1 | 7:23.1 | 10:06.0 | 6:15.7 |
71 | JAGANATHAN, Aayush | MS Scholars Acad | 44 | 18:50.7 | 7:26.7 | 10:07.9 | 6:16.9 | |
72 | EFIRD, Lincoln | MS Lee Park | -- | 19:05.5 | 7:41.5 | 10:15.9 | 6:21.8 | |
73 | BODA, Owens | MS Lee Park | -- | 19:09.8 | 7:45.8 | 10:18.2 | 6:23.3 | |
74 | CARVAJAL, Mathias | 8 | MS St Michael | -- | 19:38.1 | 8:14.1 | 10:33.4 | 6:32.7 |
75 | GEORGE, Noah | 8 | MS Palisades | -- | 19:46.8 | 8:22.8 | 10:38.1 | 6:35.6 |
76 | PURIFOY, Tre | 7 | MS St Michael | -- | 19:50.7 | 8:26.7 | 10:40.2 | 6:36.9 |
77 | MARTIN, Harrison | 6 | MS Palisades | -- | 20:00.5 | 8:36.5 | 10:45.4 | 6:40.2 |
78 | KLOCEK, Charles | MS LPCA | -- | 20:00.9 | 8:36.9 | 10:45.6 | 6:40.3 | |
79 | SHOTT, Tyler | MS LPCA | -- | 20:20.4 | 8:56.4 | 10:56.1 | 6:46.8 | |
80 | FERERO, Ian | 5 | MS St Michael | -- | 20:23.8 | 8:59.8 | 10:58.0 | 6:47.9 |
81 | KRASINSKI, Joshua | MS St Anne | -- | 20:47.1 | 9:23.1 | 11:10.5 | 6:55.7 | |
82 | GRANGER, Brenton | 6 | MS Palisades | -- | 21:03.8 | 9:39.8 | 11:19.5 | 7:01.3 |
83 | TUCKER, Camden | MS HOPE Acad | -- | 21:08.0 | 9:44.0 | 11:21.7 | 7:02.7 | |
84 | GREEN, John Avery | MS Lee Park | -- | 21:38.3 | 10:14.3 | 11:38.0 | 7:12.8 | |
85 | GUTIERREZ, Liam | MS Lee Park | -- | 22:48.2 | 11:24.2 | 12:15.6 | 7:36.1 | |
86 | RAMESH, Rishi | MS Scholars Acad | 45 | 22:55.8 | 11:31.8 | 12:19.7 | 7:38.6 | |
87 | WALKER, Jack | MS Lee Park | -- | 23:12.4 | 11:48.4 | 12:28.6 | 7:44.1 | |
88 | WASHINGTON, Amani | MS St Anne | -- | 23:32.5 | 12:08.5 | 12:39.4 | 7:50.8 | |
89 | BOZZUTO, Thomas | 6 | MS John Crosland | -- | --- | --- | ||
90 | BROWN, Noah | MS Fletcher | -- | --- | --- | |||
91 | CRAWFORD, Robert | 8 | MS John Crosland | -- | --- | --- | ||
92 | GAREIS, Frnak | 6 | MS St Michael | -- | --- | --- | ||
93 | KLEMENT, James | MS Scholars Acad | -- | --- | --- | |||
94 | LOVE, Ethan | 8 | MS St Michael | -- | --- | --- | ||
95 | OKONKWO, Cornelius | 8 | MS St Michael | -- | --- | --- | ||
96 | OREAMUNO, Kaleb | 5 | MS St Michael | -- | --- | --- | ||
97 | ORSI, Ben | 6 | MS Providence Class | -- | --- | --- | ||
98 | RENDEL, Aiden | 5 | MS Providence Class | -- | --- | --- | ||
99 | ROSS, Kieran | 7 | MS John Crosland | -- | --- | --- | ||
100 | SRIDHAR, Krish | MS Scholars Acad | -- | --- | --- | |||
101 | TARASOVITCH, Nate | MS HOPE Acad | -- | --- | --- | |||
102 | TOLAN, Hunter | MS Scholars Acad | -- | --- | --- | |||
103 | WEBER, Noah | MS LPCA | -- | --- | --- |
Race #3
Mixed 3000 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | MS Scholars Acad | 25 | 4-6-7-8(10)(11) | 1:25:06 | 21:17 | |
2 | MS Palisades | 29 | 1-3-12-13(15)(18) | 1:24:02 | 21:01 | |
3 | MS LPCA | 30 | 2-5-9-14 | 1:25:53 | 21:29 | |
4 | MS Lee Park | 72 | 16-17-19-20 | 1:47:43 | 26:56 |
Athlete | Yr. | Team | Score | Net | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | KRASINSKI, Haley | MS St Anne | -- | 12:50.8 | 6:26.8 | 6:54.4 | 4:16.9 | |
2 | TAYLOR, Evla | 7 | MS Palisades | 1 | 13:38.8 | 7:14.8 | 7:20.2 | 4:32.9 |
3 | SKOTCHER, Ella | MS LPCA | 2 | 14:09.5 | 7:45.5 | 7:36.7 | 4:43.2 | |
4 | TOUSSAINT, Ariel | MS Fletcher | -- | 14:11.8 | 7:47.8 | 7:38.0 | 4:43.9 | |
5 | KIEHN, Olivia | 6 | MS Providence Class | -- | 14:24.4 | 8:00.4 | 7:44.7 | 4:48.1 |
6 | BARTELL, Lexi | 8 | MS Palisades | 3 | 14:24.5 | 8:00.5 | 7:44.8 | 4:48.2 |
7 | HALL, Rowan | MS Scholars Acad | 4 | 15:13.6 | 8:49.6 | 8:11.2 | 5:04.5 | |
8 | MORRISON, Florence Rose | MS LPCA | 5 | 15:25.8 | 9:01.8 | 8:17.7 | 5:08.6 | |
9 | MISHRA, Iraa | MS Scholars Acad | 6 | 16:32.6 | 10:08.6 | 8:53.7 | 5:30.9 | |
10 | YERRABALLI, Isha | MS Scholars Acad | 7 | 16:34.7 | 10:10.7 | 8:54.8 | 5:31.6 | |
11 | BRYANT, Eden | 7 | MS Providence Class | -- | 16:36.9 | 10:12.9 | 8:56.0 | 5:32.3 |
12 | DASU, Vani | MS Scholars Acad | 8 | 16:45.1 | 10:21.1 | 9:00.4 | 5:35.0 | |
13 | ARNOLD, Brooklyn | MS LPCA | 9 | 16:46.5 | 10:22.5 | 9:01.1 | 5:35.5 | |
14 | ALGERIO, Emily | MS St Anne | -- | 16:47.1 | 10:23.1 | 9:01.5 | 5:35.7 | |
15 | HOFFERT, Micayla | MS HOPE Acad | -- | 16:57.3 | 10:33.3 | 9:06.9 | 5:39.1 | |
16 | BROOKET, Lauren | 7 | MS John Crosland | -- | 17:26.8 | 11:02.8 | 9:22.8 | 5:48.9 |
17 | TANGELLAMUDI, Yukta | MS Scholars Acad | 10 | 17:27.3 | 11:03.3 | 9:23.1 | 5:49.1 | |
18 | BYADAGI, Anagha | MS Scholars Acad | 11 | 17:29.8 | 11:05.8 | 9:24.4 | 5:49.9 | |
19 | RUSSO, Adeline | 6 | MS Providence Class | -- | 17:41.2 | 11:17.2 | 9:30.5 | 5:53.7 |
20 | ALLEN, Maddelynn | 8 | MS Palisades | 12 | 17:47.8 | 11:23.8 | 9:34.1 | 5:55.9 |
21 | DASU, Gita | MS Scholars Acad | -- | 17:48.2 | 11:24.2 | 9:34.3 | 5:56.1 | |
22 | PRADEEP, Mishika | MS Scholars Acad | -- | 17:56.4 | 11:32.4 | 9:38.7 | 5:58.8 | |
23 | RYAN, Ellie | 7 | MS St Michael | -- | 18:03.2 | 11:39.2 | 9:42.4 | 6:01.1 |
24 | BROWN, Savannah | 7 | MS Palisades | 13 | 18:10.9 | 11:46.9 | 9:46.5 | 6:03.6 |
25 | RAU, Saanya | MS Scholars Acad | -- | 18:15.8 | 11:51.8 | 9:49.1 | 6:05.3 | |
26 | FOOTE, Avery | MS Scholars Acad | -- | 18:22.2 | 11:58.2 | 9:52.6 | 6:07.4 | |
27 | PALMER, Meadow | MS Scholars Acad | -- | 19:24.3 | 13:00.3 | 10:26.0 | 6:28.1 | |
28 | KUMARAN, Dhanya | MS Scholars Acad | -- | 19:26.1 | 13:02.1 | 10:26.9 | 6:28.7 | |
29 | RUSS, Ava | MS LPCA | 14 | 19:30.6 | 13:06.6 | 10:29.4 | 6:30.2 | |
30 | WILLIAMS, Alyssa | 7 | MS Palisades | 15 | 19:43.5 | 13:19.5 | 10:36.3 | 6:34.5 |
31 | MCATEER, Maggie | MS Lee Park | 16 | 20:00.9 | 13:36.9 | 10:45.6 | 6:40.3 | |
32 | KAUR, Reet | MS Scholars Acad | -- | 20:03.8 | 13:39.8 | 10:47.2 | 6:41.3 | |
33 | SHARMA, Ayanna | MS Scholars Acad | -- | 20:33.8 | 14:09.8 | 11:03.3 | 6:51.3 | |
34 | RHEINBOLT, Cosette | MS HOPE Acad | -- | 20:33.8 | 14:09.8 | 11:03.3 | 6:51.3 | |
35 | STEELMAN, Emerson | MS HOPE Acad | -- | 20:34.2 | 14:10.2 | 11:03.5 | 6:51.4 | |
36 | JAIN, Sana | MS Scholars Acad | -- | 21:25.6 | 15:01.6 | 11:31.2 | 7:08.5 | |
37 | ORANTES, Kelsey | MS Lee Park | 17 | 21:35.4 | 15:11.4 | 11:36.5 | 7:11.8 | |
38 | MCADAMS, Zoe | 6 | MS Palisades | 18 | 21:42.6 | 15:18.6 | 11:40.3 | 7:14.2 |
39 | HILL, Riley | 7 | MS Lee Park | 19 | 22:50.6 | 16:26.6 | 12:16.9 | 7:36.9 |
40 | YADIA, Apoorva | MS Scholars Acad | -- | 22:53.4 | 16:29.4 | 12:18.4 | 7:37.8 | |
41 | BIRKMAIER, Whitley | MS Lee Park | 20 | 23:15.2 | 16:51.2 | 12:30.1 | 7:45.1 | |
42 | JAGGAVARAPU, Sanvi | MS Scholars Acad | -- | 23:18.5 | 16:54.5 | 12:31.9 | 7:46.2 | |
43 | JAGANATHAN, Aadya | MS Scholars Acad | -- | 24:17.6 | 17:53.6 | 13:03.7 | 8:05.9 | |
44 | SUNKAM, Ishaanvi | MS Scholars Acad | -- | 29:07.3 | 22:43.3 | 15:39.4 | 9:42.4 | |
45 | PONUGUPATI, Srimayee | MS Scholars Acad | -- | 29:19.5 | 22:55.5 | 15:46.0 | 9:46.5 | |
46 | MILLER, Audrey | MS Scholars Acad | -- | 31:16.1 | 24:52.1 | 16:48.7 | 10:25.4 | |
47 | BARBER, Hailey | MS LPCA | -- | --- | --- | |||
48 | BELL, Madeline | MS LPCA | -- | --- | --- | |||
49 | FLORIAN, Ileana | MS LPCA | -- | --- | --- | |||
50 | SWAIN, Lela | 6 | MS Providence Class | -- | --- | --- |