Lafayette JV Meet 2023Lexington, KY
4/18/2023

< Back

#18 Men's 800 Meters Results

Finals

PL # Athlete Yr. Team Time Pts HPL
1 589 Carter RUSSELL SR Great Crossing 2:00.78 10 1 (1)
2 575 Keith JOHNSON JR Great Crossing 2:11.56 8 1 (2)
3 556 Aidan BAILEY SR Great Crossing 2:15.45   1 (3)
4 859 Harper MONOHAN SO Sayre 2:15.52 6 1 (4)
5 481 Cole BOWMAN FR East Jessamine 2:15.94 4 1 (5)
6 992 Jake HANSON SO Lafayette 2:18.42 2 1 (6)
7 867 Jonah BAYSINGER JR Scott County 2:19.53 1 1 (7)
8 580 Jacob MARCUM SR Great Crossing 2:19.85   1 (8)
9 767 Will SIMS FR Lexington Catholic 2:19.96   1 (9)
10 888 Enzo MBUYI FR Scott County 2:20.10   1 (10)
11 496 Dante MOTLEY SO East Jessamine 2:20.27   2 (1)
12 948 Blake BURNS FR Woodford County 2:20.28   1 (11)
13 486 Lucas GABBARD FR East Jessamine 2:20.83   1 (12)
14 764 Will OWENS SO Lexington Catholic 2:21.50   1 (13)
15 761 Grayson NEWMAN SR Lexington Catholic 2:22.62   1 (14)
16 853 Ismael YANEZ SR Montgomery County 2:23.56   1 (15)
17 963 Zachary HARPER SR Woodford County 2:24.51   1 (16)
18 868 Emerson BISHOP FR Scott County 2:25.30   1 (17)
19 479 Lane ABBOTT FR East Jessamine 2:26.10   2 (2)
20 855 John BRADLEY SO Sayre 2:26.13   1 (18)
21 890 Jonas MIELKE SO Scott County 2:27.20   2 (3)
22 831 Elijah JOHNSON FR Montgomery County 2:28.75   2 (4)
23 500 Brandon ROBINSON SO East Jessamine 2:29.70   2 (5)
24 501 Coleman SHAFER FR East Jessamine 2:29.80   1 (19)
25 502 Hunter SMITH FR East Jessamine 2:31.25   1 (20)
26 613 John CRAIG JR Harrison County 2:32.09   2 (6)
27 832 Everett JOHNSON JR Montgomery County 2:35.89   2 (7)
28 704 Hristo GEORGIEV JR Lafayette 2:36.42   2 (8)
29 497 Wang-Jian NICHOLS SO East Jessamine 2:40.55   2 (9)
30 603 Kellen YOUNG SO Great Crossing 2:41.72   2 (10)
31 777 Jackson CONGLETON 8 Madison Southern 2:42.51   2 (11)
32 895 Elijah SIMPSON FR Scott County 2:42.66   2 (12)
33 799 Ryan SHORT 8 Madison Southern 2:43.22   2 (13)
34 759 Jackson MINNER SO Lexington Catholic 2:43.29   2 (14)
35 900 Griffen STUBBS FR Scott County 2:43.73   2 (15)
36 846 Gabriel SMALLWOOD JR Montgomery County 2:44.25   2 (16)
37 592 Ian SEATER FR Great Crossing 2:45.18   2 (17)
38 788 William HERNANDEZ SO Madison Southern 2:49.67   2 (18)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts Note
1 589 Carter RUSSELL SR Great Crossing2:00.78 10
2 575 Keith JOHNSON JR Great Crossing2:11.56 8
3 556 Aidan BAILEY SR Great Crossing2:15.45  
4 859 Harper MONOHAN SO Sayre2:15.52 6
5 481 Cole BOWMAN FR East Jessamine2:15.94 4
6 992 Jake HANSON SO Lafayette2:18.42 2
7 867 Jonah BAYSINGER JR Scott County2:19.53 1
8 580 Jacob MARCUM SR Great Crossing2:19.85  
9 767 Will SIMS FR Lexington Catholic2:19.96  
10 888 Enzo MBUYI FR Scott County2:20.10  
11 948 Blake BURNS FR Woodford County2:20.28  
12 486 Lucas GABBARD FR East Jessamine2:20.83  
13 764 Will OWENS SO Lexington Catholic2:21.50  
14 761 Grayson NEWMAN SR Lexington Catholic2:22.62  
15 853 Ismael YANEZ SR Montgomery County2:23.56  
16 963 Zachary HARPER SR Woodford County2:24.51  
17 868 Emerson BISHOP FR Scott County2:25.30  
18 855 John BRADLEY SO Sayre2:26.13  
19 501 Coleman SHAFER FR East Jessamine2:29.80  
20 502 Hunter SMITH FR East Jessamine2:31.25  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts Note
1 496 Dante MOTLEY SO East Jessamine2:20.27  
2 479 Lane ABBOTT FR East Jessamine2:26.10  
3 890 Jonas MIELKE SO Scott County2:27.20  
4 831 Elijah JOHNSON FR Montgomery County2:28.75  
5 500 Brandon ROBINSON SO East Jessamine2:29.70  
6 613 John CRAIG JR Harrison County2:32.09  
7 832 Everett JOHNSON JR Montgomery County2:35.89  
8 704 Hristo GEORGIEV JR Lafayette2:36.42  
9 497 Wang-Jian NICHOLS SO East Jessamine2:40.55  
10 603 Kellen YOUNG SO Great Crossing2:41.72  
11 777 Jackson CONGLETON 8 Madison Southern2:42.51  
12 895 Elijah SIMPSON FR Scott County2:42.66  
13 799 Ryan SHORT 8 Madison Southern2:43.22  
14 759 Jackson MINNER SO Lexington Catholic2:43.29  
15 900 Griffen STUBBS FR Scott County2:43.73  
16 846 Gabriel SMALLWOOD JR Montgomery County2:44.25  
17 592 Ian SEATER FR Great Crossing2:45.18  
18 788 William HERNANDEZ SO Madison Southern2:49.67