FCPS City Championships 2023Lexington, KY
5/2/2023

< Back

#10 Men's 1600 Meters Results

Finals

PL # Athlete Yr. Team Time Pts HPL
1 706 Noah MATHEWS SO Paul Laurence Dunbar 4:32.28 10 1 (1)
2 626 Canaan THOMAS SO Henry Clay 4:39.71 8 1 (2)
3 652 Andrew GRACE FR Lafayette 4:44.58 6 1 (3)
4 676 Gabe SMITH FR Lafayette 4:45.56 4 1 (4)
5 687 Josh ARNETT SO Paul Laurence Dunbar 4:46.30 2 1 (5)
6 669 Jackson PROFITT FR Lafayette 4:50.63   1 (6)
7 666 Lars MYRUP FR Lafayette 4:53.85   1 (7)
8 731 Asher JACK SR Tates Creek 4:59.86 1 1 (8)
9 660 Keisuke KIKUMOTO JR Lafayette 5:03.36   1 (9)
10 588 Eric Tripp WALKER JR Frederick Douglass 5:04.16   1 (10)
11 633 Adam CAHAL SR Lafayette 5:05.64   1 (11)
12 724 Elijah EPPLEY SO Tates Creek 5:07.77   1 (12)
13 657 Dylan HUNT FR Lafayette 5:15.68   1 (13)
14 649 Joey GEBB SO Lafayette 5:17.38   1 (14)
15 552 Evan BARKLEY JR Frederick Douglass 5:18.27   1 (15)
16 740 Davin NIEMI SR Tates Creek 5:18.63   1 (16)
17 704 Carter KELSEY JR Paul Laurence Dunbar 5:19.40   1 (17)
18 622 Kent STAMPER FR Henry Clay 5:19.47   2 (1)
19 684 Isaac WELLS SO Lafayette 5:19.73   2 (2)
20 616 Henry MYERS SR Henry Clay 5:21.68   2 (3)
21 680 Alexander STARK SR Lafayette 5:23.09   1 (18)
22 606 Rylan JACK FR Henry Clay 5:23.54   1 (19)
23 582 John ROBERTS JR Frederick Douglass 5:26.13   2 (4)
24 715 Jacob SMITH SO Paul Laurence Dunbar 5:27.11   1 (20)
25 643 Benjamin DUTTLINGER JR Lafayette 5:28.37   2 (5)
26 738 Elijah MILLER FR Tates Creek 5:37.61   2 (6)
27 647 Chase FOGLE FR Lafayette 5:37.82   2 (7)
28 721 Nathan BRUMAGEN SO Tates Creek 5:38.09   2 (8)
29 711 Chase NURICK SO Paul Laurence Dunbar 5:47.43   2 (9)
30 693 Solly CORKRAN FR Paul Laurence Dunbar 5:49.07   2 (10)
31 697 Caleb GLENN SO Paul Laurence Dunbar 5:50.43   2 (11)
32 650 Hristo GEORGIEV JR Lafayette 5:51.84   2 (12)
33 681 Samuel THOMPSON SR Lafayette 5:52.03   2 (13)
34 584 Andrew SNOW JR Frederick Douglass 5:55.47   2 (14)
35 502 Alec ANDERKIN FR Bryan Station 5:58.29   2 (15)
36 623 Landon STEVENS SO Henry Clay 5:58.74   2 (16)
37 593 Christopher BARREIRO SO Henry Clay 6:09.12   2 (17)
38 598 Conner CHARLES SO Henry Clay 6:12.54   2 (18)
39 745 Depesh SHARMA SO Tates Creek 6:17.58   2 (19)
40 739 Nery MONTIEL-GOMEZ FR Tates Creek 6:34.85   2 (20)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts Note
1 706 Noah MATHEWS SO Paul Laurence Dunbar4:32.28 10
2 626 Canaan THOMAS SO Henry Clay4:39.71 8
3 652 Andrew GRACE FR Lafayette4:44.58 6
4 676 Gabe SMITH FR Lafayette4:45.56 4
5 687 Josh ARNETT SO Paul Laurence Dunbar4:46.30 2
6 669 Jackson PROFITT FR Lafayette4:50.63  
7 666 Lars MYRUP FR Lafayette4:53.85  
8 731 Asher JACK SR Tates Creek4:59.86 1
9 660 Keisuke KIKUMOTO JR Lafayette5:03.36  
10 588 Eric Tripp WALKER JR Frederick Douglass5:04.16  
11 633 Adam CAHAL SR Lafayette5:05.64  
12 724 Elijah EPPLEY SO Tates Creek5:07.77  
13 657 Dylan HUNT FR Lafayette5:15.68  
14 649 Joey GEBB SO Lafayette5:17.38  
15 552 Evan BARKLEY JR Frederick Douglass5:18.27  
16 740 Davin NIEMI SR Tates Creek5:18.63  
17 704 Carter KELSEY JR Paul Laurence Dunbar5:19.40  
18 680 Alexander STARK SR Lafayette5:23.09  
19 606 Rylan JACK FR Henry Clay5:23.54  
20 715 Jacob SMITH SO Paul Laurence Dunbar5:27.11  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts Note
1 622 Kent STAMPER FR Henry Clay5:19.47  
2 684 Isaac WELLS SO Lafayette5:19.73  
3 616 Henry MYERS SR Henry Clay5:21.68  
4 582 John ROBERTS JR Frederick Douglass5:26.13  
5 643 Benjamin DUTTLINGER JR Lafayette5:28.37  
6 738 Elijah MILLER FR Tates Creek5:37.61  
7 647 Chase FOGLE FR Lafayette5:37.82  
8 721 Nathan BRUMAGEN SO Tates Creek5:38.09  
9 711 Chase NURICK SO Paul Laurence Dunbar5:47.43  
10 693 Solly CORKRAN FR Paul Laurence Dunbar5:49.07  
11 697 Caleb GLENN SO Paul Laurence Dunbar5:50.43  
12 650 Hristo GEORGIEV JR Lafayette5:51.84  
13 681 Samuel THOMPSON SR Lafayette5:52.03  
14 584 Andrew SNOW JR Frederick Douglass5:55.47  
15 502 Alec ANDERKIN FR Bryan Station5:58.29  
16 623 Landon STEVENS SO Henry Clay5:58.74  
17 593 Christopher BARREIRO SO Henry Clay6:09.12  
18 598 Conner CHARLES SO Henry Clay6:12.54  
19 745 Depesh SHARMA SO Tates Creek6:17.58  
20 739 Nery MONTIEL-GOMEZ FR Tates Creek6:34.85