#29 Men's Long Jump Start List
    
    
        
       	  Minimum 6.0M
          
	
		| * | Facility | 6.94m | Luke Nickelson | Mount Mercy | 2019 | 
		| # | Mustang Open | 6.94m | Luke Nickelson | Mount Mercy | 2019 | 
	
Flight 1 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | ARCENEAUX, Sabian | FR |  Coe | 5.61m | 
		| 2 | RAGONA, Joey | FR |  Mount Mercy | 5.65m | 
		| 3 | KAJTEZOVIC, Renajid | FR |  Hawkeye CC | 5.82m | 
		| 4 | REICKS, Gavin | FR |  North Iowa Area CC | NM | 
		| 5 | SILAS, Maurice | JR |  Culver-Stockton | 5.71m | 
		| 6 | CHOFONG, Sergio | FR |  Mount Mercy | 5.42m | 
		| 7 | SURIS, Haniel | FR |  North Iowa Area CC | 5.22m | 
		| 8 | CAMPBELL, Quentrevion | FR |  North Iowa Area CC | NM | 
		| 9 | WRIGHT, Justin |  |  St. Ambrose | NM | 
		| 10 | TILLMAN, Richard | FR |  Iowa Central CC | 5.62m | 
		| 11 | LEE-GREEN, Clarence | FR |  North Iowa Area CC | NM | 
	
Flight 2 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | WILLIS, Blake | FR |  Clarke | 5.95m | 
		| 2 | MCNEALEY, Joey | FR |  Mount Mercy | 5.92m | 
		| 3 | JACKSON, Angelo | FR |  North Iowa Area CC | 6.25m | 
		| 4 | NORRIS, Keegan | SR |  St. Ambrose | 6.06m | 
		| 5 | VEGA, Miguel | FR |  Dubuque | 6.36m | 
		| 6 | HILDEN, Kristt | FR |  Viterbo | 6.11m | 
		| 7 | SETH, Korbin | FR |  Hawkeye CC | 5.97m | 
		| 8 | WILLETT, Spencer | SR |  Coe | 6.03m | 
		| 9 | COWAN, Cade | SO |  Cornell College | 6.11m | 
		| 10 | POLK, Quantrell | JR |  St. Ambrose | 6.21m | 
		| 11 | REDDOCK, Xavier | FR |  Culver-Stockton | 6.26m | 
		| 12 | ELLIOTT, Nathan | FR |  Hawkeye CC | 19' 4.75" | 
	
Flight 3 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | NICKELSON, Luke | SR |  Mount Mercy | 6.85m | 
		| 2 | ANTWI, Enoch | FR |  Iowa Central CC | 6.86m | 
		| 3 | CORY, Paul | FR |  Coe | 6.38m | 
		| 4 | SPIRES, Rei'Shaun | FR |  Dubuque | 6.71m | 
		| 5 | WILLIAMS, Jaidyn | FR |  Dubuque | 6.84m | 
		| 6 | MOREL, Zach | JR | Unattached | 6.61m | 
		| 7 | STEVENS, Desmond | SO |  Hawkeye CC | 6.75m | 
		| 8 | JENKINS, Gregory | FR |  Viterbo | 6.70m | 
		| 9 | PALETTI, Nicola | FR |  Iowa Central CC | 6.66m | 
		| 10 | HAWKINS, Jatavion | FR |  Dubuque | 6.58m | 
		| 11 | CUMMINGS, Eliot | FR |  Iowa Central CC | 7.01m | 
		| 12 | SCOTT, Aries | FR |  Iowa Central CC | 6.97m |