| 1 |  | FLEMING, Ana | SR | Mid-Prairie | 12:01.48 | 
	
		
		| 44.07 | 1:31.68 | 1:33.53 | 1:35.45 |  
		| (44.07) | (2:15.75) | (3:49.27) | (5:24.71) |  
		| 1:36.75 | 1:39.87 | 1:40.15 |  |  
		| (7:01.46) | (8:41.33) | (10:21.47) |  |  | 10 | 
		
		| 2 |  | SHETLER, Phoebe | FR | Mid-Prairie | 12:27.40 | 
	
		
		| 44.11 | 1:32.09 | 1:33.71 | 1:36.29 |  
		| (44.11) | (2:16.20) | (3:49.90) | (5:26.18) |  
		| 1:41.71 | 1:45.69 | 1:47.83 |  |  
		| (7:07.89) | (8:53.58) | (10:41.41) |  |  | 8 | 
		
		| 3 |  | FIALA, Grace | SO | Solon | 13:49.78 | 
	
		
		| 43.23 | 1:39.14 | 1:47.40 | 1:56.07 |  
		| (43.23) | (2:22.37) | (4:09.77) | (6:05.84) |  
		| 1:59.68 | 1:58.86 | 1:56.83 |  |  
		| (8:05.51) | (10:04.37) | (12:01.20) |  |  | 6 | 
		
		| 4 |  | HANSEN, Faith | JR | Monticello | 14:22.08 | 
	
		
		| 44.66 | 1:40.14 | 1:49.92 | 1:56.20 |  
		| (44.66) | (2:24.79) | (4:14.71) | (6:10.91) |  
		| 2:00.36 | 2:01.95 | 2:05.81 |  |  
		| (8:11.26) | (10:13.20) | (12:19.01) |  |  | 4 | 
		
		| 5 |  | WITTE, Zoe | SR | Center Point-Urbana | 17:49.99 | 
	
		
		| 45.65 | 1:49.40 | 2:08.32 | .01 |  
		| (45.65) | (2:35.04) | (4:43.36) | (4:43.36) |  
		| 4:51.18 | 2:41.87 | 2:50.62 |  |  
		| (9:34.54) | (12:16.40) | (15:07.02) |  |  | 2 | 
		
		|  |  | WILKERSON, Emma | FR | Center Point-Urbana | DNF |  |  | 
		
		|  |  | WEIGHTON, Nora | FR | Central City | DNS |  |  | 
		
		|  |  | ROHER, Katie | SO | Monticello | DNS |  |  | 
		
		|  |  | TOMSON, Maddie | JR | Jesup | DNS |  |  |