#4 Women's 100 Meters (7th Grade) Start List
    
    
        
       	  
          Start Time: 4:35 PM
Section 1 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 2 | KRATZ, Emma |  | Center Point-Urbana | NT | 
		| 3 | GEIGER, Charley |  | Vinton-Shellsburg | 43.00 | 
		| 4 | KIMBLE, Elsie |  | Marion | 19.50 | 
		| 5 | MULDER, Tessa |  | Clear Creek-Amana | 21.00 | 
		| 6 | MATHANY, Addy |  | Vinton-Shellsburg | 45.00 | 
	
Section 2 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | BERTRAM, Cora |  | Independence | 19.00 | 
		| 2 | EDMUNDS, Charlotte |  | Clear Creek-Amana | 18.70 | 
		| 3 | NOE, Carlee |  | Independence | 18.00 | 
		| 4 | NIEBES, Hallie |  | Benton Community | 17.33 | 
		| 5 | SHONKA, Ashtyn |  | Center Point-Urbana | 17.51 | 
		| 6 | SWENSON, Hannah |  | Benton Community | 18.00 | 
		| 7 | HEGLAND, Sophia |  | West Delaware | 18.90 | 
		| 8 | HILLERS, Jayden |  | West Delaware | 19.00 | 
	
Section 3 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | BROWN, Liberty |  | Independence | 17.00 | 
		| 2 | MOORE, Elise |  | Marion | 16.90 | 
		| 3 | WITHROW, Claire |  | Clear Creek-Amana | 16.70 | 
		| 4 | MORROW, Alexa |  | Marion | 16.50 | 
		| 5 | MORROW, Aliyah |  | Benton Community | 16.61 | 
		| 6 | MILES, Zoey |  | Center Point-Urbana | 16.88 | 
		| 7 | ORTIZ, Julietta |  | Clear Creek-Amana | 16.90 | 
		| 8 | VOSS, Kaci |  | Benton Community | 17.23 | 
	
Section 4 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | SCHNOR, Amanda |  | Benton Community | 16.22 | 
		| 2 | ALLEN, Lainey |  | Independence | 16.00 | 
		| 3 | KEIPER, Callan |  | Benton Community | 16.00 | 
		| 4 | BROWN, Irelan |  | Center Point-Urbana | 14.90 | 
		| 5 | TOMPKINS, Brynn |  | Clear Creek-Amana | 15.40 | 
		| 6 | COLLUM, Ava |  | Benton Community | 16.00 | 
		| 7 | LASCHKE, Kayla |  | Clear Creek-Amana | 16.20 | 
		| 8 | JENSEN, Isabelle |  | Independence | 16.25 | 
	
Section 5 of 5 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | SPRATT, Elle |  | Clear Creek-Amana | 14.30 | 
		| 2 | ERICKSON, Aly |  | Vinton-Shellsburg | 14.00 | 
		| 3 | TUCKER, Shaylinn |  | Vinton-Shellsburg | 13.70 | 
		| 4 | CAVE, Abby |  | Marion | 13.10 | 
		| 5 | TIMMERMAN, Elizabeth |  | Clear Creek-Amana | 13.40 | 
		| 6 | O'REAR, Anna |  | West Delaware | 13.85 | 
		| 7 | HIGDON, Kylee |  | Vinton-Shellsburg | 14.30 | 
		| 8 | BEILBY, Natalie |  | West Delaware | 14.90 |