#18 Women's 100 Meters (8th Grade) Start List
    
    
        
       	  
          Start Time: 5:50 PM
Section 1 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | LASHLEY, Aly | 08 | Mount Vernon MS | 15.00 | 
		| 2 | WEETS, Ellie | 08 | VintonShellsburg 8th | 14.50 | 
		| 3 | DECKER, Bretlyn | 08 | Central City Girls | 14.45 | 
		| 4 | THUERAUF, Natalie | 08 | Mount Vernon MS | 13.00 | 
		| 5 | COOTS, Josie | 08 | VintonShellsburg 8th | 14.00 | 
		| 6 | WASHBURN, Kali | 08 | Center Point-Urbana | 14.50 | 
		| 7 | COOPER, Ella |  | Marion 8th Grade | 14.60 | 
		| 8 | BACKOUS, Makayla |  | Marion 8th Grade | 15.10 | 
	
Section 2 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | SEECK, Delaney | 08 | Benton Community | 17.08 | 
		| 2 | EIKE, Carley | 8 | West Delaware 8th | 16.71 | 
		| 3 | PAXTON, Madi | 07 | South Tama MSG8 | 15.87 | 
		| 4 | GARNETT, Vanessa | 08 | Center Point-Urbana | 15.50 | 
		| 5 | FECHT, Ella | 08 | Central City Girls | 15.70 | 
		| 6 | DODS, Jazmyn | 08 | VintonShellsburg 8th | 16.00 | 
		| 7 | HANSON, Clarissa | 8 | West Delaware 8th | 17.02 | 
		| 8 | ZOLTOWSKI, Alivia |  | Marion 8th Grade | 17.20 | 
	
Section 3 of 3 
	
		
		| Lane | Athlete | Yr. | Team | Seed | 
	
	
		| 1 | WALKER, Jessica | 08 | Center Point-Urbana | 20.00 | 
		| 2 | SAYSUIB, Sutaphat | 08 | Benton Community | 18.47 | 
		| 3 | WADE, Faye | 08 | Benton Community | 17.86 | 
		| 4 | LIEBE, Teagan | 08 | North Linn | 17.35 | 
		| 5 | PASKER, Gwenith | 8 | West Delaware 8th | 17.54 | 
		| 6 | VOSS, Sarah | 08 | North Linn | 18.10 | 
		| 7 | FLEMING, Allissa | 08 | Central City Girls | 19.60 | 
		| 8 | CASTELLANOS, Guadalupe | 08 | South Tama MSG8 | 48.00 |