| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trine |
B | 4:17.35 |
|
|
|
|
||||
| 2 | Trine |
C | 4:31.52 |
|
|
|
|
||||
| 3 | B | 4:44.60 |
|
|
|
|
|||||
| 4 | A | 4:56.34 |
|
|
|
|
|||||
Trine |
A | NT |
|
|
|
|
|||||
| C | NT |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trine |
B | 4:17.35 |
|
|
|
|
|||||
| 2 | Trine |
C | 4:31.52 |
|
|
|
|
|||||
| 3 | B | 4:44.60 |
|
|
|
|
||||||
| 4 | A | 4:56.34 |
|
|
|
|
||||||
Trine |
A | NT |
|
|
|
|
||||||
| C | NT |
|
|
|
|