Sun Conference Championship Miami Gardens , FL
4/27/2024 - 4/28/2024

< Back

#120 Men's 5000m Walk Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 SANDERS, TJ SO Southeastern U. 25:43.90
52.21 1:55.30 1:58.45 1:59.11
  (2:47.50) (4:45.94) (6:45.05)
1:59.12 2:01.35 2:00.88 2:00.96
(8:44.16) (10:45.50) (12:46.38) (14:47.33)
2:05.73 2:05.44 2:06.26 2:23.73
(16:53.05) (18:58.48) (21:04.73) (23:28.46)
2:15.44      
(25:43.90)      
10
2 SIMPSON, Jaden SO Southeastern U. 29:24.14
1:02.50 2:12.13 2:16.76 2:22.30
  (3:14.62) (5:31.38) (7:53.68)
2:24.81 2:26.61 2:22.85 2:25.45
(10:18.48) (12:45.09) (15:07.94) (17:33.38)
2:26.50 2:26.42 2:31.89 2:19.29
(19:59.88) (22:26.30) (24:58.18) (27:17.46)
2:06.68      
(29:24.14)      
8
3 GONZALEZ, Kevin JR St. Thomas (Fla.) 37:53.07
1:16.46 2:57.20 2:57.95 3:03.99
  (4:13.66) (7:11.60) (10:15.59)
3:02.15 3:10.92 3:14.74 3:08.44
(13:17.73) (16:28.65) (19:43.39) (22:51.82)
3:13.57 3:06.15 3:03.98 2:55.65
(26:05.39) (29:11.53) (32:15.51) (35:11.16)
2:41.92      
(37:53.07)      
6
4 MOLINA, Ozyon SR St. Thomas (Fla.) 38:05.27
1:18.44 2:54.66 2:58.03 3:07.89
  (4:13.09) (7:11.12) (10:19.00)
3:05.98 3:08.07 3:12.68 3:12.04
(13:24.98) (16:33.05) (19:45.72) (22:57.76)
3:11.25 3:03.43 3:04.31 3:01.00
(26:09.00) (29:12.42) (32:16.73) (35:17.72)
2:47.55      
(38:05.27)      
5
LEBERT, Andrew FR Florida National DQ  
LEBRON, Sebastian SO Southeastern U. DQ  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 SANDERS, TJ SO Southeastern U.25:43.90
52.21 1:55.30 1:58.45 1:59.11
  (2:47.50) (4:45.94) (6:45.05)
1:59.12 2:01.35 2:00.88 2:00.96
(8:44.16) (10:45.50) (12:46.38) (14:47.33)
2:05.73 2:05.44 2:06.26 2:23.73
(16:53.05) (18:58.48) (21:04.73) (23:28.46)
2:15.44      
(25:43.90)      
10
2 SIMPSON, Jaden SO Southeastern U.29:24.14
1:02.50 2:12.13 2:16.76 2:22.30
  (3:14.62) (5:31.38) (7:53.68)
2:24.81 2:26.61 2:22.85 2:25.45
(10:18.48) (12:45.09) (15:07.94) (17:33.38)
2:26.50 2:26.42 2:31.89 2:19.29
(19:59.88) (22:26.30) (24:58.18) (27:17.46)
2:06.68      
(29:24.14)      
8
3 GONZALEZ, Kevin JR St. Thomas (Fla.)37:53.07
1:16.46 2:57.20 2:57.95 3:03.99
  (4:13.66) (7:11.60) (10:15.59)
3:02.15 3:10.92 3:14.74 3:08.44
(13:17.73) (16:28.65) (19:43.39) (22:51.82)
3:13.57 3:06.15 3:03.98 2:55.65
(26:05.39) (29:11.53) (32:15.51) (35:11.16)
2:41.92      
(37:53.07)      
6
4 MOLINA, Ozyon SR St. Thomas (Fla.)38:05.27
1:18.44 2:54.66 2:58.03 3:07.89
  (4:13.09) (7:11.12) (10:19.00)
3:05.98 3:08.07 3:12.68 3:12.04
(13:24.98) (16:33.05) (19:45.72) (22:57.76)
3:11.25 3:03.43 3:04.31 3:01.00
(26:09.00) (29:12.42) (32:16.73) (35:17.72)
2:47.55      
(38:05.27)      
5
LEBERT, Andrew FR Florida NationalDQ    
LEBRON, Sebastian SO Southeastern U.DQ