West Palm Beach, FL
Okeeheelee Park South
9/30/2023
Meet Director:
Meet Referee:
Timing:
Servant Spirit Timing Services
Race #1
Girls 5K Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | King's Academy | 84 | 9-11-17-18-29(37)(85) | 1:52:16 | 22:28 | 1:42.2 |
| 2 | Wellington | 87 | 1-2-3-31-50(64)(110) | 1:48:04 | 21:37 | 5:36.6 |
| 3 | Calvary Christian (FtL) | 93 | 4-5-20-22-42(71)(103) | 1:50:46 | 22:10 | 3:24.4 |
| 4 | Jupiter | 169 | 25-30-33-36-45(47)(62) | 1:58:43 | 23:45 | 1:22.4 |
| 5 | Park Vista | 177* | 8-15-27-53-74(77)(83) | 1:58:45 | 23:45 | 5:12.8 |
| 6 | South Florida HEAT | 177* | 12-13-32-38-82(88)(98) | 1:58:52 | 23:47 | 5:18.1 |
| 7 | Martin County | 189 | 19-24-26-55-65(80)(87) | 2:00:15 | 24:03 | 2:57.9 |
| 8 | American Heritage (DB) | 192 | 14-16-49-52-61 | 2:00:40 | 24:08 | 3:20.9 |
| 9 | St. John Paul II | 247 | 39-40-43-46-79(92)(102) | 2:03:23 | 24:41 | 3:09.9 |
| 10 | Dwyer | 256 | 10-48-63-66-69(73)(84) | 2:04:48 | 24:58 | 4:27.6 |
| 11 | West Boca Raton | 257 | 6-7-21-106-117(120) | 2:07:47 | 25:34 | 12:54.1 |
| 12 | Palm Beach Central | 278 | 23-34-70-75-76(109) | 2:06:29 | 25:18 | 3:44.5 |
| 13 | Cardinal Newman | 283 | 44-54-58-60-67(78)(81) | 2:06:58 | 25:24 | 1:36.2 |
| 14 | Lincoln Park | 331 | 35-51-59-89-97(101)(107) | 2:11:38 | 26:20 | 5:04.7 |
| 15 | Spanish River | 380 | 56-57-86-90-91(94)(96) | 2:15:39 | 27:08 | 2:57.8 |
| 16 | Atlantic Christian | 418 | 41-68-93-105-111(123) | 2:20:11 | 28:03 | 7:40.7 |
| 17 | Palm Beach Gardens | 474 | 28-99-104-119-124(125) | 2:39:22 | 31:53 | 18:44.6 |
| 18 | Dr. Joaquin Garcia | 528 | 95-100-108-112-113(114)(115) | 2:31:53 | 30:23 | 3:14.6 |
| 19 | Oxbridge Academy | 549 | 72-116-118-121-122 | 2:48:30 | 33:42 | 11:12.3 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #2
Boys 5K Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dwyer | 85 | 2-6-10-21-46(55)(67) | 1:30:51 | 18:11 | 3:01.4 |
| 2 | Atlantic Christian | 100 | 3-5-22-27-43(49)(58) | 1:31:58 | 18:24 | 2:45.6 |
| 3 | King's Academy | 112 | 1-20-25-28-38(48)(60) | 1:32:16 | 18:28 | 3:04.9 |
| 4 | Cardinal Newman | 124 | 12-13-26-34-39(125) | 1:33:37 | 18:44 | 1:36.3 |
| 5 | Calvary Christian (FtL) | 131 | 15-16-30-33-37(51)(76) | 1:34:10 | 18:50 | 1:23.4 |
| 6 | Park Vista | 149 | 11-18-23-32-65(82)(116) | 1:34:59 | 19:00 | 2:55.9 |
| 7 | Spanish River | 179 | 24-29-31-45-50(53)(54) | 1:37:14 | 19:27 | 1:34.7 |
| 8 | Palm Beach Central | 199 | 7-19-41-61-71(73)(84) | 1:37:19 | 19:28 | 3:21.9 |
| 9 | Martin County | 259 | 8-44-47-63-97(101)(115) | 1:40:36 | 20:08 | 4:33.8 |
| 10 | Suncoast | 302 | 9-59-77-78-79(81)(103) | 1:43:03 | 20:37 | 3:48.9 |
| 11 | Highlands Christian | 349 | 4-69-85-93-98(106)(111) | 1:44:16 | 20:52 | 5:08.6 |
| 12 | West Boca Raton | 351 | 17-64-72-96-102(107)(130) | 1:45:07 | 21:02 | 4:39.7 |
| 13 | Centennial | 367 | 36-74-80-86-91(99)(100) | 1:46:03 | 21:13 | 2:25.8 |
| 14 | Dr. Joaquin Garcia | 393* | 56-70-75-88-104(110)(117) | 1:47:43 | 21:33 | 2:37.5 |
| 15 | American Heritage (DB) | 393* | 35-52-87-95-124 | 1:48:25 | 21:41 | 5:34.7 |
| 16 | Oxbridge Academy | 402 | 40-57-83-108-114(121)(127) | 1:48:36 | 21:44 | 4:06.7 |
| 17 | Jupiter | 410 | 42-66-89-94-119 | 1:48:37 | 21:44 | 4:28.8 |
| 18 | South Florida HEAT | 439 | 14-62-118-122-123(135) | 1:52:03 | 22:25 | 6:35.8 |
| 19 | Wellington | 479 | 68-90-92-109-120(126)(134) | 1:52:20 | 22:28 | 3:28.9 |
| 20 | Lincoln Park | 595 | 105-112-113-129-136 | 2:09:07 | 25:50 | 8:59.4 |
| 21 | Forest Hill | 661 | 128-131-132-133-137 | 2:23:43 | 28:45 | 7:35.2 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #3
Coed JV 5K Race
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Spanish River | 40* | 3-5-8-9-15(20)(22) | 1:57:57 | 23:36 | 2:13.0 |
| 2 | King's Academy | 40* | 1-2-6-14-17 | 1:56:33 | 23:19 | 3:37.6 |
| 3 | Palm Beach Central | 92 | 10-12-16-24-30(39) | 2:08:41 | 25:45 | 5:20.9 |
| 4 | Dwyer | 120 | 4-11-28-37-40 | 2:22:15 | 28:27 | 12:43.6 |
| 5 | Atlantic Christian | 122 | 7-23-25-29-38(42)(43) | 2:19:10 | 27:50 | 10:32.5 |
| 6 | Park Vista | 124 | 19-21-26-27-31(34)(36) | 2:14:54 | 26:59 | 4:05.8 |
| 7 | Suncoast | 131 | 13-18-32-33-35(41) | 2:21:04 | 28:13 | 7:21.3 |
| *Tiebreakers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dwyer | 51 | 4-7-8-15-17(20)(21) | 2:27:40 | 29:32 | 4:02.8 |
| 2 | Palm Beach Central | 53 | 2-5-9-11-26 | 2:33:27 | 30:42 | 13:13.0 |
| 3 | Jupiter | 55 | 6-10-12-13-14(18)(22) | 2:29:13 | 29:51 | 2:41.3 |
| 4 | Spanish River | 62 | 1-3-16-19-23(24)(25) | 2:32:28 | 30:30 | 10:58.6 |