Weston , FL
Markham Park
Flanagan HS
10/4/2023
Meet Director:
Jessica Carter
Meet Referee:
Timing:
Servant Spirit Timing Services
Race #1
Varsity Girls (High School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Flanagan | 29 | 2-4-5-8-10(11) | 2:13:56 | 26:48 | 3:54.0 | |
| 2 | South Broward | 61 | 3-12-13-14-19(20) | 2:33:11 | 30:39 | 8:21.5 | |
| 3 | McArthur | 66 | 6-7-9-21-23 | 2:36:17 | 31:16 | 10:03.5 | |
| 4 | Chaminade-Madonna | 67 | 1-15-16-17-18(22) | 2:31:18 | 30:16 | 11:29.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | STANISH, Julian | SR | 422 | Chaminade-Madonna | 1 | 22:43.58 | --- | 7:18.5 |
| 2 | HERNAIZ, Melania | JR | 480 | Flanagan | 2 | 24:33.74 | 1:50.16 | 7:53.9 |
| 3 | ST. PIERRE, Katherine | SO | 561 | South Broward | 3 | 26:29.78 | 3:46.20 | 8:31.2 |
| 4 | THOMPSON, Krysten | SR | 484 | Flanagan | 4 | 26:30.21 | 3:46.63 | 8:31.3 |
| 5 | GILLINS, Camaran | JR | 479 | Flanagan | 5 | 26:39.09 | 3:55.51 | 8:34.2 |
| 6 | CRESPO, Michelle | SR | 502 | McArthur | 6 | 27:04.45 | 4:20.87 | 8:42.3 |
| 7 | LOPEZ, Ariyana | SO | 507 | McArthur | 7 | 27:17.06 | 4:33.48 | 8:46.4 |
| 8 | SERDENES, Elaina | SO | 483 | Flanagan | 8 | 27:44.33 | 5:00.75 | 8:55.2 |
| 9 | DUPERVAL, Savanna | JR | 503 | McArthur | 9 | 28:27.29 | 5:43.71 | 9:09.0 |
| 10 | CASTILLO, Valentina | JR | 478 | Flanagan | 10 | 28:27.71 | 5:44.13 | 9:09.1 |
| 11 | SCHUBERT, Emma | JR | 482 | Flanagan | 11 | 28:43.18 | 5:59.60 | 9:14.1 |
| 12 | JOHNSON, Taniyah | SO | 558 | South Broward | 12 | 30:19.26 | 7:35.68 | 9:45.0 |
| 13 | VALENCIA, Melissa | JR | 563 | South Broward | 13 | 30:39.47 | 7:55.89 | 9:51.5 |
| 14 | TORRES-MARTINEZ, Karla | SR | 562 | South Broward | 14 | 30:50.78 | 8:07.20 | 9:55.1 |
| 15 | LIVERPOOL, Alexcia | SO | 439 | Chaminade-Madonna | 15 | 31:01.89 | 8:18.31 | 9:58.7 |
| 16 | BOOHER, Briana | JR | 438 | Chaminade-Madonna | 16 | 31:02.90 | 8:19.32 | 9:59.0 |
| 17 | REYES, Leila | SR | 584 | Stranahan | -- | 31:19.59 | 8:36.01 | 10:04.4 |
| 18 | VASQUEZ, Arianna | FR | 443 | Chaminade-Madonna | 17 | 32:16.90 | 9:33.32 | 10:22.8 |
| 19 | NAVES, Layla | FR | 583 | Stranahan | -- | 33:15.25 | 10:31.67 | 10:41.6 |
| 20 | BARRIENTOS, Isabella | JR | 437 | Chaminade-Madonna | 18 | 34:12.66 | 11:29.08 | 11:00.0 |
| 21 | MOGENE, Misty | SR | 559 | South Broward | 19 | 34:51.27 | 12:07.69 | 11:12.4 |
| 22 | PORTMAN, Sabrina | SR | 560 | South Broward | 20 | 34:52.01 | 12:08.43 | 11:12.7 |
| 23 | TESSEO, Anne | SO | 611 | Unattached | -- | 35:20.00 | 12:36.42 | 11:21.7 |
| 24 | FIAZ, Fatika | JR | 504 | McArthur | 21 | 36:19.58 | 13:36.00 | 11:40.8 |
| 25 | MANTANO, Sofia | JR | 440 | Chaminade-Madonna | 22 | 36:42.23 | 13:58.65 | 11:48.1 |
| 26 | GARCIA, Lorena | SR | 505 | McArthur | 23 | 37:07.87 | 14:24.29 | 11:56.4 |
| 27 | PRATT, Doris | 609 | Unattached | -- | 38:58.18 | 16:14.60 | 12:31.8 | |
| 28 | EXANTUS, Dermyne | SO | 531 | Piper | -- | 45:22.70 | 22:39.12 | 14:35.5 |
| 29 | DIXON, Justyse | JR | 530 | Piper | -- | 45:22.94 | 22:39.36 | 14:35.5 |
| 30 | MAXWELL, Shekria | SO | 532 | Piper | -- | 46:29.57 | 23:45.99 | 14:57.0 |
| TELFORT, Elena | SO | 533 | Piper | -- | --- | |||
| BUDIER, Kaelyn | SO | 477 | Flanagan | -- | --- | |||
| BUDIER, Jaylani | SO | 476 | Flanagan | -- | --- | |||
| MORENCY, Brianna | JR | 481 | Flanagan | -- | --- | |||
| PEREZ, Mia | JR | 441 | Chaminade-Madonna | -- | --- | |||
| BAFRES SANCHEZ, Estefani | SR | 582 | Stranahan | -- | --- | |||
| CRESPO, Kalie | SR | 501 | McArthur | -- | --- | |||
| ABAD, Jasline | JR | 500 | McArthur | -- | --- | |||
| JONES, Jada | JR | 506 | McArthur | -- | --- | |||
Race #2
Varsity Boys (High School)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Flanagan | 25 | 1-3-4-8-9(11)(14) | 1:34:36 | 18:56 | 1:46.6 | |
| 2 | South Broward | 86 | 5-12-13-22-34(41)(42) | 1:47:50 | 21:34 | 5:17.1 | |
| 3 | Chaminade-Madonna | 90 | 15-16-18-20-21(23)(31) | 1:48:39 | 21:44 | 1:01.4 | |
| 4 | McArthur | 96 | 2-10-26-28-30(33)(36) | 1:47:22 | 21:29 | 5:03.9 | |
| 5 | Stranahan | 115 | 7-17-19-32-40(43)(47) | 1:52:29 | 22:30 | 6:26.6 | |
| 6 | South Plantation | 134 | 6-27-29-35-37(38)(39) | 1:54:55 | 22:59 | 5:31.4 | |
| 7 | Piper | 184 | 24-25-44-45-46(48) | 2:13:31 | 26:43 | 6:56.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HENRY, Shamar | SR | 467 | Flanagan | 1 | 17:56.85 | --- | 5:46.3 |
| 2 | MOISE, Dudley | JR | 496 | McArthur | 2 | 18:03.93 | 7.08 | 5:48.5 |
| 3 | NELSON, Darion | SR | 470 | Flanagan | 3 | 18:23.48 | 26.63 | 5:54.8 |
| 4 | SPENCE IV, Malcolm | FR | 474 | Flanagan | 4 | 18:49.17 | 52.32 | 6:03.1 |
| 5 | BULMAN, Quinlan | JR | 553 | South Broward | 5 | 19:07.00 | 1:10.15 | 6:08.8 |
| 6 | LAZO, David | FR | 566 | South Plantation | 6 | 19:21.64 | 1:24.79 | 6:13.5 |
| 7 | JEAN LOUIS, Ashton | SR | 577 | Stranahan | 7 | 19:24.99 | 1:28.14 | 6:14.6 |
| 8 | BRITTON, Joshua | SR | 463 | Flanagan | 8 | 19:42.46 | 1:45.61 | 6:20.2 |
| 9 | PEREZ, Jorge | SO | 471 | Flanagan | 9 | 19:43.43 | 1:46.58 | 6:20.5 |
| 10 | RIAZ, Humza | SR | 499 | McArthur | 10 | 20:21.29 | 2:24.44 | 6:32.7 |
| 11 | VAZQUEZ, Adrian | FR | 475 | Flanagan | 11 | 20:48.03 | 2:51.18 | 6:41.3 |
| 12 | GONZALEZ, Sebastian | FR | 554 | South Broward | 12 | 20:52.95 | 2:56.10 | 6:42.9 |
| 13 | HIGGS, Blake | JR | 555 | South Broward | 13 | 20:59.51 | 3:02.66 | 6:45.0 |
| 14 | ROSA MALAVE, Hector | JR | 472 | Flanagan | 14 | 20:59.92 | 3:03.07 | 6:45.1 |
| 15 | HELMLE, Maxwell | FR | 429 | Chaminade-Madonna | 15 | 21:05.05 | 3:08.20 | 6:46.8 |
| 16 | DAVID, Hayden | SO | 423 | Chaminade-Madonna | 16 | 21:23.81 | 3:26.96 | 6:52.8 |
| 17 | CAUDILLO, Santiago | SO | 464 | Flanagan | -- | 21:23.85 | 3:27.00 | 6:52.8 |
| 18 | MCINTOSH, Achilles | JR | 578 | Stranahan | 17 | 21:33.94 | 3:37.09 | 6:56.1 |
| 19 | LOHSE, Wyatt | SR | 431 | Chaminade-Madonna | 18 | 21:56.97 | 4:00.12 | 7:03.5 |
| 20 | SHAW, Ambriele | SR | 473 | Flanagan | -- | 22:00.17 | 4:03.32 | 7:04.5 |
| 21 | DELVA, James | SR | 575 | Stranahan | 19 | 22:05.19 | 4:08.34 | 7:06.1 |
| 22 | HELMLE, Gavin | FR | 428 | Chaminade-Madonna | 20 | 22:05.80 | 4:08.95 | 7:06.3 |
| 23 | MANCINO, Anthony | SO | 433 | Chaminade-Madonna | 21 | 22:06.43 | 4:09.58 | 7:06.5 |
| 24 | HIGGS, Logan | JR | 556 | South Broward | 22 | 22:25.95 | 4:29.10 | 7:12.8 |
| 25 | LEONARDO, Lucas | JR | 430 | Chaminade-Madonna | 23 | 22:27.01 | 4:30.16 | 7:13.1 |
| 26 | TRINIDAD, Nate | SR | 529 | Piper | 24 | 22:41.16 | 4:44.31 | 7:17.7 |
| 27 | TENORE, Gennaro | SR | 528 | Piper | 25 | 22:43.86 | 4:47.01 | 7:18.5 |
| 28 | RAMIREZ, Gabriel | SR | 498 | McArthur | 26 | 22:45.22 | 4:48.37 | 7:19.0 |
| 29 | MITCHELL, Justin | SO | 569 | South Plantation | 27 | 22:55.46 | 4:58.61 | 7:22.3 |
| 30 | MURRAY, Donell | SO | 497 | McArthur | 28 | 23:03.27 | 5:06.42 | 7:24.8 |
| 31 | EVANS, Grant | FR | 565 | South Plantation | 29 | 23:07.01 | 5:10.16 | 7:26.0 |
| 32 | HILAIRE, Tyler | SR | 492 | McArthur | 30 | 23:07.75 | 5:10.90 | 7:26.2 |
| 33 | ECHEVERRY, Daniel | JR | 424 | Chaminade-Madonna | 31 | 23:29.34 | 5:32.49 | 7:33.2 |
| 34 | CASIMIR, Tony | SR | 574 | Stranahan | 32 | 23:32.82 | 5:35.97 | 7:34.3 |
| 35 | MOLNAR, Adam | FR | 469 | Flanagan | -- | 24:07.44 | 6:10.59 | 7:45.4 |
| 36 | HALL, Brayden | FR | 491 | McArthur | 33 | 24:23.48 | 6:26.63 | 7:50.6 |
| 37 | MCNEAL, Raymond | FR | 557 | South Broward | 34 | 24:24.02 | 6:27.17 | 7:50.7 |
| 38 | GOMEZ, Esteban | FR | 594 | Chaminade-Madonna | -- | 24:32.00 | 6:35.15 | 7:53.3 |
| 39 | WADLINGTON, Damian | SO | 571 | South Plantation | 35 | 24:37.20 | 6:40.35 | 7:55.0 |
| 40 | CRESPO, Michael | JR | 490 | McArthur | 36 | 24:51.53 | 6:54.68 | 7:59.6 |
| 41 | CIRA, Wyatt | FR | 564 | South Plantation | 37 | 24:53.00 | 6:56.15 | 8:00.1 |
| 42 | HAMILTON, Kenneth | JR | 466 | Flanagan | -- | 24:55.30 | 6:58.45 | 8:00.8 |
| 43 | GOMEZ, Augustine | SR | 593 | Chaminade-Madonna | -- | 25:02.37 | 7:05.52 | 8:03.1 |
| 44 | MICHEL, Jeremiah | SO | 568 | South Plantation | 38 | 25:20.78 | 7:23.93 | 8:09.0 |
| 45 | NEWMAN, Gavin | FR | 570 | South Plantation | 39 | 25:29.15 | 7:32.30 | 8:11.7 |
| 46 | JULES, Josiah | JR | 494 | McArthur | -- | 25:35.87 | 7:39.02 | 8:13.8 |
| 47 | MENEMENCI, Aydin | SR | 567 | South Plantation | -- | 25:44.80 | 7:47.95 | 8:16.7 |
| 48 | MCMAHON, Chris | JR | 434 | Chaminade-Madonna | -- | 25:48.55 | 7:51.70 | 8:17.9 |
| 49 | JOSEPH, Jayson | JR | 493 | McArthur | -- | 25:50.57 | 7:53.72 | 8:18.6 |
| 50 | WIGGINS, Caleb | FR | 572 | South Plantation | -- | 25:51.50 | 7:54.65 | 8:18.9 |
| 51 | PARKER, Aamir | SO | 580 | Stranahan | 40 | 25:51.51 | 7:54.66 | 8:18.9 |
| 52 | BULMAN, Cormac | JR | 552 | South Broward | 41 | 26:17.27 | 8:20.42 | 8:27.2 |
| 53 | BRODERICK, Javon | SR | 551 | South Broward | 42 | 26:51.52 | 8:54.67 | 8:38.2 |
| 54 | TARRATS, Sebastian | SR | 581 | Stranahan | 43 | 27:14.00 | 9:17.15 | 8:45.4 |
| 55 | MUNOZ, Lorenzo | SO | 435 | Chaminade-Madonna | -- | 27:39.16 | 9:42.31 | 8:53.5 |
| 56 | ABRAHAM, Neil | JR | 420 | Chaminade-Madonna | -- | 28:38.92 | 10:42.07 | 9:12.7 |
| 57 | BANKOLE, Toluwanimi | SO | 421 | Chaminade-Madonna | -- | 28:45.95 | 10:49.10 | 9:15.0 |
| 58 | COLLINS, Tajay | SR | 524 | Piper | 44 | 29:11.88 | 11:15.03 | 9:23.3 |
| 59 | JUSTIN, Wright | SR | 527 | Piper | 45 | 29:15.90 | 11:19.05 | 9:24.6 |
| 60 | GALLIMORE, Greg | JR | 525 | Piper | 46 | 29:37.90 | 11:41.05 | 9:31.7 |
| 61 | OSTRY, Martin | SO | 579 | Stranahan | 47 | 29:50.71 | 11:53.86 | 9:35.8 |
| 62 | BARNETT, Giovanny | FR | 523 | Piper | 48 | 30:57.66 | 13:00.81 | 9:57.3 |
| 63 | BECKFORD, Jamal | SR | 488 | McArthur | -- | 32:32.37 | 14:35.52 | 10:27.8 |
| HUFF, Travis | FR | 526 | Piper | -- | --- | |||
| LOBAINA, Dylan | JR | 468 | Flanagan | -- | --- | |||
| COMISKEY, Dalen | FR | 465 | Flanagan | -- | --- | |||
| MAGOOLAGHAN, Conner | SR | 432 | Chaminade-Madonna | -- | --- | |||
| SESSAREGO, Jordan | FR | 436 | Chaminade-Madonna | -- | --- | |||
| FERRER, Jamil | SO | 425 | Chaminade-Madonna | -- | --- | |||
| BUTLER, Jimmie | JR | 573 | Stranahan | -- | --- | |||
| CALIXTE, Dominik | SR | 489 | McArthur | -- | --- | |||
| LAINEZ, Romeo | JR | 495 | McArthur | -- | --- | |||
Race #8
MEN (Middle School) • 3 Kilometers (1.86 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | New River | 46 | 2-5-12-13-14(22)(29) | 1:22:29 | 16:30 | 4:12.6 | |
| 2 | Beachside Montessori Village | 48 | 1-8-10-11-18(19)(20) | 1:20:52 | 16:11 | 5:45.4 | |
| 3 | Driftwood Middle School | 77 | 3-7-15-24-28(30)(34) | 1:33:44 | 18:45 | 10:37.7 | |
| 4 | Walter C Young | 85 | 4-6-23-25-27 | 1:37:27 | 19:30 | 9:21.8 | |
| 5 | Seminole Middle School | 104 | 9-17-21-26-31(33) | 1:43:44 | 20:45 | 8:53.0 | |
| 6 | Westpine Middle School | 156 | 16-32-35-36-37(38)(39) | 2:08:20 | 25:40 | 10:59.6 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BONAL, Clement | 8 | 410 | Beachside Montessori Village | 1 | 13:06.93 | --- | 7:03.1 |
| 2 | LAFRANCE, Kyle | 8 | 512 | New River | 2 | 13:59.44 | 52.51 | 7:31.3 |
| 3 | SABELLI, Patrick | 8 | 450 | Driftwood Middle School | 3 | 14:05.83 | 58.90 | 7:34.7 |
| 4 | BULMAN, Conall | 6 | 401 | Attucks Middle School | -- | 15:03.29 | 1:56.36 | 8:05.6 |
| 5 | MORENCY, Myles | 607 | Walter C Young | 4 | 15:16.30 | 2:09.37 | 8:12.6 | |
| 6 | SALINAS, Joshua | 6 | 516 | New River | 5 | 15:32.64 | 2:25.71 | 8:21.4 |
| 7 | RODRIGUEZ, Austin | 604 | Walter C Young | 6 | 15:34.04 | 2:27.11 | 8:22.2 | |
| 8 | ARTANIS, Alexzander | 8 | 444 | Driftwood Middle School | 7 | 15:46.55 | 2:39.62 | 8:28.9 |
| 9 | CHEN, Ian | 8 | 411 | Beachside Montessori Village | 8 | 16:00.49 | 2:53.56 | 8:36.4 |
| 10 | ANDERSON JR., Ricky | 8 | 534 | Seminole Middle School | 9 | 16:16.12 | 3:09.19 | 8:44.8 |
| 11 | KIRIAT, Eli | 6 | 413 | Beachside Montessori Village | 10 | 16:25.58 | 3:18.65 | 8:49.9 |
| 12 | MCKAIG, Jacob | 8 | 414 | Beachside Montessori Village | 11 | 16:26.20 | 3:19.27 | 8:50.2 |
| 13 | ADAN , Frank | 8 | 521 | New River | 12 | 17:17.51 | 4:10.58 | 9:17.8 |
| 14 | AMBROISE, Miles | 8 | 508 | New River | 13 | 17:27.01 | 4:20.08 | 9:22.9 |
| 15 | FRANKLIN, Bodhi Ross | 6 | 511 | New River | 14 | 18:11.99 | 5:05.06 | 9:47.1 |
| 16 | CANTOR, Jonah | 7 | 445 | Driftwood Middle School | 15 | 18:12.37 | 5:05.44 | 9:47.3 |
| 17 | FROST, Eli | 6 | 587 | Westpine Middle School | 16 | 18:15.30 | 5:08.37 | 9:48.9 |
| 18 | EVANS, Gregory | 7 | 535 | Seminole Middle School | 17 | 18:31.07 | 5:24.14 | 9:57.3 |
| 19 | GAMBOA, Joshua | 8 | 412 | Beachside Montessori Village | 18 | 18:52.28 | 5:45.35 | 10:08.8 |
| 20 | MONTANEZ, Deaven | 8 | 415 | Beachside Montessori Village | 19 | 19:03.63 | 5:56.70 | 10:14.9 |
| 21 | ROBBINS, Drake | 8 | 416 | Beachside Montessori Village | 20 | 19:05.89 | 5:58.96 | 10:16.1 |
| 22 | SAM, Chris-Andy | 6 | 403 | Attucks Middle School | -- | 19:29.20 | 6:22.27 | 10:28.6 |
| 23 | SOLAN, Cole | 6 | 541 | Seminole Middle School | 21 | 19:29.47 | 6:22.54 | 10:28.7 |
| 24 | LAFRANCE, Ephrain | 7 | 515 | New River | 22 | 19:31.38 | 6:24.45 | 10:29.8 |
| 25 | MALCOLM, Daniel | 606 | Walter C Young | 23 | 19:49.28 | 6:42.35 | 10:39.4 | |
| 26 | ZAMBRANO RINCON, Gabriel | 6 | 453 | Driftwood Middle School | 24 | 20:55.46 | 7:48.53 | 11:15.0 |
| 27 | KARNBACH, Ethan | 605 | Walter C Young | 25 | 22:08.99 | 9:02.06 | 11:54.5 | |
| 28 | SOLAN, William | 8 | 542 | Seminole Middle School | 26 | 24:17.58 | 11:10.65 | 13:03.6 |
| 29 | CARVAJAL, Xzavier | 603 | Walter C Young | 27 | 24:38.06 | 11:31.13 | 13:14.7 | |
| 30 | HYPPOLITE, Kanaan | 6 | 447 | Driftwood Middle School | 28 | 24:43.51 | 11:36.58 | 13:17.6 |
| 31 | BELFORT, Travon | 8 | 509 | New River | 29 | 24:49.36 | 11:42.43 | 13:20.7 |
| 32 | GONZALEZ, Emmanuel | 8 | 446 | Driftwood Middle School | 30 | 24:58.10 | 11:51.17 | 13:25.4 |
| 33 | HERNANDEZ, Nathan | 6 | 537 | Seminole Middle School | 31 | 25:09.07 | 12:02.14 | 13:31.3 |
| 34 | BRUMAIRE, Fritzneicha | 6 | 585 | Westpine Middle School | 32 | 25:42.89 | 12:35.96 | 13:49.5 |
| 35 | MONTALVO, Finnian | 8 | 539 | Seminole Middle School | 33 | 25:56.92 | 12:49.99 | 13:57.1 |
| 36 | WILLIAMS, Jalen | 6 | 452 | Driftwood Middle School | 34 | 26:01.40 | 12:54.47 | 13:59.5 |
| 37 | JOHNSON, Janielle | 8 | 588 | Westpine Middle School | 35 | 26:05.49 | 12:58.56 | 14:01.7 |
| 38 | CARTER, Jordyn | 7 | 586 | Westpine Middle School | 36 | 29:00.92 | 15:53.99 | 15:36.0 |
| 39 | LESSER, Gabrielle | 6 | 589 | Westpine Middle School | 37 | 29:14.81 | 16:07.88 | 15:43.4 |
| 40 | MON, Isabella | 7 | 590 | Westpine Middle School | 38 | 29:21.02 | 16:14.09 | 15:46.8 |
| 41 | ROSADO, Alyssa | 6 | 591 | Westpine Middle School | 39 | 29:23.69 | 16:16.76 | 15:48.2 |
Race #9
WOMEN (Middle School) • 3 Kilometers (1.86 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Walter C Young | 20 | 2-3-4-5-6(21)(23) | 1:37:35 | 19:31 | 0:53.9 | |
| 2 | Attucks Middle School | 60 | 8-9-12-13-18(19) | 1:50:44 | 22:09 | 3:49.8 | |
| 3 | Driftwood Middle School | 61 | 1-7-16-17-20(22) | 1:50:55 | 22:11 | 6:16.8 | |
| 4 | New River | 74 | 10-11-14-15-24 | 2:00:59 | 24:12 | 10:58.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | ENGLE, Eva | 8 | 418 | Beachside Montessori Village | -- | 16:02.94 | --- | 8:37.7 |
| 2 | THORNDIKE, Maite | 8 | 417 | Beachside Montessori Village | -- | 16:56.65 | 53.71 | 9:06.6 |
| 3 | SMITH, Aniyah | 7 | 459 | Driftwood Middle School | 1 | 18:32.68 | 2:29.74 | 9:58.2 |
| 4 | WILLIAMS, Harper | 601 | Walter C Young | 2 | 19:06.45 | 3:03.51 | 10:16.4 | |
| 5 | SERDENES, Dimitria | 608 | Walter C Young | 3 | 19:06.82 | 3:03.88 | 10:16.6 | |
| 6 | GORDON, Juliana | 600 | Walter C Young | 4 | 19:23.69 | 3:20.75 | 10:25.6 | |
| 7 | SIMONS, Sade | 7 | 419 | Beachside Montessori Village | -- | 19:31.04 | 3:28.10 | 10:29.6 |
| 8 | GONZALEZ, Maya | 599 | Walter C Young | 5 | 19:57.68 | 3:54.74 | 10:43.9 | |
| 9 | WILLIAMS, Reagan | 602 | Walter C Young | 6 | 20:00.31 | 3:57.37 | 10:45.3 | |
| 10 | CORTES, Sade | 6 | 454 | Driftwood Middle School | 7 | 20:14.70 | 4:11.76 | 10:53.1 |
| 11 | SAUNDERS, Teshona | 7 | 406 | Attucks Middle School | 8 | 20:45.28 | 4:42.34 | 11:09.5 |
| 12 | ROBERTS, Annabella | 8 | 405 | Attucks Middle School | 9 | 21:02.35 | 4:59.41 | 11:18.7 |
| 13 | HOANG, Trinity | 8 | 520 | New River | 10 | 21:24.43 | 5:21.49 | 11:30.6 |
| 14 | DIXON, Phoebe | 8 | 518 | New River | 11 | 21:24.49 | 5:21.55 | 11:30.6 |
| 15 | LUECANO, Savannah Luevano | 7 | 404 | Attucks Middle School | 12 | 22:08.88 | 6:05.94 | 11:54.5 |
| 16 | URDANIVIA , Melanie | 7 | 409 | Attucks Middle School | 13 | 22:12.09 | 6:09.15 | 11:56.2 |
| 17 | NEWMAN, Teagon | 7 | 547 | Seminole Middle School | -- | 22:38.39 | 6:35.45 | 12:10.3 |
| 18 | GLASSING, Isabella | 7 | 519 | New River | 14 | 22:46.95 | 6:44.01 | 12:14.9 |
| 19 | QUINONEZ, Zoe | 7 | 548 | Seminole Middle School | -- | 22:51.05 | 6:48.11 | 12:17.1 |
| 20 | VILLACORTA, Alessandra | 8 | 522 | New River | 15 | 22:59.58 | 6:56.64 | 12:21.7 |
| 21 | THURBER, Caitlin | 6 | 461 | Driftwood Middle School | 16 | 23:35.10 | 7:32.16 | 12:40.8 |
| 22 | PENA, Mysky | 7 | 457 | Driftwood Middle School | 17 | 23:42.11 | 7:39.17 | 12:44.6 |
| 23 | URDANIVIA, Megan | 7 | 408 | Attucks Middle School | 18 | 24:35.03 | 8:32.09 | 13:13.0 |
| 24 | TROTTER, Samyi | 8 | 407 | Attucks Middle School | 19 | 24:35.23 | 8:32.29 | 13:13.1 |
| 25 | TABAR, Julisa | 6 | 460 | Driftwood Middle School | 20 | 24:49.47 | 8:46.53 | 13:20.8 |
| 26 | MOHLER, Remy | 7 | 546 | Seminole Middle School | -- | 24:57.48 | 8:54.54 | 13:25.1 |
| 27 | THOMAS, Samantha | 597 | Walter C Young | 21 | 25:04.03 | 9:01.09 | 13:28.6 | |
| 28 | WILSON, Zanaria | 6 | 462 | Driftwood Middle School | 22 | 25:28.38 | 9:25.44 | 13:41.7 |
| 29 | MORALES, Miadisson | 595 | Walter C Young | 23 | 27:33.12 | 11:30.18 | 14:48.8 | |
| 30 | WATANABE, Reika | 598 | Walter C Young | -- | 28:47.12 | 12:44.18 | 15:28.6 | |
| 31 | DANZA, Emma | 7 | 517 | New River | 24 | 32:22.67 | 16:19.73 | 17:24.4 |
| 32 | KRAFT, Luna | 7 | 545 | Seminole Middle School | -- | 33:38.21 | 17:35.27 | 18:05.1 |