Paonia, CO
West Elk Mountains
The Nature Connection
10/3/2026
Meet Director:
Meet Referee:
Timing:
Scott Siettmann
Race #1
MEN & WOMEN (Open) • 26 Miles (41.84 Kilometers)
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | PAASCH, Jon | 129 | Paonia | -- | 3:35:20.58 | --- | 8:16.9 | 5:08.8 |
| 2 | KRAMER, Stuart | 160 | Paonia | -- | 3:37:17.66 | 1:57.08 | 8:21.4 | 5:11.6 |
| 3 | REILLY, Franklin | 177 | Edwards | -- | 3:48:52.27 | 13:31.69 | 8:48.2 | 5:28.2 |
| 4 | LINDSTROM, Henri | 179 | Unattached | -- | 4:01:27.37 | 26:06.79 | 9:17.2 | 5:46.3 |
| 5 | KASSOFF, Jason | 183 | Paonia | -- | 4:12:08.37 | 36:47.79 | 9:41.9 | 6:01.6 |
| 6 | WOOD, Charles | 110 | Basalt | -- | 4:24:54.54 | 49:33.96 | 10:11.3 | 6:19.9 |
| 7 | GERTH, Tyler | 165 | Rogers | -- | 4:27:04.31 | 51:43.73 | 10:16.3 | 6:23.0 |
| 8 | FRAZIER, Jim | 127 | Paonia | -- | 4:28:09.89 | 52:49.31 | 10:18.8 | 6:24.6 |
| 9 | ANDERSON, Nate | 146 | Lakewood | -- | 4:32:06.79 | 56:46.21 | 10:28.0 | 6:30.2 |
| 10 | DAY, Alex | 102 | Rogers | -- | 4:38:47.66 | 1:03:27.08 | 10:43.4 | 6:39.8 |
| 11 | STEWART, Janelle | 122 | Durango | -- | 4:39:29.52 | 1:04:08.94 | 10:45.0 | 6:40.8 |
| 12 | A PETERSON, Trevor | 163 | Ouray | -- | 4:43:31.56 | 1:08:10.98 | 10:54.3 | 6:46.6 |
| 13 | CHRISTENSON, Marissa | 143 | Telluride | -- | 4:45:47.78 | 1:10:27.20 | 10:59.5 | 6:49.8 |
| 14 | LAPENNA, Jacob | 120 | Crawford | -- | 4:54:18.13 | 1:18:57.55 | 11:19.2 | 7:02.0 |
| 15 | SCHNELLER, Tyson | 166 | Paonia | -- | 4:54:47.66 | 1:19:27.08 | 11:20.3 | 7:02.7 |
| 16 | WAGNER, Jeff | 124 | Paonia | -- | 4:55:27.33 | 1:20:06.75 | 11:21.8 | 7:03.7 |
| 17 | JAVORONOK, Krista | 136 | Ridgway | -- | 4:58:28.42 | 1:23:07.84 | 11:28.8 | 7:08.0 |
| 18 | BURKEMPER, Nicole | 147 | Glenwood Springs | -- | 5:01:45.45 | 1:26:24.87 | 11:36.4 | 7:12.7 |
| 19 | ALTMAN, Randi | 150 | Hotchkiss | -- | 5:12:13.72 | 1:36:53.14 | 12:00.5 | 7:27.7 |
| 20 | STELZER, Laurel | 138 | Boulder | -- | 5:17:24.93 | 1:42:04.35 | 12:12.5 | 7:35.2 |
| 21 | BARBONE, Ryan | 152 | Montrose | -- | 5:17:24.93 | 1:42:04.35 | 12:12.5 | 7:35.2 |
| 22 | HUMMEL, Patrick | 148 | Fruita | -- | 5:19:59.56 | 1:44:38.98 | 12:18.4 | 7:38.9 |
| 23 | FITZGERALD, Tyler | 164 | Lakewood | -- | 5:26:45.73 | 1:51:25.15 | 12:34.1 | 7:48.6 |
| 24 | LEPIKHINA, Marina | 142 | Crested Butte | -- | 5:29:14.30 | 1:53:53.72 | 12:39.8 | 7:52.1 |
| 25 | CARUTH, Daniel | 115 | Fayetteville | -- | 5:30:33.36 | 1:55:12.78 | 12:42.8 | 7:54.0 |
| 26 | MICKLEY, Lauren | 140 | Longmont | -- | 5:37:42.73 | 2:02:22.15 | 12:59.3 | 8:04.3 |
| 27 | BAUMAN, Chad | 109 | Montrose | -- | 5:38:15.98 | 2:02:55.40 | 13:00.6 | 8:05.1 |
| 28 | MAESTRI, Christopher | 112 | Bella Vista | -- | 5:40:10.95 | 2:04:50.37 | 13:05.0 | 8:07.8 |
| 29 | KAVANAUGH, Tiffany | 162 | Ridgway | -- | 5:45:41.18 | 2:10:20.60 | 13:17.7 | 8:15.7 |
| 30 | SUTTON, Mark | 144 | Fountain | -- | 5:45:45.13 | 2:10:24.55 | 13:17.9 | 8:15.8 |
| 31 | TOPP, Harrison | 119 | Hotchkiss | -- | 5:50:28.10 | 2:15:07.52 | 13:28.8 | 8:22.6 |
| 32 | TAGGET, Savannah | 156 | Broomfield | -- | 5:53:31.26 | 2:18:10.68 | 13:35.8 | 8:27.0 |
| 33 | JONES, Bo | 107 | Glenwood Springs | -- | 5:55:09.63 | 2:19:49.05 | 13:39.6 | 8:29.3 |
| 34 | BABCOCK, Ryland | 153 | Paonia | -- | 5:58:12.83 | 2:22:52.25 | 13:46.6 | 8:33.7 |
| 35 | MAESTRI, Morgan | 145 | Bella Vista | -- | 6:01:02.62 | 2:25:42.04 | 13:53.2 | 8:37.7 |
| 36 | BRANDELL, Ellen | 117 | Fort Collins | -- | 6:01:08.04 | 2:25:47.46 | 13:53.4 | 8:37.9 |
| 37 | SMITH, Joshua | 131 | Crawford | -- | 6:01:20.43 | 2:25:59.85 | 13:53.9 | 8:38.2 |
| 38 | POLCRACK, Claire | 113 | Crawford | -- | 6:01:20.43 | 2:25:59.85 | 13:53.9 | 8:38.2 |
| 39 | NIJSSEN, Justin | 178 | Paonia | -- | 6:03:45.50 | 2:28:24.92 | 13:59.4 | 8:41.6 |
| 40 | MOORE, Kevin | 134 | Colorado Springs | -- | 6:05:40.52 | 2:30:19.94 | 14:03.9 | 8:44.4 |
| 41 | HUSKIE, will | 176 | Golden | -- | 6:10:43.86 | 2:35:23.28 | 14:15.5 | 8:51.6 |
| 42 | SHOFFNER, Cody | 114 | Rogers | -- | 6:11:27.97 | 2:36:07.39 | 14:17.2 | 8:52.7 |
| 43 | MILLER, Shelby | 158 | Pueblo | -- | 6:14:18.13 | 2:38:57.55 | 14:23.8 | 8:56.8 |
| 44 | LAW, Joshua | 130 | Grand Junction | -- | 6:20:29.66 | 2:45:09.08 | 14:38.1 | 9:05.6 |
| 45 | OSBORN, Tiffani | 161 | Silver Plume | -- | 6:24:17.28 | 2:48:56.70 | 14:46.8 | 9:11.1 |
| 46 | MINEAR, Kevin | 133 | Denver | -- | 6:24:32.09 | 2:49:11.51 | 14:47.4 | 9:11.4 |
| 47 | PUTNAM, Rennie | 151 | Salt Lake City | -- | 6:26:40.57 | 2:51:19.99 | 14:52.3 | 9:14.5 |
| 48 | TOPP, Simon | 159 | Chapel Hill | -- | 6:28:09.31 | 2:52:48.73 | 14:55.7 | 9:16.6 |
| 49 | BOUW-BOLIK, Anna | 104 | Boulder | -- | 6:40:23.57 | 3:05:02.99 | 15:24.0 | 9:34.2 |
| 50 | HYDOCK, Abigail | 100 | Lakewood | -- | 6:48:20.98 | 3:13:00.40 | 15:42.3 | 9:45.6 |
| 51 | BERNHAGEN, Devon | 116 | Grand Junction | -- | 6:51:17.38 | 3:15:56.80 | 15:49.1 | 9:49.8 |
| 52 | HERKENHOFF, JoAnn | 128 | Fort Collins | -- | 7:40:46.86 | 4:05:26.28 | 17:43.3 | 11:00.8 |
| 53 | TERRILL, Liane | 141 | Cheyenne | -- | 7:44:23.87 | 4:09:03.29 | 17:51.7 | 11:06.0 |
| 54 | LAGEMANN, Erica | 118 | Colorado Springs | -- | 7:45:18.93 | 4:09:58.35 | 17:53.8 | 11:07.3 |
| 55 | LAGEMANN, Kyle | 137 | Colorado Springs | -- | 7:45:19.42 | 4:09:58.84 | 17:53.8 | 11:07.3 |
| 56 | HANKS, Jacob | 180 | Unattached | -- | 8:27:04.83 | 4:51:44.25 | 19:30.2 | 12:07.2 |
| 57 | LAW, Sarah | 155 | Grand Junction | -- | 9:13:04.00 | 5:37:43.42 | 21:16.3 | 13:13.1 |
Race #2
MEN & WOMEN (Open) • 30 Kilometers (18.64 Miles)
| Athlete | # | Team | Score | Net | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|
| 1 | VAN BUREN, Sherry | 1340 | Colorado Springs | -- | 7:53.00 | --- | 25.4 | 15.8 |
| 2 | VONDRAK, Nic | 1354 | Crested Butte | -- | 3:13:17.14 | 3:05:24.14 | 10:22.2 | 6:26.6 |
| 3 | ROBERTS, Rachel | 1336 | Lander | -- | 3:13:17.14 | 3:05:24.14 | 10:22.2 | 6:26.6 |
| 4 | CASKEY, Christopher | 1357 | Paonia | -- | 3:29:50.10 | 3:21:57.10 | 11:15.4 | 6:59.7 |
| 5 | VONDRAK, Jessica | 1353 | Crested Butte | -- | 3:32:31.96 | 3:24:38.96 | 11:24.1 | 7:05.1 |
| 6 | NOLTE, Tristan | 1356 | Hotchkiss | -- | 3:42:18.62 | 3:34:25.62 | 11:55.6 | 7:24.6 |
| 7 | BRINKS, Derek | 1317 | Paonia | -- | 3:45:46.49 | 3:37:53.49 | 12:06.7 | 7:31.5 |
| 8 | SCHARFENBERG, Pia | 149 | Hotchkiss | -- | 3:53:39.70 | 3:45:46.70 | 12:32.1 | 7:47.3 |
| 9 | CASSELL, Emily | 175 | Telluride | -- | 3:55:31.84 | 3:47:38.84 | 12:38.1 | 7:51.1 |
| 10 | ANDERSON, Mindy | 1334 | Crawford | -- | 3:58:07.07 | 3:50:14.07 | 12:46.5 | 7:56.2 |
| 11 | FOX, Benjamin | 1307 | Fruita | -- | 4:01:22.63 | 3:53:29.63 | 12:57.0 | 8:02.8 |
| 12 | SWICK, Kaitlyn | 1324 | Telluride | -- | 4:03:02.02 | 3:55:09.02 | 13:02.3 | 8:06.1 |
| 13 | PALLONE, Cara | 1310 | Telluride | -- | 4:05:58.71 | 3:58:05.71 | 13:11.8 | 8:12.0 |
| 14 | VENNER, Laura | 1351 | Fruita | -- | 4:12:39.40 | 4:04:46.40 | 13:33.3 | 8:25.3 |
| 15 | EVANOFF, Stefan | 1341 | Carbondale | -- | 4:15:10.95 | 4:07:17.95 | 13:41.4 | 8:30.4 |
| 16 | KAROW, Andrew | 1302 | Glenwood Springs | -- | 4:15:11.25 | 4:07:18.25 | 13:41.4 | 8:30.4 |
| 17 | NOONAN, Kerry | 1327 | Lander | -- | 4:17:11.45 | 4:09:18.45 | 13:47.9 | 8:34.4 |
| 18 | BEASON, Twyla | 1342 | Lander | -- | 4:17:11.47 | 4:09:18.47 | 13:47.9 | 8:34.4 |
| 19 | NOTOPOULOS, Andy | 1303 | Paonia | -- | 4:18:16.50 | 4:10:23.50 | 13:51.4 | 8:36.6 |
| 20 | BONNER, Karen | 1325 | Paonia | -- | 4:44:08.78 | 4:36:15.78 | 15:14.6 | 9:28.3 |
| 21 | CARPENTER, John | 1355 | Tucson | -- | 4:46:30.88 | 4:38:37.88 | 15:22.3 | 9:33.0 |
| 22 | JOHNSON, Amy | 1301 | Delta | -- | 4:47:25.22 | 4:39:32.22 | 15:25.2 | 9:34.8 |
| 23 | BRITO, Leah | 1329 | Clifton | -- | 4:48:42.51 | 4:40:49.51 | 15:29.3 | 9:37.4 |
| 24 | CARVILLE, Kevin | 1350 | GRAND JUNCTION | -- | 4:50:52.28 | 4:42:59.28 | 15:36.3 | 9:41.7 |
| 25 | WARNER, Bayley | 1306 | Grand Junction | -- | 4:59:03.70 | 4:51:10.70 | 16:02.6 | 9:58.1 |
| 26 | RUMIANOWSKI, Melissa | 1333 | Paonia | -- | 5:03:05.11 | 4:55:12.11 | 16:15.6 | 10:06.2 |
| 27 | FRENCH, Sarah | 154 | Crested Butte | -- | 5:11:50.47 | 5:03:57.47 | 16:43.8 | 10:23.7 |
| 28 | STITT, Camille | 1309 | Fruita | -- | 5:14:53.47 | 5:07:00.47 | 16:53.6 | 10:29.8 |
| 29 | PRINSTER, Margeaux | 1331 | Fruita | -- | 5:33:15.50 | 5:25:22.50 | 17:52.7 | 11:06.5 |
| 30 | PRINSTER, Dan | 1316 | Grand Junction | -- | 5:33:15.77 | 5:25:22.77 | 17:52.7 | 11:06.5 |
| 31 | CORMAN, Chad | 1311 | Littleton | -- | 5:54:56.79 | 5:47:03.79 | 19:02.5 | 11:49.9 |
| 32 | PENDLETON, Anita | 1304 | Colorado Springs | -- | 6:10:10.53 | 6:02:17.53 | 19:51.6 | 12:20.4 |
| 33 | HAINES, Will | 1343 | Ranchos de Taos | -- | 6:27:15.92 | 6:19:22.92 | 20:46.6 | 12:54.5 |
| 34 | HAINES, Chris | 1312 | Paonia | -- | 6:27:25.27 | 6:19:32.27 | 20:47.1 | 12:54.8 |
| 35 | KINSELLA, Mindy | 1335 | Hayden | -- | 6:34:39.47 | 6:26:46.47 | 21:10.4 | 13:09.3 |
| 36 | GRUBE, Katelyn | 1358 | Grand Junction | -- | 6:39:40.14 | 6:31:47.14 | 21:26.5 | 13:19.3 |
| 37 | OTT, Jess | 1322 | Paonia | -- | 7:16:24.44 | 7:08:31.44 | 23:24.7 | 14:32.8 |
| 38 | PARKER, Jessica | 1323 | Colorado Springs | -- | 7:16:25.17 | 7:08:32.17 | 23:24.8 | 14:32.8 |
| 39 | ESCOBEDO, Sandra | 1339 | Colorado Springs | -- | 7:16:25.33 | 7:08:32.33 | 23:24.8 | 14:32.8 |
| 40 | DUAME, Ayla | 1305 | Paonia | -- | 7:19:24.10 | 7:11:31.10 | 23:34.4 | 14:38.8 |
| 41 | MEJORADO, Kari | 1326 | Paonia | -- | 7:19:24.98 | 7:11:31.98 | 23:34.4 | 14:38.8 |
| 42 | PENA, Clara | 1314 | Hotchkiss | -- | 7:52:49.69 | 7:44:56.69 | 25:22.0 | 15:45.7 |
| 43 | SCHNELLER, Alm | 1300 | Paonia | -- | 7:52:49.73 | 7:44:56.73 | 25:22.0 | 15:45.7 |