Coal Ridge Invitational 2022Silt, CO
4/22/2022

< Back

Women's Long Jump Results

$ Coal Ridge Invitational 17' 1.50" Paige Ryan Coal Ridge H

Finals

PL JD # Athlete Team Mark Wind English Attempts Pts
1 40 MARTINDALE, Marissa Soroco High School 16' 11" +3.0 16'11"
16' 11" 15' 5.50" 16' 3" 15' 3" 15' 0.50" 15' 6.50"
w:+3.0 w:+2.8 w:+2.7 w:-1.3 w:-3.3 w:-5.5
10
2 435 MCGARRY, Sarah Montrose High School 16' 2.50" +2.7 16'2.50"
FOUL 15' 8" 16' 2.50" 15' 1" 15' 5.50" FOUL
w:+0.1 w:+2.7 w:-2.5 w:-1.0
8
3 467 YANOWICH, Gabriella Palisade High School 16' 0.50" +2.2 16'0.50"
16' 0.50" FOUL FOUL FOUL 14' 0" 14' 8.50"
w:+2.2 w:+0.8 w:+2.4
6
4 4 BRYANT, Vanessa Basalt High School 15' 7.50" +4.1 15'7.50"
15' 7.50" 14' 9.50" 15' 5" 13' 9.50" 14' 6" 13' 8"
w:+4.1 w:+0.6 w:+1.5 w:+0.7 w:-1.4 w:+2.3
5
5 198 MILLER, Teya Moffat County High School 15' 2.50" +3.8 15'2.50"
14' 3" 15' 2.50" 13' 11" 13' 11" 14' 3.50" FOUL
w:+3.8 w:+3.8 w:+0.3 w:-3.0 w:-0.6
4
6 484 KHAN-FAROOQI, Yasmine Aspen High School 15' 2" +6.7 15'2"
15' 2" FOUL 13' 11.50" 14' 7" 12' 11" 14' 4"
w:+6.7 w:+6.3 w:+0.9 w:-3.3 w:-4.0
3
7 463 ADAMS, Caitlyn Moffat County High School 14' 9" +2.2 14'9"
14' 8" 14' 9" 14' 5" 12' 3" 13' 3.50" 13' 5.50"
w:+4.9 w:+2.2 w:+1.4 w:-4.5 w:-6.4 w:+1.6
2
8 230 WESNER, Natalie Aspen High School 14' 8" +.3 14'8"
14' 3" FOUL 14' 8" 13' 3" FOUL 12' 9.50"
w:+3.8 w:+3.8 w:+0.3 w:-1.6 w:+1.9
1
9 226 SENKO, Polly Grand Junction High School 14' 8" +5.0 14'8"
12' 8" 14' 8" 13' 7"
w:+3.5 w:+5.0 w:+4.3
 

Finals Flight: 1

HPL JD # Athlete Team Mark Wind English Attempts Pts
1 40 MARTINDALE, Marissa Soroco High School16' 11" +3.0 16'11"
16' 11" 15' 5.50" 16' 3" 15' 3" 15' 0.50" 15' 6.50"
w:+3.0 w:+2.8 w:+2.7 w:-1.3 w:-3.3 w:-5.5
10
2 435 MCGARRY, Sarah Montrose High School16' 2.50" +2.7 16'2.50"
FOUL 15' 8" 16' 2.50" 15' 1" 15' 5.50" FOUL
w:+0.1 w:+2.7 w:-2.5 w:-1.0
8
3 467 YANOWICH, Gabriella Palisade High School16' 0.50" +2.2 16'0.50"
16' 0.50" FOUL FOUL FOUL 14' 0" 14' 8.50"
w:+2.2 w:+0.8 w:+2.4
6
4 4 BRYANT, Vanessa Basalt High School15' 7.50" +4.1 15'7.50"
15' 7.50" 14' 9.50" 15' 5" 13' 9.50" 14' 6" 13' 8"
w:+4.1 w:+0.6 w:+1.5 w:+0.7 w:-1.4 w:+2.3
5
5 198 MILLER, Teya Moffat County High School15' 2.50" +3.8 15'2.50"
14' 3" 15' 2.50" 13' 11" 13' 11" 14' 3.50" FOUL
w:+3.8 w:+3.8 w:+0.3 w:-3.0 w:-0.6
4
6 484 KHAN-FAROOQI, Yasmine Aspen High School15' 2" +6.7 15'2"
15' 2" FOUL 13' 11.50" 14' 7" 12' 11" 14' 4"
w:+6.7 w:+6.3 w:+0.9 w:-3.3 w:-4.0
3
7 463 ADAMS, Caitlyn Moffat County High School14' 9" +2.2 14'9"
14' 8" 14' 9" 14' 5" 12' 3" 13' 3.50" 13' 5.50"
w:+4.9 w:+2.2 w:+1.4 w:-4.5 w:-6.4 w:+1.6
2
8 230 WESNER, Natalie Aspen High School14' 8" +.3 14'8"
14' 3" FOUL 14' 8" 13' 3" FOUL 12' 9.50"
w:+3.8 w:+3.8 w:+0.3 w:-1.6 w:+1.9
1
9 226 SENKO, Polly Grand Junction High School14' 8" +5.0 14'8"
12' 8" 14' 8" 13' 7"
w:+3.5 w:+5.0 w:+4.3
 


Prelims

PL JD # Athlete Team Mark Wind English HPL
1 40 MARTINDALE, Marissa Soroco High School 16' 11"q +3.0 16'11" 6 (1)
2 435 MCGARRY, Sarah Montrose High School 16' 2.50"q +2.7 16'2.50" 6 (2)
3 467 YANOWICH, Gabriella Palisade High School 16' 0.50"q +2.2 16'0.50" 6 (3)
4 4 BRYANT, Vanessa Basalt High School 15' 7.50"q +4.1 15'7.50" 6 (4)
5 198 MILLER, Teya Moffat County High School 15' 2.50"q +3.8 15'2.50" 6 (5)
6 484 KHAN-FAROOQI, Yasmine Aspen High School 15' 2"q +6.7 15'2" 2 (1)
7 463 ADAMS, Caitlyn Moffat County High School 14' 9"q +2.2 14'9" 6 (6)
8 230 WESNER, Natalie Aspen High School 14' 8"q +1.7 14'8" 6 (7)
9 226 SENKO, Polly Grand Junction High School 14' 8"q +5.0 14'8" 5 (1)
10 462 HAYES-PURSLEY, Hailey Cedaredge High School 14' 5.75" +3.6 14'5.75" 5 (2)
11 9 CHAVEZ, Sophia Delta High School 14' 4.50" +0.0 14'4.50" 6 (8)
12 219 KEHMEIER, Paige Delta High School 14' 4" +1.9 14'4" 5 (3)
13 479 CLATTERBAUGH, Reese Meeker High School 14' 2" +4.3 14'2" 5 (4)
14 437 SMYTHE, Samantha Coal Ridge High School 14' 0.50" +6.2 14'0.50" 3 (1)
15 32 JOHNSON, Triniti Rifle High School 13' 11" +5.5 13'11" 4 (1)
16 64 WEST, Paris North Fork High School 13' 9.50" +4.3 13'9.50" 4 (2)
17 51 RINCON, Joscelin Rifle High School 13' 9.50" +3.7 13'9.50" 1 (1)
18 461 FRAZIER, Lydia Gunnison High School 13' 9" +3.3 13'9" 3 (2)
19 421 PITTMAN, Jaycee Grand Valley High School 13' 8.50" +2.7 13'8.50" 5 (5)
20 482 GOMEZ, Sienna Gunnison High School 13' 8" +2.3 13'8" 5 (6)
21 434 MARTINSON, Taylor West Grand High School 13' 5.50" +4.4 13'5.50" 4 (3)
22 178 BRUNSTING, Lee Gunnison High School 13' 2" +5.2 13'2" 2 (2)
23 63 VINES, Ava DeBeque High School 13' 2" +3.4 13'2" 4 (4)
24 426 CRIBARI, Averie Coal Ridge High School 13' 1" +6.2 13'1" 4 (5)
25 200 PARKER, AbbeyRose Grand Valley High School 13' 0.25" +5.8 13'0.25" 4 (6)
26 507 GARCIA, Taylor Meeker High School 13' 0" +6.0 13'0" 3 (3)
27 505 DUDLEY, Rachelle Soroco High School 13' 0" +4.8 13'0" 1 (2)
28 509 SIGNS, Delaney Cedaredge High School 12' 11.50" +1.2 12'11.50" 2 (3)
29 433 LECHMAN, Sara West Grand High School 12' 11" +5.1 12'11" 3 (4)
30 7 CARLSTROM, Kaylee North Park High School 12' 10.50" +6.3 12'10.50" 2 (4)
31 481 FULLER, Kaitlyn Gunnison High School 12' 9.75" +5.0 12'9.75" 3 (5)
32 187 HOUSEWEART, Cece North Fork High School 12' 8.50" +4.3 12'8.50" 4 (7)
33 508 NEFF, Sydney North Fork High School 12' 8" +4.0 12'8" 1 (3)
34 460 BRYNIARSKI, Ania Gunnison High School 12' 6.50" +5.2 12'6.50" 4 (8)
35 422 SHORT, Ruby Moffat County High School 12' 6" +7.8 12'6" 5 (7)
36 389 MENDOZA, Aidan Grand Junction High School 12' 5.25" +6.7 12'5.25" 3 (6)
37 12 CRAIG, Sophia Rifle High School 12' 1.50" +3.8 12'1.50" 2 (5)
38 282 REYES, Daniela North Park High School 12' 0" +4.3 12'0" 2 (6)
39 192 MADDEN, Grace Cedaredge High School 11' 10.50" +4.6 11'10.50" 4 (9)
40 23 HENDERSON, Navaeh Rifle High School 11' 7" +2.1 11'7" 1 (4)
41 206 SHAW, Cadence Nucla High School 11' 7" +2.0 11'7" 2 (7)
42 56 SILVA, Learis Rifle High School 11' 2" +4.7 11'2" 1 (5)
43 17 FREITAG, Callie West Grand High School 11' 0.50" +1.8 11'0.50" 3 (7)
44 58 SMITH, Molly Soroco High School 10' 10" +3.1 10'10" 1 (6)
35 KENNEDY, Aberdeen Roaring Fork High School NM  
506 EISENMAN, Ashlyn West Grand High School NM  
52 SANCHEZ, Paige North Park High School NM  
11 COMBS, Alacrity Montrose High School NM  
483 HOFF, Irene Soroco High School NM  
57 SIMONS, Samantha Coal Ridge High School NM  
16 FOSTER, Taylor Montrose High School NM  

Prelims Flight: 1

HPL JD # Athlete Team Mark Wind English Attempts
1 51 RINCON, Joscelin Rifle High School13' 9.50" +3.7 13'9.50"
FOUL FOUL 13' 9.50"
w:+3.7
2 505 DUDLEY, Rachelle Soroco High School13' 0" +4.8 13'0"
13' 0" 12' 10.50" 12' 0.50"
w:+4.8 w:+6.5 w:+3.7
3 508 NEFF, Sydney North Fork High School12' 8" +4.0 12'8"
12' 5.50" 12' 8" 11' 10"
w:+4.3 w:+4.0 w:+6.0
4 23 HENDERSON, Navaeh Rifle High School11' 7" +2.1 11'7"
10' 10" 11' 7" FOUL
w:+3.6 w:+2.1
5 56 SILVA, Learis Rifle High School11' 2" +4.7 11'2"
11' 2" 10' 7.50" 9' 5.50"
w:+4.7 w:+3.0 w:+4.2
6 58 SMITH, Molly Soroco High School10' 10" +3.1 10'10"
10' 10" 10' 10" FOUL
w:+3.1 w:+3.1
35 KENNEDY, Aberdeen Roaring Fork High SchoolNM  
FOUL FOUL FOUL
506 EISENMAN, Ashlyn West Grand High SchoolNM    


Prelims Flight: 2

HPL JD # Athlete Team Mark Wind English Attempts
1 484 KHAN-FAROOQI, Yasmine Aspen High School15' 2" +6.7 15'2"
15' 2" FOUL 13' 11.50"
w:+6.7 w:+6.3
2 178 BRUNSTING, Lee Gunnison High School13' 2" +5.2 13'2"
13' 0.50" FOUL 13' 2"
w:+4.7 w:+5.2
3 509 SIGNS, Delaney Cedaredge High School12' 11.50" +1.2 12'11.50"
12' 11.50" 12' 7.50" 12' 9.50"
w:+1.2 w:+4.3 w:+6.5
4 7 CARLSTROM, Kaylee North Park High School12' 10.50" +6.3 12'10.50"
12' 10.50" 12' 7" 12' 4.50"
w:+6.3 w:+3.7 w:+4.4
5 12 CRAIG, Sophia Rifle High School12' 1.50" +3.8 12'1.50"
11' 4" 12' 1.50" 11' 11"
w:+4.0 w:+3.8 w:+2.2
6 282 REYES, Daniela North Park High School12' 0" +4.3 12'0"
12' 0" FOUL 11' 2.50"
w:+4.3 w:+3.6
7 206 SHAW, Cadence Nucla High School11' 7" +2.0 11'7"
11' 7" 10' 6.50" FOUL
w:+2.0 w:+3.8
52 SANCHEZ, Paige North Park High SchoolNM  
FOUL FOUL FOUL


Prelims Flight: 3

HPL JD # Athlete Team Mark Wind English Attempts
1 437 SMYTHE, Samantha Coal Ridge High School14' 0.50" +6.2 14'0.50"
13' 0.50" 13' 1.50" 14' 0.50"
w:+3.5 w:+5.2 w:+6.2
2 461 FRAZIER, Lydia Gunnison High School13' 9" +3.3 13'9"
FOUL FOUL 13' 9"
w:+3.3
3 507 GARCIA, Taylor Meeker High School13' 0" +6.0 13'0"
12' 11.50" 11' 11" 13' 0"
w:+6.4 w:+3.5 w:+6.0
4 433 LECHMAN, Sara West Grand High School12' 11" +5.1 12'11"
11' 10.50" 12' 5.50" 12' 11"
w:+4.0 w:+3.2 w:+5.1
5 481 FULLER, Kaitlyn Gunnison High School12' 9.75" +5.0 12'9.75"
11' 11" 12' 2.50" 12' 9.75"
w:+5.4 w:+5.9 w:+5.0
6 389 MENDOZA, Aidan Grand Junction High School12' 5.25" +6.7 12'5.25"
12' 2.25" 12' 5.25" 12' 1"
w:+4.5 w:+6.7 w:+6.3
7 17 FREITAG, Callie West Grand High School11' 0.50" +1.8 11'0.50"
11' 0.50" 9' 8" FOUL
w:+1.8 w:+4.2
11 COMBS, Alacrity Montrose High SchoolNM    


Prelims Flight: 4

HPL JD # Athlete Team Mark Wind English Attempts
1 32 JOHNSON, Triniti Rifle High School13' 11" +5.5 13'11"
13' 11" 12' 11.50" 13' 8.50"
w:+5.5 w:+4.0 w:+5.2
2 64 WEST, Paris North Fork High School13' 9.50" +4.3 13'9.50"
13' 9.50" FOUL 13' 0"
w:+4.3 w:+4.2
3 434 MARTINSON, Taylor West Grand High School13' 5.50" +4.4 13'5.50"
13' 5.50" 13' 4" 13' 1.75"
w:+4.4 w:+6.2 w:+5.0
4 63 VINES, Ava DeBeque High School13' 2" +3.4 13'2"
FOUL 12' 8.25" 13' 2"
w:+3.8 w:+3.4
5 426 CRIBARI, Averie Coal Ridge High School13' 1" +6.2 13'1"
12' 11.50" FOUL 13' 1"
w:+8.0 w:+6.2
6 200 PARKER, AbbeyRose Grand Valley High School13' 0.25" +5.8 13'0.25"
13' 0.25" 12' 1" 11' 2.50"
w:+5.8 w:+4.2 w:+5.7
7 187 HOUSEWEART, Cece North Fork High School12' 8.50" +4.3 12'8.50"
FOUL 12' 8.50" 12' 3.50"
w:+4.3 w:+4.6
8 460 BRYNIARSKI, Ania Gunnison High School12' 6.50" +5.2 12'6.50"
12' 6.50" 11' 3" FOUL
w:+5.2 w:+0.7
9 192 MADDEN, Grace Cedaredge High School11' 10.50" +4.6 11'10.50"
11' 10.50" FOUL FOUL
w:+4.6


Prelims Flight: 5

HPL JD # Athlete Team Mark Wind English Attempts
1 226 SENKO, Polly Grand Junction High School14' 8" +5.0 14'8"
12' 8" 14' 8" 13' 7"
w:+3.5 w:+5.0 w:+4.3
2 462 HAYES-PURSLEY, Hailey Cedaredge High School14' 5.75" +3.6 14'5.75"
13' 2" 13' 11" 14' 5.75"
w:+3.8 w:+1.9 w:+3.6
3 219 KEHMEIER, Paige Delta High School14' 4" +1.9 14'4"
13' 6.75" 14' 4" FOUL
w:+5.1 w:+1.9
4 479 CLATTERBAUGH, Reese Meeker High School14' 2" +4.3 14'2"
13' 5" 14' 2" 13' 9.50"
w:+5.1 w:+4.3 w:+4.0
5 421 PITTMAN, Jaycee Grand Valley High School13' 8.50" +2.7 13'8.50"
11' 8" 13' 8.50" 13' 8.50"
w:+5.4 w:+2.7 w:+5.0
6 482 GOMEZ, Sienna Gunnison High School13' 8" +2.3 13'8"
FOUL 13' 8" FOUL
w:+2.3
7 422 SHORT, Ruby Moffat County High School12' 6" +7.8 12'6"
FOUL FOUL 12' 6"
w:+7.8
483 HOFF, Irene Soroco High SchoolNM  
FOUL FOUL FOUL
57 SIMONS, Samantha Coal Ridge High SchoolNM    


Prelims Flight: 6

HPL JD # Athlete Team Mark Wind English Attempts
1 40 MARTINDALE, Marissa Soroco High School16' 11" +3.0 16'11"
16' 11" 15' 5.50" 16' 3"
w:+3.0 w:+2.8 w:+2.7
2 435 MCGARRY, Sarah Montrose High School16' 2.50" +2.7 16'2.50"
FOUL 15' 8" 16' 2.50"
w:+0.1 w:+2.7
3 467 YANOWICH, Gabriella Palisade High School16' 0.50" +2.2 16'0.50"
16' 0.50" FOUL FOUL
w:+2.2
4 4 BRYANT, Vanessa Basalt High School15' 7.50" +4.1 15'7.50"
15' 7.50" 14' 9.50" 15' 2"
w:+4.1 w:+0.6 w:+1.5
5 198 MILLER, Teya Moffat County High School15' 2.50" +3.8 15'2.50"
14' 3" 15' 2.50" 13' 11"
w:+3.8 w:+3.8 w:+0.3
6 463 ADAMS, Caitlyn Moffat County High School14' 9" +2.2 14'9"
14' 8" 14' 9" 14' 5"
w:+4.9 w:+2.2 w:+1.4
7 230 WESNER, Natalie Aspen High School14' 8" +1.7 14'8"
14' 3" FOUL 14' 8"
w:+4.1 w:+1.7
8 9 CHAVEZ, Sophia Delta High School14' 4.50" +0.0 14'4.50"
14' 3" 14' 3" 14' 4.50"
w:+3.1 w:+0.3 w: +0.0
16 FOSTER, Taylor Montrose High SchoolNM