Coal Ridge Invitational 2022Silt, CO
4/22/2022

< Back

Men's 100 Meters Results

$ Coal Ridge Invitational 11.16 Sunday Abarca Aspen High S

Finals

PL JD # Athlete Team Time Wind Pts HPL
1 106 MORA, Amaris Montrose High School 11.42 -1.4 10 10 (1)
2 121 RODRIGUEZ, Julio Palisade High School 11.45 -1.4 8 10 (2)
3 103 MEDINA, Cael Gunnison High School 11.76 +1.1 6 9 (1)
4 85 DURAN, Andrew Moffat County High School 11.80 +1.6 4.5 8 (1)
4 86 EDSON, Levi West Grand High School 11.80 -1.4 4.5 10 (3)
6 93 HOWELL, Wyatt West Grand High School 11.81 +1.1 2.5 9 (2)
6 128 SCHARNHORST, Nathan Delta High School 11.81 -1.4 2.5 10 (4)
8 92 HOSSACK, Porter Meeker High School 11.83 +1.1 1 9 (3)
9 136 VILLAGRANA, Jorge Rifle High School 11.84 +1.1   9 (4)
10 141 WELLS, Kaleb Palisade High School 11.85 +1.1   9 (5)
11 78 CLARK, Colton Grand Valley High School 11.87 +1.6   8 (2)
12 135 VERGARA, Omar Coal Ridge High School 11.96 -1.4   10 (5)
13 81 CORDERO, Zeke Moffat County High School 11.97 +1.6   8 (3)
13 122 RODRIQUEZ, Junior Montrose High School 11.97 -1.4   10 (6)
15 145 ZIMMER, Austin Montrose High School 11.99 +1.1   9 (6)
16 117 PRETTYMAN, Peyton Rifle High School 12.00 -1.4   10 (7)
17 91 HERNANDEZ, Daniel Rifle High School 12.03 +1.6   8 (4)
18 132 SMITH, Kiernon Aspen High School 12.04 +1.1   9 (7)
19 75 CEDENO, Jordan Grand Valley High School 12.07 +1.6   8 (5)
20 90 HARDEN, Clate Rifle High School 12.09 +1.6   8 (6)
20 100 MARQUEZ, Gerardo Palisade High School 12.09 -1.4   10 (8)
22 118 QUINTEROS, Angel Roaring Fork High School 12.16 -1.1   7 (1)
23 120 RIOS, Alan North Fork High School 12.17 +1.1   9 (8)
24 84 DADE, Dagon Meeker High School 12.20 +1.4   1 (1)
25 89 GOFF, Hunter Delta High School 12.21 +1.6   8 (7)
26 129 SIEGFRIED, Logan Grand Junction High School 12.23 -1.1   7 (2)
27 95 JAMES, Brayden West Grand High School 12.28 +0.0   6 (1)
28 88 GARCIA, Emilio Grand Valley High School 12.38 -1.1   7 (3)
29 130 SIMONSEN, Zach Meeker High School 12.42 +0.0   6 (2)
30 98 LOPEZ, Jesus Rifle High School 12.43 +1.4   1 (2)
31 87 FREDRICKSON, Kenny Moffat County High School 12.44 +0.3   5 (1)
32 108 MOYA, Rodrigo Rifle High School 12.45 +0.0   6 (3)
33 623 PARRADAY, Devin Grand Junction High School 12.46 +1.4   1 (3)
34 137 VINES, Scottie DeBeque High School 12.50 +0.0   6 (4)
35 127 SANDRIDGE, Clay Delta High School 12.52 +0.3   5 (2)
36 79 CLAY, Wonde Grand Junction High School 12.54 +1.6   8 (8)
37 82 CORNEJO, Oscar Rifle High School 12.55 +2.2   2 (1)
38 125 ROYSTER, Marcus Palisade High School 12.56 -1.1   7 (4)
39 139 WASHINGTON, Marcus Rifle High School 12.57 +0.3   5 (3)
39 109 MULVEY, River Grand Junction High School 12.57 -1.1   7 (5)
41 73 BAYS, Noah Roaring Fork High School 12.64 -1.1   7 (6)
42 110 MUSGRAVE, Alex Moffat County High School 12.66 +0.3   5 (4)
43 115 PILLANS, Rance Aspen High School 12.70 +0.3   5 (5)
44 126 SALDIVAR, Nicholas Rifle High School 12.79 +0.3   5 (6)
45 105 MOO, Ku Delta High School 12.82 +0.0   6 (5)
46 83 CRANDALL, Evan West Grand High School 12.87 +0.0   6 (6)
47 80 COLLARD, Cohen Coal Ridge High School 12.89 -1.1   4 (1)
48 107 MORTENSEN, Arno Gunnison High School 12.92 +0.3   5 (7)
49 111 NELSON, Marlon Basalt High School 12.96 -1.1   4 (2)
50 97 LEBLANC, Elijah Meeker High School 13.00 +1.4   1 (4)
51 71 BATTLES, Zach North Park High School 13.03 -1.1   4 (3)
52 133 THOMPSON, Bridger Aspen High School 13.05 -1.1   4 (4)
53 94 JACKSON, Bryce Coal Ridge High School 13.07 -1.1   4 (5)
54 124 ROSENBERG, Keenan Coal Ridge High School 13.16 +0.8   3 (1)
55 99 MANGUM, Marshall Gunnison High School 13.20 -1.1   4 (6)
56 140 WEBBER, Matthew Coal Ridge High School 13.28 +1.4   1 (5)
57 114 PIERCE, Zak Grand Valley High School 13.29 -1.1   4 (7)
58 72 BAYS, Micah Roaring Fork High School 13.31 +0.8   3 (2)
59 116 PITTINGTON, Gavin North Park High School 13.37 +0.8   3 (3)
60 138 WARD, Alex Delta High School 13.38 +0.0   6 (7)
61 76 CEDILLO, Jesus Cedaredge High School 13.41 +0.8   3 (4)
62 101 MARTIN, Conrad Aspen High School 13.45 -1.1   4 (8)
63 142 WHALEY, Logan Soroco High School 13.55 +0.8   3 (5)
64 119 REYES, Chris North Park High School 13.82 +0.8   3 (6)
65 144 WORTON, Tony Coal Ridge High School 13.85 +1.4   1 (6)
66 102 MARTINEZ, Orlando North Park High School 13.94 +0.8   3 (7)
67 123 ROGERS, Connor Cedaredge High School 13.97 +0.8   3 (8)
68 96 KEERY, Haven Roaring Fork High School 14.11 +2.2   2 (2)
69 104 MONTOVER, Lukas Coal Ridge High School 14.18 +2.2   2 (3)
70 143 WILLIAMS, Landon West Grand High School 14.21 +2.2   2 (4)
71 69 AGUILAR-PINEIRO, Esteban West Grand High School 14.39 +2.2   2 (5)
72 74 CASTRO, Joel DeBeque High School 14.59 +2.2   2 (6)
73 134 TOUCHETTE, William Basalt High School 19.92 +2.2   2 (7)
77 CHARLESWORTH, Asher Coal Ridge High School DNS +2.2  
113 PEREZ-ROSA, Jaime Gunnison High School DNS +0.3  
70 BALKO, Diezel North Fork High School DNS +0.0  
112 OWENS, Danny North Fork High School DNS -1.1  
131 SIMPSON, Kyden Grand Junction High School DNS -1.1  

Finals Section: 1

Wind: +1.4

HPL JD # Athlete Team Time Pts
1 84 DADE, Dagon Meeker High School12.20  
2 98 LOPEZ, Jesus Rifle High School12.43  
3 623 PARRADAY, Devin Grand Junction High School12.46  
4 97 LEBLANC, Elijah Meeker High School13.00  
5 140 WEBBER, Matthew Coal Ridge High School13.28  
6 144 WORTON, Tony Coal Ridge High School13.85  


Finals Section: 2

Wind: +2.2

HPL JD # Athlete Team Time Pts
1 82 CORNEJO, Oscar Rifle High School12.55  
2 96 KEERY, Haven Roaring Fork High School14.11  
3 104 MONTOVER, Lukas Coal Ridge High School14.18  
4 143 WILLIAMS, Landon West Grand High School14.21  
5 69 AGUILAR-PINEIRO, Esteban West Grand High School14.39  
6 74 CASTRO, Joel DeBeque High School14.59  
7 134 TOUCHETTE, William Basalt High School19.92  
77 CHARLESWORTH, Asher Coal Ridge High SchoolDNS  


Finals Section: 3

Wind: +0.8

HPL JD # Athlete Team Time Pts
1 124 ROSENBERG, Keenan Coal Ridge High School13.16  
2 72 BAYS, Micah Roaring Fork High School13.31  
3 116 PITTINGTON, Gavin North Park High School13.37  
4 76 CEDILLO, Jesus Cedaredge High School13.41  
5 142 WHALEY, Logan Soroco High School13.55  
6 119 REYES, Chris North Park High School13.82  
7 102 MARTINEZ, Orlando North Park High School13.94  
8 123 ROGERS, Connor Cedaredge High School13.97  


Finals Section: 4

Wind: -1.1

HPL JD # Athlete Team Time Pts
1 80 COLLARD, Cohen Coal Ridge High School12.89  
2 111 NELSON, Marlon Basalt High School12.96  
3 71 BATTLES, Zach North Park High School13.03  
4 133 THOMPSON, Bridger Aspen High School13.05  
5 94 JACKSON, Bryce Coal Ridge High School13.07  
6 99 MANGUM, Marshall Gunnison High School13.20  
7 114 PIERCE, Zak Grand Valley High School13.29  
8 101 MARTIN, Conrad Aspen High School13.45  


Finals Section: 5

Wind: +0.3

HPL JD # Athlete Team Time Pts
1 87 FREDRICKSON, Kenny Moffat County High School12.44  
2 127 SANDRIDGE, Clay Delta High School12.52  
3 139 WASHINGTON, Marcus Rifle High School12.57  
4 110 MUSGRAVE, Alex Moffat County High School12.66  
5 115 PILLANS, Rance Aspen High School12.70  
6 126 SALDIVAR, Nicholas Rifle High School12.79  
7 107 MORTENSEN, Arno Gunnison High School12.92  
113 PEREZ-ROSA, Jaime Gunnison High SchoolDNS  


Finals Section: 6

HPL JD # Athlete Team Time Pts
1 95 JAMES, Brayden West Grand High School12.28  
2 130 SIMONSEN, Zach Meeker High School12.42  
3 108 MOYA, Rodrigo Rifle High School12.45  
4 137 VINES, Scottie DeBeque High School12.50  
5 105 MOO, Ku Delta High School12.82  
6 83 CRANDALL, Evan West Grand High School12.87  
7 138 WARD, Alex Delta High School13.38  
70 BALKO, Diezel North Fork High SchoolDNS  


Finals Section: 7

Wind: -1.1

HPL JD # Athlete Team Time Pts
1 118 QUINTEROS, Angel Roaring Fork High School12.16  
2 129 SIEGFRIED, Logan Grand Junction High School12.23  
3 88 GARCIA, Emilio Grand Valley High School12.38  
4 125 ROYSTER, Marcus Palisade High School12.56  
5 109 MULVEY, River Grand Junction High School12.57  
6 73 BAYS, Noah Roaring Fork High School12.64  
112 OWENS, Danny North Fork High SchoolDNS  
131 SIMPSON, Kyden Grand Junction High SchoolDNS  


Finals Section: 8

Wind: +1.6

HPL JD # Athlete Team Time Pts
1 85 DURAN, Andrew Moffat County High School11.80 4.5
2 78 CLARK, Colton Grand Valley High School11.87  
3 81 CORDERO, Zeke Moffat County High School11.97  
4 91 HERNANDEZ, Daniel Rifle High School12.03  
5 75 CEDENO, Jordan Grand Valley High School12.07  
6 90 HARDEN, Clate Rifle High School12.09  
7 89 GOFF, Hunter Delta High School12.21  
8 79 CLAY, Wonde Grand Junction High School12.54  


Finals Section: 9

Wind: +1.1

HPL JD # Athlete Team Time Pts
1 103 MEDINA, Cael Gunnison High School11.76 6
2 93 HOWELL, Wyatt West Grand High School11.81 2.5
3 92 HOSSACK, Porter Meeker High School11.83 1
4 136 VILLAGRANA, Jorge Rifle High School11.84  
5 141 WELLS, Kaleb Palisade High School11.85  
6 145 ZIMMER, Austin Montrose High School11.99  
7 132 SMITH, Kiernon Aspen High School12.04  
8 120 RIOS, Alan North Fork High School12.17  


Finals Section: 10

Wind: -1.4

HPL JD # Athlete Team Time Pts
1 106 MORA, Amaris Montrose High School11.42 10
2 121 RODRIGUEZ, Julio Palisade High School11.45 8
3 86 EDSON, Levi West Grand High School11.80 4.5
4 128 SCHARNHORST, Nathan Delta High School11.81 2.5
5 135 VERGARA, Omar Coal Ridge High School11.96  
6 122 RODRIQUEZ, Junior Montrose High School11.97  
7 117 PRETTYMAN, Peyton Rifle High School12.00  
8 100 MARQUEZ, Gerardo Palisade High School12.09