John Gudgel InvitationalJamestown, OH
5/5/2021

< Back

#4 Boys 100 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL
1 COPPESS, Hayden 8 Shawnee (Springfield) 12.78 10 1 (1)
2 SEQUEIRA, Andre 8 Miami Valley 12.98 8 2 (1)
3 VINSON, Jamarius 8 Greeneview 13.05 6 2 (2)
4 HOUSEMAN, Cade 7 South Vienna 13.67 4 2 (3)
5 WILLIAMS, Noah 7 Shawnee (Springfield) 13.72 2 1 (2)
6 ATKINS, Decker 8 Waynesville 14.23 1 2 (4)
7 ESAU, Xander 8 Greeneview 14.39   1 (3)
8 COTNER, Colt 7 Urbana 14.43   2 (5)
9 LYNINGER, Aiden 7 Madison (Middletown) 14.75   1 (4)
10 BEAN, D'Marcus 7 Urbana 14.91   2 (6)
11 PURCELL, Mason 7 Waynesville 15.03   1 (5)
12 UNDERWOOD, Zach 7 Yellow Springs/Mckinney 15.03   2 (7)
13 POLLOCK, Jesse Owen 8 South Vienna 15.33   2 (8)
14 BRIGGS, Jerryl 7 Miami Valley 16.09   1 (6)
15 RUMPING, Zach 7 Madison (Middletown) 16.46   1 (7)
MEISTER, Nick 8 Yellow Springs/Mckinney NT  

Finals Section: 1

HPL Athlete Yr. Team Time Pts
1 COPPESS, Hayden 8 Shawnee (Springfield)12.78 10
2 WILLIAMS, Noah 7 Shawnee (Springfield)13.72 2
3 ESAU, Xander 8 Greeneview14.39  
4 LYNINGER, Aiden 7 Madison (Middletown)14.75  
5 PURCELL, Mason 7 Waynesville15.03  
6 BRIGGS, Jerryl 7 Miami Valley16.09  
7 RUMPING, Zach 7 Madison (Middletown)16.46  
MEISTER, Nick 8 Yellow Springs/MckinneyNT  


Finals Section: 2

HPL Athlete Yr. Team Time Pts
1 SEQUEIRA, Andre 8 Miami Valley12.98 8
2 VINSON, Jamarius 8 Greeneview13.05 6
3 HOUSEMAN, Cade 7 South Vienna13.67 4
4 ATKINS, Decker 8 Waynesville14.23 1
5 COTNER, Colt 7 Urbana14.43  
6 BEAN, D'Marcus 7 Urbana14.91  
7 UNDERWOOD, Zach 7 Yellow Springs/Mckinney15.03  
8 POLLOCK, Jesse Owen 8 South Vienna15.33