Pacific Basin League 41726Culver City, CA
4/17/2026

< Back

#4 Boys 100 Meters (Middle School) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 450 CLAYTER, Cameron 8 Crossroads 12.34 10 1 (1)
2 324 WILLIAMS, Noah 8 Westside Neighborhood 12.40 8 1 (2)
3 188 KANG, Joey 8 St. Paul the Apostle 12.69 6 1 (3)
4 302 MORRIS, Marcel 7 Westside Neighborhood 12.71 4 1 (4)
5 278 MORGAN, Carter 6 Willows 13.11 2 1 (5)
6 2 BARNES, Asher 8 Geffen Academy 13.24 1 1 (6)
7 22 KYDD, Dash 8 Geffen Academy 13.46   2 (1)
8 389 THOMPSON, George 8 Westchester Lutheran 13.50   2 (2)
9 117 VICTOR, Grant 7 Brentwood 13.57   4 (1)
10 141 SEREPIGLIA, Graham 8 Calvary Christian 13.64   4 (2)
11 125 BRUNO, Rocco 8 Calvary Christian 13.69   1 (7)
12 163 ROOP, Ethan 7 Wildwood 13.81   2 (3)
13 353 WALKER-COHEN, Maison 7 Turning Point 13.94   1 (8)
14 122 MAXWELL-ORDAIN, Ricardo 8 St Matthew's Parish 13.96   2 (4)
15 458 HICKEY, Kian 6 Crossroads 14.06   4 (3)
16 241 LIN, Laszlo 8 New Roads 14.12   2 (5)
17 448 CARDONA, Griffin 7 Crossroads 14.15   2 (6)
18 318 STONE, Maxwell 7 Westside Neighborhood 14.20   4 (4)
19 348 SENGHOR, Sekou 8 Turning Point 14.38   2 (7)
20 424 MOGLEN, Ryan 7 Windward 14.45   4 (5)
21 91 HO, Aiden 7 Brentwood 14.46   3 (1)
22 157 LUMPKIN, Isaiah 7 Wildwood 15.01   3 (2)
23 138 MOTORIN, Zion 6 Calvary Christian 15.20   3 (3)
24 341 LEWIS, Cy 8 Turning Point 15.21   4 (6)
25 23 LIAO, Benjamin 7 Geffen Academy 15.33   3 (4)
26 74 CABRAL, Austin 7 Brentwood 15.39   3 (5)
27 376 JEFFERSON, Sebastian 7 Westchester Lutheran 15.57   4 (7)
28 212 WIESSNER, Ian 7 St. Paul the Apostle 15.78   3 (6)
29 166 SILBERMAN, Jackson 6 Wildwood 15.89   3 (7)
30 408 HOBSON, Cameron 7 Windward 16.08   4 (8)
31 381 MCCREA, Logan 7 Westchester Lutheran 17.26   3 (8)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 450 CLAYTER, Cameron 8 Crossroads12.34 10
2 324 WILLIAMS, Noah 8 Westside Neighborhood12.40 8
3 188 KANG, Joey 8 St. Paul the Apostle12.69 6
4 302 MORRIS, Marcel 7 Westside Neighborhood12.71 4
5 278 MORGAN, Carter 6 Willows13.11 2
6 2 BARNES, Asher 8 Geffen Academy13.24 1
7 125 BRUNO, Rocco 8 Calvary Christian13.69  
8 353 WALKER-COHEN, Maison 7 Turning Point13.94  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 22 KYDD, Dash 8 Geffen Academy13.46  
2 389 THOMPSON, George 8 Westchester Lutheran13.50  
3 163 ROOP, Ethan 7 Wildwood13.81  
4 122 MAXWELL-ORDAIN, Ricardo 8 St Matthew's Parish13.96  
5 241 LIN, Laszlo 8 New Roads14.12  
6 448 CARDONA, Griffin 7 Crossroads14.15  
7 348 SENGHOR, Sekou 8 Turning Point14.38  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 91 HO, Aiden 7 Brentwood14.46  
2 157 LUMPKIN, Isaiah 7 Wildwood15.01  
3 138 MOTORIN, Zion 6 Calvary Christian15.20  
4 23 LIAO, Benjamin 7 Geffen Academy15.33  
5 74 CABRAL, Austin 7 Brentwood15.39  
6 212 WIESSNER, Ian 7 St. Paul the Apostle15.78  
7 166 SILBERMAN, Jackson 6 Wildwood15.89  
8 381 MCCREA, Logan 7 Westchester Lutheran17.26  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 117 VICTOR, Grant 7 Brentwood13.57  
2 141 SEREPIGLIA, Graham 8 Calvary Christian13.64  
3 458 HICKEY, Kian 6 Crossroads14.06  
4 318 STONE, Maxwell 7 Westside Neighborhood14.20  
5 424 MOGLEN, Ryan 7 Windward14.45  
6 341 LEWIS, Cy 8 Turning Point15.21  
7 376 JEFFERSON, Sebastian 7 Westchester Lutheran15.57  
8 408 HOBSON, Cameron 7 Windward16.08