Pacific Basin League 1Culver City, CA
3/21/2025

< Back

#4 Girls 100 Meters (Middle School) Results

Finals

PL JD # Athlete Yr. Team Time HPL
1 51 SHAPIRO, Noa 8 Westside Neighborhood 13.18 1 (1)
2 184 POWELL, Emma 7 Windward 13.27 1 (2)
3 124 BROWNE, Jiselle 8 Westchester Lutheran 13.50 1 (3)
4 406 GRAY, Kensley 7 Crossroads 13.72 1 (4)
5 411 JOHNSON, Monroe 7 Crossroads 13.91 1 (5)
6 215 KERBER, Emma 6 Archer School for Girls 13.98 1 (6)
7 223 QUEENSBOROUGH, Saige 8 Archer School for Girls 14.16 1 (7)
8 8 BLACKNELL, Lex 7 Westside Neighborhood 14.45 2 (1)
9 143 REGNERY, Kenna 8 Westchester Lutheran 14.49 1 (8)
10 291 SARN, Ella 8 St Matthew's Parish 14.75 2 (2)
11 199 ALVA, Simone 7 Archer School for Girls 14.78 2 (3)
12 304 DEVIN, Anouk 8 Calvary Christian 14.89 1 (9)
13 190 SHAYESTEFAR, Adrina 7 Windward 15.01 5 (1)
14 48 SANDERS, Kennedy 6 Westside Neighborhood 15.08 5 (2)
15 212 HINKLE, Harper 6 Archer School for Girls 15.31 5 (3)
16 251 MORERA CUELLAR, Alanna 8 New Roads 15.34 2 (4)
17 318 O'CONNOR, Evie 7 Calvary Christian 15.38 3 (1)
18 175 LOFTON, Kaira 7 Windward 15.38 2 (5)
19 365 UZONDU, Aubrie 6 Wildwood 15.52 2 (6)
20 141 POOLE, Noelle 8 Westchester Lutheran 15.62 2 (7)
21 182 PIERCE, Averie 8 Windward 15.65 4 (1)
22 403 FINNIH, Gabby 8 Crossroads 15.83 5 (4)
23 284 MAXWELL- ORDAIN, Rye 6 St Matthew's Parish 15.95 2 (8)
24 270 BALSLEY, Katherine 6 St Matthew's Parish 16.07 3 (2)
25 242 GLADSTONE, Valentina 8 New Roads 16.18 3 (3)
26 369 BARNETT, Bryn 7 Willows 16.24 4 (2)
27 310 HARRIS, Mila 8 Calvary Christian 16.34 3 (4)
28 210 GYER, Lydia 6 Archer School for Girls 16.42 4 (3)
29 349 KAPLAN, Justine 8 Wildwood 16.85 3 (5)
30 252 O'LEARY, Coral 8 New Roads 16.93 3 (6)
31 305 DONAHUE, Caroline 6 Calvary Christian 16.98 3 (7)
32 421 PERALE, Maddalena 8 Crossroads 17.29 4 (4)
33 377 HAMPTON, Brooklyn 8 Willows 17.43 3 (8)
34 362 SMITH, Polly 6 Wildwood 17.48 3 (9)
35 250 MAXWELL, Reilly 8 New Roads 17.94 5 (5)
36 388 SCATENA, Ada 6 Willows 18.14 4 (5)
37 329 CHO-PURCELL, Mia 6 Wildwood 18.89 4 (6)
38 374 DEIGHTON, Annabelle 6 Willows 18.93 5 (6)

Finals Section: 1

HPL JD # Athlete Yr. Team Time
1 51 SHAPIRO, Noa 8 Westside Neighborhood13.18
2 184 POWELL, Emma 7 Windward13.27
3 124 BROWNE, Jiselle 8 Westchester Lutheran13.50
4 406 GRAY, Kensley 7 Crossroads13.72
5 411 JOHNSON, Monroe 7 Crossroads13.91
6 215 KERBER, Emma 6 Archer School for Girls13.98
7 223 QUEENSBOROUGH, Saige 8 Archer School for Girls14.16
8 143 REGNERY, Kenna 8 Westchester Lutheran14.49
9 304 DEVIN, Anouk 8 Calvary Christian14.89


Finals Section: 2

HPL JD # Athlete Yr. Team Time
1 8 BLACKNELL, Lex 7 Westside Neighborhood14.45
2 291 SARN, Ella 8 St Matthew's Parish14.75
3 199 ALVA, Simone 7 Archer School for Girls14.78
4 251 MORERA CUELLAR, Alanna 8 New Roads15.34
5 175 LOFTON, Kaira 7 Windward15.38
6 365 UZONDU, Aubrie 6 Wildwood15.52
7 141 POOLE, Noelle 8 Westchester Lutheran15.62
8 284 MAXWELL- ORDAIN, Rye 6 St Matthew's Parish15.95


Finals Section: 3

HPL JD # Athlete Yr. Team Time
1 318 O'CONNOR, Evie 7 Calvary Christian15.38
2 270 BALSLEY, Katherine 6 St Matthew's Parish16.07
3 242 GLADSTONE, Valentina 8 New Roads16.18
4 310 HARRIS, Mila 8 Calvary Christian16.34
5 349 KAPLAN, Justine 8 Wildwood16.85
6 252 O'LEARY, Coral 8 New Roads16.93
7 305 DONAHUE, Caroline 6 Calvary Christian16.98
8 377 HAMPTON, Brooklyn 8 Willows17.43
9 362 SMITH, Polly 6 Wildwood17.48


Finals Section: 4

HPL JD # Athlete Yr. Team Time
1 182 PIERCE, Averie 8 Windward15.65
2 369 BARNETT, Bryn 7 Willows16.24
3 210 GYER, Lydia 6 Archer School for Girls16.42
4 421 PERALE, Maddalena 8 Crossroads17.29
5 388 SCATENA, Ada 6 Willows18.14
6 329 CHO-PURCELL, Mia 6 Wildwood18.89


Finals Section: 5

HPL JD # Athlete Yr. Team Time
1 190 SHAYESTEFAR, Adrina 7 Windward15.01
2 48 SANDERS, Kennedy 6 Westside Neighborhood15.08
3 212 HINKLE, Harper 6 Archer School for Girls15.31
4 403 FINNIH, Gabby 8 Crossroads15.83
5 250 MAXWELL, Reilly 8 New Roads17.94
6 374 DEIGHTON, Annabelle 6 Willows18.93