Torrance, CA
Columbia Park
10/8/2025
Race #1
MEN (Junior Varsity) • 3 Miles (4.83 Kilometers)
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Santa Monica | 23 | 1-3-4-7-8(13)(15) | 1:33:39 | 0:48.8 |
| 2 | Culver City | 32 | 2-5-6-9-10(11)(12) | 1:34:37 | 0:40.4 |
| 3 | Leuzinger | 95 | 17-18-19-20-21(28)(36) | 1:43:34 | 1:12.6 |
| 4 | Centennial (Compton) | 121 | 16-22-26-27-30(31)(40) | 1:53:40 | 3:55.1 |
| 5 | Lawndale | 129 | 14-24-25-32-34(35) | 1:54:38 | 4:27.1 |
| 6 | Beverly Hills | 160 | 23-29-33-37-38(39)(41) | 2:02:57 | 3:42.4 |
| Athlete | # | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | PALMER, Tobin | 30 | Santa Monica | 1 | 18:12.74 |
| 2 | KELLY, Emmett | 886 | Culver City | 2 | 18:30.06 |
| 3 | HANSEN, Tai | 11 | Santa Monica | 3 | 18:41.43 |
| 4 | YEOMAN, Finn | 41 | Santa Monica | 4 | 18:45.49 |
| 5 | ZEITLIN, Jacob | 906 | Culver City | 5 | 18:49.30 |
| 6 | GONZALEZ-ORTEGA, Matthew | 883 | Culver City | 6 | 18:56.91 |
| 7 | WERNER, Luke | 40 | Santa Monica | 7 | 18:57.57 |
| 8 | TAYLOR, Atom | 38 | Santa Monica | 8 | 19:01.51 |
| 9 | GONZALEZ-ORTEGA, Aaron | 882 | Culver City | 9 | 19:09.45 |
| 10 | WILSON, Fox | 904 | Culver City | 10 | 19:10.38 |
| 11 | GOMEZ HERNANDEZ, Gabriel | 881 | Culver City | 11 | 19:26.41 |
| 12 | BINGENER, David | 875 | Culver City | 12 | 19:30.28 |
| 13 | LYNN, Isaac | 19 | Santa Monica | 13 | 19:32.46 |
| 14 | URALA, Nikhil | 901 | Culver City | -- | 19:37.73 |
| 15 | CHECEL, Gus | 878 | Culver City | -- | 19:51.83 |
| 16 | CANSECO, Alan | 958 | Lawndale | 14 | 19:58.64 |
| 17 | PHAM, Ethan | 31 | Santa Monica | 15 | 20:01.78 |
| 18 | BERTEL, Florian | 874 | Culver City | -- | 20:01.98 |
| 19 | TEFERA, Nathan | 899 | Culver City | -- | 20:02.71 |
| 20 | RIOS, Edgar | 800 | Centennial (Compton) | 16 | 20:12.03 |
| 21 | KESSEL, Elijah | 887 | Culver City | -- | 20:12.35 |
| 22 | SABO, David | 35 | Santa Monica | -- | 20:12.40 |
| 23 | FRANCO, Daniel | 10 | Santa Monica | -- | 20:14.88 |
| 24 | FITZGERALD, Grayson | 9 | Santa Monica | -- | 20:18.49 |
| 25 | HERNANDEZ, Ricardo | 985 | Leuzinger | 17 | 20:19.13 |
| 26 | ESPIRITU, Yuan | 980 | Leuzinger | 18 | 20:19.41 |
| 27 | ALLEN, Andrew | 2 | Santa Monica | -- | 20:19.48 |
| 28 | MEJIA, Jose | 987 | Leuzinger | 19 | 20:25.25 |
| 29 | MEVASSE, Kai | 22 | Santa Monica | -- | 20:27.26 |
| 30 | RAMIREZ, Francisco David | 895 | Culver City | -- | 20:45.82 |
| 31 | TOMS, Nicholas | 900 | Culver City | -- | 20:48.40 |
| 32 | KUMMER, Landon | 15 | Santa Monica | -- | 20:48.46 |
| 33 | JENSEN, Grant | 14 | Santa Monica | -- | 20:57.79 |
| 34 | GOMEZ LUNA, Carlos | 981 | Leuzinger | 20 | 20:58.24 |
| 35 | CERIC, Adrian | 877 | Culver City | -- | 21:15.37 |
| 36 | KILBRIDE, Andrew | 888 | Culver City | -- | 21:16.75 |
| 37 | WANN, Alexander | 39 | Santa Monica | -- | 21:24.13 |
| 38 | MADRIGAL, Jose | 986 | Leuzinger | 21 | 21:31.66 |
| 39 | SKALASKI, Jack | 37 | Santa Monica | -- | 21:38.17 |
| 40 | JARNIT-BJERGOE, Melvin | 13 | Santa Monica | -- | 21:41.98 |
| 41 | LOUGHLIN, Charles | 17 | Santa Monica | -- | 21:48.86 |
| 42 | LEMOND, Kahlo | 16 | Santa Monica | -- | 21:50.49 |
| 43 | DOUGLAS, Yungbihn | 7 | Santa Monica | -- | 22:04.04 |
| 44 | COLE, Dylan | 6 | Santa Monica | -- | 22:08.88 |
| 45 | VISOSKY, Jack | 902 | Culver City | -- | 22:24.86 |
| 46 | LEAL, Joseph | 791 | Centennial (Compton) | 22 | 22:29.00 |
| 47 | CANNON, Kosei | 4 | Santa Monica | -- | 22:31.81 |
| 48 | PERRY, Caleb | 892 | Culver City | -- | 22:36.48 |
| 49 | YADEGAR, Brayden | 862 | Beverly Hills | 23 | 22:38.20 |
| 50 | WASIEL, Daniel | 903 | Culver City | -- | 22:41.50 |
| 51 | MASSETT, Brendan | 21 | Santa Monica | -- | 22:45.42 |
| 52 | FISCHER, Kingston | 879 | Culver City | -- | 22:46.81 |
| 53 | SIMON, Marcel | 968 | Lawndale | 24 | 22:57.83 |
| 54 | GODBLESS, Jedidiah | 963 | Lawndale | 25 | 22:58.98 |
| 55 | OSORIO, Bryan | 796 | Centennial (Compton) | 26 | 23:23.30 |
| 56 | ARGUETA, Justin | 776 | Centennial (Compton) | 27 | 23:28.50 |
| 57 | HOLDEN, Samuel | 12 | Santa Monica | -- | 23:37.55 |
| 58 | MATTISON, Ashton | 891 | Culver City | -- | 23:39.38 |
| 59 | HUBER, Cohen | 885 | Culver City | -- | 23:40.23 |
| 60 | ALVAREZ, Damian | 974 | Leuzinger | 28 | 23:45.70 |
| 61 | DUCILLE, Mario | 8 | Santa Monica | -- | 23:46.31 |
| 62 | NICODEMUS, Roman | 25 | Santa Monica | -- | 23:56.32 |
| 63 | CHUTUAPE, Liam | 5 | Santa Monica | -- | 23:56.35 |
| 64 | EGERMAN, Aidan | 846 | Beverly Hills | 29 | 24:04.89 |
| 65 | ANAYA, Edgar | 775 | Centennial (Compton) | 30 | 24:07.11 |
| 66 | ROBLES, Jay | 867 | Centennial (Compton) | 31 | 24:07.47 |
| 67 | MA, Alexander | 20 | Santa Monica | -- | 24:08.46 |
| 68 | ROARK, Clifford | 896 | Culver City | -- | 24:10.35 |
| 69 | RUDOLPH, Mason | 897 | Culver City | -- | 24:13.24 |
| 70 | PEREZ, Mario | 964 | Lawndale | 32 | 24:16.04 |
| 71 | SHAH, Zaid | 857 | Beverly Hills | 33 | 24:16.94 |
| 72 | PITTS, Nolan | 32 | Santa Monica | -- | 24:20.76 |
| 73 | YAMASHITA, Mark | 905 | Culver City | -- | 24:25.61 |
| 74 | SORREL, Taj | 969 | Lawndale | 34 | 24:25.69 |
| 75 | HALL, Jamonee | 960 | Lawndale | 35 | 24:45.92 |
| 76 | WALDEN, Samuel | 994 | Leuzinger | 36 | 25:27.81 |
| 77 | LLERENA, Christian | 850 | Beverly Hills | 37 | 25:35.85 |
| 78 | HARDSTARK, Micha | 884 | Culver City | -- | 25:37.42 |
| 79 | PALMER, Emmett | 29 | Santa Monica | -- | 25:59.13 |
| 80 | CITRIN, Gabe | 845 | Beverly Hills | 38 | 26:20.58 |
| 81 | UZZAN, Ethan | 860 | Beverly Hills | 39 | 26:25.00 |
| 82 | GONZALEZ, David | 785 | Centennial (Compton) | 40 | 26:26.20 |
| 83 | VASQUEZ, Isais | 869 | Centennial (Compton) | -- | 26:26.48 |
| 84 | CUC, John | 979 | Leuzinger | -- | 26:29.25 |
| 85 | TANENBAHM, Jony | 859 | Beverly Hills | 41 | 27:47.66 |
| 86 | REYES, Jacob | 941 | Hawthorne | -- | 29:08.81 |
| 87 | HERNANDEZ, Cesar | 984 | Leuzinger | -- | 29:21.96 |
| 88 | BOEHLER RIVERA, Sebastian | 935 | Hawthorne | -- | 29:25.19 |
| 89 | GUITIERREZ, Jason | 787 | Centennial (Compton) | -- | 30:09.22 |
| 90 | MARTINEZ, Edgar | 792 | Centennial (Compton) | -- | 32:59.42 |
| 91 | PEREZ, Angel | 797 | Centennial (Compton) | -- | 33:01.52 |
| 92 | PEREZ, Jairo | 798 | Centennial (Compton) | -- | 33:12.20 |
| 93 | VIVANCO, Joseph | 861 | Beverly Hills | -- | 35:28.20 |
| 94 | MORFIN, Joel | 795 | Centennial (Compton) | -- | 36:10.60 |
| 95 | CASTELLANOS, Carlos | 779 | Centennial (Compton) | -- | 36:11.20 |
| 96 | CARPIO, Ruben | 778 | Centennial (Compton) | -- | 36:12.10 |
| 97 | JOHNSON, Derron | 790 | Centennial (Compton) | -- | 36:13.40 |
| 98 | RAMIREZ, Josue | 799 | Centennial (Compton) | -- | 36:38.90 |
| 99 | GUITIERREZ, Jacob | 786 | Centennial (Compton) | -- | 37:09.10 |
| 100 | HERNANDEZ, Angel | 983 | Leuzinger | -- | 38:50.50 |
Race #2
WOMEN (Varsity) • 3 Miles (4.83 Kilometers)
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Santa Monica | 30 | 4-5-6-7-8(11)(12) | 1:50:39 | 0:30.5 |
| 2 | Culver City | 42 | 2-3-9-13-15(16)(18) | 1:50:42 | 3:12.8 |
| 3 | Leuzinger | 72 | 1-14-17-19-21(22)(25) | 1:58:21 | 6:12.3 |
| 4 | Hawthorne | 103 | 10-20-23-24-26(27)(28) | 2:16:29 | 7:37.7 |
| Athlete | # | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | SALES, Nathaly | 701 | Leuzinger | 1 | 20:07.21 |
| 2 | COGAN, Eva | 912 | Culver City | 2 | 20:10.95 |
| 3 | MARCUS, Ella | 924 | Culver City | 3 | 21:45.22 |
| 4 | FIORE, Addy | 51 | Santa Monica | 4 | 21:53.10 |
| 5 | ANDERSON, Maia | 44 | Santa Monica | 5 | 21:59.59 |
| 6 | HECKER, Savannah | 56 | Santa Monica | 6 | 22:06.39 |
| 7 | RUDGARD, Rudy | 69 | Santa Monica | 7 | 22:16.20 |
| 8 | BEAL, Lila | 48 | Santa Monica | 8 | 22:23.58 |
| 9 | BOSSIN, Alexandra | 909 | Culver City | 9 | 22:26.89 |
| 10 | GIFARRO, Itzel | 946 | Hawthorne | 10 | 22:36.53 |
| 11 | HACKETT, Sophia | 55 | Santa Monica | 11 | 22:37.24 |
| 12 | TUCKER-MAXCY, Sadie | 81 | Santa Monica | 12 | 22:37.93 |
| 13 | SANTOYO, Sofia | 71 | Santa Monica | -- | 22:54.25 |
| 14 | HOOTEN, Hannah | 916 | Culver City | 13 | 22:55.00 |
| 15 | MCLAUGHLIN, Ellie | 63 | Santa Monica | -- | 23:06.95 |
| 16 | HERNANDEZ, Laisha | 198 | Leuzinger | 14 | 23:08.95 |
| 17 | SHICKLER, Marina | 72 | Santa Monica | -- | 23:11.92 |
| 18 | LIANG, Ella | 921 | Culver City | 15 | 23:23.69 |
| 19 | THOMAS, Ava | 78 | Santa Monica | -- | 23:35.42 |
| 20 | JUDSON, Ella | 918 | Culver City | 16 | 23:36.82 |
| 21 | TSIRLIN, Alexandra | 80 | Santa Monica | -- | 23:41.81 |
| 22 | ALCALAY, Eden | 43 | Santa Monica | -- | 23:43.87 |
| 23 | SNIDER, Rachel | 76 | Santa Monica | -- | 23:47.79 |
| 24 | ROBINSON, Vera | 68 | Santa Monica | -- | 23:48.36 |
| 25 | ARMSTRONG, Evangeline | 45 | Santa Monica | -- | 23:50.28 |
| 26 | GUBBINS, Louisa | 53 | Santa Monica | -- | 24:05.30 |
| 27 | SHIRI, Sasha | 73 | Santa Monica | -- | 24:15.45 |
| 28 | RODRIGUEZ, Hayleen | 752 | Leuzinger | 17 | 24:19.30 |
| 29 | SANTIAGO, Evelyn | 70 | Santa Monica | -- | 24:22.02 |
| 30 | GARCIA, Hailey | 915 | Culver City | 18 | 24:22.91 |
| 31 | MERRIAM, Brooke | 65 | Santa Monica | -- | 24:23.92 |
| 32 | TODD, Olivia | 79 | Santa Monica | -- | 24:24.91 |
| 33 | AGUIRRE, Stephany | 149 | Leuzinger | 19 | 24:25.74 |
| 34 | SLOCA, Charlotte | 75 | Santa Monica | -- | 24:29.17 |
| 35 | KIM-YEUNG, Taybi | 919 | Culver City | -- | 24:34.32 |
| 36 | KOPKE, Eleanor | 920 | Culver City | -- | 24:38.51 |
| 37 | PRAGER, Delilah | 66 | Santa Monica | -- | 24:40.40 |
| 38 | AURORA, Karina | 46 | Santa Monica | -- | 24:53.76 |
| 39 | LAKE, Lindsay | 60 | Santa Monica | -- | 24:55.62 |
| 40 | CULVER, Alexis | 913 | Culver City | -- | 25:07.73 |
| 41 | VEGAS, Sophia | 932 | Culver City | -- | 25:09.83 |
| 42 | GALLAGHER, June | 52 | Santa Monica | -- | 25:12.22 |
| 43 | LOPEZ, Amy | 922 | Culver City | -- | 25:22.34 |
| 44 | YANGIMOTO, Tea | 83 | Santa Monica | -- | 25:46.90 |
| 45 | ARRAYA, Carmen | 943 | Hawthorne | 20 | 25:59.72 |
| 46 | RAGAN, Zaile | 67 | Santa Monica | -- | 25:59.76 |
| 47 | ROSENZWEIG, Saya | 931 | Culver City | -- | 26:18.11 |
| 48 | CASTANEDA, Brenda | 196 | Leuzinger | 21 | 26:19.43 |
| 49 | BAGHERI-TOMTER, Charlie | 865 | Beverly Hills | -- | 26:19.44 |
| 50 | LIPMAN, Lillian | 61 | Santa Monica | -- | 26:40.21 |
| 51 | ERVEN, Kaia | 914 | Culver City | -- | 27:03.21 |
| 52 | MATSUSAKA, Olivia | 925 | Culver City | -- | 27:16.18 |
| 53 | CARDENAS, Malika | 911 | Culver City | -- | 27:47.08 |
| 54 | PARK, Doori | 929 | Culver City | -- | 27:59.25 |
| 55 | MONOS, Zoe | 927 | Culver City | -- | 27:59.41 |
| 56 | BRAGG, Catrice | 910 | Culver City | -- | 28:04.93 |
| 57 | JONES, Molly | 917 | Culver City | -- | 28:14.42 |
| 58 | ZHAO, Debbie (Muyan) | 933 | Culver City | -- | 28:29.11 |
| 59 | GONZALEZ, Angelina | 197 | Leuzinger | 22 | 28:35.83 |
| 60 | MORALES ARCEO, Sofia | 949 | Hawthorne | 23 | 28:45.28 |
| 61 | HERNANDEZ, Alexandra | 947 | Hawthorne | 24 | 28:52.37 |
| 62 | MAGANA, Melia | 923 | Culver City | -- | 28:59.07 |
| 63 | MCLAUGHLIN, Maggie | 64 | Santa Monica | -- | 29:00.19 |
| 64 | DEMBO, Ruby | 50 | Santa Monica | -- | 29:04.71 |
| 65 | KAYE-KAFIE, Alondra | 174 | Leuzinger | 25 | 29:08.19 |
| 66 | BEHFOROUZ, Leila | 908 | Culver City | -- | 30:05.97 |
| 67 | ZELAYA, Adriana | 953 | Hawthorne | 26 | 30:14.21 |
| 68 | TELLO CALDERON, Marely | 951 | Hawthorne | 27 | 30:19.51 |
| 69 | BRISENO, Jocelyn | 944 | Hawthorne | 28 | 30:29.58 |
| 70 | ALEMAN, Melanie | 195 | Leuzinger | -- | 31:44.26 |
| 71 | JIMENEZ, Naomi | 200 | Leuzinger | -- | 31:44.32 |
| 72 | RATAJ, Taylor | 930 | Culver City | -- | 32:25.57 |
| 73 | MENENDEZ, Jilian | 970 | Lawndale | -- | 33:17.14 |
| 74 | RUANO, Darli | 1000 | Leuzinger | -- | 34:08.90 |
| 75 | FUENTES, Monica | 945 | Hawthorne | -- | 34:32.99 |
| 76 | LOPEZ MORAN, Sofia | 948 | Hawthorne | -- | 34:48.14 |
| 77 | VASQUEZ, Suri | 702 | Leuzinger | -- | 41:07.20 |
| 78 | SANTIAGO, Joyce | 971 | Lawndale | -- | 41:15.80 |
| 79 | HERNANDEZ, Victoria | 199 | Leuzinger | -- | 41:30.70 |
Race #3
MEN (Varsity) • 3 Miles (4.83 Kilometers)
| Athlete | # | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | FOGEL, Hayden | 880 | Culver City | -- | 16:56.10 |
| 2 | PITTS, Phineaus | 33 | Santa Monica | -- | 17:07.92 |
| 3 | OAKES, Ian | 26 | Santa Monica | -- | 17:21.06 |
| 4 | MILNE-MORROW, Sean | 23 | Santa Monica | -- | 17:31.00 |
| 5 | GUTIERREZ, Fernando | 982 | Leuzinger | -- | 17:32.64 |
| 6 | BAO, Gavin | 3 | Santa Monica | -- | 17:35.47 |
| 7 | MATCUK, Xander | 851 | Beverly Hills | -- | 17:38.44 |
| 8 | POCHON, Charlie | 893 | Culver City | -- | 17:38.66 |
| 9 | SIKORA, Guy | 36 | Santa Monica | -- | 17:39.21 |
| 10 | BAIN, Theodore | 873 | Culver City | -- | 17:43.23 |
| 11 | JOHNSON, Simon | 849 | Beverly Hills | -- | 17:56.81 |
| 12 | ALARCON, Nathan | 973 | Leuzinger | -- | 17:59.03 |
| 13 | RAMIREZ, Diego | 894 | Culver City | -- | 18:06.18 |
| 14 | TORRES, Jose David | 993 | Leuzinger | -- | 18:20.45 |
| 15 | LOPEZ-FABIAN, Angel | 876 | Culver City | -- | 18:21.48 |
| 16 | MAKINODA, Kyu | 889 | Culver City | -- | 18:21.58 |
| 17 | PRICE, Sisto | 34 | Santa Monica | -- | 18:32.96 |
| 18 | ZACZEPINSKI, Asher | 42 | Santa Monica | -- | 18:46.35 |
| 19 | YAMAKOSHI, Lucas | 890 | Culver City | -- | 18:52.20 |
| 20 | CITRIN, Ethan | 844 | Beverly Hills | -- | 18:59.17 |
| 21 | MARIN, Victor | 939 | Hawthorne | -- | 19:31.05 |
| 22 | RAMBER, Hayden | 854 | Beverly Hills | -- | 19:34.05 |
| 23 | RAMOS, Ronny | 991 | Leuzinger | -- | 20:07.17 |
| 24 | BUTLER, Tyrin | 957 | Lawndale | -- | 20:08.27 |
| 25 | ALVAREZ, Kasey | 955 | Lawndale | -- | 20:10.66 |
| 26 | TORRES, Ayden | 942 | Hawthorne | -- | 20:12.40 |
| 27 | PIZANTE, Leon | 853 | Beverly Hills | -- | 20:19.61 |
| 28 | CHAVEZ, Diego | 977 | Leuzinger | -- | 20:45.84 |
| 29 | SCHACHAT, Joseph | 855 | Beverly Hills | -- | 20:50.87 |
| 30 | SAFAR, Sydeek | 966 | Lawndale | -- | 20:56.96 |
| 31 | BENSON, Bryce | 956 | Lawndale | -- | 21:39.66 |
| 32 | CONTRERAS, Juan | 978 | Leuzinger | -- | 21:55.97 |
| 33 | DAVILA, Jefferson | 936 | Hawthorne | -- | 22:04.16 |
| 34 | ZHAO, Edmund | 864 | Beverly Hills | -- | 22:47.95 |
| 35 | KNIGHT, Richardo | 962 | Lawndale | -- | 22:47.97 |
| 36 | LOPEZ, Abner | 937 | Hawthorne | -- | 23:09.41 |
| 37 | ALI, Shayaan | 954 | Lawndale | -- | 23:24.44 |
| 38 | LORENZANA, Jose | 938 | Hawthorne | -- | 23:35.53 |
| 39 | DOUGLAS, Ivan | 959 | Lawndale | -- | 23:45.62 |
| 40 | BARBA, Juan | 934 | Hawthorne | -- | 24:07.02 |