FIYA 5-3-26Culver City, CA
5/3/2026

< Back

#45 Boys Javelin (Division 1) Results

Finals

PL JD # Athlete Yr. Team Mark Pts HPL
1 8789 BISLAND, McKay 8 Manhattan Beach 113' 9" 10 1 (1)
2 8564 WEBER, Maxwell 8 Culver City 103' 0" 8 3 (1)
3 8549 CLARK, Ahmad 8 Culver City 101' 8" 6 1 (2)
4 9033 OROSZ, Atilla 8 St. Mark School 100' 9" 4 3 (2)
5 8901 VERA, Diego 8 Notre Dame Academy 100' 7" 2 3 (3)
6 8749 WEISS, Jason 8 Lincoln (Santa Monica) 96' 9" 1 3 (4)
7 9103 PENN, Owen 8 Sycamore Community (Santa Mo 94' 0"   3 (5)
8 8647 RICHANE, August 8 John Adams (Santa Monica) 86' 5"   3 (6)
9 8554 JONES, Kyle 8 Culver City 83' 10"   2 (1)
10 8858 SY, Jacob 8 Mirman 75' 0"   3 (7)
11 8807 VU, Sakai 8 Manhattan Beach 74' 0"   3 (8)
12 8728 DAI, Colton 8 Lincoln (Santa Monica) 72' 9"   1 (3)
13 8608 ADLER, Tenley 7 International School of Los 71' 0"   1 (4)
14 9022 CASAS, Tomas 8 St. Mark School 69' 8"   1 (5)
15 8851 DEMIR, Jake 8 Mirman 67' 0"   1 (6)
16 8849 CHOPRA, Ram 7 Mirman 64' 4"   1 (7)
17 9142 JACKSON, Herschel 7 Visitation 60' 0"   2 (2)
18 8680 LEE, Darcy 8 Larchmont Charter (Selma) 59' 7"   2 (3)
19 8609 AGULNIK, Sam 7 International School of Los 52' 4"   1 (8)
20 8730 FENDERSON, August 7 Lincoln (Santa Monica) 43' 10"   2 (4)
21 9166 MCCREA, Logan 7 Westchester Lutheran 43' 6"   2 (5)
22 8466 CALDERON, Azaiah 7 Beverly Vista 42' 6"   1 (9)
23 9101 GARRETT, Jax 8 Sycamore Community (Santa Mo 41' 5"   2 (6)
24 9195 CHUNG, Ryder 7 WISH 41' 4"   1 (10)
25 8506 LINDH-HERNANDEZ, Loke 8 Citizens of The World Mar Vi 38' 10"   2 (7)
26 9089 MORAIS, Marcos 7 St.Monica Elementary 38' 7"   2 (8)
26 8964 TRABANINO, Jonah 7 St John Chrysostom 38' 7"   3 (9)
28 9163 JEFFERSON, Sebastian 7 Westchester Lutheran 35' 5"   2 (9)
29 8992 HALL, CJ 7 St. Charles Borromeo 32' 2"   2 (10)
8672 CALDERON-PROM, Casey 8 Larchmont Charter (Selma) FOUL  
8512 VENTURA, Jose 7 Citizens of The World Mar Vi FOUL  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Attempts Pts Note
1 8789 BISLAND, McKay 8 Manhattan Beach113' 9"   10
2 8549 CLARK, Ahmad 8 Culver City101' 8"   6
3 8728 DAI, Colton 8 Lincoln (Santa Monica)72' 9"    
4 8608 ADLER, Tenley 7 International School of Los71' 0"    
5 9022 CASAS, Tomas 8 St. Mark School69' 8"    
6 8851 DEMIR, Jake 8 Mirman67' 0"    
7 8849 CHOPRA, Ram 7 Mirman64' 4"    
8 8609 AGULNIK, Sam 7 International School of Los52' 4"    
9 8466 CALDERON, Azaiah 7 Beverly Vista42' 6"    
10 9195 CHUNG, Ryder 7 WISH41' 4"    
8672 CALDERON-PROM, Casey 8 Larchmont Charter (Selma)FOUL    


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Attempts Pts Note
1 8554 JONES, Kyle 8 Culver City83' 10"    
2 9142 JACKSON, Herschel 7 Visitation60' 0"    
3 8680 LEE, Darcy 8 Larchmont Charter (Selma)59' 7"    
4 8730 FENDERSON, August 7 Lincoln (Santa Monica)43' 10"    
5 9166 MCCREA, Logan 7 Westchester Lutheran43' 6"    
6 9101 GARRETT, Jax 8 Sycamore Community (Santa Mo41' 5"    
7 8506 LINDH-HERNANDEZ, Loke 8 Citizens of The World Mar Vi38' 10"    
8 9089 MORAIS, Marcos 7 St.Monica Elementary38' 7"    
9 9163 JEFFERSON, Sebastian 7 Westchester Lutheran35' 5"    
10 8992 HALL, CJ 7 St. Charles Borromeo32' 2"    


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark Attempts Pts Note
1 8564 WEBER, Maxwell 8 Culver City103' 0"   8
2 9033 OROSZ, Atilla 8 St. Mark School100' 9"   4
3 8901 VERA, Diego 8 Notre Dame Academy100' 7"   2
4 8749 WEISS, Jason 8 Lincoln (Santa Monica)96' 9"   1
5 9103 PENN, Owen 8 Sycamore Community (Santa Mo94' 0"    
6 8647 RICHANE, August 8 John Adams (Santa Monica)86' 5"    
7 8858 SY, Jacob 8 Mirman75' 0"    
8 8807 VU, Sakai 8 Manhattan Beach74' 0"    
9 8964 TRABANINO, Jonah 7 St John Chrysostom38' 7"    
8512 VENTURA, Jose 7 Citizens of The World Mar ViFOUL