FIYA 5-3-26Culver City, CA
5/3/2026

< Back

#18 Boys 400 Meters (Division 2) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 8559 OLIVARES-CASTAIN, Sebastian 6 Culver City 1:06.19 10 1 (1)
2 9095 ASARNOW, Max 6 Sycamore Community (Santa Mo 1:06.41 8 1 (2)
3 9175 BLUITT, Ashton 6 Westerly 1:06.43 6 1 (3)
4 8611 DIOP, Louis 6 International School of Los 1:07.02 4 1 (4)
5 8458 KUNG, Koa 6 ASTEME Academy 1:07.95 2 1 (5)
6 8782 RAVENSHEAR, Nico 6 Malibu 1:08.81 1 4 (1)
7 8743 QUIBUYEN, West 6 Lincoln (Santa Monica) 1:09.92   4 (2)
8 8745 RYBACKI, Piotr 6 Lincoln (Santa Monica) 1:10.25   1 (6)
9 8547 CANGILLA, John 6 Culver City 1:10.77   1 (7)
10 9184 RANDOLPH, Karter 6 Westerly 1:12.53   1 (8)
11 8857 POLYNICE, Ellis 5 Mirman 1:12.84   2 (1)
12 8677 GELLER, Eli 5 Larchmont Charter (Selma) 1:14.39   1 (9)
13 8792 DEANGELIS, Caiden 6 Manhattan Beach 1:14.40   2 (2)
14 8469 KERNES, Dimitrios 6 Beverly Vista 1:14.43   1 (10)
15 8659 RHODES HARRIS, Jalen 5 La Tijera Academy Of Excelle 1:15.25   4 (3)
16 9107 WOMAC, Kolbe 5 Sycamore Community (Santa Mo 1:16.07   1 (11)
17 8847 BOYKIN, Justice 5 Mirman 1:18.52   2 (3)
18 8498 AHANMISI, Andrew 5 Citizens of The World Mar Vi 1:18.88   2 (4)
19 8600 BYRD, Asher 5 Good Shepherd 1:18.92   2 (5)
20 8899 TRAN, Daniel 6 Notre Dame Academy 1:19.20   2 (6)
21 9207 WILLIAMS, August 6 WISH 1:19.23   2 (7)
22 9094 AGRESTI, Hugh 5 Sycamore Community (Santa Mo 1:19.65   4 (4)
23 8825 FOSTER, Sincere 6 Mark Twain (Los Angeles) 1:20.00   3 (1)
24 8797 FORNEY, Jeremiah 6 Manhattan Beach 1:22.32   2 (8)
25 8991 GENOVA, Jack 5 St. Charles Borromeo 1:22.38   3 (2)
26 8460 SCHWARTZ, Gabe 6 ASTEME Academy 1:22.42   2 (9)
27 8803 RAYMOND, Louis 6 Manhattan Beach 1:23.19   3 (3)
28 9119 GRADILLA, Jacob 6 Transfiguration Elementary 1:23.57   4 (5)
29 8681 LEHRER, Jack 6 Larchmont Charter (Selma) 1:23.75   3 (4)
30 8514 WINFREE, Braxton 6 Citizens of The World Mar Vi 1:23.81   2 (10)
31 8854 JAHROMI, Johnan 5 Mirman 1:24.13   2 (11)
32 8750 ZACZEPINKSKI, Beau 6 Lincoln (Santa Monica) 1:24.53   4 (6)
33 9074 LEE, Nixon 6 St. Paul the Apostle 1:24.71   4 (7)
34 9137 ARAYA, Aaron 6 Visitation 1:26.38   3 (5)
35 8456 COSTA COOLEY, Enzo 5 ASTEME Academy 1:26.66   3 (6)
36 9159 AVILA, Ethan "Tono" 5 Westchester Lutheran 1:27.76   3 (7)
37 9121 JOSEPH, Roosevelt 5 Transfiguration Elementary 1:28.31   4 (8)
38 9031 MCGREAL, JD 5 St. Mark School 1:28.55   3 (8)
39 8510 ROLPHE, Meir 5 Citizens of The World Mar Vi 1:28.74   2 (12)
40 8673 CHEEK, Knox 6 Larchmont Charter (Selma) 1:30.95   3 (9)
41 9032 MORIARITY, Rory 5 St. Mark School 1:34.18   3 (10)
42 8880 GUPTA, Veer 5 New Roads 1:35.97   3 (11)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 8559 OLIVARES-CASTAIN, Sebastian 6 Culver City1:06.19 10
2 9095 ASARNOW, Max 6 Sycamore Community (Santa Mo1:06.41 8
3 9175 BLUITT, Ashton 6 Westerly1:06.43 6
4 8611 DIOP, Louis 6 International School of Los1:07.02 4
5 8458 KUNG, Koa 6 ASTEME Academy1:07.95 2
6 8745 RYBACKI, Piotr 6 Lincoln (Santa Monica)1:10.25  
7 8547 CANGILLA, John 6 Culver City1:10.77  
8 9184 RANDOLPH, Karter 6 Westerly1:12.53  
9 8677 GELLER, Eli 5 Larchmont Charter (Selma)1:14.39  
10 8469 KERNES, Dimitrios 6 Beverly Vista1:14.43  
11 9107 WOMAC, Kolbe 5 Sycamore Community (Santa Mo1:16.07  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 8857 POLYNICE, Ellis 5 Mirman1:12.84  
2 8792 DEANGELIS, Caiden 6 Manhattan Beach1:14.40  
3 8847 BOYKIN, Justice 5 Mirman1:18.52  
4 8498 AHANMISI, Andrew 5 Citizens of The World Mar Vi1:18.88  
5 8600 BYRD, Asher 5 Good Shepherd1:18.92  
6 8899 TRAN, Daniel 6 Notre Dame Academy1:19.20  
7 9207 WILLIAMS, August 6 WISH1:19.23  
8 8797 FORNEY, Jeremiah 6 Manhattan Beach1:22.32  
9 8460 SCHWARTZ, Gabe 6 ASTEME Academy1:22.42  
10 8514 WINFREE, Braxton 6 Citizens of The World Mar Vi1:23.81  
11 8854 JAHROMI, Johnan 5 Mirman1:24.13  
12 8510 ROLPHE, Meir 5 Citizens of The World Mar Vi1:28.74  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 8825 FOSTER, Sincere 6 Mark Twain (Los Angeles)1:20.00  
2 8991 GENOVA, Jack 5 St. Charles Borromeo1:22.38  
3 8803 RAYMOND, Louis 6 Manhattan Beach1:23.19  
4 8681 LEHRER, Jack 6 Larchmont Charter (Selma)1:23.75  
5 9137 ARAYA, Aaron 6 Visitation1:26.38  
6 8456 COSTA COOLEY, Enzo 5 ASTEME Academy1:26.66  
7 9159 AVILA, Ethan "Tono" 5 Westchester Lutheran1:27.76  
8 9031 MCGREAL, JD 5 St. Mark School1:28.55  
9 8673 CHEEK, Knox 6 Larchmont Charter (Selma)1:30.95  
10 9032 MORIARITY, Rory 5 St. Mark School1:34.18  
11 8880 GUPTA, Veer 5 New Roads1:35.97  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 8782 RAVENSHEAR, Nico 6 Malibu1:08.81 1
2 8743 QUIBUYEN, West 6 Lincoln (Santa Monica)1:09.92  
3 8659 RHODES HARRIS, Jalen 5 La Tijera Academy Of Excelle1:15.25  
4 9094 AGRESTI, Hugh 5 Sycamore Community (Santa Mo1:19.65  
5 9119 GRADILLA, Jacob 6 Transfiguration Elementary1:23.57  
6 8750 ZACZEPINKSKI, Beau 6 Lincoln (Santa Monica)1:24.53  
7 9074 LEE, Nixon 6 St. Paul the Apostle1:24.71  
8 9121 JOSEPH, Roosevelt 5 Transfiguration Elementary1:28.31