FIYA 5-21-23Gardena, CA
5/21/2023

< Back

#39 Men's Shot Put (Division 2) Results

Finals

PL # Athlete Team Mark Pts HPL
1 1988 AYDIN, Ali Larchmont Charter (Selma) 33' 9" 10 1 (1)
2 2324 DANIELSON, Charlie Sycamore Community 32' 4" 8 1 (2)
3 2041 TAUBMAN, Keaton Manhattan Beach 30' 0" 6 1 (3)
4 2280 OGAWA, Korei St.Monica Elementary 26' 10" 4 1 (4)
5 1915 SARABIA, John Global Education Academy 25' 11" 2 1 (5)
6 2322 CHRISTIE, Drayton Sycamore Community 25' 1" 1 1 (6)
7 2279 OBRIEN, Austin St.Monica Elementary 25' 0"   1 (7)
8 2044 WERHANE, Owen Manhattan Beach 23' 10"   1 (8)
9 2209 LEWIS, Francesco St. Brendan 23' 8"   1 (9)
10 2030 HOPSON, Aidan Manhattan Beach 22' 2"   1 (10)
11 1996 JAYE, Austin Larchmont Charter (Selma) 20' 3"   1 (11)
12 2438 CHYETTE, Esai WISH 20' 2"   1 (12)
13 2110 GERTNER, Jax New Roads 19' 8"   1 (13)
13 1850 MAGEE, Miles Culver City 19' 8"   1 (13)
15 1782 PATEL, Kelvin Christ The King 18' 9"   2 (1)
16 2420 RODGERS, Blake Westerly 18' 7"   1 (15)
17 2206 DEOMAMPO, Koa St. Brendan 18' 2"   1 (16)
18 2442 FURLAN, Giovanni WISH 17' 10"   1 (17)
19 1841 CLINTON, Greyson Culver City 17' 8"   1 (18)
19 2093 WANG, Ryan Mirman 17' 8"   1 (18)
21 2444 LAMBERTON, Lucas WISH 17' 3"   1 (20)
22 2204 BRUNS, John St. Brendan 17' 1"   1 (21)
22 1861 YAMASHITA, Kuuta Culver City 17' 1"   1 (21)
24 2113 QUIN, Nick New Roads 16' 1"   1 (23)
25 1994 DANAHER, Wyatt Larchmont Charter (Selma) 15' 11"   1 (24)

Finals Flight: 1

HPL # Athlete Team Mark Pts
1 1988 AYDIN, Ali Larchmont Charter (Selma)33' 9" 10
2 2324 DANIELSON, Charlie Sycamore Community32' 4" 8
3 2041 TAUBMAN, Keaton Manhattan Beach30' 0" 6
4 2280 OGAWA, Korei St.Monica Elementary26' 10" 4
5 1915 SARABIA, John Global Education Academy25' 11" 2
6 2322 CHRISTIE, Drayton Sycamore Community25' 1" 1
7 2279 OBRIEN, Austin St.Monica Elementary25' 0"  
8 2044 WERHANE, Owen Manhattan Beach23' 10"  
9 2209 LEWIS, Francesco St. Brendan23' 8"  
10 2030 HOPSON, Aidan Manhattan Beach22' 2"  
11 1996 JAYE, Austin Larchmont Charter (Selma)20' 3"  
12 2438 CHYETTE, Esai WISH20' 2"  
13 2110 GERTNER, Jax New Roads19' 8"  
13 1850 MAGEE, Miles Culver City19' 8"  
15 2420 RODGERS, Blake Westerly18' 7"  
16 2206 DEOMAMPO, Koa St. Brendan18' 2"  
17 2442 FURLAN, Giovanni WISH17' 10"  
18 1841 CLINTON, Greyson Culver City17' 8"  
18 2093 WANG, Ryan Mirman17' 8"  
20 2444 LAMBERTON, Lucas WISH17' 3"  
21 2204 BRUNS, John St. Brendan17' 1"  
21 1861 YAMASHITA, Kuuta Culver City17' 1"  
23 2113 QUIN, Nick New Roads16' 1"  
24 1994 DANAHER, Wyatt Larchmont Charter (Selma)15' 11"  


Finals Flight: 2

HPL # Athlete Team Mark Pts
1 1782 PATEL, Kelvin Christ The King18' 9"