FIYA 5-12-23Culver City, CA
5/12/2023

< Back

#39 Men's Shot Put (Division 2) Results

Finals

PL # Athlete Team Mark Pts
1 1514 TAUBMAN, Keaton Manhattan Beach 32' 2" 10
2 1675 OBRIEN, Austin St.Monica Elementary 25' 1" 8
3 1397 SARABIA, John Global Education Academy 24' 10" 5
3 1162 SIEBERT, Landon American Martyrs 24' 10" 5
5 1634 LEWIS, Francesco St. Brendan 23' 11" 2
6 1516 WERHANE, Owen Manhattan Beach 23' 6" 1
7 1224 SCANLAN, Solomon Cathedral Chapel 22' 2"  
8 1503 HOPSON, Aiden Manhattan Beach 21' 10"  
9 1465 JAYE, Austin Larchmont Charter (Selma) 20' 8"  
10 1155 KERSEY, Jack American Martyrs 18' 11"  
11 1219 MANNING, Mekai Cathedral Chapel 18' 6"  
12 1328 MAGEE, Miles Culver City 17' 10"  
13 1340 YAMASHITA, Kuuta Culver City 17' 3"  
14 1741 LAMBERTON, Lucas WISH 16' 11"  
15 1476 THAW, Cameron Larchmont Charter (Selma) 16' 7"  
16 1739 FURLAN, Giovanni WISH 16' 1"  
17 1156 KERSEY, Luke American Martyrs 15' 10"  
18 1466 LANGER, Isaac Larchmont Charter (Selma) 15' 4"  

Finals Flight: 1

HPL # Athlete Team Mark Pts
1 1514 TAUBMAN, Keaton Manhattan Beach32' 2" 10
2 1675 OBRIEN, Austin St.Monica Elementary25' 1" 8
3 1397 SARABIA, John Global Education Academy24' 10" 5
3 1162 SIEBERT, Landon American Martyrs24' 10" 5
5 1634 LEWIS, Francesco St. Brendan23' 11" 2
6 1516 WERHANE, Owen Manhattan Beach23' 6" 1
7 1224 SCANLAN, Solomon Cathedral Chapel22' 2"  
8 1503 HOPSON, Aiden Manhattan Beach21' 10"  
9 1465 JAYE, Austin Larchmont Charter (Selma)20' 8"  
10 1155 KERSEY, Jack American Martyrs18' 11"  
11 1219 MANNING, Mekai Cathedral Chapel18' 6"  
12 1328 MAGEE, Miles Culver City17' 10"  
13 1340 YAMASHITA, Kuuta Culver City17' 3"  
14 1741 LAMBERTON, Lucas WISH16' 11"  
15 1476 THAW, Cameron Larchmont Charter (Selma)16' 7"  
16 1739 FURLAN, Giovanni WISH16' 1"  
17 1156 KERSEY, Luke American Martyrs15' 10"  
18 1466 LANGER, Isaac Larchmont Charter (Selma)15' 4"