FIYA 5-11-25Manhattan Beach, CA
5/11/2025

< Back

#26 Boys 100 Meters (Division 1) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 2910 ESER-SCHIFF, Lewis 8 Notre Dame Academy 12.68 10 1 (1)
2 2805 MAO, Owen 7 Lincoln (Santa Monica) 12.88 8 1 (2)
3 2946 RIOS, Matthew 7 Parras 13.24 6 1 (3)
4 3017 FARMER, Henry 7 St. Anastasia 13.31 4 5 (1)
5 3020 MAGALLON, Leo 7 St. Anastasia 13.46 2 1 (4)
6 2982 FRANKLIN, Tyler 8 Price 13.46 1 1 (5)
7 2997 ENABULELE, Jayden 8 St Jerome 13.51   2 (1)
8 2785 MILES, Maurice 8 Libertas College Prep 13.62   1 (6)
9 2685 MURILLO, Javier 8 Global Education Academy 13.69   1 (7)
10 2634 CERQUEIRA, Cassio 8 Beverly Vista 13.78   2 (2)
11 2788 RIOS, De'vion 7 Libertas College Prep 13.82   2 (3)
12 3028 CLARK-WHORBEY, Alexander 8 Sycamore Community (Santa Mo 13.99   4 (1)
13 2753 COUTTS, Tycho 8 Larchmont Charter (Selma) 14.06   5 (2)
14 2911 GEORGE, Julian 7 Notre Dame Academy 14.10   4 (2)
15 3032 PENN, Owen 7 Sycamore Community (Santa Mo 14.11   2 (4)
16 3000 DURU, Christian 8 St John Chrysostom 14.33   2 (5)
17 2754 FLORES, Oscar 8 Larchmont Charter (Selma) 14.41   5 (3)
18 2655 LELAND, Calder 8 Citizens of The World Mar Vi 14.44   5 (4)
19 2985 MOORE, Massiah 7 Price 14.51   4 (3)
20 3087 NAKADA, Noah 7 WISH 14.53   4 (4)
21 3078 BRYANT, Landon 8 WISH 14.55   5 (5)
22 2725 THOMLINSON, Wes 7 International School of Los 14.65   3 (1)
23 2662 ROPER, Jack 8 Citizens of The World Mar Vi 14.85   5 (6)
24 2884 TROCKEY, Michael 8 Mark Twain (Los Angeles) 14.89   3 (2)
25 2907 CARRILLO, Teddy 7 Notre Dame Academy 14.95   3 (3)
26 2883 SOSA, Addison 8 Mark Twain (Los Angeles) 14.98   3 (4)
27 3022 TREJO, Andrew 7 St. Anastasia 15.01   3 (5)
28 3003 TRABANINO, Lucas 8 St John Chrysostom 15.16   3 (6)
29 2950 VUONG, Tanis 7 Parras 15.24   3 (7)
30 2660 RILEY, Dione 7 Citizens of The World Mar Vi 15.45   4 (5)
31 2944 NAGY-KRAUS, Koa 7 Parras 15.49   3 (8)
32 2622 MANGANARIS, Demian 8 ASTEME Academy 16.09   4 (6)
33 2845 KLATT, Rowan 7 Manhattan Beach 16.36   4 (7)
34 3030 GARRETT, Jax 7 Sycamore Community (Santa Mo 16.48   4 (8)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts
1 2910 ESER-SCHIFF, Lewis 8 Notre Dame Academy12.68 10
2 2805 MAO, Owen 7 Lincoln (Santa Monica)12.88 8
3 2946 RIOS, Matthew 7 Parras13.24 6
4 3020 MAGALLON, Leo 7 St. Anastasia13.46 2
5 2982 FRANKLIN, Tyler 8 Price13.46 1
6 2785 MILES, Maurice 8 Libertas College Prep13.62  
7 2685 MURILLO, Javier 8 Global Education Academy13.69  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts
1 2997 ENABULELE, Jayden 8 St Jerome13.51  
2 2634 CERQUEIRA, Cassio 8 Beverly Vista13.78  
3 2788 RIOS, De'vion 7 Libertas College Prep13.82  
4 3032 PENN, Owen 7 Sycamore Community (Santa Mo14.11  
5 3000 DURU, Christian 8 St John Chrysostom14.33  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts
1 2725 THOMLINSON, Wes 7 International School of Los14.65  
2 2884 TROCKEY, Michael 8 Mark Twain (Los Angeles)14.89  
3 2907 CARRILLO, Teddy 7 Notre Dame Academy14.95  
4 2883 SOSA, Addison 8 Mark Twain (Los Angeles)14.98  
5 3022 TREJO, Andrew 7 St. Anastasia15.01  
6 3003 TRABANINO, Lucas 8 St John Chrysostom15.16  
7 2950 VUONG, Tanis 7 Parras15.24  
8 2944 NAGY-KRAUS, Koa 7 Parras15.49  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts
1 3028 CLARK-WHORBEY, Alexander 8 Sycamore Community (Santa Mo13.99  
2 2911 GEORGE, Julian 7 Notre Dame Academy14.10  
3 2985 MOORE, Massiah 7 Price14.51  
4 3087 NAKADA, Noah 7 WISH14.53  
5 2660 RILEY, Dione 7 Citizens of The World Mar Vi15.45  
6 2622 MANGANARIS, Demian 8 ASTEME Academy16.09  
7 2845 KLATT, Rowan 7 Manhattan Beach16.36  
8 3030 GARRETT, Jax 7 Sycamore Community (Santa Mo16.48  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts
1 3017 FARMER, Henry 7 St. Anastasia13.31 4
2 2753 COUTTS, Tycho 8 Larchmont Charter (Selma)14.06  
3 2754 FLORES, Oscar 8 Larchmont Charter (Selma)14.41  
4 2655 LELAND, Calder 8 Citizens of The World Mar Vi14.44  
5 3078 BRYANT, Landon 8 WISH14.55  
6 2662 ROPER, Jack 8 Citizens of The World Mar Vi14.85