FIYA 3-29-2026Malibu, CA
3/29/2026

< Back

#43 Girls Shot Put (Division 1) Results

Finals

PL JD # Athlete Yr. Team Mark Pts HPL
1 5370 BULLARD, Amore 8 Citizens of The World Mar Vi 27' 5" 10 1 (1)
2 5482 JONES, Blake 8 Larchmont Charter (Selma) 26' 1" 8 1 (2)
3 5709 FARRELL, Ayden 7 St. Mark School 25' 3" 6 1 (3)
4 5781 OBERMEYER, Claire 7 Visitation 24' 3" 4 2 (1)
5 5559 MIYAHARA, Ava 8 Manhattan Beach 24' 1" 2 2 (2)
6 5647 WATTS, Kylie 7 St John Chrysostom 23' 10" 1 2 (3)
7 5594 JOHNSON, Bowie S. 7 Our Mother of Good Counsel 23' 5"   1 (4)
8 5518 FOWLER, Scarlet 7 Lincoln (Santa Monica) 22' 8"   1 (5)
9 5712 GROVES, Ryen 7 St. Mark School 22' 3"   1 (6)
10 5520 ISLA, Isabella 7 Lincoln (Santa Monica) 21' 6"   1 (7)
11 5720 VERAS, Luisa 7 St. Mark School 20' 11"   2 (4)
12 5527 VANDERWAL, Zoe 7 Lincoln (Santa Monica) 19' 1"   2 (5)
13 5645 STARR, Cailey 8 St John Chrysostom 18' 3"   2 (6)
14 5433 MARTIN, Melodie 7 International School of Los 17' 3"   2 (7)
15 5513 BROWN, Sabrina 7 Lincoln (Santa Monica) 15' 11"   1 (8)
16 5435 NOVIC, Imogene 7 International School of Los 15' 6"   2 (8)
17 5460 LAROZA, Emma 7 John Adams (Santa Monica) 14' 2"   2 (9)
18 5400 FIERMAN, Nora 7 Immaculate Heart 14' 1"   1 (9)
5483 KAMPF, Sabrina 8 Larchmont Charter (Selma) NM  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Pts Note
1 5370 BULLARD, Amore 8 Citizens of The World Mar Vi27' 5" 10
2 5482 JONES, Blake 8 Larchmont Charter (Selma)26' 1" 8
3 5709 FARRELL, Ayden 7 St. Mark School25' 3" 6
4 5594 JOHNSON, Bowie S. 7 Our Mother of Good Counsel23' 5"  
5 5518 FOWLER, Scarlet 7 Lincoln (Santa Monica)22' 8"  
6 5712 GROVES, Ryen 7 St. Mark School22' 3"  
7 5520 ISLA, Isabella 7 Lincoln (Santa Monica)21' 6"  
8 5513 BROWN, Sabrina 7 Lincoln (Santa Monica)15' 11"  
9 5400 FIERMAN, Nora 7 Immaculate Heart14' 1"  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Pts Note
1 5781 OBERMEYER, Claire 7 Visitation24' 3" 4
2 5559 MIYAHARA, Ava 8 Manhattan Beach24' 1" 2
3 5647 WATTS, Kylie 7 St John Chrysostom23' 10" 1
4 5720 VERAS, Luisa 7 St. Mark School20' 11"  
5 5527 VANDERWAL, Zoe 7 Lincoln (Santa Monica)19' 1"  
6 5645 STARR, Cailey 8 St John Chrysostom18' 3"  
7 5433 MARTIN, Melodie 7 International School of Los17' 3"  
8 5435 NOVIC, Imogene 7 International School of Los15' 6"  
9 5460 LAROZA, Emma 7 John Adams (Santa Monica)14' 2"  
5483 KAMPF, Sabrina 8 Larchmont Charter (Selma)NM