FIYA 3-29-2026Malibu, CA
3/29/2026

< Back

#4 Boys 200 Meters (Division 1) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 5759 LIN, Joaquin 7 St.Monica Elementary 26.07 10 5 (1)
2 5734 KANG, Joey 8 St. Paul the Apostle 26.60 8 5 (2)
3 5493 CASILLAS, Ezekiel 8 Lincoln (Santa Monica) 26.61 6 1 (1)
4 5465 AHMADI, Qasim 7 Larchmont Charter (Selma) 26.62 4 4 (1)
5 5603 GREEN, Tucker 7 St Jerome 26.78 2 1 (2)
6 5501 LEHMKUHL, Tanner 7 Lincoln (Santa Monica) 26.90 1 1 (3)
7 5422 THOMLINSON, Wes 8 International School of Los 26.98   1 (4)
8 5733 DEMARIA, Nico 7 St. Paul the Apostle 28.28   1 (5)
9 5508 TAHERI, Sina 8 Lincoln (Santa Monica) 28.40   1 (6)
10 5772 ESCOBAR, Jaden 7 Visitation 28.65   4 (2)
11 5568 CLARK, William 7 Notre Dame Academy 28.83   2 (1)
12 5540 FORBES, Sawyer 7 Manhattan Beach 29.16   2 (2)
13 5692 GLASS, Keanu 7 St. Mark School 29.37   3 (1)
14 5670 SMELTZER, Ayden 8 St. Charles Borromeo 29.56   5 (3)
15 5448 LAREZ, Marco 7 John Adams (Santa Monica) 29.73   4 (3)
16 5627 POLO, Ayden 7 St John Chrysostom 29.83   3 (2)
17 5469 FLORES, Gustavo 7 Larchmont Charter (Selma) 29.89   1 (7)
18 5602 GREEN, Conner 7 St Jerome 29.93   2 (3)
19 5456 WILLIAMS, Jack 8 John Adams (Santa Monica) 30.22   4 (4)
20 5357 DAWSON, Ormando 8 Citizens of The World Mar Vi 30.34   1 (8)
21 5365 VENTURA, Jose 7 Citizens of The World Mar Vi 30.37   3 (3)
22 5628 RASPBERRY, Mason 7 St John Chrysostom 30.53   3 (4)
23 5362 NAZAR-PILGARD, Elio 7 Citizens of The World Mar Vi 30.82   3 (5)
24 5757 HARRIS, Henry 7 St.Monica Elementary 30.89   4 (5)
25 5446 HUTCHINS, Ulysses 7 John Adams (Santa Monica) 31.23   3 (6)
26 5423 VILMENAY, Langston 7 International School of Los 31.28   2 (4)
27 5600 CHANEY, Carson 7 St Jerome 31.97   5 (4)
28 5531 SLOAN-VEENSTRA, Archie 7 Malibu 33.46   2 (5)
29 5629 SOTO, Christian 7 St John Chrysostom 34.31   2 (6)
30 5468 CHEEK, Max 7 Larchmont Charter (Selma) 34.58   4 (6)
31 5662 HALL, CJ 7 St. Charles Borromeo 35.48   5 (5)
32 5773 MORGAN, Aiden 7 Visitation 35.56   4 (7)
33 5750 BARRETT, Aidan 7 St.Monica Elementary 36.15   2 (7)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 5493 CASILLAS, Ezekiel 8 Lincoln (Santa Monica)26.61 6
2 5603 GREEN, Tucker 7 St Jerome26.78 2
3 5501 LEHMKUHL, Tanner 7 Lincoln (Santa Monica)26.90 1
4 5422 THOMLINSON, Wes 8 International School of Los26.98  
5 5733 DEMARIA, Nico 7 St. Paul the Apostle28.28  
6 5508 TAHERI, Sina 8 Lincoln (Santa Monica)28.40  
7 5469 FLORES, Gustavo 7 Larchmont Charter (Selma)29.89  
8 5357 DAWSON, Ormando 8 Citizens of The World Mar Vi30.34  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 5568 CLARK, William 7 Notre Dame Academy28.83  
2 5540 FORBES, Sawyer 7 Manhattan Beach29.16  
3 5602 GREEN, Conner 7 St Jerome29.93  
4 5423 VILMENAY, Langston 7 International School of Los31.28  
5 5531 SLOAN-VEENSTRA, Archie 7 Malibu33.46  
6 5629 SOTO, Christian 7 St John Chrysostom34.31  
7 5750 BARRETT, Aidan 7 St.Monica Elementary36.15  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 5692 GLASS, Keanu 7 St. Mark School29.37  
2 5627 POLO, Ayden 7 St John Chrysostom29.83  
3 5365 VENTURA, Jose 7 Citizens of The World Mar Vi30.37  
4 5628 RASPBERRY, Mason 7 St John Chrysostom30.53  
5 5362 NAZAR-PILGARD, Elio 7 Citizens of The World Mar Vi30.82  
6 5446 HUTCHINS, Ulysses 7 John Adams (Santa Monica)31.23  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 5465 AHMADI, Qasim 7 Larchmont Charter (Selma)26.62 4
2 5772 ESCOBAR, Jaden 7 Visitation28.65  
3 5448 LAREZ, Marco 7 John Adams (Santa Monica)29.73  
4 5456 WILLIAMS, Jack 8 John Adams (Santa Monica)30.22  
5 5757 HARRIS, Henry 7 St.Monica Elementary30.89  
6 5468 CHEEK, Max 7 Larchmont Charter (Selma)34.58  
7 5773 MORGAN, Aiden 7 Visitation35.56  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 5759 LIN, Joaquin 7 St.Monica Elementary26.07 10
2 5734 KANG, Joey 8 St. Paul the Apostle26.60 8
3 5670 SMELTZER, Ayden 8 St. Charles Borromeo29.56  
4 5600 CHANEY, Carson 7 St Jerome31.97  
5 5662 HALL, CJ 7 St. Charles Borromeo35.48