2025 Happy Beaver InvitationalCambridge, MA
4/13/2025

< Back

#15 Men's 2 Mile Run Results

Finals

PL JD # Athlete Team Time Splits Pts
1 24 MORITZ, Segev UMass Amherst Club Running 10:24.12
1:16.98 1:14.89 1:15.08 1:19.25
  (2:31.87) (3:46.95) (5:06.20)
1:19.91 1:20.43 1:20.34  
(6:26.10) (7:46.53) (9:06.87)  
10
2 25 SERREZE, Wes UMass Amherst Club Running 10:30.49
1:17.28 1:15.04 1:16.43 1:21.28
  (2:32.32) (3:48.75) (5:10.02)
1:22.11 1:22.02 1:20.24  
(6:32.13) (7:54.14) (9:14.37)  
8
3 102 MILNE, Peter Northeastern Club Running 10:39.94
1:18.56 1:17.44 1:19.39 1:19.84
  (2:36.00) (3:55.38) (5:15.22)
1:19.94 1:20.63 1:25.82  
(6:35.15) (7:55.78) (9:21.59)  
6
4 133 BATES, Zach UMass Lowell Club Track 10:41.18
1:18.77 1:18.05 1:19.83 1:20.31
  (2:36.82) (3:56.64) (5:16.95)
1:22.35 1:23.49 1:22.82  
(6:39.30) (8:02.78) (9:25.60)  
5
5 1 MILLER, Josh HFC Striders 10:48.25
1:19.19 1:17.99 1:19.90 1:20.18
  (2:37.18) (3:57.08) (5:17.25)
1:24.47 1:25.78 1:25.99  
(6:41.71) (8:07.49) (9:33.48)  
4
6 17 VELAZQUEZ, Archie UMass Amherst Club Running 11:09.24
1:20.30 1:20.92 1:25.78 1:24.97
  (2:41.21) (4:06.99) (5:31.95)
1:23.27 1:26.65 1:26.24  
(6:55.22) (8:21.87) (9:48.10)  
3
7 4 STRATTON, Max UMass Amherst Club Running 11:20.83
1:18.06 1:19.63 1:23.45 1:28.04
  (2:37.68) (4:01.13) (5:29.16)
1:26.60 1:31.76 1:30.06  
(6:55.75) (8:27.51) (9:57.56)  
2
219 SHAHBAZIAN, Will Merrimack College DNS  
3 MORI, Matthew HFC Striders DNS  
5 KAYE, Attikos UMass Amherst Club Running DNS  
67 GOLDEY, Sam Tufts University Running Club DNS  
39 STROMBERG, Oscar WPI Running Club DNS  
66 DJOJONEGORO, Sean Tufts University Running Club DNS  

Finals Section: 1

HPL JD # Athlete Team Time Splits Pts Note
1 24 MORITZ, Segev UMass Amherst Club Running10:24.12
1:16.98 1:14.89 1:15.08 1:19.25
  (2:31.87) (3:46.95) (5:06.20)
1:19.91 1:20.43 1:20.34  
(6:26.10) (7:46.53) (9:06.87)  
10
2 25 SERREZE, Wes UMass Amherst Club Running10:30.49
1:17.28 1:15.04 1:16.43 1:21.28
  (2:32.32) (3:48.75) (5:10.02)
1:22.11 1:22.02 1:20.24  
(6:32.13) (7:54.14) (9:14.37)  
8
3 102 MILNE, Peter Northeastern Club Running10:39.94
1:18.56 1:17.44 1:19.39 1:19.84
  (2:36.00) (3:55.38) (5:15.22)
1:19.94 1:20.63 1:25.82  
(6:35.15) (7:55.78) (9:21.59)  
6
4 133 BATES, Zach UMass Lowell Club Track10:41.18
1:18.77 1:18.05 1:19.83 1:20.31
  (2:36.82) (3:56.64) (5:16.95)
1:22.35 1:23.49 1:22.82  
(6:39.30) (8:02.78) (9:25.60)  
5
5 1 MILLER, Josh HFC Striders10:48.25
1:19.19 1:17.99 1:19.90 1:20.18
  (2:37.18) (3:57.08) (5:17.25)
1:24.47 1:25.78 1:25.99  
(6:41.71) (8:07.49) (9:33.48)  
4
6 17 VELAZQUEZ, Archie UMass Amherst Club Running11:09.24
1:20.30 1:20.92 1:25.78 1:24.97
  (2:41.21) (4:06.99) (5:31.95)
1:23.27 1:26.65 1:26.24  
(6:55.22) (8:21.87) (9:48.10)  
3
7 4 STRATTON, Max UMass Amherst Club Running11:20.83
1:18.06 1:19.63 1:23.45 1:28.04
  (2:37.68) (4:01.13) (5:29.16)
1:26.60 1:31.76 1:30.06  
(6:55.75) (8:27.51) (9:57.56)  
2
67 GOLDEY, Sam Tufts University Running ClubDNS    
3 MORI, Matthew HFC StridersDNS    
5 KAYE, Attikos UMass Amherst Club RunningDNS    
219 SHAHBAZIAN, Will Merrimack CollegeDNS    
39 STROMBERG, Oscar WPI Running ClubDNS    
66 DJOJONEGORO, Sean Tufts University Running ClubDNS