Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Moses, Joseph | Christian Life | 11.25 | | 3(1) |
| 2 | Brazley, Eugene | Carver, G.W. | 11.30 | | 4(1) |
| 3 | Deggs, Hakeem | Plaquemine | 11.31 | | 4(2) |
| 4 | Pate, Derrick | Madison Prep | 11.46 | | 4(3) |
| 5 | Swanier, Charles | Glen Oaks | 11.53 | | 1(1) |
| 6 | Butler, Orrin | Scotlandville | 11.54 | | 1(2) |
| 7 | Hubbard, Ryan | Scotlandville | 11.60 | | 3(2) |
| 8 | Dobbins, Dondre | Scotlandville | 11.64 | | 2(1) |
| 9 | Batton, Devaughn | Plaquemine | 11.65 | | 4(4) |
| 10 | Roddy, DeVonta | Baker | 11.72 | | 3(3) |
| 11 | Thomas, Chris | Glen Oaks | 11.80 | | 3(4) |
| 12 | Brownfield, Leo | Central, Baton Rouge | 11.82 | | 3(5) |
| 13 | Gaels, Davon | Central, Baton Rouge | 11.83 | | 3(6) |
| 14 | Eubanks, Darius | East Feliciana | 11.95 | | 4(5) |
| 15 | Garner, Christopher | Madison Prep | 12.00 | | 3(7) |
| 16 | Powell, Delfontay | Point Coupee Central | 12.02 | | 4(6) |
| 17 | Mitchell, Austin | Plaquemine | 12.08 | | 4(7) |
| 18 | Dees, Noah | Christian Life | 12.12 | | 1(3) |
| 19 | Collins, Cameron | Point Coupee Central | 12.38 | | 2(2) |
| 20 | Oliver, Brandon | Baton Rouge Magnet | 12.57 | | 2(3) |
| 21 | butler, nijahl | Baton Rouge Magnet | 12.65 | | 2(4) |
| 21 | Harris, Kevin | Christian Life | 12.65 | | 1(4) |
| 23 | Appleton, Malik | Baton Rouge Magnet | 13.04 | | 2(5) |
| 24 | Moses, Shamar | Carver, G.W. | 13.37 | | 1(5) |
| 25 | Gaines, Eroger | Carver, G.W. | 14.54 | | 2(6) |
| Johnson, Danny | East Feliciana | DNS | | 2() |
| Smith, Erin | Baker | DNS | | 4() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 5 | 1 | Swanier, Charles | Glen Oaks | 11.53 | |
| 6 | 2 | Butler, Orrin | Scotlandville | 11.54 | |
| 18 | 3 | Dees, Noah | Christian Life | 12.12 | |
| 21 | 4 | Harris, Kevin | Christian Life | 12.65 | |
| 24 | 5 | Moses, Shamar | Carver, G.W. | 13.37 | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 8 | 1 | Dobbins, Dondre | Scotlandville | 11.64 | |
| 19 | 2 | Collins, Cameron | Point Coupee Central | 12.38 | |
| 20 | 3 | Oliver, Brandon | Baton Rouge Magnet | 12.57 | |
| 21 | 4 | butler, nijahl | Baton Rouge Magnet | 12.65 | |
| 23 | 5 | Appleton, Malik | Baton Rouge Magnet | 13.04 | |
| 25 | 6 | Gaines, Eroger | Carver, G.W. | 14.54 | |
| | Johnson, Danny | East Feliciana | DNS | |
Final Heat: 3
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Moses, Joseph | Christian Life | 11.25 | |
| 7 | 2 | Hubbard, Ryan | Scotlandville | 11.60 | |
| 10 | 3 | Roddy, DeVonta | Baker | 11.72 | |
| 11 | 4 | Thomas, Chris | Glen Oaks | 11.80 | |
| 12 | 5 | Brownfield, Leo | Central, Baton Rouge | 11.82 | |
| 13 | 6 | Gaels, Davon | Central, Baton Rouge | 11.83 | |
| 15 | 7 | Garner, Christopher | Madison Prep | 12.00 | |
Final Heat: 4
| PL | HPL | Athlete | Team | Final | Pts |
| 2 | 1 | Brazley, Eugene | Carver, G.W. | 11.30 | |
| 3 | 2 | Deggs, Hakeem | Plaquemine | 11.31 | |
| 4 | 3 | Pate, Derrick | Madison Prep | 11.46 | |
| 9 | 4 | Batton, Devaughn | Plaquemine | 11.65 | |
| 14 | 5 | Eubanks, Darius | East Feliciana | 11.95 | |
| 16 | 6 | Powell, Delfontay | Point Coupee Central | 12.02 | |
| 17 | 7 | Mitchell, Austin | Plaquemine | 12.08 | |
| | Smith, Erin | Baker | DNS | |