Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Williams, Tori | Plaquemine | 12.27 | | 4(1) |
| 2 | Williams, Alissa | Plaquemine | 12.55 | | 4(2) |
| 3 | Beverly, Takyra | Scotlandville | 12.56 | | 4(3) |
| 4 | Mcmorris, Katelyn | Christian Life | 13.27 | | 4(4) |
| 5 | Henderson, Alexandria | Baton Rouge Magnet | 13.28 | | 4(5) |
| 6 | Stewart, Ja'Mesia | Baton Rouge Magnet | 13.33 | | 4(6) |
| 7 | Williams, LeShea | Scotlandville | 13.57 | | 3(1) |
| 8 | Kirstan, Baaheth | Madison Prep | 13.68 | | 3(2) |
| 9 | Mills, Kiera | Christian Life | 13.70 | | 2(1) |
| 10 | Davis, Aneisha | Point Coupee Central | 13.74 | | 3(3) |
| 11 | scott, bryana | Glen Oaks | 14.29 | | 2(2) |
| 12 | Shoemaker, Chelsea | East Feliciana | 14.47 | | 2(3) |
| 13 | Allen, Rian | McKinley | 14.54 | | 1(1) |
| 13 | Simon, Ja'Lyn | Glen Oaks | 14.54 | | 4(7) |
| 15 | Robertson, Breanna | Baton Rouge Magnet | 14.57 | | 2(4) |
| 15 | Bell, Tia | East Feliciana | 14.57 | | 3(4) |
| 17 | Adams, Derrionte | McKinley | 14.70 | | 3(5) |
| 18 | Blanton, Maya | Madison Prep | 14.76 | | 1(2) |
| 19 | Amos, Almeshia | Central, Baton Rouge | 14.92 | | 1(3) |
| 20 | Lathers, Johna | Plaquemine | 14.94 | | 3(6) |
| 21 | Francis, Dyshaneqwa | Baker | 15.02 | | 4(8) |
| 22 | Bell, Dominique | Central, Baton Rouge | 15.58 | | 2(5) |
| 23 | Thompson, Timara | McKinley | 15.80 | | 1(4) |
| davis, michell | Glen Oaks | DNS | | 1() |
| Richardson, Shakyra | Madison Prep | DNS | | 2() |
| Johnson, Talashia | Point Coupee Central | DNS | | 3() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 13 | 1 | Allen, Rian | McKinley | 14.54 | |
| 18 | 2 | Blanton, Maya | Madison Prep | 14.76 | |
| 19 | 3 | Amos, Almeshia | Central, Baton Rouge | 14.92 | |
| 23 | 4 | Thompson, Timara | McKinley | 15.80 | |
| | davis, michell | Glen Oaks | DNS | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 9 | 1 | Mills, Kiera | Christian Life | 13.70 | |
| 11 | 2 | scott, bryana | Glen Oaks | 14.29 | |
| 12 | 3 | Shoemaker, Chelsea | East Feliciana | 14.47 | |
| 15 | 4 | Robertson, Breanna | Baton Rouge Magnet | 14.57 | |
| 22 | 5 | Bell, Dominique | Central, Baton Rouge | 15.58 | |
| | Richardson, Shakyra | Madison Prep | DNS | |
Final Heat: 3
| PL | HPL | Athlete | Team | Final | Pts |
| 7 | 1 | Williams, LeShea | Scotlandville | 13.57 | |
| 8 | 2 | Kirstan, Baaheth | Madison Prep | 13.68 | |
| 10 | 3 | Davis, Aneisha | Point Coupee Central | 13.74 | |
| 15 | 4 | Bell, Tia | East Feliciana | 14.57 | |
| 17 | 5 | Adams, Derrionte | McKinley | 14.70 | |
| 20 | 6 | Lathers, Johna | Plaquemine | 14.94 | |
| | Johnson, Talashia | Point Coupee Central | DNS | |
Final Heat: 4
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Williams, Tori | Plaquemine | 12.27 | |
| 2 | 2 | Williams, Alissa | Plaquemine | 12.55 | |
| 3 | 3 | Beverly, Takyra | Scotlandville | 12.56 | |
| 4 | 4 | Mcmorris, Katelyn | Christian Life | 13.27 | |
| 5 | 5 | Henderson, Alexandria | Baton Rouge Magnet | 13.28 | |
| 6 | 6 | Stewart, Ja'Mesia | Baton Rouge Magnet | 13.33 | |
| 13 | 7 | Simon, Ja'Lyn | Glen Oaks | 14.54 | |
| 21 | 8 | Francis, Dyshaneqwa | Baker | 15.02 | |