Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Brisco, Mikiah | Baton Rouge Magnet | 14.24 | 10 | 2(1) |
| 2 | Robertson, Rakayla | Baton Rouge Magnet | 15.79 | 8 | 2(2) |
| 3 | Smith, Teia | Glen Oaks | 18.50 | 6 | 2(3) |
| 4 | stewart, valoria | Glen Oaks | 19.27 | 4 | 1(1) |
| 5 | Samuel, Savannah | Zachary | 19.57 | 2 | 1(2) |
| Brown, Paulaire | Lake Area New Tech | DNS | | 1() |
| Jupiter, Ka'lynn | Donaldsonville | DNS | | 2() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 4 | 1 | stewart, valoria | Glen Oaks | 19.27 | 4 |
| 5 | 2 | Samuel, Savannah | Zachary | 19.57 | 2 |
| | Brown, Paulaire | Lake Area New Tech | DNS | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Brisco, Mikiah | Baton Rouge Magnet | 14.24 | 10 |
| 2 | 2 | Robertson, Rakayla | Baton Rouge Magnet | 15.79 | 8 |
| 3 | 3 | Smith, Teia | Glen Oaks | 18.50 | 6 |
| | Jupiter, Ka'lynn | Donaldsonville | DNS | |