Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Roshto, Payne | Zachary | 143' 10" | 10 | 2(1) |
| 2 | Terrell, Josh | Scotlandville | 136' 4" | 8 | 2(2) |
| 3 | Moore, Travis | Zachary | 126' 0" | 6 | 2(3) |
| 4 | Dixon, Kenneth | Belaire | 123' 3" | 4 | 2(4) |
| 5 | Favorite, Micheal | Donaldsonville | 118' 2" | 2 | 2(5) |
| 6 | Miller, Delonta | Baker | 111' 2" | 1 | 2(6) |
| 7 | Dodson, Fidel | Scotlandville | 106' 7" | | 2(7) |
| 8 | Turner, Jalen | Central, Baton Rouge | 106' 4" | | 1(1) |
| 9 | Addison, Micheal | Baker | 103' 0" | | 2(8) |
| 10 | White, Cortez | Belaire | 98' 6" | | 2(9) |
| 11 | Summers, Tawine | Tara | 92' 4" | | 1(2) |
| 12 | bennet, kevin | Donaldsonville | 86' 9" | | 2(10) |
| 13 | Bourgeois, joseph | Baton Rouge Magnet | 79' 6" | | 2(11) |
| 14 | Blunt, George | Tara | 78' 10" | | 2(12) |
| 15 | Jyles, Ronnie | Glen Oaks | 69' 9" | | 1(3) |
| 16 | Turner, Daniel | Baton Rouge Magnet | 64' 0" | | 1(4) |
| Thomas, Anthony | Capitol | DNS | | 2() |
| Clark, Darian | Capitol | DNS | | 2() |
| Estave, Austin | Central, Baton Rouge | DNS | | 2() |
| Craig, Dennis | Glen Oaks | DNS | | 1() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 8 | 1 | Turner, Jalen | Central, Baton Rouge | 106' 4" | |
| 11 | 2 | Summers, Tawine | Tara | 92' 4" | |
| 15 | 3 | Jyles, Ronnie | Glen Oaks | 69' 9" | |
| 16 | 4 | Turner, Daniel | Baton Rouge Magnet | 64' 0" | |
| | Craig, Dennis | Glen Oaks | DNS | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Roshto, Payne | Zachary | 143' 10" | 10 |
| 2 | 2 | Terrell, Josh | Scotlandville | 136' 4" | 8 |
| 3 | 3 | Moore, Travis | Zachary | 126' 0" | 6 |
| 4 | 4 | Dixon, Kenneth | Belaire | 123' 3" | 4 |
| 5 | 5 | Favorite, Micheal | Donaldsonville | 118' 2" | 2 |
| 6 | 6 | Miller, Delonta | Baker | 111' 2" | 1 |
| 7 | 7 | Dodson, Fidel | Scotlandville | 106' 7" | |
| 9 | 8 | Addison, Micheal | Baker | 103' 0" | |
| 10 | 9 | White, Cortez | Belaire | 98' 6" | |
| 12 | 10 | bennet, kevin | Donaldsonville | 86' 9" | |
| 13 | 11 | Bourgeois, joseph | Baton Rouge Magnet | 79' 6" | |
| 14 | 12 | Blunt, George | Tara | 78' 10" | |
| | Thomas, Anthony | Capitol | DNS | |
| | Clark, Darian | Capitol | DNS | |
| | Estave, Austin | Central, Baton Rouge | DNS | |