Final
| PL | # | Athlete | Yr. | Team | Final | Pts | HPL |
| 1 | 218 | Broussard, Garret | 12 | Catholic, Baton Rouge | 51' 11" | 10 | 2(1) |
| 2 | 242 | Tom, Cameron | 12 | Catholic, Baton Rouge | 51' 8.50" | 8 | 2(2) |
| 3 | 321 | Simoneaux, Devin | 11 | East Ascension | 50' 5" | 6 | 2(3) |
| 4 | 368 | Elias, David | 12 | Dutchtown | 50' 5" | 4 | 2(4) |
| 5 | 102 | Taylor, Chris | 12 | Zachary | 46' 5" | 2 | 2(5) |
| 6 | 337 | Crockett, Ben | 12 | Brusly | 46' 3" | 1 | 2(6) |
| 7 | 345 | Jackson, Jeremy | 12 | Brusly | 45' 10" | | 2(7) |
| 8 | 85 | Grinner, Corey | 12 | Zachary | 43' 4.50" | | 2(8) |
| 9 | 141 | Vick, Michael | 12 | Broadmoor | 41' 11" | | 2(9) |
| 10 | 1 | Digerolamo, Aaron | | Dutchtown | 39' 11" | | 1(1) |
| 11 | 309 | Julien, Donovan | 10 | East Ascension | 39' 5.50" | | 2(10) |
| 12 | 169 | Ambeau, Jordan | 12 | Woodlawn, Baton Rouge | 39' 5" | | 2(11) |
| 13 | 131 | Ramirez, Greg | 10 | Broadmoor | 38' 10" | | 1(2) |
| 15 | 424 | James, Daniel | 10 | McKinley | 38' 1.50" | | 1(3) |
| 15 | 278 | O'Brien, Charlie | 12 | Episcopal | 38' 10" | | 2(12) |
| 16 | 190 | Williams, Ahmad | 11 | Woodlawn, Baton Rouge | 37' 5" | | 1(4) |
| 17 | 248 | Belding, Jacob | 10 | Episcopal | 33' 9" | | 1(5) |
| 18 | 34 | Chollette, Alex | 11 | St. Michael | 33' 7.50" | | 1(6) |
| 19 | 14 | Green, Zamir | 12 | Belaire | 33' 1.50" | | 1(7) |
| 20 | 216 | Tucker, Trent | | Runnels | 32' 1.50" | | 1(8) |
| 21 | 56 | Otillio, Chris | 10 | St. Michael | 31' 7" | | 1(9) |
| 22 | 18 | McGee, John | 10 | Belaire | 28' 3" | | 1(10) |
| 23 | 210 | Martin, Christian | | Runnels | 23' 11" | | 1(11) |
| 415 | Epps, Justin | | McKinley | DNS | | 1() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 10 | 1 | Digerolamo, Aaron | Dutchtown | 39' 11" | |
| 13 | 2 | Ramirez, Greg | Broadmoor | 38' 10" | |
| 15 | 3 | James, Daniel | McKinley | 38' 1.50" | |
| 16 | 4 | Williams, Ahmad | Woodlawn, Baton Rouge | 37' 5" | |
| 17 | 5 | Belding, Jacob | Episcopal | 33' 9" | |
| 18 | 6 | Chollette, Alex | St. Michael | 33' 7.50" | |
| 19 | 7 | Green, Zamir | Belaire | 33' 1.50" | |
| 20 | 8 | Tucker, Trent | Runnels | 32' 1.50" | |
| 21 | 9 | Otillio, Chris | St. Michael | 31' 7" | |
| 22 | 10 | McGee, John | Belaire | 28' 3" | |
| 23 | 11 | Martin, Christian | Runnels | 23' 11" | |
| | Epps, Justin | McKinley | DNS | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Broussard, Garret | Catholic, Baton Rouge | 51' 11" | 10 |
| 2 | 2 | Tom, Cameron | Catholic, Baton Rouge | 51' 8.50" | 8 |
| 3 | 3 | Simoneaux, Devin | East Ascension | 50' 5" | 6 |
| 4 | 4 | Elias, David | Dutchtown | 50' 5" | 4 |
| 5 | 5 | Taylor, Chris | Zachary | 46' 5" | 2 |
| 6 | 6 | Crockett, Ben | Brusly | 46' 3" | 1 |
| 7 | 7 | Jackson, Jeremy | Brusly | 45' 10" | |
| 8 | 8 | Grinner, Corey | Zachary | 43' 4.50" | |
| 9 | 9 | Vick, Michael | Broadmoor | 41' 11" | |
| 11 | 10 | Julien, Donovan | East Ascension | 39' 5.50" | |
| 12 | 11 | Ambeau, Jordan | Woodlawn, Baton Rouge | 39' 5" | |
| 15 | 12 | O'Brien, Charlie | Episcopal | 38' 10" | |