Final
| PL | # | Athlete | Yr. | Team | Final | Pts | HPL |
| 1 | 246 | Woodard, DJ | 12 | Catholic, Baton Rouge | 39.40 | 10 | 2(1) |
| 2 | 236 | Richardson, Davis | 11 | Catholic, Baton Rouge | 40.50 | 8 | 2(2) |
| 3 | 116 | Foster, Marquise | 11 | Broadmoor | 41.50 | 6 | 2(3) |
| 4 | 416 | Franklin, David | 12 | McKinley | 41.95 | 4 | 1(1) |
| 5 | 89 | Henry, Diyondre | 12 | Zachary | 42.22 | 2 | 2(4) |
| 6 | 422 | Hull, Brandon | 12 | McKinley | 43.47 | 1 | 2(5) |
| 7 | 105 | Underwood, Pleason | 12 | Zachary | 43.59 | | 1(2) |
| 8 | 186 | Meggs, Malik | 11 | Woodlawn, Baton Rouge | 44.82 | | 2(6) |
| 9 | 397 | Sarrazin, Tyler | 12 | Dutchtown | 46.21 | | 1(3) |
| 10 | 268 | Kerr, Bryce | | Episcopal | 46.52 | | 1(4) |
| 11 | 255 | Diamond, Raymond | 11 | Episcopal | 48.23 | | 1(5) |
| 12 | 134 | Rogers, Javon | 11 | Broadmoor | 53.17 | | 1(6) |
| 373 | Hughes, Tyler | 11 | Dutchtown | DNS | | 2() |
| 357 | West, Terrence | 12 | Brusly | DNS | | 2() |
| 349 | Milton, Nickyle | 11 | Brusly | DNS | | 1() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 4 | 1 | Franklin, David | McKinley | 41.95 | 4 |
| 7 | 2 | Underwood, Pleason | Zachary | 43.59 | |
| 9 | 3 | Sarrazin, Tyler | Dutchtown | 46.21 | |
| 10 | 4 | Kerr, Bryce | Episcopal | 46.52 | |
| 11 | 5 | Diamond, Raymond | Episcopal | 48.23 | |
| 12 | 6 | Rogers, Javon | Broadmoor | 53.17 | |
| | Milton, Nickyle | Brusly | DNS | |
Final Heat: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Woodard, DJ | Catholic, Baton Rouge | 39.40 | 10 |
| 2 | 2 | Richardson, Davis | Catholic, Baton Rouge | 40.50 | 8 |
| 3 | 3 | Foster, Marquise | Broadmoor | 41.50 | 6 |
| 5 | 4 | Henry, Diyondre | Zachary | 42.22 | 2 |
| 6 | 5 | Hull, Brandon | McKinley | 43.47 | 1 |
| 8 | 6 | Meggs, Malik | Woodlawn, Baton Rouge | 44.82 | |
| | Hughes, Tyler | Dutchtown | DNS | |
| | West, Terrence | Brusly | DNS | |