Final
| PL | HPL | Squad | Team | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
| 1 | 2(1) | A | Dutchtown | 49.04 | 10 | Bennett | Lee | Bourque | Richardson |
| 2 | 2(2) | A | Zachary | 50.06 | 8 | Williams | Coleman | Harbor | Dawson |
| 3 | 2(3) | A | Episcopal | 50.52 | 6 | Williams | Jones | Johnson | Misher |
| 5 | 2(5) | A | Broadmoor | 53.89 | 4 | Thomas | Johnson | Davis | Darden |
| 6 | 1(1) | A | East Ascension | 54.21 | 2 | Banks | McBride | Williams | Williams |
| 7 | 1(2) | A | McKinley | 54.63 | 1 | Ausbun | Larson | Pullet | Anderson |
| 8 | 1(3) | A | St. Michael | 55.99 | | Healy | Daspit | Hines | Broussard |
| 10 | 1(4) | A | Belaire | 57.50 | | Dominick | Jackson | Wren | Brown |
| 1() | A | Brusly | DNS | | Cullen | Mitchell | Hampton | Murphy |
Final Heat: 1
| PL | HPL | Squad | Team | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
| 6 | 1 | A | East Ascension | 54.21 | 2 | Banks | McBride | Williams | Williams |
| 7 | 2 | A | McKinley | 54.63 | 1 | Ausbun | Larson | Pullet | Anderson |
| 8 | 3 | A | St. Michael | 55.99 | | Healy | Daspit | Hines | Broussard |
| 10 | 4 | A | Belaire | 57.50 | | Dominick | Jackson | Wren | Brown |
| | A | Brusly | DNS | | Cullen | Mitchell | Hampton | Murphy |
Final Heat: 2
| PL | HPL | Squad | Team | Final | Pts | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
| 1 | 1 | A | Dutchtown | 49.04 | 10 | Bennett | Lee | Bourque | Richardson |
| 2 | 2 | A | Zachary | 50.06 | 8 | Williams | Coleman | Harbor | Dawson |
| 3 | 3 | A | Episcopal | 50.52 | 6 | Williams | Jones | Johnson | Misher |
| 5 | 5 | A | Broadmoor | 53.89 | 4 | Thomas | Johnson | Davis | Darden |