Final
| PL | JD | Athlete | Team | Final | Pts | HPL |
| 1 | | Marshall, Maalik | Southern Lab | 41.85 | 10 | 4(1) |
| 2 | | LLOYD, ADRIAN | Glen Oaks | 42.08 | 8 | 4(2) |
| 3 | | Sparks, Darryle | Tara | 42.73 | 6 | 3(1) |
| 4 | | Vance, Kadeem | East St. John | 43.11 | 4 | 1(1) |
| 5 | | clavelle, sean | Landry, L.B. | 43.76 | 2 | 3(2) |
| 6 | | Hayes, Terrell | Joseph S. Clark | 50.10 | 1 | 3(3) |
| 7 | | Floyd, La'Jarious | St. Helena Central | 51.02 | | 2(1) |
| 8 | | Williams, Anthony | Southern Lab | 53.62 | | 3(4) |
| 9 | | Johnson, Theron | St. Helena Central | 53.73 | | 2(2) |
| 10 | | Murray, Nathan | Christian Life | 54.01 | | 1(2) |
| 11 | | Summers, Tawine | Tara | 57.39 | | 2(3) |
| | Harris, Eddie | Glen Oaks | DNS | | 1() |
| | Bell, Preston | Baker | DNS | | 2() |
| | Domingue, Caleb | Christian Life | DNS | | 4() |
| | sylve, tillman | Landry, L.B. | DNS | | 4() |
Final Heat: 1
| PL | HPL | JD | Athlete | Team | Final | Pts |
| 4 | 1 | | Vance, Kadeem | East St. John | 43.11 | 4 |
| 10 | 2 | | Murray, Nathan | Christian Life | 54.01 | |
| | | Harris, Eddie | Glen Oaks | DNS | |
Final Heat: 2
| PL | HPL | JD | Athlete | Team | Final | Pts |
| 7 | 1 | | Floyd, La'Jarious | St. Helena Central | 51.02 | |
| 9 | 2 | | Johnson, Theron | St. Helena Central | 53.73 | |
| 11 | 3 | | Summers, Tawine | Tara | 57.39 | |
| | | Bell, Preston | Baker | DNS | |
Final Heat: 3
| PL | HPL | JD | Athlete | Team | Final | Pts |
| 3 | 1 | | Sparks, Darryle | Tara | 42.73 | 6 |
| 5 | 2 | | clavelle, sean | Landry, L.B. | 43.76 | 2 |
| 6 | 3 | | Hayes, Terrell | Joseph S. Clark | 50.10 | 1 |
| 8 | 4 | | Williams, Anthony | Southern Lab | 53.62 | |
Final Heat: 4
| PL | HPL | JD | Athlete | Team | Final | Pts |
| 1 | 1 | | Marshall, Maalik | Southern Lab | 41.85 | 10 |
| 2 | 2 | | LLOYD, ADRIAN | Glen Oaks | 42.08 | 8 |
| | | Domingue, Caleb | Christian Life | DNS | |
| | | sylve, tillman | Landry, L.B. | DNS | |