Final
| PL | HPL | JD | Squad | Team | Final | Pts |
| 1 | 2(1) | | A | McMain, Eleanor | 1:48.08 | |
| 2 | 2(2) | | A | Glen Oaks | 1:48.16 | |
| 3 | 2(3) | | A | East St. John | 1:50.79 | |
| 4 | 2(4) | | A | St. Helena Central | 1:54.80 | |
| 5 | 1(1) | | A | Madison Prep | 1:55.22 | |
| 6 | 1(2) | | A | Christian Life | 1:55.73 | |
| 7 | 2(5) | | A | Southern Lab | 1:57.02 | |
| 8 | 1(3) | | A | KIPP Renaissance | 2:09.95 | |
| 1() | | A | Lake Area New Tech | DNS | |
| 2() | | A | Belaire | DNS | |
Final Heat: 1
| PL | HPL | JD | Squad | Team | Final | Pts |
| 5 | 1 | | A | Madison Prep | 1:55.22 | |
| 6 | 2 | | A | Christian Life | 1:55.73 | |
| 8 | 3 | | A | KIPP Renaissance | 2:09.95 | |
| | | A | Lake Area New Tech | DNS | |
Final Heat: 2
| PL | HPL | JD | Squad | Team | Final | Pts |
| 1 | 1 | | A | McMain, Eleanor | 1:48.08 | |
| 2 | 2 | | A | Glen Oaks | 1:48.16 | |
| 3 | 3 | | A | East St. John | 1:50.79 | |
| 4 | 4 | | A | St. Helena Central | 1:54.80 | |
| 7 | 5 | | A | Southern Lab | 1:57.02 | |
| | | A | Belaire | DNS | |