#29 Women's 400 Meters (Lower Division) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		JUENEMAN, Anna | 
		Hanover | 
		1:01.14 | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		THOLSTRUP, Kiersten | 
		Washington County | 
		1:03.81 | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		SMITH, Paige | 
		Wakefield School | 
		1:09.83 | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		 | 
		STALLBAUMER, Meleah | 
		Axtell | 
		1:10.51 | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		 | 
		LISTER, Kenidy | 
		Randolph Blue Valley | 
		1:12.39 | 
		4 | 
		2 (5) | 
		
		
		| 6 | 
		 | 
		MOSES, Amelia | 
		Randolph Blue Valley | 
		1:13.12 | 
		3 | 
		1 (1) | 
		
		
		| 7 | 
		 | 
		MCCLELLAN, Calliegh | 
		Axtell | 
		1:16.49 | 
		2 | 
		1 (2) | 
		
		
		| 8 | 
		 | 
		STRATHMAN, Natalee | 
		Axtell | 
		1:18.24 | 
		1 | 
		1 (3) | 
		
		
		| 9 | 
		 | 
		FAHEY, Jordi | 
		Clifton-Clyde | 
		1:19.63 | 
		  | 
		2 (6) | 
		
		
		| 10 | 
		 | 
		BALDERSON, Cheyeanne | 
		Wakefield School | 
		1:23.18 | 
		  | 
		1 (4) | 
		
		
		| 11 | 
		 | 
		ARMSTRONG, Phoenyx | 
		Tescott | 
		1:31.15 | 
		  | 
		1 (5) | 
		
		
		 | 
		 | 
		NABITY, Autumn | 
		Pike Valley | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		DUFF, Abby | 
		Wakefield School | 
		DNS | 
		  | 
		 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		MOSES, Amelia | 
		Randolph Blue Valley | 1:13.12 | 
		3 | 
		
		
		| 2 | 
		 | 
		MCCLELLAN, Calliegh | 
		Axtell | 1:16.49 | 
		2 | 
		
		
		| 3 | 
		 | 
		STRATHMAN, Natalee | 
		Axtell | 1:18.24 | 
		1 | 
		
		
		| 4 | 
		 | 
		BALDERSON, Cheyeanne | 
		Wakefield School | 1:23.18 | 
		  | 
		
		
		| 5 | 
		 | 
		ARMSTRONG, Phoenyx | 
		Tescott | 1:31.15 | 
		  | 
		
		
		 | 
		 | 
		NABITY, Autumn | 
		Pike Valley | DNS | 
		  | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		JUENEMAN, Anna | 
		Hanover | 1:01.14 | 
		10 | 
		
		
		| 2 | 
		 | 
		THOLSTRUP, Kiersten | 
		Washington County | 1:03.81 | 
		8 | 
		
		
		| 3 | 
		 | 
		SMITH, Paige | 
		Wakefield School | 1:09.83 | 
		6 | 
		
		
		| 4 | 
		 | 
		STALLBAUMER, Meleah | 
		Axtell | 1:10.51 | 
		5 | 
		
		
		| 5 | 
		 | 
		LISTER, Kenidy | 
		Randolph Blue Valley | 1:12.39 | 
		4 | 
		
		
		| 6 | 
		 | 
		FAHEY, Jordi | 
		Clifton-Clyde | 1:19.63 | 
		  | 
		
		
		 | 
		 | 
		DUFF, Abby | 
		Wakefield School | DNS | 
		  |