Gypsum, KS
SES
9/22/2022
Race #1
7th Grade Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | MS_Southeast of Saline | 27 | 3-4-5-7-8(9)(10) | 1:17:21 |
2 | MS_Abilene | 32 | 1-2-6-11-12(13)(14) | 1:20:29 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WILSON, Josie | 7 | 172 | MS_Abilene | 1 | 13:46.1 | --- | 6:53.0 |
2 | WILSON, Jade | 7 | 171 | MS_Abilene | 2 | 13:55.9 | 9.8 | 6:57.9 |
3 | HAMEL, Kyla | 7 | 372 | MS_Southeast of Saline | 3 | 14:11.3 | 25.2 | 7:05.6 |
4 | JUST, Aubryn | 7 | 255 | MS_Minneapolis | -- | 14:20.0 | 33.9 | 7:10.0 |
5 | IBARRA, Aundrea | 7 | 296 | MS_Sacred Heart Salina | -- | 14:50.8 | 1:04.7 | 7:25.4 |
6 | GRAY, Sage | 7 | 226 | MS_Ellsworth | -- | 14:54.1 | 1:08.0 | 7:27.0 |
7 | KINAST, Haylee | 7 | 272 | MS_Prairie Hills | -- | 14:57.4 | 1:11.3 | 7:28.7 |
8 | BECKMAN, Lakyn | 7 | 225 | MS_Ellsworth | -- | 15:02.0 | 1:14.9 | 7:31.0 |
9 | MCGRAW, Ava | 7 | 374 | MS_Southeast of Saline | 4 | 15:23.4 | 1:37.3 | 7:41.7 |
10 | BARNABY, Alea | 7 | 369 | MS_Southeast of Saline | 5 | 15:27.3 | 1:41.2 | 7:43.6 |
11 | KJELLBERG, Greer | 7 | 309 | MS_Salina South | -- | 15:36.0 | 1:48.9 | 7:48.0 |
12 | HERRMAN, Tessa | 7 | 168 | MS_Abilene | 6 | 15:48.0 | 2:00.9 | 7:54.0 |
13 | OBERMEYER, Cambree | 7 | 201 | MS_Chapman | -- | 15:50.6 | 2:04.5 | 7:55.3 |
14 | WIEBE, Rose | 7 | 195 | MS_Berean Academy | -- | 16:00.1 | 2:14.0 | 8:00.0 |
15 | SWENSON, Olivia | 7 | 376 | MS_Southeast of Saline | 7 | 16:08.3 | 2:22.2 | 8:04.1 |
16 | FOSTER, Katelyn | 7 | 371 | MS_Southeast of Saline | 8 | 16:10.8 | 2:24.7 | 8:05.4 |
17 | ERICKSON, Berkley | 7 | 270 | MS_Prairie Hills | -- | 16:46.9 | 3:00.8 | 8:23.4 |
18 | HARTMAN, Brooklyn | 7 | 373 | MS_Southeast of Saline | 9 | 16:48.3 | 3:02.2 | 8:24.1 |
19 | CASEY, Addalynn | 7 | 199 | MS_Chapman | -- | 16:54.3 | 3:08.2 | 8:27.2 |
20 | BOARD, Harleigh | 7 | 269 | MS_Prairie Hills | -- | 17:10.3 | 3:24.2 | 8:35.1 |
21 | GOOD, Esther | 7 | 194 | MS_Berean Academy | -- | 17:16.5 | 3:30.4 | 8:38.2 |
22 | SOELLE, Mackenzie | 7 | 375 | MS_Southeast of Saline | 10 | 17:16.7 | 3:30.6 | 8:38.3 |
23 | MOLER, Aleece | 7 | 252 | MS_Lincoln | -- | 17:20.3 | 3:34.2 | 8:40.1 |
24 | MEAD, Abbigail | 7 | 238 | MS_Hesston | -- | 17:27.1 | 3:41.0 | 8:43.5 |
25 | SAUERWEIN, Nellie | 7 | 239 | MS_Hesston | -- | 17:28.5 | 3:42.4 | 8:44.2 |
26 | EVANS, Ellie | 7 | 192 | MS_Berean Academy | -- | 17:38.6 | 3:52.5 | 8:49.3 |
27 | FRIESEN, Isabella | 7 | 271 | MS_Prairie Hills | -- | 18:07.4 | 4:21.3 | 9:03.7 |
28 | GRUEN, Lily | 7 | 166 | MS_Abilene | 11 | 18:25.6 | 4:39.5 | 9:12.8 |
29 | BENTON, Lily | 7 | 165 | MS_Abilene | 12 | 18:33.2 | 4:47.1 | 9:16.6 |
30 | LAVAIRE, Maddie | 7 | 232 | MS_Halstead | -- | 19:15.2 | 5:29.1 | 9:37.6 |
31 | KOLLHOFF, Claire | 7 | 170 | MS_Abilene | 13 | 19:29.2 | 5:43.1 | 9:44.6 |
32 | KIRCHNER, Hannah | 7 | 169 | MS_Abilene | 14 | 19:30.5 | 5:44.4 | 9:45.2 |
33 | FELZIEN, Brielle | 7 | 370 | MS_Southeast of Saline | -- | 19:32.8 | 5:46.7 | 9:46.4 |
34 | RIFFLE, Jaylianah | 6 | 360 | MS_Solomon | -- | 19:35.1 | 5:49.0 | 9:47.5 |
35 | EVANS, Maggie | 7 | 193 | MS_Berean Academy | -- | 19:49.4 | 6:03.3 | 9:54.7 |
36 | HAVENER, Savannah | 7 | 167 | MS_Abilene | -- | 21:46.2 | 8:00.1 | 10:53.1 |
Race #2
7th Grade Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | MS_Salina South | 42 | 4-8-9-10-11(13)(16) | 1:16:27 |
2 | MS_Abilene | 48 | 2-3-6-15-22(23) | 1:15:24 |
3 | MS_Smoky Valley | 65 | 5-7-14-19-20 | 1:19:00 |
4 | MS_Prairie Hills | 69 | 1-12-17-18-21(24) | 1:19:49 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CARLIN, Brooks | 7 | 365 | MS_Southeast of Saline | -- | 13:08.3 | --- | 6:34.1 |
2 | CARLIN, Zachary | 7 | 366 | MS_Southeast of Saline | -- | 13:11.6 | 3.3 | 6:35.8 |
3 | RATHBUN, Wesley | 7 | 224 | MS_Ellsworth | -- | 13:21.5 | 13.2 | 6:40.8 |
4 | CHERRY, Ryan | 7 | 263 | MS_Prairie Hills | 1 | 13:24.0 | 14.7 | 6:42.0 |
5 | BECKER, Kolt | 7 | 159 | MS_Abilene | 2 | 13:35.2 | 26.9 | 6:47.6 |
6 | HARTMAN, Kaden | 7 | 160 | MS_Abilene | 3 | 14:04.5 | 56.2 | 7:02.2 |
7 | BARTA, John | 7 | 222 | MS_Ellsworth | -- | 14:08.7 | 1:00.4 | 7:04.3 |
8 | KNOPF, Caleb | 7 | 367 | MS_Southeast of Saline | -- | 14:13.7 | 1:05.4 | 7:06.8 |
9 | MARSH, Cael | 7 | 254 | MS_Minneapolis | -- | 14:17.3 | 1:09.0 | 7:08.6 |
10 | EBERT, Corbin | 7 | 300 | MS_Salina South | 4 | 14:19.3 | 1:11.0 | 7:09.6 |
11 | BOWMAN, Henry | 7 | 319 | MS_Smoky Valley | 5 | 14:29.5 | 1:21.2 | 7:14.7 |
12 | ISSITT, Zane | 7 | 161 | MS_Abilene | 6 | 14:39.7 | 1:31.4 | 7:19.8 |
13 | SCHALE, Matthew | 7 | 251 | MS_Lincoln | -- | 14:41.6 | 1:33.3 | 7:20.8 |
14 | BURGART, Kaleb | 7 | 320 | MS_Smoky Valley | 7 | 14:45.6 | 1:37.3 | 7:22.8 |
15 | RIFFEL, Kade | 7 | 368 | MS_Southeast of Saline | -- | 14:53.1 | 1:44.8 | 7:26.5 |
16 | HASPELS, Johnathan | 7 | 230 | MS_Halstead | -- | 15:08.2 | 1:59.9 | 7:34.1 |
17 | COCHRAN, Bryar | 7 | 198 | MS_Chapman | -- | 15:10.9 | 2:02.6 | 7:35.4 |
18 | OEHLERT, Harrison | 7 | 191 | MS_Berean Academy | -- | 15:20.2 | 2:11.9 | 7:40.1 |
19 | GARDNER, Nicholas | 7 | 302 | MS_Salina South | 8 | 15:23.9 | 2:15.6 | 7:41.9 |
20 | HARRIS, Logan | 7 | 304 | MS_Salina South | 9 | 15:27.9 | 2:19.6 | 7:43.9 |
21 | LONG, Nixon | 7 | 295 | MS_Sacred Heart Salina | -- | 15:28.5 | 2:20.2 | 7:44.3 |
22 | HOWARD, Gavin | 7 | 306 | MS_Salina South | 10 | 15:33.3 | 2:25.0 | 7:46.6 |
23 | CHRISTIAN, Korrie | 7 | 223 | MS_Ellsworth | -- | 15:39.9 | 2:31.6 | 7:49.9 |
24 | FULLEN, Kettler | 7 | 301 | MS_Salina South | 11 | 15:42.7 | 2:34.4 | 7:51.3 |
25 | MCCASLAND, Cody | 7 | 268 | MS_Prairie Hills | 12 | 15:45.3 | 2:37.0 | 7:52.7 |
26 | GREBIN, Malaki | 7 | 356 | MS_Solomon | -- | 15:49.0 | 2:39.7 | 7:54.5 |
27 | HOWARD, Gage | 7 | 305 | MS_Salina South | 13 | 15:50.0 | 2:40.7 | 7:55.0 |
28 | PRYOR, Henry | 7 | 322 | MS_Smoky Valley | 14 | 15:51.3 | 2:43.0 | 7:55.6 |
29 | ROBINSON, Dominic | 7 | 162 | MS_Abilene | 15 | 15:58.6 | 2:50.3 | 7:59.3 |
30 | WEBER, Jack | 7 | 308 | MS_Salina South | 16 | 16:32.6 | 3:24.3 | 8:16.3 |
31 | KAUFMAN, Joe | 7 | 265 | MS_Prairie Hills | 17 | 16:48.3 | 3:40.0 | 8:24.1 |
32 | MCCARTY, Graham | 7 | 267 | MS_Prairie Hills | 18 | 16:48.5 | 3:40.2 | 8:24.2 |
33 | TURNER, Broden | 7 | 307 | MS_Salina South | -- | 16:51.6 | 3:43.3 | 8:25.8 |
34 | COOPER, Johnathan | 7 | 321 | MS_Smoky Valley | 19 | 16:55.3 | 3:47.0 | 8:27.6 |
35 | ROBLEDO DIAZ, Kyle | 7 | 323 | MS_Smoky Valley | 20 | 16:58.6 | 3:50.3 | 8:29.3 |
36 | HESTER, Scott | 7 | 264 | MS_Prairie Hills | 21 | 17:02.2 | 3:53.9 | 8:31.1 |
37 | WOODY, Brogan | 7 | 164 | MS_Abilene | 22 | 17:05.2 | 3:56.9 | 8:32.6 |
38 | DAVIDSON, Dalton | 6 | 355 | MS_Solomon | -- | 17:11.6 | 4:03.3 | 8:35.8 |
39 | SAWYER, Jackson | 7 | 163 | MS_Abilene | 23 | 17:50.9 | 4:42.6 | 8:55.4 |
40 | KNEISEL, Ethan | 7 | 266 | MS_Prairie Hills | 24 | 18:03.9 | 4:55.6 | 9:02.0 |
41 | SMITH, Decker | 7 | 186 | MS_Bennington | -- | 18:51.9 | 5:43.6 | 9:25.9 |
42 | ESTERL, Anton | 6 | 250 | MS_Lincoln | -- | 20:24.5 | 7:16.2 | 10:12.2 |
43 | JACKSON, Jett | 7 | 185 | MS_Bennington | -- | 20:25.4 | 7:17.1 | 10:12.7 |
44 | SHIRACK, Jonathan | 6 | 358 | MS_Solomon | -- | 22:31.2 | 9:22.9 | 11:15.6 |
45 | HOCH, Wiley | 7 | 231 | MS_Halstead | -- | 23:23.6 | 10:15.3 | 11:41.8 |
46 | GREEN, Dawson | 7 | 303 | MS_Salina South | -- | 25:08.7 | 12:00.4 | 12:34.3 |
47 | HOLEN, Levi | 7 | 184 | MS_Bennington | -- | 28:23.0 | 15:13.7 | 14:11.5 |
Race #3
8th Grade Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | MS_Prairie Hills | 25 | 2-3-4-7-9(10)(12) | 1:17:05 |
2 | MS_Hesston | 31 | 1-5-6-8-11 | 1:19:11 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DURAN, Regan | 8 | 380 | MS_Southeast of Saline | -- | 13:23.1 | --- | 6:41.6 |
2 | JACKSON, Anna | 8 | 382 | MS_Southeast of Saline | -- | 13:29.1 | 6.0 | 6:44.6 |
3 | EYER, Sophia | 8 | 330 | MS_Smoky Valley | -- | 14:06.2 | 43.1 | 7:03.1 |
4 | QUINN, Reese | 8 | 249 | MS_Hesston | 1 | 14:06.6 | 43.5 | 7:03.3 |
5 | HELLER, Raegan | 8 | 381 | MS_Southeast of Saline | -- | 14:06.9 | 43.8 | 7:03.5 |
6 | HARDER, Aubrey | 8 | 197 | MS_Berean Academy | -- | 14:15.3 | 52.2 | 7:07.7 |
7 | FOSTER, Audrey | 8 | 287 | MS_Prairie Hills | 2 | 14:24.9 | 1:01.8 | 7:12.5 |
8 | KNOLL, Serenity | 8 | 260 | MS_Minneapolis | -- | 14:29.9 | 1:06.8 | 7:15.0 |
9 | DAIL, Olivia | 8 | 253 | MS_Lincoln | -- | 14:51.2 | 1:28.1 | 7:25.6 |
10 | WISHON, Jaelyn | 8 | 190 | MS_Bennington | -- | 15:00.8 | 1:37.7 | 7:30.4 |
11 | CHAPUT, Emma | 8 | 329 | MS_Smoky Valley | -- | 15:04.3 | 1:41.2 | 7:32.2 |
12 | ALLMON, Briley | 8 | 235 | MS_Halstead | -- | 15:13.3 | 1:50.2 | 7:36.7 |
13 | THOMPSON, Karrigan | 8 | 299 | MS_Sacred Heart Salina | -- | 15:15.3 | 1:52.2 | 7:37.7 |
14 | LEDFORD, Lillie | 8 | 293 | MS_Prairie Hills | 3 | 15:20.6 | 1:57.5 | 7:40.3 |
15 | HALE, Kya | 8 | 290 | MS_Prairie Hills | 4 | 15:35.8 | 2:12.7 | 7:47.9 |
16 | NOVACK, Lausyn | 8 | 247 | MS_Hesston | 5 | 15:38.0 | 2:14.9 | 7:49.0 |
17 | HOSFORD, Elizabeth | 8 | 245 | MS_Hesston | 6 | 15:44.8 | 2:21.7 | 7:52.4 |
18 | GULDNER, Kayleigh | 8 | 331 | MS_Smoky Valley | -- | 15:46.4 | 2:23.3 | 7:53.2 |
19 | FLOYD, Amaya | 8 | 318 | MS_Salina South | -- | 15:47.6 | 2:24.5 | 7:53.8 |
20 | GOTTI, Ryan | 8 | 288 | MS_Prairie Hills | 7 | 15:48.2 | 2:25.1 | 7:54.1 |
21 | O'HALLORAN, Mary | 8 | 248 | MS_Hesston | 8 | 15:50.2 | 2:27.1 | 7:55.1 |
22 | GREGG, Kylie | 8 | 289 | MS_Prairie Hills | 9 | 15:55.5 | 2:32.4 | 7:57.8 |
23 | MOSS, Jaylee | 8 | 189 | MS_Bennington | -- | 15:58.9 | 2:35.8 | 7:59.5 |
24 | FREEMAN, Kaydence | 8 | 188 | MS_Bennington | -- | 16:11.7 | 2:48.6 | 8:05.9 |
25 | COONROD, Reygan | 8 | 229 | MS_Ellsworth | -- | 16:36.0 | 3:12.9 | 8:18.0 |
26 | MCKAIN, May | 8 | 261 | MS_Minneapolis | -- | 16:38.0 | 3:14.9 | 8:19.0 |
27 | WHITWORTH, Abbie | 8 | 206 | MS_Chapman | -- | 16:50.6 | 3:27.5 | 8:25.3 |
28 | CAMPA, Eli | 8 | 298 | MS_Sacred Heart Salina | -- | 17:24.0 | 4:00.9 | 8:42.0 |
29 | HARNETT, Marley | 8 | 291 | MS_Prairie Hills | 10 | 17:24.5 | 4:01.4 | 8:42.3 |
30 | MCGLOTHLIN, Whitney | 8 | 236 | MS_Halstead | -- | 17:29.6 | 4:06.5 | 8:44.8 |
31 | BARNABY, Annika | 8 | 379 | MS_Southeast of Saline | -- | 17:40.2 | 4:17.1 | 8:50.1 |
32 | YOUNG, Leah | 8 | 262 | MS_Minneapolis | -- | 17:43.9 | 4:20.8 | 8:52.0 |
33 | LEDFORD, Bethany | 8 | 246 | MS_Hesston | 11 | 17:51.4 | 4:28.3 | 8:55.7 |
34 | HOSCHOUER, Adi | 8 | 292 | MS_Prairie Hills | 12 | 18:07.0 | 4:43.9 | 9:03.5 |
35 | OLSON, Rebekah | 8 | 182 | MS_Abilene | -- | 18:07.6 | 4:44.5 | 9:03.8 |
36 | SCHULTZ, Zoey | 8 | 183 | MS_Abilene | -- | 18:08.7 | 4:45.6 | 9:04.4 |
37 | BETZ, KaAnn | 8 | 180 | MS_Abilene | -- | 21:35.1 | 8:12.0 | 10:47.6 |
38 | JENNE, Maddilyn | 8 | 181 | MS_Abilene | -- | 22:04.8 | 8:41.7 | 11:02.4 |
Race #4
8th Grade Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | MS_Prairie Hills | 27 | 1-3-5-6-12(17)(18) | 1:06:40 |
2 | MS_Abilene | 44 | 2-7-9-10-16(21)(24) | 1:09:59 |
3 | MS_Salina South | 65 | 4-8-11-20-22(23) | 1:13:58 |
4 | MS_Smoky Valley | 86 | 13-14-15-19-25(26) | 1:18:33 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LINDAHL, Gavin | 8 | 279 | MS_Prairie Hills | 1 | 11:21.3 | --- | 5:40.7 |
2 | BARTLEY, Jake | 8 | 174 | MS_Abilene | 2 | 12:40.2 | 1:18.9 | 6:20.1 |
3 | OPPENHEIM, Aiden | 8 | 257 | MS_Minneapolis | -- | 12:51.7 | 1:30.4 | 6:25.9 |
4 | ROWLEY, Cael | 8 | 204 | MS_Chapman | -- | 13:14.0 | 1:52.7 | 6:37.0 |
5 | GAZAWAY, Ben | 8 | 277 | MS_Prairie Hills | 3 | 13:15.3 | 1:54.0 | 6:37.7 |
6 | WHITE, Oliver | 8 | 259 | MS_Minneapolis | -- | 13:29.1 | 2:07.8 | 6:44.6 |
7 | FRIESEN, Luke | 8 | 196 | MS_Berean Academy | -- | 13:32.1 | 2:10.8 | 6:46.1 |
8 | STUART, Conner | 8 | 317 | MS_Salina South | 4 | 13:33.9 | 2:12.6 | 6:47.0 |
9 | FALLS, Ethan | 8 | 203 | MS_Chapman | -- | 13:42.9 | 2:21.6 | 6:51.5 |
10 | ADCOCK, Jaydon | 8 | 274 | MS_Prairie Hills | 5 | 13:46.8 | 2:25.5 | 6:53.4 |
11 | CAROLAN, Isaac | 8 | 361 | MS_Solomon | -- | 13:48.8 | 2:27.5 | 6:54.4 |
12 | VAILE, Christian | 8 | 285 | MS_Prairie Hills | 6 | 13:50.4 | 2:29.1 | 6:55.2 |
13 | PARSON, Corbin | 8 | 178 | MS_Abilene | 7 | 13:55.2 | 2:33.9 | 6:57.6 |
14 | ACOSTA, Ian | 8 | 187 | MS_Bennington | -- | 13:57.5 | 2:36.2 | 6:58.8 |
15 | MINCKS, Nate | 8 | 314 | MS_Salina South | 8 | 13:57.6 | 2:36.3 | 6:58.8 |
16 | DAWSON, Cameron | 8 | 256 | MS_Minneapolis | -- | 14:03.8 | 2:42.5 | 7:01.9 |
17 | BATHURST, Wyatt | 8 | 175 | MS_Abilene | 9 | 14:11.0 | 2:49.7 | 7:05.5 |
18 | GEORGE, Tegan | 8 | 227 | MS_Ellsworth | -- | 14:13.4 | 2:52.1 | 7:06.7 |
19 | FRANKLIN, Cole | 8 | 377 | MS_Southeast of Saline | -- | 14:16.1 | 2:54.8 | 7:08.1 |
20 | CROUSE, Slayde | 8 | 202 | MS_Chapman | -- | 14:17.8 | 2:56.5 | 7:08.9 |
21 | KEMPKE, Tyler | 8 | 378 | MS_Southeast of Saline | -- | 14:17.9 | 2:56.6 | 7:09.0 |
22 | RIVERS, Kyle | 8 | 179 | MS_Abilene | 10 | 14:18.8 | 2:57.5 | 7:09.4 |
23 | HUTTON, Cooper | 8 | 312 | MS_Salina South | 11 | 14:19.7 | 2:58.4 | 7:09.9 |
24 | WOODS, Roper | 8 | 205 | MS_Chapman | -- | 14:24.4 | 3:03.1 | 7:12.2 |
25 | NAPIER, Noah | 8 | 280 | MS_Prairie Hills | 12 | 14:25.6 | 3:04.3 | 7:12.8 |
26 | REYES, Ayden | 8 | 328 | MS_Smoky Valley | 13 | 14:39.5 | 3:18.2 | 7:19.8 |
27 | KELLER, Pierce | 8 | 327 | MS_Smoky Valley | 14 | 14:40.8 | 3:19.5 | 7:20.4 |
28 | WIEDEMAN, Evan | 8 | 234 | MS_Halstead | -- | 14:41.7 | 3:20.4 | 7:20.9 |
29 | BOWMAN, Charlie | 8 | 325 | MS_Smoky Valley | 15 | 14:41.9 | 3:20.6 | 7:21.0 |
30 | AFFOLTER, Kamdyn | 8 | 173 | MS_Abilene | 16 | 14:53.4 | 3:32.1 | 7:26.7 |
31 | KUEKER, Jacob | 8 | 243 | MS_Hesston | -- | 14:58.5 | 3:37.2 | 7:29.3 |
32 | KNEISEL, Owen | 8 | 278 | MS_Prairie Hills | 17 | 15:03.5 | 3:42.2 | 7:31.8 |
33 | SMITH, Harry | 8 | 284 | MS_Prairie Hills | 18 | 15:09.2 | 3:47.9 | 7:34.6 |
34 | NORDGREN, Justus | 8 | 364 | MS_Solomon | -- | 15:10.8 | 3:49.5 | 7:35.4 |
35 | HAMMERSMITH, Isaac | 8 | 362 | MS_Solomon | -- | 15:11.0 | 3:49.7 | 7:35.5 |
36 | AYALA, Isaiah | 8 | 324 | MS_Smoky Valley | 19 | 15:30.7 | 4:09.4 | 7:45.4 |
37 | JAIME, Santiago | 8 | 313 | MS_Salina South | 20 | 15:35.5 | 4:14.2 | 7:47.8 |
38 | NOWLAN, Silas | 8 | 281 | MS_Prairie Hills | -- | 15:41.2 | 4:19.9 | 7:50.6 |
39 | SAUERS, Chasyn | 8 | 258 | MS_Minneapolis | -- | 15:44.5 | 4:23.2 | 7:52.3 |
40 | FLEEMAN, Dexter | 8 | 275 | MS_Prairie Hills | -- | 15:47.0 | 4:25.7 | 7:53.5 |
41 | JUNDT, Anthony | 8 | 228 | MS_Ellsworth | -- | 16:12.0 | 4:50.7 | 8:06.0 |
42 | RONAN, Brendan | 8 | 283 | MS_Prairie Hills | -- | 16:25.1 | 5:03.8 | 8:12.6 |
43 | JERMARK, Lane | 8 | 177 | MS_Abilene | 21 | 16:27.3 | 5:06.0 | 8:13.7 |
44 | RECTOR, Wyatt | 8 | 316 | MS_Salina South | 22 | 16:31.2 | 5:09.9 | 8:15.6 |
45 | PRIETO, Jesus | 8 | 315 | MS_Salina South | 23 | 16:48.0 | 5:26.7 | 8:24.0 |
46 | WHITE, Dorian | 8 | 297 | MS_Sacred Heart Salina | -- | 17:36.5 | 6:15.2 | 8:48.3 |
47 | BELSHE, Destry | 8 | 241 | MS_Hesston | -- | 17:39.2 | 6:17.9 | 8:49.6 |
48 | HARRIS, Ty | 8 | 363 | MS_Solomon | -- | 17:42.6 | 6:21.3 | 8:51.3 |
49 | CUNNINGHAM, Ty | 8 | 176 | MS_Abilene | 24 | 17:46.9 | 6:25.6 | 8:53.5 |
50 | HAWES, Wesley | 8 | 242 | MS_Hesston | -- | 17:51.4 | 6:30.1 | 8:55.7 |
51 | COOPER, Johnathan | 7 | 321 | MS_Smoky Valley | 25 | 18:59.8 | 7:38.5 | 9:29.9 |
52 | FRIESEN, Jacob | 8 | 276 | MS_Prairie Hills | -- | 19:53.1 | 8:31.8 | 9:56.6 |
53 | GUSTUS, Hudson | 8 | 326 | MS_Smoky Valley | 26 | 21:17.2 | 9:55.9 | 10:38.6 |
Race #5
Girls Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Southeast Of Saline | 45 | 4-5-9-10-17(19)(22) | 1:45:56 |
2 | Smoky Valley | 72 | 8-11-13-15-25(31)(32) | 1:51:17 |
3 | Sacred Heart | 89 | 6-12-14-21-36(38)(45) | 1:52:49 |
4 | Minneapolis | 103 | 2-7-27-30-37(40) | 1:52:56 |
5 | Abilene | 129 | 3-18-20-41-47(49) | 1:59:04 |
6 | Halstead | 142 | 1-33-34-35-39 | 1:58:00 |
7 | Chapman | 158 | 16-23-29-44-46(48) | 2:03:17 |
8 | Berean Academy | 163 | 24-26-28-42-43 | 2:02:33 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WILLS, Addisen | FR | 116 | Halstead | 1 | 19:56.0 | --- | 6:24.5 |
2 | COSSAART, Alayna | SR | 148 | Minneapolis | 2 | 20:05.7 | 10.7 | 6:27.7 |
3 | BATHURST, Eden | JR | 1 | Abilene | 3 | 20:09.7 | 14.7 | 6:28.9 |
4 | COMMERFORD, Abby | SO | 461 | Southeast Of Saline | 4 | 20:12.1 | 17.1 | 6:29.7 |
5 | PROCHAZKA, Ashley | SR | 463 | Southeast Of Saline | 5 | 20:19.1 | 24.1 | 6:32.0 |
6 | LEHMAN, Ashley | FR | 128 | Hesston | -- | 20:34.7 | 39.7 | 6:37.0 |
7 | SALAZAR, Lily | FR | 104 | Ell-Saline | -- | 20:36.2 | 41.2 | 6:37.5 |
8 | MATTEUCCI, Eva | JR | 391 | Sacred Heart | 6 | 21:05.0 | 1:09.0 | 6:46.7 |
9 | KRUEGER, Maddy | JR | 151 | Minneapolis | 7 | 21:15.8 | 1:20.8 | 6:50.2 |
10 | WILLEMS, Hope | FR | 424 | Smoky Valley | 8 | 21:19.0 | 1:23.0 | 6:51.2 |
11 | ALDERSON, Breckyn | FR | 465 | Southeast Of Saline | 9 | 21:21.0 | 1:25.0 | 6:51.9 |
12 | AUGUSTINE, Cali | SO | 460 | Southeast Of Saline | 10 | 21:28.2 | 1:33.2 | 6:54.2 |
13 | MULLEN, Keira | JR | 426 | Smoky Valley | 11 | 22:07.9 | 2:12.9 | 7:07.0 |
14 | STONE, Caroline | SO | 395 | Sacred Heart | 12 | 22:11.4 | 2:16.4 | 7:08.1 |
15 | FRUITS, Sophia | SO | 425 | Smoky Valley | 13 | 22:15.2 | 2:20.2 | 7:09.3 |
16 | DORZWEILER, Gracyn | JR | 390 | Sacred Heart | 14 | 22:16.8 | 2:21.8 | 7:09.8 |
17 | HELTON, Taylor | SR | 420 | Smoky Valley | 15 | 22:26.6 | 2:31.6 | 7:13.0 |
18 | JADERBORG, Paisly | SO | 82 | Chapman | 16 | 22:27.2 | 2:32.2 | 7:13.2 |
19 | SUTTON, Savannah | SR | 464 | Southeast Of Saline | 17 | 22:35.1 | 2:40.1 | 7:15.7 |
20 | COYLE, Jadence | FR | 4 | Abilene | 18 | 22:36.2 | 2:41.2 | 7:16.1 |
21 | ADAMS, Brookelyn | JR | 459 | Southeast Of Saline | 19 | 22:40.8 | 2:45.8 | 7:17.5 |
22 | CATHEY, Arissa | SO | 2 | Abilene | 20 | 22:42.6 | 2:47.6 | 7:18.1 |
23 | MIKKELSON, Lauryn | JR | 392 | Sacred Heart | 21 | 22:47.9 | 2:52.9 | 7:19.8 |
24 | FELZIEN, Brenna | SR | 462 | Southeast Of Saline | 22 | 22:53.8 | 2:58.8 | 7:21.7 |
25 | ADAMS, Courtney | FR | 79 | Chapman | 23 | 22:55.3 | 3:00.3 | 7:22.2 |
26 | NORD, Tayana | SR | 32 | Berean Academy | 24 | 23:07.8 | 3:12.8 | 7:26.2 |
27 | LOCHARD, Adrien | SR | 421 | Smoky Valley | 25 | 23:08.4 | 3:13.4 | 7:26.4 |
28 | HIRSCH, Autumn | 31 | Berean Academy | 26 | 23:12.7 | 3:17.7 | 7:27.8 | |
29 | GRIFFIN, Maleah | JR | 149 | Minneapolis | 27 | 23:22.5 | 3:27.5 | 7:31.0 |
30 | GOOD, Ellie | SO | 34 | Berean Academy | 28 | 23:25.7 | 3:30.7 | 7:32.0 |
31 | BEARY, Jade | FR | 80 | Chapman | 29 | 23:28.6 | 3:33.6 | 7:32.9 |
32 | BIGGS, Kendyn | FR | 147 | Minneapolis | 30 | 23:39.7 | 3:44.7 | 7:36.5 |
33 | PETERSON, Gracia | FR | 422 | Smoky Valley | 31 | 23:44.0 | 3:48.0 | 7:37.9 |
34 | SIMS, Mila | FR | 423 | Smoky Valley | 32 | 24:07.5 | 4:12.5 | 7:45.4 |
35 | WILKINSON, Brooklyn | JR | 115 | Halstead | 33 | 24:09.8 | 4:14.8 | 7:46.1 |
