Greeley, CO
Monfort Park
9/8/2023
Meet Director:
Brett Shanklin
Meet Referee:
Timing:
Rapid Results
Race #1
Boys 5K
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | FANNING, Kalid | JR | 1805 | Frontier Academy | -- | 16:42.6 | --- |
2 | NELSON, Parker | JR | 1855 | Holy Family High School | -- | 16:48.4 | 5.8 |
3 | EBERLE, Dominic | SR | 1895 | Laramie High School | -- | 16:49.3 | 6.7 |
4 | STAFFORD, Koet | JR | 1686 | Northglenn High School | -- | 17:02.4 | 19.8 |
5 | SANCHEZ, Nico | JR | 1829 | Greeley Central High School | -- | 17:04.1 | 21.5 |
6 | MOORE, Gideon | JR | 1902 | Laramie High School | -- | 17:14.0 | 30.4 |
7 | HAYDEN, Matthew | SO | 1808 | Frontier Academy | -- | 17:18.7 | 36.1 |
8 | TICE, Austin | SR | 1783 | Estes Park High School | -- | 17:23.0 | 39.4 |
9 | SMITH, Garrett | JR | 1860 | Holy Family High School | -- | 17:23.2 | 40.6 |
10 | VOOS, Jack | JR | 1910 | Laramie High School | -- | 17:41.7 | 59.1 |
11 | MARR, Andrew | SO | 1810 | Frontier Academy | -- | 17:47.5 | 1:04.9 |
12 | MARTINEZ, Angel | SR | 1995 | Northglenn High School | -- | 17:56.4 | 1:13.8 |
13 | GROTHE, James | SO | 1851 | Holy Family High School | -- | 18:07.7 | 1:25.1 |
14 | PEREZ, Gilbert | SR | 1857 | Holy Family High School | -- | 18:09.4 | 1:26.8 |
15 | KOTCHUCK, Dakotah | SR | 1980 | Mountain View High School | -- | 18:11.9 | 1:29.3 |
16 | BRATT, Liam | JR | 2011 | Northridge High School | -- | 18:12.9 | 1:30.3 |
17 | PARSONS, Asher | 9 | 1961 | Mead High School | -- | 18:18.8 | 1:36.2 |
18 | ARNOLD, Flynn | SO | 1890 | Laramie High School | -- | 18:22.8 | 1:40.2 |
19 | CORLISS, Braeden | SR | 1952 | Mead High School | -- | 18:25.9 | 1:43.3 |
20 | CAVANAUGH, William | SO | 1845 | Holy Family High School | -- | 18:28.7 | 1:46.1 |
21 | DUETSCH, Tobin | SO | 1954 | Mead High School | -- | 18:29.1 | 1:46.5 |
22 | SMITH, Jonah | SO | 2100 | Thomas Jefferson High School | -- | 18:43.7 | 2:01.1 |
23 | CORTESE, Noah | 9 | 2093 | Thomas Jefferson High School | -- | 18:51.0 | 2:07.4 |
24 | COLE, Brayden | SR | 2126 | Windsor Charter Academy | -- | 19:04.8 | 2:22.2 |
25 | NUGENT, Will | JR | 1811 | Frontier Academy | -- | 19:06.3 | 2:23.7 |
26 | PERALES, John | SO | 2021 | Northridge High School | -- | 19:10.7 | 2:28.1 |
27 | HEID, Clayton | JR | 1765 | Eaton High School | -- | 19:11.1 | 2:28.5 |
28 | PETTYJOHN, Jaydan | JR | 1826 | Greeley Central High School | -- | 19:13.3 | 2:30.7 |
29 | KOONCE, Keegan | JR | 2131 | Windsor Charter Academy | -- | 19:15.7 | 2:33.1 |
30 | MANRIQUEZ, Diego | SO | 2125 | Valley High School | -- | 19:17.6 | 2:35.0 |
31 | RODRIGUEZ ZAMORA, Daniel | JR | 1828 | Unattached | -- | 19:27.0 | 2:43.4 |
32 | ROBSON, Jaxon | SO | 1768 | Eaton High School | -- | 19:32.7 | 2:50.1 |
33 | HERNANDEZ, Javier | JR | 1778 | Estes Park High School | -- | 19:33.9 | 2:51.3 |
34 | CLERKIN, Dylan | SR | 1846 | Holy Family High School | -- | 19:36.3 | 2:53.7 |
35 | MARTCHENKE, Connor | SO | 1994 | Northglenn High School | -- | 19:37.2 | 2:54.6 |
36 | SMITH, Sterling | JR | 1861 | Holy Family High School | -- | 19:48.8 | 3:06.2 |
37 | DUMM, Jackson | SR | 2128 | Windsor Charter Academy | -- | 19:49.7 | 3:07.1 |
38 | MARCANTONIO, Blake | JR | 1781 | Estes Park High School | -- | 19:50.6 | 3:08.0 |
39 | WILLIAMS, JD | SR | 2119 | Two Roads Charter High School | -- | 19:50.7 | 3:08.1 |
40 | SHEVCHUK, Nick | JR | 2118 | Two Roads Charter High School | -- | 19:51.4 | 3:08.8 |
41 | CROSS, McKinley | SR | 1937 | Liberty Tree Academy | -- | 20:00.8 | 3:18.2 |
42 | BERRERA, Yandel | SO | 1718 | Arrupe Jesuit High School | -- | 20:07.0 | 3:23.4 |
43 | SANCHEZ, Anthony | SR | 2086 | Sheridan High School | -- | 20:13.3 | 3:30.7 |
44 | KANE, Alex | SR | 1726 | Bennett High School | -- | 20:13.5 | 3:30.9 |
45 | SILOSKY, Henry | SR | 1754 | Eagle Ridge Academy | -- | 20:14.1 | 3:31.5 |
46 | WEHRWEIN, Steven | SO | 1942 | Liberty Tree Academy | -- | 20:16.6 | 3:34.0 |
47 | DEMARIA, Adam | SR | 2094 | Thomas Jefferson High School | -- | 20:23.0 | 3:39.4 |
48 | ANDERSON, Jake | JR | 1738 | Byers High School | -- | 20:23.9 | 3:41.3 |
49 | KNIGHT, Josh | 9 | 1958 | Mead High School | -- | 20:26.0 | 3:42.4 |
50 | LOPEZ, Eduardo | 9 | 1797 | Fort Lupton High School | -- | 20:37.9 | 3:55.3 |
51 | MURRAY, Jackson | 9 | 1904 | Laramie High School | -- | 20:39.8 | 3:57.2 |
52 | KAISER, Sam | SR | 1897 | Laramie High School | -- | 20:40.7 | 3:58.1 |
53 | LOPEZ, Isaac | JR | 1809 | Frontier Academy | -- | 20:42.4 | 3:59.8 |
54 | GONZALES, Carlos | SO | 1819 | Greeley Central High School | -- | 20:47.4 | 4:04.8 |
55 | DARRAH, John | JR | 1991 | Northglenn High School | -- | 20:48.7 | 4:06.1 |
56 | BAUER, Jackson | 9 | 2035 | Platte Valley High School | -- | 20:49.6 | 4:07.0 |
57 | JOHANTGEN, Peter | 9 | 1779 | Estes Park High School | -- | 20:50.5 | 4:07.9 |
58 | NAVARETTE, Xzavier | SR | 1733 | Brush High School | -- | 20:50.9 | 4:08.3 |
59 | GERHARDT, Ben | SO | 1739 | Byers High School | -- | 20:51.1 | 4:08.5 |
60 | GALLEGOS, William | JR | 1849 | Holy Family High School | -- | 21:02.1 | 4:19.5 |
61 | GUERRERO, Jovany | JR | 1820 | Greeley Central High School | -- | 21:10.4 | 4:27.8 |
62 | LUNA, Lynes | JR | 1821 | Greeley Central High School | -- | 21:10.9 | 4:28.3 |
63 | DELACRUZ, Gio | SO | 2046 | Regis Groff | -- | 21:16.5 | 4:33.9 |
64 | COOKE, John | 9 | 1847 | Holy Family High School | -- | 21:18.1 | 4:35.5 |
65 | MIERA, Bodhi | SO | 2099 | Thomas Jefferson High School | -- | 21:19.3 | 4:36.7 |
66 | CISNEROS, James | SR | 2013 | Northridge High School | -- | 21:20.1 | 4:37.5 |
67 | SANDERS, Peyton | SO | 1859 | Holy Family High School | -- | 21:22.9 | 4:40.3 |
68 | MELLMAN, Zachary | SO | 1767 | Eaton High School | -- | 21:27.2 | 4:44.6 |
69 | MARCANTONIO, Evan | SO | 1782 | Estes Park High School | -- | 21:35.7 | 4:53.1 |
70 | NELSON, Nicholas | SR | 2133 | Windsor Charter Academy | -- | 21:36.5 | 4:53.9 |
71 | DAVIS, Jordan | 9 | 2036 | Platte Valley High School | -- | 21:50.7 | 5:08.1 |
72 | FOSTER, Henry | JR | 2075 | Roosevelt High School | -- | 21:50.9 | 5:08.3 |
73 | BRAMAN, William | 9 | 2091 | Thomas Jefferson High School | -- | 21:56.7 | 5:14.1 |
74 | CARBAJAL, Jaime | SR | 1795 | Fort Lupton High School | -- | 21:58.4 | 5:15.8 |
75 | SEFCOVIC, Tyler | SR | 1729 | Bennett High School | -- | 22:02.6 | 5:20.0 |
76 | WORK, Beau | SO | 2121 | Two Roads Charter High School | -- | 22:04.7 | 5:22.1 |
77 | POOLE, Jayden | 9 | 1998 | Northglenn High School | -- | 22:10.9 | 5:28.3 |
78 | COLEMAN, Michael | SO | 1936 | Liberty Tree Academy | -- | 22:18.0 | 5:34.4 |
79 | HURD, Zach | SR | 1853 | Holy Family High School | -- | 22:18.5 | 5:35.9 |
80 | DRAKE, Michael | SR | 1938 | Liberty Tree Academy | -- | 22:18.6 | 5:36.0 |
81 | BRIDGES, Jerry | SO | 2092 | Thomas Jefferson High School | -- | 22:19.2 | 5:36.6 |
82 | HAGEMAN, Oscar | JR | 1852 | Holy Family High School | -- | 22:19.7 | 5:37.1 |
83 | FRIEDMAN, Michael | SO | 1806 | Frontier Academy | -- | 22:20.0 | 5:36.4 |
84 | UNRUH, Brody | SR | 2136 | Windsor Charter Academy | -- | 22:22.2 | 5:39.6 |
85 | LUNDSTROM, Tyler | SR | 2018 | Northridge High School | -- | 22:29.9 | 5:47.3 |
86 | DOW, Sutton | JR | 2127 | Windsor Charter Academy | -- | 22:33.0 | 5:49.4 |
87 | GORE, Eli | 9 | 2038 | Platte Valley High School | -- | 22:36.9 | 5:54.3 |
88 | ROMERO, Luis | JR | 1858 | Holy Family High School | -- | 22:40.5 | 5:57.9 |
89 | VINLOVE, Lucas Avery | 9 | 2101 | Thomas Jefferson High School | -- | 22:45.1 | 6:02.5 |
90 | SMITH-ALLEN, Hayden | JR | 2056 | Regis Groff | -- | 22:45.8 | 6:03.2 |
91 | HATCH, Wyatt | SO | 1978 | Mountain View High School | -- | 22:47.0 | 6:04.4 |
92 | GOSSETT, Liam | SO | 2124 | Valley High School | -- | 22:48.0 | 6:04.4 |
93 | MUNOZ, Aamaro | SO | 1903 | Laramie High School | -- | 22:49.6 | 6:07.0 |
94 | KNERR, Liam | SR | 1898 | Laramie High School | -- | 22:55.2 | 6:12.6 |
95 | CARRILLO, Alexander | SO | 1796 | Fort Lupton High School | -- | 22:58.9 | 6:16.3 |
96 | FERNANDEZ, Liam | 9 | 1848 | Holy Family High School | -- | 23:00.5 | 6:17.9 |
97 | BADOLATO, Jacoby | 9 | 1725 | Bennett High School | -- | 23:00.8 | 6:18.2 |
98 | SEARLE, John | SR | 2135 | Windsor Charter Academy | -- | 23:01.0 | 6:17.4 |
99 | SANCHEZ-DELACRUZ, Andrew | JR | 1830 | Greeley Central High School | -- | 23:04.0 | 6:20.4 |
100 | MAJCHROWSKI, Ethan | JR | 2132 | Windsor Charter Academy | -- | 23:05.5 | 6:22.9 |
101 | MORALES, Jabez | SR | 1824 | Greeley Central High School | -- | 23:07.5 | 6:24.9 |
102 | DAVIDS, Junior | 9 | 2074 | Roosevelt High School | -- | 23:16.4 | 6:33.8 |
103 | HARRINGTON, Ashton | JR | 2039 | Platte Valley High School | -- | 23:21.8 | 6:39.2 |
104 | GRAHAM, Tristan | 9 | 2015 | Northridge High School | -- | 23:23.0 | 6:39.4 |
105 | GREINER, Kreed | JR | 1807 | Frontier Academy | -- | 23:27.3 | 6:44.7 |
106 | WARDALL, Torin | SO | 1742 | Byers High School | -- | 23:29.2 | 6:46.6 |
107 | LARIMER, Ches | 9 | 1780 | Estes Park High School | -- | 23:30.2 | 6:47.6 |
108 | RODRIGUEZ, Michael | SR | 2085 | Sheridan High School | -- | 23:33.2 | 6:50.6 |
109 | MCANALLY, Jacob | 9 | 1854 | Holy Family High School | -- | 23:35.1 | 6:52.5 |
110 | SAVA, Elijah | SR | 1982 | Mountain View High School | -- | 23:36.3 | 6:53.7 |
111 | HARRINGTON, Braiden | SR | 2040 | Platte Valley High School | -- | 23:37.6 | 6:55.0 |
112 | ALEXANDER, Roman | SO | 1977 | Mountain View High School | -- | 23:38.3 | 6:55.7 |
113 | RAMOS-ASTORGA, Jacob | SR | 1827 | Greeley Central High School | -- | 23:39.8 | 6:57.2 |
114 | WARDALL, Cayden | JR | 1741 | Byers High School | -- | 23:41.8 | 6:59.2 |
115 | SCHMUNK, Jacob | SO | 1769 | Eaton High School | -- | 23:49.3 | 7:06.7 |
116 | BELASKI, Remy | 9 | 1891 | Laramie High School | -- | 23:50.0 | 7:06.4 |
117 | WOOD, Henry | SO | 1862 | Holy Family High School | -- | 23:52.5 | 7:09.9 |
118 | DEATRICK, Elijah | 9 | 1764 | Eaton High School | -- | 23:53.5 | 7:10.9 |
119 | NAVARRETE, Osvaldo | SR | 1825 | Greeley Central High School | -- | 23:55.3 | 7:12.7 |
120 | FLAVIN, Elliott | SR | 1777 | Estes Park High School | -- | 23:55.5 | 7:12.9 |
121 | CAIN, Toby | 9 | 2012 | Northridge High School | -- | 23:56.1 | 7:13.5 |
122 | BRANDT, Nicholas | 9 | 1893 | Laramie High School | -- | 24:02.3 | 7:19.7 |
123 | SCHEINDER, Nathan | 9 | 1906 | Laramie High School | -- | 24:06.5 | 7:23.9 |
124 | ZAMORA-RODRIGUEZ, Fernando | 9 | 1832 | Greeley Central High School | -- | 24:12.5 | 7:29.9 |
125 | TECUM JACINTO, Mateo | SR | 1831 | Greeley Central High School | -- | 24:19.4 | 7:36.8 |
126 | SAZAMA, Patrick | SR | 2134 | Windsor Charter Academy | -- | 24:20.7 | 7:38.1 |
127 | SPECHT, James | SO | 1908 | Laramie High School | -- | 24:21.2 | 7:38.6 |
128 | QUIST, Josiah | JR | 1981 | Mountain View High School | -- | 24:50.9 | 8:08.3 |
129 | WHISTLER, Evan | JR | 2102 | Thomas Jefferson High School | -- | 24:56.0 | 8:12.4 |
130 | JACKSON, Jacob | JR | 2098 | Thomas Jefferson High School | -- | 24:57.0 | 8:14.4 |
131 | NUANES, Demarco | SO | 2019 | Northridge High School | -- | 25:01.7 | 8:19.1 |
132 | LEE, Simon | SR | 2117 | Two Roads Charter High School | -- | 25:06.4 | 8:23.8 |
133 | ALDRIDGE, Levi | 9 | 2010 | Northridge High School | -- | 25:10.3 | 8:27.7 |
134 | ILIFF, Rob | SR | 2130 | Windsor Charter Academy | -- | 25:10.4 | 8:27.8 |
135 | MARTINEZ, Royce | 9 | 1822 | Greeley Central High School | -- | 25:10.6 | 8:28.0 |
136 | STAFFORD, Wes | 9 | 1909 | Laramie High School | -- | 25:23.4 | 8:40.8 |
137 | VILKAITIS, Jack | 9 | 2041 | Platte Valley High School | -- | 25:25.6 | 8:43.0 |
138 | WONGVEERAKUL, Damian | 9 | 2061 | Regis Groff | -- | 25:28.1 | 8:45.5 |
139 | PEREZ, Jesse | SR | 1753 | Eagle Ridge Academy | -- | 25:28.3 | 8:45.7 |
140 | MILLER, Blake | 9 | 2077 | Roosevelt High School | -- | 25:34.1 | 8:51.5 |
141 | GODOY BAZAN, Garixan | SO | 1818 | Greeley Central High School | -- | 25:35.6 | 8:53.0 |
142 | SANDLIN, Lee | 8 | 1736 | Brush High School | -- | 25:37.5 | 8:54.9 |
143 | WOODHOUSE, Andrew | 9 | 1911 | Laramie High School | -- | 25:42.4 | 8:59.8 |
144 | PACHECO, Anthony | SO | 2054 | Regis Groff | -- | 25:45.6 | 9:03.0 |
145 | DUARTE, Adam | 9 | 1992 | Northglenn High School | -- | 25:47.1 | 9:04.5 |
146 | IBANEZ, Xavier | JR | 2097 | Thomas Jefferson High School | -- | 25:53.3 | 9:10.7 |
147 | OWENS, Colt | JR | 1740 | Byers High School | -- | 25:55.8 | 9:13.2 |
148 | GOMEZ-GUTIERREZ, Daniel | SO | 2037 | Platte Valley High School | -- | 25:58.8 | 9:16.2 |
149 | NEWBERRY, Gage | SR | 1905 | Laramie High School | -- | 26:05.0 | 9:21.4 |
150 | HEID, Owen | 9 | 1766 | Eaton High School | -- | 26:06.8 | 9:24.2 |
151 | REITER, Caleb | SO | 1939 | Liberty Tree Academy | -- | 26:16.9 | 9:34.3 |
152 | FRANKS, Jameson | SO | 1955 | Mead High School | -- | 26:27.7 | 9:45.1 |
153 | GOMEZ, Izrael | SO | 2050 | Regis Groff | -- | 26:35.5 | 9:52.9 |
154 | TILAHUN, Abem | SO | 2058 | Regis Groff | -- | 26:49.2 | 10:06.6 |
155 | KELLEY, Tyler | 9 | 2016 | Northridge High School | -- | 26:55.6 | 10:13.0 |
156 | VALLES, Alberto | SR | 2022 | Northridge High School | -- | 26:56.0 | 10:12.4 |
157 | GMICHAEL, Nahom | SR | 2096 | Thomas Jefferson High School | -- | 26:56.6 | 10:14.0 |
158 | LOMRI, Sammy | SO | 1727 | Bennett High School | -- | 27:13.8 | 10:31.2 |
159 | LAYSON, Sawyer | 9 | 1899 | Laramie High School | -- | 27:21.7 | 10:39.1 |
160 | TETER, Brevin | 9 | 1756 | Eagle Ridge Academy | -- | 27:30.5 | 10:47.9 |
161 | KONKOL, Joel | SO | 1959 | Mead High School | -- | 27:56.9 | 11:14.3 |
162 | CALDERON, Jaeden | SO | 1794 | Fort Lupton High School | -- | 28:16.3 | 11:33.7 |
163 | HILLYARD, Jon | JR | 1751 | Eagle Ridge Academy | -- | 28:27.8 | 11:45.2 |
164 | BONILLA, Angelo | SO | 2073 | Roosevelt High School | -- | 28:30.6 | 11:48.0 |
165 | MERCADO, James | SR | 1823 | Greeley Central High School | -- | 28:31.4 | 11:48.8 |
166 | MCFADDEN, Owen | 9 | 1996 | Northglenn High School | -- | 28:34.0 | 11:50.4 |
167 | NEAL, Lamont | SO | 2053 | Regis Groff | -- | 29:12.0 | 12:28.4 |
168 | SANDOVAL-MORENO, Elias | 2060 | Regis Groff | -- | 29:18.7 | 12:36.1 | |
169 | TORRES, Leonardo | JR | 1719 | Arrupe Jesuit High School | -- | 29:26.7 | 12:44.1 |
170 | TORIZ-GONZALEZ, Jose | SR | 2059 | Regis Groff | -- | 29:27.5 | 12:44.9 |
171 | CRAWFORD, Aiden | JR | 1817 | Greeley Central High School | -- | 29:27.6 | 12:45.0 |
172 | SCHNEIDER, Aaron | SO | 1907 | Laramie High School | -- | 30:06.4 | 13:23.8 |
173 | HOSSAINI, Hamid | SR | 2051 | Regis Groff | -- | 30:17.4 | 13:34.8 |
174 | SIFUENTES, Joseph | SR | 1999 | Northglenn High School | -- | 30:24.8 | 13:42.2 |
175 | ROMERO, Jayden | JR | 1800 | Fort Lupton High School | -- | 30:33.7 | 13:51.1 |
176 | BLAKEMAN, Michael | JR | 1763 | Eaton High School | -- | 30:43.3 | 14:00.7 |
177 | CHRISTENSEN, Ryan | 9 | 1951 | Mead High School | -- | 30:51.1 | 14:08.5 |
178 | LOPEZ, Lukas | 9 | 1752 | Eagle Ridge Academy | -- | 31:52.2 | 15:09.6 |
179 | DEZEEUW SPENCER, Emerson | SO | 2095 | Thomas Jefferson High School | -- | 31:59.0 | 15:15.4 |
180 | SCOBY, Noah | JR | 1728 | Bennett High School | -- | 32:26.1 | 15:43.5 |
181 | LOZANO, Jesus | JR | 2052 | Regis Groff | -- | 32:52.0 | 16:08.4 |
182 | HENRIE, Brian | 9 | 1957 | Mead High School | -- | 32:52.2 | 16:09.6 |
183 | WILLIAMS, Bishop | 9 | 1757 | Eagle Ridge Academy | -- | 34:03.9 | 17:21.3 |
184 | FULLER, Jack | SO | 2129 | Windsor Charter Academy | -- | 37:01.8 | 20:19.2 |
185 | TANAKIT, Leo | SR | 2057 | Regis Groff | -- | 37:08.3 | 20:25.7 |
186 | RODRIGUEZ, Ashlie | SO | 1799 | Fort Lupton High School | -- | 37:32.5 | 20:49.9 |
187 | GARCIA, Alex | SO | 1850 | Holy Family High School | -- | 37:36.2 | 20:53.6 |
188 | BEREKET, Mikiyas | SR | 2045 | Regis Groff | -- | 38:02.0 | 21:18.4 |
189 | ANTONOPULOS, Stephen | FR | 1750 | Eagle Ridge Academy | -- | 46:06.7 | 29:24.1 |
190 | SMITH, Jason | 9 | 1755 | Eagle Ridge Academy | -- | 46:10.8 | 29:28.2 |
Race #2
Girls 5K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Holy Family High School | 42 | 2-8-9-10-13(14)(18) | 1:41:46 |
2 | Laramie High School | 54 | 5-7-11-15-16(17)(27) | 1:44:06 |
3 | Mountain View High School | 120 | 3-4-24-40-49(59) | 1:53:09 |
4 | Eaton High School | 125 | 1-6-19-48-51(56)(61) | 1:54:28 |
5 | Estes Park High School | 133 | 20-25-26-30-32(72) | 1:54:41 |
6 | Mead High School | 134 | 12-21-22-38-41(43)(50) | 1:54:58 |
7 | Thomas Jefferson High School | 166 | 28-31-34-36-37(42)(47) | 1:58:28 |
8 | Greeley Central High School | 231* | 35-44-45-53-54(57)(60) | 2:09:28 |
9 | Eagle Ridge Academy | 231* | 23-33-52-58-65 | 2:15:59 |
10 | Windsor Charter Academy | 282 | 39-46-62-66-69(73) | 2:31:19 |
11 | Northridge High School | 298 | 29-63-67-68-71 | 2:40:12 |
12 | Regis Groff | 338 | 55-64-70-74-75(76) | 2:51:17 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | REUTER, Delaney | 9 | 1775 | Eaton High School | 1 | 18:42.1 | --- |
2 | DESCALZO, Anabella | JR | 1867 | Holy Family High School | 2 | 19:26.6 | 44.5 |
3 | CLARK, Madeline | SO | 1984 | Mountain View High School | 3 | 19:31.9 | 49.8 |
4 | GURRINI, Olivia | 9 | 1987 | Mountain View High School | 4 | 19:40.8 | 58.7 |
5 | BERRYHILL, Lainey | 9 | 1916 | Laramie High School | 5 | 20:08.1 | 1:26.0 |
6 | RASMUSSEN, Andie | SR | 1773 | Eaton High School | 6 | 20:15.9 | 1:33.8 |
7 | ARENS, Claire | 9 | 1912 | Laramie High School | 7 | 20:24.2 | 1:42.1 |
8 | STOLL, Emmy | SR | 1886 | Holy Family High School | 8 | 20:27.5 | 1:45.4 |
9 | LEY, Liberty | 9 | 1874 | Holy Family High School | 9 | 20:30.0 | 1:46.9 |
10 | MCINTOSH, MacKenzie | SO | 1878 | Holy Family High School | 10 | 20:34.1 | 1:52.0 |
11 | FORRY, Addison | SR | 1920 | Laramie High School | 11 | 20:41.3 | 1:59.2 |
12 | MIERAU, Ava | SO | 1974 | Mead High School | 12 | 20:45.0 | 2:01.9 |
13 | STOLL, Adiah | SO | 1885 | Holy Family High School | 13 | 20:47.2 | 2:05.1 |
14 | RYAN, Katherine | SR | 1883 | Holy Family High School | 14 | 21:03.0 | 2:20.9 |
15 | BOWLING, Quincy | SO | 1743 | Byers High School | -- | 21:16.1 | 2:34.0 |
16 | ROESLER, Libbie | SO | 1930 | Laramie High School | 15 | 21:17.6 | 2:35.5 |
17 | SCHABRON, Leah | SR | 1932 | Laramie High School | 16 | 21:34.7 | 2:52.6 |
18 | ROMERO, Dev | SO | 1931 | Laramie High School | 17 | 22:04.1 | 3:22.0 |
19 | JONES, Pyper | 9 | 1870 | Holy Family High School | 18 | 22:07.8 | 3:25.7 |
20 | BARCLAY, Aedalin | SR | 1770 | Eaton High School | 19 | 22:09.9 | 3:27.8 |
21 | RUSSELL, Heather | SR | 1792 | Estes Park High School | 20 | 22:20.6 | 3:38.5 |
22 | MOORE, Abigail | SR | 1975 | Mead High School | 21 | 22:23.0 | 3:39.9 |
23 | CALDWELL, Addison | 9 | 1965 | Mead High School | 22 | 22:26.6 | 3:44.5 |
24 | GROOM, Fiona | SO | 1814 | Frontier Academy | -- | 22:30.6 | 3:48.5 |
25 | NIKOLAI, Danielle | SR | 1762 | Eagle Ridge Academy | 23 | 22:33.7 | 3:51.6 |
26 | BORCHERT, Reese | SR | 1983 | Mountain View High School | 24 | 22:39.8 | 3:57.7 |
27 | BETTS, Brinley | SO | 1787 | Estes Park High School | 25 | 22:46.7 | 4:04.6 |
28 | RAYMOND, Alison | JR | 1791 | Estes Park High School | 26 | 22:46.8 | 4:04.7 |
29 | KAISER, Anna | 9 | 1927 | Laramie High School | 27 | 22:52.9 | 4:10.8 |
30 | PORTILLO, Rosario | SO | 1882 | Holy Family High School | -- | 22:58.0 | 4:15.9 |
31 | JOHNSON, Hannah | 9 | 2106 | Thomas Jefferson High School | 28 | 23:08.3 | 4:26.2 |
32 | NEMCIK, Grace | JR | 2028 | Northridge High School | 29 | 23:10.6 | 4:28.5 |
33 | MARSKE, Kysa | SR | 1790 | Estes Park High School | 30 | 23:13.4 | 4:31.3 |
34 | BUNNING, Claire | JR | 1918 | Laramie High School | -- | 23:20.7 | 4:38.6 |
35 | OBRICHT-SIMON, Leila | JR | 2108 | Thomas Jefferson High School | 31 | 23:27.5 | 4:45.4 |
36 | VAN TILBURG, Ella | JR | 1793 | Estes Park High School | 32 | 23:33.6 | 4:51.5 |
37 | KUCEROVA, Ema | JR | 1747 | Byers High School | -- | 23:36.0 | 4:52.9 |
38 | NIKOLAI, Amanda | SR | 1761 | Eagle Ridge Academy | 33 | 23:42.6 | 5:00.5 |
39 | HOYT, Romy | 9 | 1925 | Laramie High School | -- | 23:43.7 | 5:01.6 |
40 | KINGSLEY, Natalia | SO | 1871 | Holy Family High School | -- | 23:44.3 | 5:02.2 |
41 | RIMKUS, Chandler | SO | 2110 | Thomas Jefferson High School | 34 | 23:45.2 | 5:03.1 |
42 | CULP, Charli | SR | 1866 | Holy Family High School | -- | 23:47.2 | 5:05.1 |
43 | PHILIPSEN, Katherine | JR | 1881 | Holy Family High School | -- | 23:47.8 | 5:05.7 |
44 | GIRALDO, Keiran | 9 | 1923 | Laramie High School | -- | 23:47.9 | 5:05.8 |
45 | LEY, Josephine | SR | 1873 | Holy Family High School | -- | 23:48.4 | 5:06.3 |
46 | VALLES PEREZ, Allyson | JR | 1843 | Greeley Central High School | 35 | 24:00.8 | 5:18.7 |
47 | JOLY, Maya | 9 | 2107 | Thomas Jefferson High School | 36 | 24:01.0 | 5:17.9 |
48 | GONZALES, Sophia | SO | 1924 | Laramie High School | -- | 24:03.1 | 5:21.0 |
49 | SRODULSKI, Isabelle | 9 | 2111 | Thomas Jefferson High School | 37 | 24:05.2 | 5:23.1 |
50 | FREED, Elena | JR | 1966 | Mead High School | 38 | 24:27.2 | 5:45.1 |
51 | HICKS, Arianna | JR | 2140 | Windsor Charter Academy | 39 | 24:30.0 | 5:46.9 |
52 | PARKER, Hazel | SO | 1929 | Laramie High School | -- | 24:32.6 | 5:50.5 |
53 | NUGENT, Elli | SO | 1880 | Holy Family High School | -- | 24:46.8 | 6:04.7 |
54 | SORIA, Jazlyn | JR | 1724 | Arrupe Jesuit High School | -- | 24:51.5 | 6:09.4 |
55 | GABERIK, Addison | SO | 1986 | Mountain View High School | 40 | 24:53.5 | 6:11.4 |
56 | CRANWILL, Vivi | JR | 1730 | Bennett High School | -- | 24:53.7 | 6:11.6 |
57 | LINZY, Nicolette | 9 | 1876 | Holy Family High School | -- | 24:54.4 | 6:12.3 |
58 | LANDIS, Elisha | SR | 1970 | Mead High School | 41 | 24:55.9 | 6:13.8 |
59 | OLBRICHT-SIMON, Ella | 9 | 2109 | Thomas Jefferson High School | 42 | 24:59.4 | 6:17.3 |
60 | GOFF, Anita | SO | 1968 | Mead High School | 43 | 25:04.8 | 6:22.7 |
61 | SULOFF, Delaney | 9 | 1934 | Laramie High School | -- | 25:07.1 | 6:25.0 |
62 | BERENDSEN, Grace | JR | 1915 | Laramie High School | -- | 25:11.5 | 6:29.4 |
63 | JOHNSTON, Tessa | JR | 1836 | Greeley Central High School | 44 | 25:14.5 | 6:32.4 |
64 | VALLES PEREZ, Naomi | JR | 1844 | Greeley Central High School | 45 | 25:30.3 | 6:48.2 |
65 | BUMGARNER, Natalie | 9 | 1812 | Frontier Academy | -- | 25:30.8 | 6:48.7 |
66 | BINGHAM, Melissa | SO | 1917 | Laramie High School | -- | 25:31.2 | 6:49.1 |
67 | SHARMA, Gia | SR | 2144 | Windsor Charter Academy | 46 | 25:31.5 | 6:49.4 |
68 | VINLOVE, Brady | SR | 2112 | Thomas Jefferson High School | 47 | 25:48.1 | 7:06.0 |
