Bennett, CO
Antelope Hills Open Space
Bennett High School
10/10/2025
Meet Director:
Lance Mangham
Meet Referee:
Timing:
Rapid Results Timing
Race #1
Tiger Claw Boys
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HERNANDEZ SANCHEZ, Juaquin | SR | 1371 | Jefferson High School | -- | 20:53.0 | --- | 6:42.9 | 
| 2 | GARAY JIMENEZ, Everette | SO | 1369 | Jefferson High School | -- | 21:46.4 | 54.4 | 7:00.0 | 
| 3 | LOMRI, Sammy | SR | 1363 | Bennett High School | -- | 23:11.3 | 2:19.3 | 7:27.4 | 
| 4 | MARR, Larry | JR | 1364 | Bennett High School | -- | 23:12.0 | 2:19.0 | 7:27.6 | 
| 5 | HARRIS, Joseph | 9 | 1361 | Bennett High School | -- | 25:32.8 | 4:40.8 | 8:12.8 | 
| 6 | NORIEGA JR, Carlos | JR | 1748 | Jefferson High School | -- | 26:00.5 | 5:08.5 | 8:21.8 | 
| 7 | HUMISTON, Chance | SR | 1362 | Bennett High School | -- | 26:31.2 | 5:39.2 | 8:31.6 | 
Race #2
Tiger Claw Girls
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | QUIROZ GARCIA, Isabella | SR | 1648 | Jefferson High School | -- | 27:02.8 | --- | 8:41.8 | 
| 2 | ROBLEDO, Mattie | SO | 1365 | Bennett High School | -- | 27:28.1 | 25.3 | 8:49.9 | 
| 3 | ROMAN SILVA, Ashley | SO | 1366 | Bennett High School | -- | 27:41.7 | 38.9 | 8:54.3 |