Niwot
Niwot HS
Niwot HS
9/6/2023
Meet Director:
Tim Geldean
Meet Referee:
Timing:
Rapid Results
Race #1
Girls MS 2500
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Altona Middle School | 45 | 2-5-11-13-14(19)(20) | 57:21 |
2 | Sunset Middle School | 66 | 3-7-8-23-25(52)(61) | 59:18 |
3 | Flagstaff Academy Middle School | 88 | 4-15-16-18-35(48)(55) | 1:00:51 |
4 | Erie Middle School | 115 | 6-22-27-29-31(36)(38) | 1:04:06 |
5 | TPCA | 125 | 12-24-26-30-33(37)(57) | 1:05:02 |
6 | Westview Middle School | 131 | 1-10-34-41-45(46)(47) | 1:04:53 |
7 | Coal Ridge Middle School | 181 | 17-28-39-43-54(60)(63) | 1:08:51 |
8 | Lyons Middle School | 184 | 9-32-44-49-50(51)(56) | 1:09:38 |
9 | Soaring Heights PK-8 | 214 | 21-40-42-53-58(59)(62) | 1:11:34 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | RAILSBACK, Annika | 8 | 969 | Westview Middle School | 1 | 10:43.0 | --- |
2 | COOPER, Natalie | 8 | 370 | Altona Middle School | 2 | 10:46.8 | 3.8 |
3 | KOUDELKOVA, Tereza | 7 | 903 | Sunset Middle School | 3 | 10:47.9 | 4.9 |
4 | TOOTHAKER, Kendall | 8 | 537 | Flagstaff Academy Middle School | 4 | 10:49.8 | 6.8 |
5 | HAGEN, Ephie | 7 | 376 | Altona Middle School | 5 | 10:53.7 | 10.7 |
6 | TIEN, Alexa | 6 | 498 | Erie Middle School | 6 | 11:15.1 | 32.1 |
7 | EDWARDS, Paige | 7 | 902 | Sunset Middle School | 7 | 11:17.3 | 34.3 |
8 | LEE, Breckin | 7 | 905 | Sunset Middle School | 8 | 11:34.4 | 51.4 |
9 | MISTA, Juna | 8 | 674 | Lyons Middle School | 9 | 11:46.5 | 1:03.5 |
10 | ST CLAIR, Ella | 8 | 973 | Westview Middle School | 10 | 11:46.8 | 1:03.8 |
11 | OTTELE, Vivienne | 7 | 380 | Altona Middle School | 11 | 11:50.8 | 1:07.8 |
12 | MENZA, Lucy | 6 | 236 | TPCA | 12 | 11:53.2 | 1:10.2 |
13 | WATTS, Anne | 8 | 386 | Altona Middle School | 13 | 11:54.6 | 1:11.6 |
14 | BELSER-BRINCK, Alina | 8 | 369 | Altona Middle School | 14 | 11:54.9 | 1:11.9 |
15 | ATHERTON, Alayna | 7 | 519 | Flagstaff Academy Middle School | 15 | 12:01.0 | 1:17.0 |
16 | SCHLARB, Lilah | 8 | 536 | Flagstaff Academy Middle School | 16 | 12:03.5 | 1:20.5 |
17 | MARES, Gabrielle | 7 | 420 | Coal Ridge Middle School | 17 | 12:05.7 | 1:22.7 |
18 | DENICHOLAS, Bella | 8 | 525 | Flagstaff Academy Middle School | 18 | 12:07.2 | 1:24.2 |
19 | VERHOOGEN, Jesse | 6 | 385 | Altona Middle School | 19 | 12:09.9 | 1:26.9 |
20 | GOODMAN, Maya | 8 | 374 | Altona Middle School | 20 | 12:13.8 | 1:30.8 |
21 | RIESTER, Brooke | 6 | 882 | Soaring Heights PK-8 | 21 | 12:41.5 | 1:58.5 |
22 | GAIDE, Aralynn | 8 | 485 | Erie Middle School | 22 | 12:42.2 | 1:59.2 |
23 | SIMON, Maeve | 7 | 907 | Sunset Middle School | 23 | 12:44.6 | 2:01.6 |
24 | CLEMENT, Payton | 8 | 227 | TPCA | 24 | 12:46.1 | 2:03.1 |
25 | MADRY, Sylvia | 7 | 906 | Sunset Middle School | 25 | 12:53.2 | 2:10.2 |
26 | LINTON, Lina | 6 | 234 | TPCA | 26 | 13:02.9 | 2:19.9 |
27 | NIEMAN, Heidi | 7 | 493 | Erie Middle School | 27 | 13:03.1 | 2:20.1 |
28 | CROCKETT, Riley | 7 | 416 | Coal Ridge Middle School | 28 | 13:20.4 | 2:37.4 |
29 | OSBORN, Lily | 8 | 494 | Erie Middle School | 29 | 13:24.1 | 2:41.1 |
30 | SMITH, Quinn | 8 | 382 | Altona Middle School | -- | 13:26.4 | 2:43.4 |
31 | HOLLAMAN, Cecelia | 8 | 233 | TPCA | 30 | 13:34.7 | 2:51.7 |
32 | SWANSON-PETERSON, Kaidyn | 8 | 924 | Trail Ridge Middle School | -- | 13:39.1 | 2:56.1 |
33 | HENSON, Elliana | 7 | 488 | Erie Middle School | 31 | 13:40.8 | 2:57.8 |
34 | SCHIMEK, Jolene | 6 | 678 | Lyons Middle School | 32 | 13:44.6 | 3:01.6 |
35 | GIVEANS, Mercedes | 7 | 230 | TPCA | 33 | 13:45.3 | 3:02.3 |
36 | SAGE, Lucy | 6 | 971 | Westview Middle School | 34 | 13:47.3 | 3:04.3 |
37 | ARNOLD, Skylar | 7 | 368 | Altona Middle School | -- | 13:47.4 | 3:04.4 |
38 | SALAZAR, Maya | 7 | 535 | Flagstaff Academy Middle School | 35 | 13:49.2 | 3:06.2 |
39 | PETERSON, Brynn | 7 | 495 | Erie Middle School | 36 | 13:51.5 | 3:08.5 |
40 | PROVOW, Aubrey | 7 | 237 | TPCA | 37 | 13:52.0 | 3:08.0 |
41 | MACKARO, Victoria | 6 | 490 | Erie Middle School | 38 | 13:52.5 | 3:09.5 |
42 | CARRILLO, Lilyana | 8 | 414 | Coal Ridge Middle School | 39 | 13:55.2 | 3:12.2 |
43 | STELLING, Maiana | 6 | 497 | Erie Middle School | -- | 13:56.7 | 3:13.7 |
44 | JOYCE, Amelia | 8 | 879 | Soaring Heights PK-8 | 40 | 13:59.2 | 3:16.2 |
45 | HERRON, Wren | 8 | 964 | Westview Middle School | 41 | 14:01.9 | 3:18.9 |
46 | SKIDMORE, Evelyn | 6 | 883 | Soaring Heights PK-8 | 42 | 14:05.1 | 3:22.1 |
47 | GRIEBEL, Eden | 8 | 729 | Mead Middle School | -- | 14:18.1 | 3:35.1 |
48 | COTE, Norah | 8 | 415 | Coal Ridge Middle School | 43 | 14:24.6 | 3:41.6 |
49 | VIGER-SMIT, Ayla | 6 | 499 | Erie Middle School | -- | 14:26.6 | 3:43.6 |
50 | HILDEBRAND, Lila | 6 | 671 | Lyons Middle School | 44 | 14:29.4 | 3:46.4 |
51 | COPPLE, Addy | 8 | 727 | Mead Middle School | -- | 14:29.6 | 3:46.6 |
52 | DROST, Sarah | 6 | 480 | Erie Middle School | -- | 14:31.4 | 3:48.4 |
53 | CRANE, Natalie | 6 | 728 | Mead Middle School | -- | 14:32.3 | 3:49.3 |
54 | SWANSON, Hazel | 8 | 974 | Westview Middle School | 45 | 14:33.7 | 3:50.7 |
55 | CHRISTOPHER, Emlyn | 7 | 962 | Westview Middle School | 46 | 14:35.6 | 3:52.6 |
56 | WEISS, Stella | 7 | 976 | Westview Middle School | 47 | 14:40.3 | 3:57.3 |
57 | HEBBAR, Anvi | 6 | 527 | Flagstaff Academy Middle School | 48 | 14:42.6 | 3:59.6 |
58 | EVERETT, Abigail | 8 | 481 | Erie Middle School | -- | 14:45.0 | 4:01.0 |
59 | JOHNSON, Audrey | 6 | 672 | Lyons Middle School | 49 | 14:45.8 | 4:02.8 |
60 | BADER, Jenna | 6 | 670 | Lyons Middle School | 50 | 14:51.1 | 4:08.1 |
61 | MCCULLEY, Devyn | 6 | 673 | Lyons Middle School | 51 | 14:51.3 | 4:08.3 |
62 | GHILONI, Ashlynn | 7 | 486 | Erie Middle School | -- | 14:55.5 | 4:12.5 |
63 | CARRERA FIOL, Fer | 7 | 901 | Sunset Middle School | 52 | 14:57.7 | 4:14.7 |
64 | YESSENALINA, Altynay | 6 | 388 | Altona Middle School | -- | 14:59.5 | 4:16.5 |
65 | EPPS, Caelyn | 8 | 878 | Soaring Heights PK-8 | 53 | 15:04.2 | 4:21.2 |
66 | KRAUSE, Elena | 8 | 419 | Coal Ridge Middle School | 54 | 15:05.0 | 4:21.0 |
67 | STANKO, Lucca | 6 | 383 | Altona Middle School | -- | 15:14.4 | 4:31.4 |
68 | KORPELA, Olivia | 8 | 531 | Flagstaff Academy Middle School | 55 | 15:18.6 | 4:35.6 |
69 | PELHAM, Audrey | 7 | 968 | Westview Middle School | -- | 15:19.0 | 4:35.0 |
70 | RILEY, Emerson | 6 | 676 | Lyons Middle School | 56 | 15:27.4 | 4:44.4 |
71 | WATTS, Lila | 6 | 387 | Altona Middle School | -- | 15:35.1 | 4:52.1 |
72 | CORR, Lilah | 6 | 963 | Westview Middle School | -- | 15:35.2 | 4:52.2 |
73 | CAMPBELL, Addison | 7 | 523 | Flagstaff Academy Middle School | -- | 15:37.0 | 4:53.0 |
74 | TASCHDJIAN, Kestrel | 7 | 975 | Westview Middle School | -- | 15:38.0 | 4:54.0 |
75 | ATHERTON, Lucy | 6 | 520 | Flagstaff Academy Middle School | -- | 15:38.9 | 4:55.9 |
76 | MOE, Daphne | 8 | 378 | Altona Middle School | -- | 15:41.1 | 4:58.1 |
77 | GROOMS, Noemi | 8 | 231 | TPCA | 57 | 15:41.4 | 4:58.4 |
78 | KELSEY, Stella | 8 | 880 | Soaring Heights PK-8 | 58 | 15:43.6 | 5:00.6 |
79 | THIBDEAU, Madelyn | 6 | 884 | Soaring Heights PK-8 | 59 | 15:47.2 | 5:04.2 |
80 | SCHAAFSMA, Madeline | 8 | 677 | Lyons Middle School | -- | 15:54.3 | 5:11.3 |
81 | FAIRBANKS, Bryanna | 7 | 482 | Erie Middle School | -- | 15:57.3 | 5:14.3 |
82 | REINHOLT, Etta | 7 | 970 | Westview Middle School | -- | 15:59.6 | 5:16.6 |
83 | DOSTAL, Miriam | 8 | 372 | Altona Middle School | -- | 16:01.6 | 5:18.6 |
84 | RUMSEY, Etta | 6 | 534 | Flagstaff Academy Middle School | -- | 16:04.9 | 5:21.9 |
85 | DAVIS, Pippy | 7 | 371 | Altona Middle School | -- | 16:05.8 | 5:22.8 |
86 | ARREOLA, Jocelyn | 7 | 225 | TPCA | -- | 16:07.5 | 5:24.5 |
87 | LORD, Jane | 8 | 235 | TPCA | -- | 16:08.0 | 5:25.0 |
88 | ELLIS, Ava | 8 | 229 | TPCA | -- | 16:08.3 | 5:25.3 |
89 | MURDOCK, Rose | 7 | 675 | Lyons Middle School | -- | 16:08.9 | 5:25.9 |
90 | GUTIERREZ, Carmela | 6 | 375 | Altona Middle School | -- | 16:10.8 | 5:27.8 |
91 | TANNER, Layla | 8 | 238 | TPCA | -- | 16:24.4 | 5:41.4 |
92 | HALASE, Tiffany | 8 | 418 | Coal Ridge Middle School | 60 | 16:31.2 | 5:48.2 |
93 | PAYTON, Alex | 8 | 533 | Flagstaff Academy Middle School | -- | 16:31.8 | 5:48.8 |
94 | MCGILVRAY, Cami | 8 | 532 | Flagstaff Academy Middle School | -- | 16:40.5 | 5:57.5 |
95 | LEE, Megan | 6 | 922 | Trail Ridge Middle School | -- | 16:41.2 | 5:58.2 |
96 | HAMANN, Sarah | 7 | 487 | Erie Middle School | -- | 16:42.0 | 5:58.0 |
97 | MORLEY, Laura | 6 | 510 | Firestone Charter Academy | -- | 16:50.8 | 6:07.8 |
98 | DUCKWORTH, Reese | 8 | 373 | Altona Middle School | -- | 16:51.9 | 6:08.9 |
99 | BOROS, Zoe | 7 | 475 | Erie Middle School | -- | 17:06.7 | 6:23.7 |
100 | UPHAM, Grace | 8 | 240 | TPCA | -- | 17:13.9 | 6:30.9 |
101 | BOND, Eleanor | 6 | 900 | Sunset Middle School | 61 | 17:21.6 | 6:38.6 |
102 | DALAL, Mansi | 7 | 228 | TPCA | -- | 17:27.7 | 6:44.7 |
103 | AM, Vanessa | 7 | 474 | Erie Middle School | -- | 17:31.8 | 6:48.8 |
104 | FORSYTH, Lily | 7 | 484 | Erie Middle School | -- | 17:36.4 | 6:53.4 |
105 | ACHEN, Sonja | 6 | 961 | Westview Middle School | -- | 18:03.0 | 7:19.0 |
106 | HENRIE, Gabby | 7 | 232 | TPCA | -- | 18:06.1 | 7:23.1 |
107 | LENNARTZ, Zoe | 8 | 881 | Soaring Heights PK-8 | 62 | 18:12.3 | 7:29.3 |
108 | BELL, Alaina | 8 | 413 | Coal Ridge Middle School | 63 | 18:42.8 | 7:59.8 |
109 | COLTON, Giulietta | 7 | 479 | Erie Middle School | -- | 18:43.0 | 7:59.0 |
110 | KWANG, Kaycee | 6 | 904 | Sunset Middle School | -- | 18:57.7 | 8:14.7 |
111 | DIVINE, Molly | 8 | 526 | Flagstaff Academy Middle School | -- | 19:27.7 | 8:44.7 |
112 | LOPEZ, Ella | 6 | 923 | Trail Ridge Middle School | -- | 19:55.1 | 9:12.1 |
113 | KADANCE, Kacee | 6 | 327 | Sunset Middle School | -- | 19:55.3 | 9:12.3 |
114 | DOWD, Audrina | 6 | 417 | Coal Ridge Middle School | -- | 20:00.7 | 9:17.7 |
115 | HALVORSON, Gwyneth | 8 | 730 | Mead Middle School | -- | 20:06.1 | 9:23.1 |
116 | CHINNIS, Jennette | 6 | 226 | TPCA | -- | 20:06.2 | 9:23.2 |
117 | THORNTON, Raewyn | 7 | 239 | TPCA | -- | 20:11.3 | 9:28.3 |
118 | BARTON, Emily | 7 | 521 | Flagstaff Academy Middle School | -- | 20:22.8 | 9:39.8 |
119 | HUME, Brianna | 6 | 965 | Westview Middle School | -- | 20:30.1 | 9:47.1 |
120 | HANSEN, Hannah | 8 | 921 | Trail Ridge Middle School | -- | 21:47.6 | 11:04.6 |
121 | BOHN, Eleanor | SO | 522 | Flagstaff Academy Middle School | -- | 21:48.6 | 11:05.6 |
122 | STAHLY, Adelyn | 8 | 423 | Coal Ridge Middle School | -- | 22:51.2 | 12:08.2 |
123 | BLATTENBAUER, khole | 8 | 899 | Sunset Middle School | -- | 22:52.4 | 12:09.4 |
124 | ISTEITA, Maram | 6 | 529 | Flagstaff Academy Middle School | -- | 22:58.8 | 12:15.8 |
125 | KINDVALL, Karlene | 8 | 509 | Firestone Charter Academy | -- | 23:22.1 | 12:39.1 |
126 | MAIN, Willa | 6 | 966 | Westview Middle School | -- | 23:43.9 | 13:00.9 |
127 | NEELEY, Andrea | 6 | 492 | Erie Middle School | -- | 24:21.4 | 13:38.4 |
128 | MORENO, Nataly | 8 | 421 | Coal Ridge Middle School | -- | 24:47.4 | 14:04.4 |
129 | HSU, Liesslotte | 6 | 528 | Flagstaff Academy Middle School | -- | 25:15.3 | 14:32.3 |
130 | MEYER, Ayla | 6 | 491 | Erie Middle School | -- | 25:21.3 | 14:38.3 |
131 | BOYD, Audrey | 6 | 476 | Erie Middle School | -- | 25:24.0 | 14:40.0 |
Race #2
Boys MS 2500
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Erie Middle School | 46 | 6-7-9-10-14(23)(30) | 51:33 |
2 | Sunset Middle School | 54 | 3-8-12-15-16(29)(63) | 52:07 |
3 | Westview Middle School | 71 | 1-4-5-25-36(37)(45) | 51:06 |
4 | Altona Middle School | 132 | 2-22-33-34-41(46)(53) | 55:22 |
5 | Lyons Middle School | 153 | 11-21-39-40-42(43)(44) | 57:17 |
6 | TPCA | 156 | 17-24-26-28-61(69)(70) | 58:11 |
7 | Trail Ridge Middle School | 201 | 13-19-47-60-62(65)(73) | 1:01:05 |
8 | Firestone Charter Academy | 203 | 18-32-50-51-52(68)(79) | 59:28 |
9 | Soaring Heights PK-8 | 237 | 20-35-57-58-67(71)(83) | 1:03:17 |
10 | Flagstaff Academy Middle School | 255 | 31-48-49-55-72(78)(84) | 1:03:30 |
11 | Coal Ridge Middle School | 278 | 38-54-56-64-66(80)(81) | 1:05:36 |
12 | Mead Middle School | 311 | 27-59-74-75-76(77)(82) | 1:08:38 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | BROWN, Braylon | 8 | 940 | Westview Middle School | 1 | 8:52.8 | --- |
2 | BARRIOS, Noah | 8 | 347 | Altona Middle School | 2 | 9:07.3 | 14.5 |
3 | RITZENHEIN, Jude | 7 | 896 | Sunset Middle School | 3 | 9:21.3 | 28.5 |
4 | BUESCHEN, Paxton | 8 | 941 | Westview Middle School | 4 | 9:32.8 | 40.0 |
5 | KING, Zachary | 8 | 948 | Westview Middle School | 5 | 9:44.4 | 51.6 |
6 | KITLOWSKI, Levi | 8 | 442 | Erie Middle School | 6 | 9:54.2 | 1:01.4 |
7 | SIMONSON, Cade | 8 | 464 | Erie Middle School | 7 | 10:06.4 | 1:13.6 |
8 | HOFMEISTER, Summit | 8 | 893 | Sunset Middle School | 8 | 10:17.0 | 1:23.2 |
9 | SNYDER, Samuel | 8 | 466 | Erie Middle School | 9 | 10:19.3 | 1:26.5 |
10 | GAWART, Hayden | 6 | 436 | Erie Middle School | 10 | 10:21.3 | 1:28.5 |
11 | ALLEN, Quinn | 7 | 653 | Lyons Middle School | 11 | 10:35.1 | 1:42.3 |
12 | LEE, Brooks | 8 | 894 | Sunset Middle School | 12 | 10:39.1 | 1:46.3 |
13 | DEFOE, Jadan | 8 | 909 | Trail Ridge Middle School | 13 | 10:49.8 | 1:57.0 |
14 | SLATER, Preston | 8 | 465 | Erie Middle School | 14 | 10:51.0 | 1:58.2 |
15 | BLATCHLEY, Collin | 8 | 886 | Sunset Middle School | 15 | 10:54.2 | 2:01.4 |
16 | HILL, Kyler | 6 | 891 | Sunset Middle School | 16 | 10:54.7 | 2:01.9 |
17 | GABRIELSON, Timothy | 7 | 245 | TPCA | 17 | 10:55.0 | 2:01.2 |
18 | RECK, Cohen | 7 | 505 | Firestone Charter Academy | 18 | 10:56.5 | 2:03.7 |
19 | JOHNSON, Beckett | 7 | 912 | Trail Ridge Middle School | 19 | 10:58.3 | 2:05.5 |
20 | TATE, John | 7 | 873 | Soaring Heights PK-8 | 20 | 11:00.2 | 2:07.4 |
21 | RAUKER, Niko | 7 | 667 | Lyons Middle School | 21 | 11:05.7 | 2:12.9 |
22 | MURRAY, Joaquin | 8 | 356 | Altona Middle School | 22 | 11:07.3 | 2:14.5 |
23 | MACHENDRIE, Elliott | 7 | 448 | Erie Middle School | 23 | 11:08.3 | 2:15.5 |
24 | MARSHALL, Micah | 8 | 249 | TPCA | 24 | 11:13.1 | 2:20.3 |
25 | NICHOLS, Cormac | 7 | 953 | Westview Middle School | 25 | 11:14.0 | 2:20.2 |
26 | BATES, Elliot | 8 | 242 | TPCA | 26 | 11:16.8 | 2:24.0 |
27 | DUKES, Aiden | 8 | 712 | Mead Middle School | 27 | 11:19.0 | 2:25.2 |
28 | DODSWORTH, Silas | 6 | 243 | TPCA | 28 | 11:21.0 | 2:27.2 |
29 | HILL, Leyton | 8 | 892 | Sunset Middle School | 29 | 11:22.7 | 2:29.9 |
30 | TUZ, Crosby | 7 | 470 | Erie Middle School | 30 | 11:25.8 | 2:33.0 |
31 | FOSTER, Ridley | 6 | 513 | Flagstaff Academy Middle School | 31 | 11:26.4 | 2:33.6 |
32 | MORLEY, Matthew | 9 | 503 | Firestone Charter Academy | 32 | 11:33.0 | 2:40.2 |
33 | KRUSE, Kellan | 7 | 444 | Erie Middle School | -- | 11:34.9 | 2:42.1 |
34 | LEVENS, Eli | 8 | 354 | Altona Middle School | 33 | 11:35.0 | 2:41.2 |
35 | PRATT, Abram | 7 | 359 | Altona Middle School | 34 | 11:35.3 | 2:42.5 |
36 | MARKER, Jackson | 8 | 452 | Erie Middle School | -- | 11:39.7 | 2:46.9 |
37 | SMITH, Blake | 7 | 872 | Soaring Heights PK-8 | 35 | 11:41.0 | 2:47.2 |
38 | TRECOSKE HOUGHTON, Finnian | 8 | 958 | Westview Middle School | 36 | 11:41.7 | 2:48.9 |
39 | MYERS, Tace | 8 | 951 | Westview Middle School | 37 | 11:43.8 | 2:51.0 |
40 | FITZGERALD, Bennett | 7 | 395 | Coal Ridge Middle School | 38 | 11:44.6 | 2:51.8 |
41 | SHEETS, Lukas | 8 | 463 | Erie Middle School | -- | 11:44.7 | 2:51.9 |
42 | NEWELL, Adam | 6 | 666 | Lyons Middle School | 39 | 11:44.9 | 2:52.1 |
43 | BROOKS, Marshall | 6 | 655 | Lyons Middle School | 40 | 11:52.3 | 2:59.5 |
44 | MCGUIRE, Elijah | 7 | 355 | Altona Middle School | 41 | 11:56.7 | 3:03.9 |
45 | SHELTON, Beck | 7 | 668 | Lyons Middle School | 42 | 11:58.8 | 3:06.0 |
46 | VAVRINA, Lucas | 6 | 669 | Lyons Middle School | 43 | 12:02.1 | 3:09.3 |
47 | BRAST, Eli | 7 | 654 | Lyons Middle School | 44 | 12:02.8 | 3:10.0 |
48 | EASTMAN, Mason | 7 | 942 | Westview Middle School | 45 | 12:05.9 | 3:13.1 |
49 | MILLER, Peyton | 6 | 456 | Erie Middle School | -- | 12:07.2 | 3:14.4 |
50 | HOLLIDAY, Mickey | 6 | 351 | Altona Middle School | 46 | 12:10.5 | 3:17.7 |
51 | MEYER, Anthony | 8 | 918 | Trail Ridge Middle School | 47 | 12:11.4 | 3:18.6 |
52 | BENDER, Joshua | 6 | 938 | Westview Middle School | -- | 12:12.1 | 3:19.3 |
53 | NEVIN, Gavin | 7 | 515 | Flagstaff Academy Middle School | 48 | 12:17.8 | 3:25.0 |
54 | CHARLTON, Elijah | 8 | 511 | Flagstaff Academy Middle School | 49 | 12:17.9 | 3:25.1 |
55 | BRUNSMAN, Luke | 6 | 500 | Firestone Charter Academy | 50 | 12:18.5 | 3:25.7 |
56 | RICKMAN, Easton | 7 | 506 | Firestone Charter Academy | 51 | 12:19.4 | 3:26.6 |
57 | EVERETT, Caden | 6 | 431 | Erie Middle School | -- | 12:20.4 | 3:27.6 |
58 | PHILLIPS, Porter | 7 | 504 | Firestone Charter Academy | 52 | 12:20.5 | 3:27.7 |
59 | CHRISTIAN, Gage | 7 | 427 | Erie Middle School | -- | 12:25.7 | 3:32.9 |
60 | SCHWIRTZ, Beckett | 6 | 361 | Altona Middle School | 53 | 12:26.4 | 3:33.6 |
61 | HANSEN, Grant | 8 | 350 | Altona Middle School | -- | 12:38.7 | 3:45.9 |
62 | JENSEN, Henry | 6 | 947 | Westview Middle School | -- | 12:40.5 | 3:47.7 |
63 | WERT, Benjamin | 7 | 366 | Altona Middle School | -- | 12:44.0 | 3:50.2 |
64 | NEWCOMB, Gavin | 6 | 952 | Westview Middle School | -- | 12:48.6 | 3:55.8 |
65 | BEAM, Trevor | 7 | 348 | Altona Middle School | -- | 12:49.3 | 3:56.5 |
66 | MOORE, Leo | 8 | 664 | Lyons Middle School | -- | 12:50.6 | 3:57.8 |
67 | GANTZER, Rowan | 8 | 659 | Lyons Middle School | -- | 12:50.8 | 3:58.0 |
68 | SKINNER, Blake | 8 | 408 | Coal Ridge Middle School | 54 | 12:51.7 | 3:58.9 |
69 | IRLBECK, Emmett | 6 | 438 | Erie Middle School | -- | 12:53.8 | 4:01.0 |
70 | VIETH, Jack | 8 | 518 | Flagstaff Academy Middle School | 55 | 13:00.7 | 4:07.9 |
71 | HOSTETTER, Spencer | 7 | 946 | Westview Middle School | -- | 13:00.8 | 4:08.0 |
72 | SIVAK, Kai | 7 | 957 | Westview Middle School | -- | 13:05.3 | 4:12.5 |
73 | BOELE, James | 7 | 939 | Westview Middle School | -- | 13:05.6 | 4:12.8 |
74 | WALKER, Stone | 7 | 471 | Erie Middle School | -- | 13:14.3 | 4:21.5 |
75 | PRESTWICH, Luke | 8 | 406 | Coal Ridge Middle School | 56 | 13:14.6 | 4:21.8 |
76 | POWELL, Adam | 6 | 358 | Altona Middle School | -- | 13:16.1 | 4:23.3 |
77 | WEINBERGER, Maxwell | 5 | 877 | Soaring Heights PK-8 | 57 | 13:16.4 | 4:23.6 |
78 | LAYDON, Xander | 7 | 446 | Erie Middle School | -- | 13:16.5 | 4:23.7 |
79 | CURTON, Byron | 9 | 656 | Lyons Middle School | -- | 13:19.7 | 4:26.9 |
80 | CERVENY, Tyce | 6 | 866 | Soaring Heights PK-8 | 58 | 13:19.9 | 4:27.1 |
81 | SLOSS, Ben | 8 | 723 | Mead Middle School | 59 | 13:23.7 | 4:30.9 |
82 | LENBERG, Oliver | 6 | 915 | Trail Ridge Middle School | 60 | 13:24.8 | 4:32.0 |
83 | GRIPKA, Easton | 6 | 247 | TPCA | 61 | 13:25.3 | 4:32.5 |
84 | JOHNSON, Elliot | 8 | 439 | Erie Middle School | -- | 13:28.2 | 4:35.4 |
85 | SURVE, Apoorv | 7 | 467 | Erie Middle School | -- | 13:38.0 | 4:44.2 |
86 | VELARDE, Roger | 6 | 364 | Altona Middle School | -- | 13:39.9 | 4:47.1 |
87 | SWANSON, Kian | 6 | 920 | Trail Ridge Middle School | 62 | 13:40.0 | 4:46.2 |
88 | FISHER, Theo | 8 | 889 | Sunset Middle School | 63 | 13:43.4 | 4:50.6 |
89 | DEEPE, Owen | 8 | 392 | Coal Ridge Middle School | 64 | 13:44.9 | 4:52.1 |
90 | GLOVER, Sage | 8 | 661 | Lyons Middle School | -- | 13:45.6 | 4:52.8 |
91 | BURDETTE, Levi | 8 | 887 | Sunset Middle School | -- | 13:51.0 | 4:57.2 |
92 | DAVIS, Griffin | 8 | 428 | Erie Middle School | -- | 13:54.2 | 5:01.4 |
93 | MAHARJAN, Jasish | 8 | 450 | Erie Middle School | -- | 13:57.6 | 5:04.8 |
94 | DEFOE, Que | 6 | 910 | Trail Ridge Middle School | 65 | 13:58.5 | 5:05.7 |
95 | MIEREAU, Isaac | 7 | 403 | Coal Ridge Middle School | 66 | 13:59.6 | 5:06.8 |
96 | TEMME, Eamon | 8 | 874 | Soaring Heights PK-8 | 67 | 13:59.7 | 5:06.9 |
97 | TAMRAKAR, Sohan | 7 | 468 | Erie Middle School | -- | 14:00.3 | 5:07.5 |
98 | QUINLAN, William | 7 | 895 | Sunset Middle School | -- | 14:01.6 | 5:08.8 |
99 | RENK, Landon | 8 | 360 | Altona Middle School | -- | 14:02.4 | 5:09.6 |
100 | NORDER, Quinn | 7 | 458 | Erie Middle School | -- | 14:06.2 | 5:13.4 |
101 | THOMAS, Griffyn | 8 | 469 | Erie Middle School | -- | 14:08.4 | 5:15.6 |
102 | ROMAN, Eli | 8 | 507 | Firestone Charter Academy | 68 | 14:09.9 | 5:17.1 |
103 | GOFF, Kaleb | 7 | 246 | TPCA | 69 | 14:10.3 | 5:17.5 |
104 | WEEK, Rocklan | 8 | 365 | Altona Middle School | -- | 14:10.8 | 5:18.0 |
105 | ZIVEN, Zander | 8 | 50 | TPCA | 70 | 14:12.0 | 5:18.2 |
106 | MARTINEZ, Isaac | 8 | 870 | Soaring Heights PK-8 | 71 | 14:17.7 | 5:24.9 |
107 | DELIMONT, James | 7 | 429 | Erie Middle School | -- | 14:17.8 | 5:25.0 |
108 | JOHNSON, Luke | 8 | 662 | Lyons Middle School | -- | 14:22.7 | 5:29.9 |
109 | ROBERTS, Jacob | 6 | 956 | Westview Middle School | -- | 14:25.1 | 5:32.3 |
110 | HASSANABAD, Evan | 8 | 514 | Flagstaff Academy Middle School | 72 | 14:26.8 | 5:34.0 |
111 | PEACOCK, Preston | 8 | 954 | Westview Middle School | -- | 14:27.3 | 5:34.5 |
112 | KENNEY, Jackson | 6 | 913 | Trail Ridge Middle School | 73 | 14:29.3 | 5:36.5 |
113 | MORGAN, Rhys | 7 | 950 | Westview Middle School | -- | 14:29.5 | 5:36.7 |
114 | WALLACE, Mason | 8 | 724 | Mead Middle School | 74 | 14:34.9 | 5:42.1 |
