Kersey, CO
Platte Valley Stadium
9/25/2026
Race #1
Boys MS 2 Mile
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Liberty Common MS | 38 | 3-5-7-11-12(22)(23) | 1:20:07 | 16:02 | 0:56.0 |
| 2 | Estes Park MS | 72 | 2-4-13-20-33(38)(55) | 1:23:22 | 16:41 | 2:45.7 |
| 3 | Fort Morgan MS | 89 | 8-14-17-24-26(30)(32) | 1:25:31 | 17:07 | 1:38.8 |
| 4 | Loveland Classical MS | 112 | 9-18-21-25-39(41)(45) | 1:27:42 | 17:33 | 2:58.0 |
| 5 | Platte Valley MS | 149 | 6-28-36-37-42(51)(56) | 1:30:30 | 18:06 | 3:34.8 |
| 6 | Valley MS | 151 | 10-29-31-35-46(47)(48) | 1:30:20 | 18:04 | 3:24.0 |
| 7 | Wiggins MS | 179 | 1-19-34-60-65 | 1:37:43 | 19:33 | 9:56.4 |
| 8 | Highland MS | 200 | 15-16-44-59-66 | 1:40:42 | 20:09 | 8:05.4 |
| 9 | Fleming MS | 261 | 40-49-53-57-62(67) | 1:44:00 | 20:48 | 3:36.8 |
| 10 | Sterling MS | 269 | 27-52-58-64-68 | 2:09:32 | 25:55 | 27:15.2 |
| 11 | Weld Central MS | 271 | 43-50-54-61-63(69) | 1:47:31 | 21:31 | 5:07.2 |
| Athlete | Yr. | # | Team | Score | Time | |
|---|---|---|---|---|---|---|
| 1 | ROSKOP, Laken | 8 | 2303 | Wiggins MS | 1 | 15:05.4 |
| 2 | YOUTZ, Pike | 7 | 1792 | Estes Park MS | 2 | 15:27.2 |
| 3 | HOLLAND, Theo | 8 | 1991 | Liberty Common MS | 3 | 15:34.1 |
| 4 | NIEMUTH, Maciah | 8 | 1790 | Estes Park MS | 4 | 15:43.8 |
| 5 | RING, Asher | 8 | 2004 | Liberty Common MS | 5 | 15:48.9 |
| 6 | SALMON, Tucker | 8 | 2140 | Platte Valley MS | 6 | 15:57.2 |
| 7 | YODER, Will | 8 | 2012 | Liberty Common MS | 7 | 16:00.9 |
| 8 | BERNABE, Christopher | 8 | 1846 | Fort Morgan MS | 8 | 16:01.2 |
| 9 | LAMBERT, Houstin | 7 | 2049 | Loveland Classical MS | 9 | 16:08.5 |
| 10 | ALMEIDA OSORIO, Guadalupe | 8 | 2224 | Valley MS | 10 | 16:11.4 |
| 11 | BABICIUTE, Alexander | 8 | 1985 | Liberty Common MS | 11 | 16:12.1 |
| 12 | RAINS, Luke | 7 | 2003 | Liberty Common MS | 12 | 16:30.1 |
| 13 | CABRERA, Gabe | 6 | 1785 | Estes Park MS | 13 | 16:35.6 |
| 14 | NICKENS, Eric | 6 | 1853 | Fort Morgan MS | 14 | 16:54.3 |
| 15 | LOMA-BURGARIN, Andres | 6 | 1972 | Highland MS | 15 | 16:57.1 |
| 16 | CARLSON, Samuel | 7 | 1980 | Holyoke MS | -- | 17:09.9 |
| 17 | HILL, Easton | 8 | 1970 | Highland MS | 16 | 17:11.9 |
| 18 | CONTE, William | 8 | 1848 | Fort Morgan MS | 17 | 17:17.5 |
| 19 | DAUGHERTY, Miles | 6 | 2045 | Loveland Classical MS | 18 | 17:18.0 |
| 20 | FIERROS, Dante | 8 | 2301 | Wiggins MS | 19 | 17:19.7 |
| 21 | JORGENSEN, Conley | 7 | 1787 | Estes Park MS | 20 | 17:22.1 |
| 22 | ADRIAN, Rhys | 8 | 2042 | Loveland Classical MS | 21 | 17:31.1 |
| 23 | DRISKELL, Tyler | 8 | 1989 | Liberty Common MS | 22 | 17:32.6 |
| 24 | WEBB, Adler | 8 | 2009 | Liberty Common MS | 23 | 17:35.6 |
| 25 | REISS, Ryan | 7 | 1859 | Fort Morgan MS | 24 | 17:37.3 |
| 26 | BRIGGS, Micah | 8 | 2044 | Loveland Classical MS | 25 | 17:37.8 |
| 27 | DELEON, Alex | 8 | 1850 | Fort Morgan MS | 26 | 17:40.0 |
| 28 | MARANO, Isaac | 7 | 1994 | Liberty Common MS | -- | 17:40.6 |
| 29 | GARDINER, Connor | 7 | 2181 | Sterling MS | 27 | 17:43.8 |
| 30 | STINAR, Miles | 7 | 2141 | Platte Valley MS | 28 | 17:45.1 |
| 31 | CARMONA, Abram | 7 | 2226 | Valley MS | 29 | 17:55.0 |
| 32 | WALKER, Levi | 8 | 1946 | Heritage Christian | -- | 17:57.5 |
| 33 | HERRERA, Allen | 8 | 1851 | Fort Morgan MS | 30 | 18:06.5 |
| 34 | MULDER, Lync | 6 | 2230 | Valley MS | 31 | 18:09.7 |
| 35 | VELAZQUEZ , Gael | 6 | 1863 | Fort Morgan MS | 32 | 18:10.5 |
| 36 | DAVIDSON, Lewis | 7 | 1987 | Liberty Common MS | -- | 18:12.7 |
| 37 | HALE, Elias | 7 | 1786 | Estes Park MS | 33 | 18:12.9 |
| 38 | OMAR, Acosta | 8 | 2302 | Wiggins MS | 34 | 18:16.1 |
| 39 | DICKINSON, Wyatt | 8 | 1988 | Liberty Common MS | -- | 18:23.9 |
| 40 | PALMER, Corban | 6 | 2001 | Liberty Common MS | -- | 18:27.4 |
| 41 | PASWATERS, Evan | 8 | 2231 | Valley MS | 35 | 18:28.1 |
| 42 | KELLEY, Tripp | 8 | 2133 | Platte Valley MS | 36 | 18:29.6 |
| 43 | RING, Caleb | 6 | 2005 | Liberty Common MS | -- | 18:39.7 |
| 44 | MCMAHAN, Berg | 6 | 2137 | Platte Valley MS | 37 | 18:45.7 |
| 45 | MCFADDEN, Graham | 7 | 1754 | Arickaree Jr | -- | 18:49.6 |
| 46 | ANDERSLAND, Blake | 7 | 1984 | Liberty Common MS | -- | 18:51.4 |
| 47 | RASHIDY, Mussa | 8 | 1858 | Fort Morgan MS | -- | 18:52.4 |
| 48 | LANGE, Makaijah | 8 | 1788 | Estes Park MS | 38 | 18:53.4 |
| 49 | ODELL, Samson | 6 | 2000 | Liberty Common MS | -- | 19:04.3 |
| 50 | MCDONOUGH, Declan | 6 | 2051 | Loveland Classical MS | 39 | 19:06.5 |
| 51 | BERNABE, Grayson | 6 | 1847 | Fort Morgan MS | -- | 19:10.8 |
| 52 | FAGAN, Travis | 6 | 1816 | Fleming MS | 40 | 19:19.6 |
| 53 | HROUDA, William | 7 | 2048 | Loveland Classical MS | 41 | 19:20.8 |
| 54 | WILLIAMSON, Walker | 7 | 1866 | Fort Morgan MS | -- | 19:24.8 |
| 55 | SKOVGAARD, Owen | 7 | 1862 | Fort Morgan MS | -- | 19:25.0 |
| 56 | HOLLAND, Henry | 6 | 1990 | Liberty Common MS | -- | 19:27.1 |
| 57 | LAW, Brooks | 6 | 2134 | Platte Valley MS | 42 | 19:32.0 |
| 58 | MCFARLAND, Aidan | 6 | 2261 | Weld Central MS | 43 | 19:32.9 |
| 59 | RAEHAL, Xander | 7 | 1974 | Highland MS | 44 | 19:33.7 |
| 60 | WINYARD, Charlie | 7 | 2056 | Loveland Classical MS | 45 | 19:33.7 |
| 61 | RAMIREZ VELAZQUEZ, Alexis | 6 | 1856 | Fort Morgan MS | -- | 19:34.1 |
| 62 | RUDER, Conrad | 7 | 1861 | Fort Morgan MS | -- | 19:35.1 |
| 63 | MARTIN, Trace | 8 | 2229 | Valley MS | 46 | 19:35.4 |
| 64 | ALMEIDA OSORIO, Lamberto | 6 | 2225 | Valley MS | 47 | 19:37.5 |
| 65 | BRUNGARDT, Tayson | 7 | 2089 | Merino MS | -- | 19:37.6 |
| 66 | TORRES SANIC, Marvin | 6 | 2233 | Valley MS | 48 | 19:38.8 |
| 67 | FAGAN, Liamm | 8 | 1815 | Fleming MS | 49 | 19:42.8 |
| 68 | JOHNSON, Isaac | 6 | 2258 | Weld Central MS | 50 | 19:45.3 |
| 69 | WANGNILD, Jonathon | 8 | 2008 | Liberty Common MS | -- | 19:45.4 |
| 70 | HARRELL, Asher | 7 | 2047 | Loveland Classical MS | -- | 19:50.4 |
| 71 | PENOYER, Ayden | 7 | 2002 | Liberty Common MS | -- | 20:00.1 |
| 72 | MCCLARTY, Caleb | 7 | 1996 | Liberty Common MS | -- | 20:02.9 |
| 73 | GOODIN, Jed | 6 | 2046 | Loveland Classical MS | -- | 20:26.5 |
| 74 | RODRIGUEZ, Lucas | 6 | 2139 | Platte Valley MS | 51 | 20:30.7 |
| 75 | DUNKER, Zander | 7 | 2179 | Sterling MS | 52 | 20:31.5 |
| 76 | BRUCK, Austin | 7 | 1933 | Heritage Christian | -- | 20:35.5 |
| 77 | NICOLET, Dezmond | 6 | 1818 | Fleming MS | 53 | 20:42.4 |
| 78 | SCOTT, Trig | 7 | 2006 | Liberty Common MS | -- | 20:46.2 |
| 79 | KEITH, Joseph | 7 | 2259 | Weld Central MS | 54 | 20:46.3 |
| 80 | ROMERO, Oliver | 6 | 1889 | Front Range Baptist Academy | -- | 20:49.8 |
| 81 | BOLES, Tucker | 7 | 1784 | Estes Park MS | 55 | 20:51.6 |
| 82 | MCGILL, Tavin | 7 | 1789 | Estes Park MS | -- | 20:52.3 |
| 83 | SHOCHAT, Nate | 7 | 1791 | Estes Park MS | -- | 20:53.1 |
| 84 | HERRERA, Dylan | 6 | 1852 | Fort Morgan MS | -- | 21:00.0 |
| 85 | WINCHELL, Micah | 7 | 2010 | Liberty Common MS | -- | 21:03.9 |
| 86 | MCMAHAN, Grady | 6 | 2138 | Platte Valley MS | 56 | 21:15.7 |
| 87 | BENNETT, Brantley | 6 | 1814 | Fleming MS | 57 | 21:18.4 |
| 88 | ALLEN, Max | 7 | 1983 | Liberty Common MS | -- | 21:20.5 |
| 89 | RAFFAELI, William | 7 | 2183 | Sterling MS | 58 | 21:27.8 |
| 90 | AVERY, Oren | 8 | 1756 | Brush MS | -- | 21:48.8 |
| 91 | LOPEZ, Aydon | 7 | 1973 | Highland MS | 59 | 21:56.8 |
| 92 | DAVENPORT, Kellen | 7 | 1849 | Fort Morgan MS | -- | 21:58.9 |
| 93 | SIDELL, Alex | 8 | 2305 | Wiggins MS | 60 | 21:59.8 |
| 94 | BAKER, Jaden | 7 | 1845 | Fort Morgan MS | -- | 22:00.2 |
| 95 | BARR, James | 6 | 2043 | Loveland Classical MS | -- | 22:09.9 |
| 96 | BROWN, Alexander | 6 | 1757 | Brush MS | -- | 22:37.5 |
| 97 | HUNZIKER, Levi | 8 | 2257 | Weld Central MS | 61 | 22:46.1 |
| 98 | BOWERS, Lucas | 8 | 1986 | Liberty Common MS | -- | 22:48.6 |
| 99 | HUNT, Benjamin | 8 | 2090 | Merino MS | -- | 22:49.3 |
| 100 | BRISENO, Kenny | 6 | 2271 | West Ridge Academy | -- | 22:50.5 |
| 101 | PERRY, Derrick | 6 | 2052 | Loveland Classical MS | -- | 22:51.5 |
| 102 | PEIRCE, Blane | 7 | 1819 | Fleming MS | 62 | 22:56.4 |
| 103 | DEBONA, William | 6 | 2272 | West Ridge Academy | -- | 22:58.9 |
| 104 | LEY, Quentin | 6 | 2136 | Platte Valley MS | -- | 23:26.9 |
| 105 | CELESTINO, Silveano | 8 | 1758 | Brush MS | -- | 24:03.3 |
| 106 | MACHUCA, Adriel | 8 | 1759 | Brush MS | -- | 24:03.8 |
| 107 | LEY, Carson | 7 | 2135 | Platte Valley MS | -- | 24:22.1 |
| 108 | BENNETT, Jaylan | 7 | 2253 | Weld Central MS | 63 | 24:40.1 |
| 109 | MOORE, Charlie | FR | 2182 | Sterling MS | 64 | 24:49.6 |
| 110 | RASHIDY, Luqman | 6 | 1857 | Fort Morgan MS | -- | 24:59.4 |
| 111 | SENDEJAS GONZALEZ, Sebastian | 8 | 2304 | Wiggins MS | 65 | 25:01.8 |
| 112 | HILL, Sutton | 6 | 1971 | Highland MS | 66 | 25:02.5 |
| 113 | REYES, Joseph | 6 | 1860 | Fort Morgan MS | -- | 25:03.2 |
| 114 | DUDLEY, Lincoln | 6 | 2227 | Valley MS | -- | 25:07.9 |
| 115 | VAN REES, Vladimir | 7 | 2007 | Liberty Common MS | -- | 25:24.5 |
| 116 | CLARK, Lincoln | 6 | 1882 | Front Range Baptist Academy | -- | 25:31.4 |
| 117 | MORTENSEN, Corbin | 8 | 1998 | Liberty Common MS | -- | 25:47.7 |
| 118 | FEHRINGER, Mak | 6 | 1817 | Fleming MS | 67 | 26:10.2 |
| 119 | MAMATSIUK, Samuel | 7 | 1993 | Liberty Common MS | -- | 26:11.0 |
| 120 | RAMOS, Jarod | 6 | 2232 | Valley MS | -- | 26:41.2 |
| 121 | VALENAUELA, Sebastian | 6 | 2273 | West Ridge Academy | -- | 26:42.8 |
| 122 | FRIAS, Cain | 7 | 2228 | Valley MS | -- | 26:47.2 |
| 123 | OCANAS-GUZMAN, Maxx | 6 | 1855 | Fort Morgan MS | -- | 28:38.9 |
| 124 | NIPPER, Gavin | 6 | 1854 | Fort Morgan MS | -- | 34:32.7 |
| 125 | VISSER, Anthony | 8 | 1864 | Fort Morgan MS | -- | 36:58.1 |
| 126 | ROSALES, Jacob | 8 | 2184 | Sterling MS | 68 | 44:59.0 |
| 127 | STAGGS, Emerson | 6 | 2264 | Weld Central MS | 69 | 46:49.0 |
| NOWLAND, Silas | 8 | 1999 | Liberty Common MS | -- | ||
| MONTGOMERY, Shiloh | 6 | 1997 | Liberty Common MS | -- | ||
| WYATT, Kepler | 6 | 2011 | Liberty Common MS | -- | ||
| MAU, Lionel | 7 | 1995 | Liberty Common MS | -- | ||
| LEONARD, Vince | 6 | 1992 | Liberty Common MS | -- | ||
| WILEY, Everett | 6 | 2274 | West Ridge Academy | -- | ||
| DURAN RIOS, Jose | 8 | 1981 | Holyoke MS | -- | ||
| NEVES, Pierce | 8 | 2091 | Merino MS | -- | ||
| PACKARD, Matthew | 5 | 1942 | Heritage Christian | -- | ||
| PACKARD, Charlie | 6 | 1941 | Heritage Christian | -- | ||
| BEAUVAIS, Beau | 5 | 1932 | Heritage Christian | -- | ||
| WEBB, Donovan | 6 | 1865 | Fort Morgan MS | -- | ||
| ACEVEDO, Charlie | 6 | 1843 | Fort Morgan MS | -- | ||
| ALLEN, Wyatt | 7 | 1844 | Fort Morgan MS | -- | ||
| ANDERSON, Ivan | 6 | 1755 | Brush MS | -- | ||
| DURAN, Thomas | 8 | 2180 | Sterling MS | -- | ||
| HOUZE, Alden | 7 | 2132 | Platte Valley MS | -- | ||
| PRATER, Timothy | 8 | 2262 | Weld Central MS | -- | ||
| BROWN, James | 8 | 2254 | Weld Central MS | -- | ||
| FARNIK, Lee | 7 | 2256 | Weld Central MS | -- | ||
| STAGGS, Anson | 8 | 2263 | Weld Central MS | -- | ||
| LOPEZ HEPP, Jace | 6 | 2260 | Weld Central MS | -- | ||
| DOWNEY, Jack | 7 | 2255 | Weld Central MS | -- | ||
| SANCHEZ, Kyran | 7 | 1975 | Highland MS | -- | ||
| LOHMER, Elias | FR | 2050 | Loveland Classical MS | -- | ||
| SIMPSON, Monroe | 7 | 2055 | Loveland Classical MS | -- | ||
| PERRY, Derrik | 6 | 2053 | Loveland Classical MS | -- | ||
| PORTER, Clark | 7 | 2054 | Loveland Classical MS | -- | ||
Race #2
Girls MS 2 Mile
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Liberty Common MS | 20 | 1-2-3-6-8(9)(13) | 1:27:25 | 17:29 | 1:36.0 |
| 2 | Brush MS | 58 | 5-10-11-12-20(21)(22) | 1:35:07 | 19:02 | 2:22.0 |
| 3 | Loveland Classical MS | 120 | 4-19-27-34-36(37) | 1:44:30 | 20:54 | 5:07.8 |
| 4 | Platte Valley MS | 137 | 15-18-29-30-45(46) | 1:47:19 | 21:28 | 4:56.4 |
| 5 | Wiggins MS | 143 | 14-17-26-42-44 | 1:48:08 | 21:38 | 4:57.5 |
| 6 | Fort Morgan MS | 167 | 23-32-35-38-39(40)(41) | 1:53:33 | 22:43 | 3:14.7 |
| 7 | Valley MS | 183 | 7-28-47-50-51(52) | 1:55:58 | 23:12 | 7:19.9 |
| 8 | Estes Park MS | 193 | 16-24-48-49-56 | 2:01:43 | 24:21 | 12:12.2 |
| 9 | Weld Central MS | 228 | 25-33-55-57-58 | 2:18:45 | 27:45 | 11:41.6 |
| 10 | West Ridge Academy | 240 | 31-43-53-54-59 | 2:13:36 | 26:44 | 13:20.5 |
| Athlete | Yr. | # | Team | Score | Time | |
|---|---|---|---|---|---|---|
| 1 | HARRISON, Anna | 6 | 2024 | Liberty Common MS | 1 | 16:46.7 |
| 2 | HICKMAN, Clara | 7 | 2026 | Liberty Common MS | 2 | 16:47.0 |
| 3 | PAYS-VOLARD, Elsa | 8 | 2030 | Liberty Common MS | 3 | 17:18.4 |
| 4 | WIRBS, Emma | 8 | 2094 | Merino MS | -- | 17:36.5 |
| 5 | NELSON, Marella | 7 | 2061 | Loveland Classical MS | 4 | 17:41.8 |
| 6 | LAPP, Lucy | 7 | 1766 | Brush MS | 5 | 17:59.8 |
| 7 | VIGNALE, Emily | 8 | 2039 | Liberty Common MS | 6 | 18:09.6 |
| 8 | SANCHEZ, Jaymarie | 7 | 2239 | Valley MS | 7 | 18:22.3 |
| 9 | HECKMAN, Lily | 8 | 2025 | Liberty Common MS | 8 | 18:22.7 |
| 10 | RAFFAELI, Amelia | 8 | 2093 | Merino MS | -- | 18:24.4 |
| 11 | DANNENBRING, Leah | 6 | 2017 | Liberty Common MS | 9 | 18:27.5 |
| 12 | HERRERA, Valkyrie | 8 | 1764 | Brush MS | 10 | 18:43.4 |
| 13 | STEBEN, Laine | 8 | 1768 | Brush MS | 11 | 18:57.5 |
| 14 | HUTT, Hailey | 8 | 2092 | Merino MS | -- | 18:58.9 |
| 15 | COCHRAN, Harper | 6 | 1761 | Brush MS | 12 | 19:04.2 |
| 16 | FITZGERALD, Skylar | 8 | 2021 | Liberty Common MS | 13 | 19:05.2 |
| 17 | FRENCH, Madison | 8 | 2307 | Wiggins MS | 14 | 19:09.9 |
| 18 | COUFAL, Hadley | 6 | 2142 | Platte Valley MS | 15 | 19:11.7 |
| 19 | JURGENS, Nora | 8 | 1794 | Estes Park MS | 16 | 19:12.8 |
| 20 | ST. CLAIR, Avery | 7 | 2033 | Liberty Common MS | -- | 19:16.3 |
| 21 | STEIN, Addison | 7 | 1978 | Highland MS | -- | 19:26.9 |
| 22 | RAND, Rebekah | 8 | 2031 | Liberty Common MS | -- | 19:34.6 |
| 23 | GREEN, Rylee | 8 | 2308 | Wiggins MS | 17 | 19:46.4 |
| 24 | TRAN, Sammy | 7 | 2035 | Liberty Common MS | -- | 19:57.2 |
| 25 | KINDVALL, Izzabella | 6 | 2146 | Platte Valley MS | 18 | 20:11.6 |
| 26 | BURKE, Machel | 6 | 2057 | Loveland Classical MS | 19 | 20:13.8 |
| 27 | WALTER, Lexie | 6 | 1770 | Brush MS | 20 | 20:21.8 |
| 28 | MCCART, Creighton | 6 | 2028 | Liberty Common MS | -- | 20:22.7 |
| 29 | SAMPLES, Sadie | 6 | 1767 | Brush MS | 21 | 20:24.8 |
| 30 | YENDRA, Hadley | 6 | 2041 | Liberty Common MS | -- | 20:25.0 |
| 31 | VAZQUEZ, Melanie | 6 | 1769 | Brush MS | 22 | 20:25.7 |
| 32 | DITTO, Aaliyah | 8 | 2018 | Liberty Common MS | -- | 20:39.2 |
| 33 | DUCHARDT, Skyla | 6 | 2019 | Liberty Common MS | -- | 20:42.8 |
| 34 | REYES, Anastazia ` | 6 | 1879 | Fort Morgan MS | 23 | 20:45.4 |
| 35 | NATRASS, Kaitlyn | 8 | 1796 | Estes Park MS | 24 | 20:47.5 |
| 36 | VERCHICK, Cora | 6 | 2037 | Liberty Common MS | -- | 20:47.9 |
| 37 | HEGUY, Penny | 6 | 2267 | Weld Central MS | 25 | 20:49.9 |
| 38 | VIGNALE, Ashely | 6 | 2038 | Liberty Common MS | -- | 20:51.3 |
| 39 | CHUNN, Makenna | 6 | 2016 | Liberty Common MS | -- | 20:51.6 |
| 40 | RING, Mary | 6 | 2032 | Liberty Common MS | -- | 20:54.8 |
| 41 | NORMAN, Elise | 7 | 2309 | Wiggins MS | 26 | 20:57.6 |
| 42 | CHUHRALYA, Greta | 7 | 2058 | Loveland Classical MS | 27 | 21:00.7 |
| 43 | NOLAN, McKinley | 8 | 2186 | Sterling MS | -- | 21:01.4 |
| 44 | SMITH, Reese | 7 | 2187 | Sterling MS | -- | 21:01.8 |
| 45 | EDDINGS, Bailey | 7 | 1977 | Highland MS | -- | 21:03.2 |
| 46 | KEIRNES, Aleigha | 6 | 1765 | Brush MS | -- | 21:27.4 |
| 47 | FINLEY, Tearsa | 7 | 1762 | Brush MS | -- | 21:42.2 |
| 48 | RODRIGUEZ CHAVEZ, Ileen | 7 | 2238 | Valley MS | 28 | 21:44.1 |
| 49 | EDSTROM, Blake | 7 | 2143 | Platte Valley MS | 29 | 21:45.7 |
| 50 | CASASSA, Abrielle | 6 | 2015 | Liberty Common MS | -- | 22:00.1 |
| 51 | GONZALEZ, Emmanuelle | 6 | 2145 | Platte Valley MS | 30 | 22:01.3 |
| 52 | RUFF, Grace | 8 | 2278 | West Ridge Academy | 31 | 22:05.0 |
| 53 | ARTEGA, Siah | 6 | 1867 | Fort Morgan MS | 32 | 22:23.1 |
| 54 | FONTENOT, Lyla | 6 | 2022 | Liberty Common MS | -- | 22:33.3 |
| 55 | ANDERSLAND, Laria | 8 | 2013 | Liberty Common MS | -- | 22:40.2 |
| 56 | TILLOTSON, Abigail | 6 | 1962 | Heritage Christian | -- | 22:41.3 |
| 57 | JARAMILLO, Cheyenne | 6 | 2269 | Weld Central MS | 33 | 22:42.8 |
| 58 | PELLETIER, Avery | 6 | 2062 | Loveland Classical MS | 34 | 22:43.6 |
| 59 | WHITE, Hazel | 7 | 2040 | Liberty Common MS | -- | 22:45.2 |
| 60 | RAMIREZ, Genesis | 8 | 1878 | Fort Morgan MS | 35 | 22:46.2 |
| 61 | ZELASKO, Evangeline | 6 | 2064 | Loveland Classical MS | 36 | 22:49.6 |
| 62 | WALKER, Kasiah | 6 | 1963 | Heritage Christian | -- | 22:50.2 |
| 63 | BERNDT, Julie | 8 | 1976 | Highland MS | -- | 22:59.9 |
| 64 | HERRE, Rachel | 7 | 2059 | Loveland Classical MS | 37 | 23:06.9 |
| 65 | GORDON, Montana | 7 | 1982 | Holyoke MS | -- | 23:37.3 |
| 66 | MOORE, Isabella | 6 | 1875 | Fort Morgan MS | 38 | 23:37.8 |
| 67 | BENTLEY, Madison | 7 | 1760 | Brush MS | -- | 23:50.0 |
| 68 | GONZALES, Ava | 6 | 1871 | Fort Morgan MS | 39 | 24:00.1 |
| 69 | WOOD, Kaydence | 6 | 1881 | Fort Morgan MS | 40 | 24:01.3 |
| 70 | MENDEZ, Mia | 6 | 1874 | Fort Morgan MS | 41 | 24:01.9 |
| 71 | RICO, Amy | 7 | 2310 | Wiggins MS | 42 | 24:06.0 |
| 72 | KOSAKEWICH, Kaitlin | 6 | 2276 | West Ridge Academy | 43 | 24:06.2 |
| 73 | HIGGINS, Brooke | 7 | 2185 | Sterling MS | -- | 24:07.1 |
| 74 | CARPENTER, Tamlyn | 7 | 2306 | Wiggins MS | 44 | 24:07.4 |
| 75 | KRAL, Addison | 6 | 1872 | Fort Morgan MS | -- | 24:07.5 |
| 76 | VIERNES, Jacqueline | 6 | 2148 | Platte Valley MS | 45 | 24:08.1 |
| 77 | GOMEZ, Noemi | 6 | 2144 | Platte Valley MS | 46 | 24:10.0 |
| 78 | BARBER, Abigail | 7 | 2234 | Valley MS | 47 | 24:32.4 |
| 79 | TIBBET, Cedar | 6 | 1797 | Estes Park MS | 48 | 24:40.7 |
| 80 | VAN MARTIN, Aribelle | 7 | 2036 | Liberty Common MS | -- | 24:47.9 |
| 81 | LEIVESTAD, Annalee | 6 | 1795 | Estes Park MS | 49 | 25:36.7 |
| 82 | CACERES REY, Zarath | 8 | 2236 | Valley MS | 50 | 25:37.0 |
| 83 | BELL, Nicole | 6 | 2235 | Valley MS | 51 | 25:42.2 |
| 84 | GONZALEZ GRACIA, Zaylee | 6 | 2237 | Valley MS | 52 | 25:44.2 |
| 85 | STANTON, Leila | 8 | 2279 | West Ridge Academy | 53 | 25:54.3 |
| 86 | VILLASENOR, Marilyn | 8 | 2280 | West Ridge Academy | 54 | 26:04.9 |
| 87 | CHAPARRO, Natalie | 6 | 1869 | Fort Morgan MS | -- | 26:41.9 |
| 88 | PENUELAS, Emalie | 7 | 1877 | Fort Morgan MS | -- | 26:47.7 |
| 89 | BARNHART, Joy | 6 | 2014 | Liberty Common MS | -- | 28:01.7 |
| 90 | NICKELL, Olivia | 6 | 1876 | Fort Morgan MS | -- | 28:09.2 |
| 91 | DUNN, Lila | 6 | 2020 | Liberty Common MS | -- | 28:20.9 |
| 92 | HANSEN, Faith | 6 | 2266 | Weld Central MS | 55 | 30:39.5 |
| 93 | BUSH, Eleanore | 6 | 1793 | Estes Park MS | 56 | 31:25.0 |
| 94 | CARLSON, Vivienne | 6 | 1868 | Fort Morgan MS | -- | 31:58.8 |
| 95 | RODRIGUEZ, Ivy | 8 | 2270 | Weld Central MS | 57 | 32:01.2 |
| 96 | HUNZIKER, Sara | 6 | 2268 | Weld Central MS | 58 | 32:31.5 |
| 97 | REYES, Nailea | 7 | 1880 | Fort Morgan MS | -- | 32:33.7 |
| 98 | FIEBER, Rachael | 6 | 1870 | Fort Morgan MS | -- | 35:11.8 |
| 99 | ROSEBERRY, Ayla | 6 | 2277 | West Ridge Academy | 59 | 35:25.5 |
| HANSEN, Caroline | 6 | 1953 | Heritage Christian | -- | ||
| KLOPPE, Leah | 6 | 1954 | Heritage Christian | -- | ||
| CAREY, Lucy | 6 | 1949 | Heritage Christian | -- | ||
| GREENE, Lucia | 6 | 2023 | Liberty Common MS | -- | ||
| NOWLAND, Reagan | 6 | 2029 | Liberty Common MS | -- | ||
| STURM, Emmaline | 6 | 2034 | Liberty Common MS | -- | ||
| JORGENSON, Alex | 6 | 2027 | Liberty Common MS | -- | ||
| MEJIA, Fernanda | 8 | 1873 | Fort Morgan MS | -- | ||
| GARRETT, Kloe | 7 | 1763 | Brush MS | -- | ||
| SCHREIBVOGEL, Kinley | 6 | 2147 | Platte Valley MS | -- | ||
| WEBER, Zehlia | 6 | 2149 | Platte Valley MS | -- | ||
| HAGER, Skyler | 6 | 2265 | Weld Central MS | -- | ||
| TOLLE, Harper | 8 | 1979 | Highland MS | -- | ||
| WILLCUTTS, Kaitlyn | 7 | 2063 | Loveland Classical MS | -- | ||
| HOOT, Ada | 7 | 2060 | Loveland Classical MS | -- | ||
| HERNANDEZ, Maribel | 7 | 2275 | West Ridge Academy | -- | ||
Race #3
Boys High School 5K
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Northridge | 83 | 3-9-17-24-30(47)(63) | 1:32:43 | 18:33 | 1:52.6 |
| 2 | Lyons | 98 | 12-20-21-22-23(27)(57) | 1:34:29 | 18:54 | 0:41.4 |
| 3 | University | 116 | 11-13-25-26-41(42)(60) | 1:34:43 | 18:57 | 1:25.4 |
| 4 | Fort Morgan | 121 | 4-6-8-50-53(105)(114) | 1:33:58 | 18:48 | 2:25.8 |
| 5 | Windsor | 126 | 1-10-31-32-52(66)(71) | 1:34:04 | 18:49 | 3:01.7 |
