Cripple Creek, CO
Mountain View Adventure Park
Sunny and 62
Cripple Creek-Victor High School
9/4/2026
Meet Director:
David Weed
Meet Referee:
Timing:
Rapid Results Timing
Race #1
Cripple Creek Boys HS 5000
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Pueblo East High School | 16 | 1-2-3-4-6 | 1:44:27 | 3:53.6 |
| 2 | James Irwin Charter High School | 39 | 5-7-8-9-10 | 2:19:49 | 16:39.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | VIGIL, Brandon | JR | 1000 | Pueblo East High School | 1 | 19:16.4 | --- | 6:11.8 |
| 2 | MARTINEZ, Eloy | JR | 994 | Pueblo East High School | 2 | 20:05.9 | 49.5 | 6:27.7 |
| 3 | FRESQUEZ, Aj | SO | 992 | Pueblo East High School | 3 | 20:06.9 | 50.5 | 6:28.1 |
| 4 | COMBS, Lukas | SO | 990 | Pueblo East High School | 4 | 21:47.6 | 2:31.2 | 7:00.5 |
| 5 | GIGAS, Lincoln | SR | 306 | James Irwin Charter High School | 5 | 22:03.7 | 2:47.3 | 7:05.6 |
| 6 | SHORT, Boston | SO | 995 | Pueblo East High School | 6 | 23:09.9 | 3:53.5 | 7:26.9 |
| 7 | POLLOCK, George | SO | 1423 | James Irwin Charter High School | 7 | 24:38.1 | 5:21.7 | 7:55.3 |
| 8 | QUEZADA LANDEROS, Johann | 9 | 2 | Atlas Prep High School | -- | 24:39.2 | 5:22.8 | 7:55.6 |
| 9 | MONTANO, Oscar | JR | 1 | Atlas Prep High School | -- | 25:19.6 | 6:03.2 | 8:08.6 |
| 10 | ULRICH, Allen | FR | 16 | Atlas Prep High School | -- | 25:48.9 | 6:32.5 | 8:18.0 |
| 11 | BARDEN, Aayden | SO | 296 | James Irwin Charter High School | 8 | 27:04.6 | 7:48.2 | 8:42.4 |
| 12 | GRANNIS, Cameron | SO | 321 | James Irwin Charter High School | 9 | 27:19.1 | 8:02.7 | 8:47.0 |
| 13 | SOTO, Samuel | JR | 9 | Atlas Prep High School | -- | 30:47.7 | 11:31.3 | 9:54.1 |
| 14 | FORONDA, John Timothy | FR | 298 | James Irwin Charter High School | 10 | 38:43.2 | 19:26.8 | 12:27.0 |
Race #2
Cripple Creek Girls HS 5000
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Pueblo East High School | 15 | 1-2-3-4-5(6)(7) | 2:11:55 | 7:59.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARNETT, Kylie | JR | 1161 | Pueblo East High School | 1 | 22:59.6 | --- | 7:23.6 |
| 2 | RICHARDSON, Eddy | SO | 1193 | Pueblo East High School | 2 | 23:53.0 | 53.4 | 7:40.8 |
| 3 | ROMERO, Sofia | JR | 1218 | Pueblo East High School | 3 | 25:27.3 | 2:27.7 | 8:11.1 |
| 4 | SACCO, Abigail | SR | 987 | James Irwin Charter High School | -- | 26:19.9 | 3:20.3 | 8:28.0 |
| 5 | SALLAWAY, Anabelle | JR | 989 | James Irwin Charter High School | -- | 28:29.7 | 5:30.1 | 9:09.7 |
| 6 | ALVAREZ, Irani | SO | 1004 | Pueblo East High School | 4 | 28:36.1 | 5:36.5 | 9:11.8 |
| 7 | GURSTENBERGER, Cadence | SO | 290 | Florence High School | -- | 29:17.6 | 6:18.0 | 9:25.1 |
| 8 | POLLOCK, Imogen | JR | 984 | James Irwin Charter High School | -- | 30:57.7 | 7:58.1 | 9:57.3 |
| 9 | SHORT, Finley | FR | 1352 | Pueblo East High School | 5 | 30:58.9 | 7:59.3 | 9:57.7 |
| 10 | MEDINA, Alyssa | JR | 1167 | Pueblo East High School | 6 | 31:19.0 | 8:18.4 | 10:04.2 |
| 11 | JOCK, Alicia | SR | 456 | James Irwin Charter High School | -- | 37:43.6 | 14:44.0 | 12:07.8 |
| 12 | ONANUGA, Mcchristie | FR | 113 | Atlas Prep High School | -- | 38:31.2 | 15:31.6 | 12:23.2 |
| 13 | OOSTVEEN, Emmaline | FR | 1171 | Pueblo East High School | 7 | 38:33.3 | 15:33.7 | 12:23.8 |
| 14 | CUMMINGS, Laurynn | JR | 1162 | Pueblo East High School | -- | 42:54.7 | 19:55.1 | 13:47.9 |
| 15 | ROMERO, AlexiAnna | FR | 1210 | Pueblo East High School | -- | 45:16.7 | 22:17.1 | 14:33.5 |
Race #3
Cripple Creek Boys MS 2 Mile
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Rocky Ford Middle School | 15 | 1-2-3-4-5(6)(7) | 1:12:16 | 1:33.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | APODACA, Santino | 7 | 1360 | Rocky Ford Middle School | 1 | 13:48.0 | --- | 6:54.0 |
| 2 | MERWIN, Boaz | 7 | 1407 | Rocky Ford Middle School | 2 | 14:13.2 | 25.2 | 7:06.6 |
| 3 | PIZANO, Joel | 7 | 1416 | Rocky Ford Middle School | 3 | 14:24.5 | 36.5 | 7:12.2 |
| 4 | OUATTARA, Abraham | 6 | 1408 | Rocky Ford Middle School | 4 | 14:28.0 | 39.0 | 7:14.0 |
| 5 | LOPEZ-BARELA, Alyas | 7 | 1392 | Rocky Ford Middle School | 5 | 15:21.5 | 1:33.5 | 7:40.7 |
| 6 | BUTLER, Joshua | 6 | 1381 | Rocky Ford Middle School | 6 | 15:37.5 | 1:49.5 | 7:48.7 |
| 7 | BUTLER, Eddicus | 6 | 1379 | Rocky Ford Middle School | 7 | 16:37.0 | 2:48.0 | 8:18.5 |
| 8 | BAILON, Salvador | 7 | 1370 | Rocky Ford Middle School | -- | 18:46.6 | 4:58.6 | 9:23.3 |
| 9 | MOORE, Gary | 7 | 276 | Cripple Creek Junior High School | -- | 23:13.8 | 9:25.8 | 11:36.9 |
| 10 | EARLE, Ashton | 8 | 274 | Cripple Creek Junior High School | -- | 25:10.9 | 11:22.9 | 12:35.4 |
Race #4
Cripple Creek Girls MS 2 Mile
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | RUIZ, Julia | 8 | 1419 | Rocky Ford Middle School | -- | 19:14.6 | --- | 9:37.3 |
| 2 | GATES, Victoria | 7 | 1417 | Rocky Ford Middle School | -- | 19:17.5 | 2.9 | 9:38.7 |