Niwot, CO
Niwot High School
Niwot High School
9/4/2026
Meet Director:
Kelly Christensen
Meet Referee:
Jerry Babiak
Timing:
Rapid Results Timing
Race #1
Niwot MS Boys 2618
Start Time: 5:30 pm
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | BOCO Distance Project | 27 | 1-2-5-7-12(13)(53) | 50:58 | 1:26.6 |
| 2 | Westview Middle School | 80 | 3-4-6-32-35(37)(38) | 54:46 | 2:48.9 |
| 3 | Erie Middle School | 81 | 10-15-16-17-23(24)(25) | 55:36 | 0:33.6 |
| 4 | Dawson Middle School | 118 | 11-20-26-27-34 | 58:06 | 1:20.3 |
| 5 | Altona Middle School | 142 | 14-19-30-39-40(42)(45) | 59:30 | 1:37.1 |
| 6 | Loveland Classical Middle School | 161 | 22-29-33-36-41(44)(65) | 1:00:38 | 1:15.7 |
| 7 | Soaring Heights PK-8 | 165 | 9-28-31-48-49(67)(70) | 1:01:51 | 2:34.6 |
| 8 | Sunset Middle School | 168 | 8-21-43-46-50(54)(68) | 1:01:15 | 2:46.6 |
| 9 | Flagstaff Academy Middle School | 243 | 18-52-55-57-61(71)(73) | 1:07:10 | 3:17.8 |
| 10 | Turner Middle School | 298 | 56-58-59-62-63 | 1:11:27 | 0:40.5 |
| 11 | Big Sky PK-8 | 306 | 47-51-64-69-75(77)(78) | 1:13:42 | 4:11.5 |
| 12 | Coal Ridge Middle School | 348 | 60-66-72-74-76(79)(80) | 1:19:47 | 4:09.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | MYERS, Cale | 8 | 1786 | Redlands Middle School | -- | 9:21.6 | --- | 5:44.5 |
| 2 | YOUNG, Rainer | 5 | 1402 | BOCO Distance Project | 1 | 9:29.6 | 8.0 | 5:49.4 |
| 3 | SMITH, Emerson | 7 | 1399 | BOCO Distance Project | 2 | 9:30.3 | 8.7 | 5:49.9 |
| 4 | MYERS, Maddock | 8 | 1986 | Westview Middle School | 3 | 9:31.3 | 9.7 | 5:50.5 |
| 5 | WILCOX, Asher | 8 | 1832 | Salida Middle School | -- | 9:59.5 | 37.9 | 6:07.7 |
| 6 | BAK, Sawyer | 7 | 1971 | Westview Middle School | 4 | 10:01.4 | 39.8 | 6:08.9 |
| 7 | TORRES, Anthony | 8 | 1400 | BOCO Distance Project | 5 | 10:19.3 | 57.7 | 6:19.9 |
| 8 | FRIEDMAN, Solomon | 8 | 1980 | Westview Middle School | 6 | 10:40.0 | 1:17.4 | 6:32.6 |
| 9 | JOOSTEN, Blake | 8 | 1395 | BOCO Distance Project | 7 | 10:42.0 | 1:19.4 | 6:33.8 |
| 10 | EDWARDS, Cooper | 8 | 1895 | Sunset Middle School | 8 | 10:43.2 | 1:21.6 | 6:34.6 |
| 11 | SMITH, Levi | 7 | 1842 | Soaring Heights PK-8 | 9 | 10:51.7 | 1:30.1 | 6:39.8 |
| 12 | KATALINICH, Ryker | 8 | 1486 | Erie Middle School | 10 | 10:52.1 | 1:30.5 | 6:40.0 |
| 13 | ELIASSEN, Isak | 5 | 1442 | Dawson Middle School | 11 | 10:55.3 | 1:33.7 | 6:42.0 |
| 14 | DAVIS, Joe | 7 | 1394 | BOCO Distance Project | 12 | 10:56.1 | 1:34.5 | 6:42.5 |
| 15 | LEOPOLD, Nico | 7 | 1396 | BOCO Distance Project | 13 | 10:59.6 | 1:38.0 | 6:44.7 |
| 16 | KOUDELKA, Simon | 8 | 1316 | Altona Middle School | 14 | 11:01.0 | 1:38.4 | 6:45.5 |
| 17 | CARLSON, Jordan | 6 | 1477 | Erie Middle School | 15 | 11:03.7 | 1:42.1 | 6:47.1 |
| 18 | SLATER, Luke | 8 | 1499 | Erie Middle School | 16 | 11:06.7 | 1:45.1 | 6:49.0 |
| 19 | DELIMONT, Levi | 7 | 1480 | Erie Middle School | 17 | 11:07.2 | 1:45.6 | 6:49.3 |
| 20 | BI, Ky | 8 | 1530 | Flagstaff Academy Middle School | 18 | 11:07.2 | 1:45.6 | 6:49.3 |
| 21 | LENART, Caden | 8 | 1317 | Altona Middle School | 19 | 11:17.0 | 1:54.4 | 6:55.3 |
| 22 | COOK, Casson | 6 | 1441 | Dawson Middle School | 20 | 11:19.2 | 1:57.6 | 6:56.7 |
| 23 | ROMANO, Asian | 7 | 1901 | Sunset Middle School | 21 | 11:22.2 | 2:00.6 | 6:58.5 |
| 24 | LAMBERT, Houston | 7 | 1663 | Loveland Classical Middle School | 22 | 11:22.8 | 2:01.2 | 6:58.9 |
| 25 | ANDERSON, Aeson | 6 | 1474 | Erie Middle School | 23 | 11:25.7 | 2:04.1 | 7:00.6 |
| 26 | VENMAN, Colton | 6 | 1503 | Erie Middle School | 24 | 11:34.1 | 2:12.5 | 7:05.8 |
| 27 | HAAS, Callen | 7 | 1482 | Erie Middle School | 25 | 11:37.8 | 2:16.2 | 7:08.0 |
| 28 | KELLY, Graham | 7 | 1443 | Dawson Middle School | 26 | 11:40.4 | 2:18.8 | 7:09.7 |
| 29 | KRYWICKI, Finn | 8 | 1487 | Erie Middle School | -- | 11:50.7 | 2:29.1 | 7:16.0 |
| 30 | KELLY, Reid | 5 | 1444 | Dawson Middle School | 27 | 11:55.2 | 2:33.6 | 7:18.7 |
| 31 | SIMPSON, Henry | 8 | 1841 | Soaring Heights PK-8 | 28 | 11:59.8 | 2:38.2 | 7:21.6 |
| 32 | DAUGHERTY, Miles | 6 | 1659 | Loveland Classical Middle School | 29 | 12:02.4 | 2:40.8 | 7:23.2 |
| 33 | TCHORBADJIAN, Trevor | 8 | 1333 | Altona Middle School | 30 | 12:07.4 | 2:45.8 | 7:26.2 |
| 34 | ALTIZER, David | 8 | 1833 | Soaring Heights PK-8 | 31 | 12:08.4 | 2:46.8 | 7:26.8 |
| 35 | BERNHARDT, Leo | 8 | 1973 | Westview Middle School | 32 | 12:12.6 | 2:51.0 | 7:29.4 |
| 36 | BRIGGS, Micah | 8 | 1658 | Loveland Classical Middle School | 33 | 12:13.0 | 2:50.4 | 7:29.6 |
| 37 | KEMPTON, Rory | 6 | 1445 | Dawson Middle School | 34 | 12:15.6 | 2:54.0 | 7:31.3 |
| 38 | BOELE, John | 8 | 1974 | Westview Middle School | 35 | 12:20.1 | 2:58.5 | 7:34.0 |
| 39 | SIMPSON, Monroe | 7 | 1667 | Loveland Classical Middle School | 36 | 12:21.3 | 2:59.7 | 7:34.8 |
| 40 | WEIFENBACH, Marcus | 8 | 1376 | Ascent Classical Academy of Nort | -- | 12:24.7 | 3:03.1 | 7:36.8 |
| 41 | OLDROYD, Max | 8 | 1989 | Westview Middle School | 37 | 12:25.4 | 3:03.8 | 7:37.3 |
| 42 | RAMEL, Emmet | 6 | 1991 | Westview Middle School | 38 | 12:25.9 | 3:04.3 | 7:37.6 |
| 43 | NIELSEN, Reece | 6 | 1323 | Altona Middle School | 39 | 12:26.8 | 3:05.2 | 7:38.1 |
| 44 | NIELSEN, Ellar | 6 | 1322 | Altona Middle School | 40 | 12:38.0 | 3:15.4 | 7:45.0 |
| 45 | WINYARD, Charlie | 7 | 1668 | Loveland Classical Middle School | 41 | 12:38.5 | 3:16.9 | 7:45.3 |
| 46 | LU, Ronan | 8 | 1318 | Altona Middle School | 42 | 12:40.2 | 3:18.6 | 7:46.4 |
| 47 | ROMANO, Solace | 6 | 1902 | Sunset Middle School | 43 | 12:44.7 | 3:23.1 | 7:49.1 |
| 48 | HROUDA, William | 7 | 1662 | Loveland Classical Middle School | 44 | 12:45.7 | 3:24.1 | 7:49.7 |
| 49 | TASCHDJIAN, Everett | 7 | 1995 | Westview Middle School | -- | 12:46.4 | 3:24.8 | 7:50.2 |
| 50 | BENCOSME, Kenzo | 6 | 1302 | Altona Middle School | 45 | 12:48.4 | 3:26.8 | 7:51.4 |
| 51 | ZABIELSKI, Alexander | 8 | 1905 | Sunset Middle School | 46 | 12:55.0 | 3:32.4 | 7:55.4 |
| 52 | BANDEL, Reese | 8 | 1476 | Erie Middle School | -- | 12:58.8 | 3:37.2 | 7:57.8 |
| 53 | BRIGHTON, James | 7 | 1975 | Westview Middle School | -- | 13:00.3 | 3:38.7 | 7:58.7 |
| 54 | WHITE, Jeremy | 8 | 1507 | Erie Middle School | -- | 13:02.0 | 3:39.4 | 7:59.7 |
| 55 | WATSON, Axl | 6 | 1504 | Erie Middle School | -- | 13:05.2 | 3:43.6 | 8:01.7 |
| 56 | RIMSKY, Nolan | 7 | 1992 | Westview Middle School | -- | 13:07.4 | 3:45.8 | 8:03.0 |
| 57 | HINCKLEY, David | 5 | 1384 | Big Sky PK-8 | 47 | 13:11.9 | 3:50.3 | 8:05.8 |
| 58 | HEREFORD, Grayson | 8 | 1981 | Westview Middle School | -- | 13:12.6 | 3:51.0 | 8:06.2 |
| 59 | HOLLE, Tyler | 6 | 1484 | Erie Middle School | -- | 13:15.8 | 3:54.2 | 8:08.2 |
| 60 | HARRELL, Nico | 7 | 1311 | Altona Middle School | -- | 13:16.6 | 3:55.0 | 8:08.7 |
| 61 | MENDELSOHN, Nolan | 7 | 1321 | Altona Middle School | -- | 13:19.3 | 3:57.7 | 8:10.4 |
| 62 | BROME, Brooks | 7 | 1834 | Soaring Heights PK-8 | 48 | 13:24.7 | 4:03.1 | 8:13.6 |
| 63 | FRIEL, Daniel | 6 | 1837 | Soaring Heights PK-8 | 49 | 13:26.3 | 4:04.7 | 8:14.6 |
| 64 | PROCTOR, Axel | 6 | 1900 | Sunset Middle School | 50 | 13:29.8 | 4:08.2 | 8:16.8 |
| 65 | BAIRD, Charles | 8 | 1301 | Altona Middle School | -- | 13:30.5 | 4:08.9 | 8:17.2 |
| 66 | NICHOLS, Bennett | 6 | 1987 | Westview Middle School | -- | 13:35.7 | 4:14.1 | 8:20.4 |
| 67 | BOLTON, Theodore | 7 | 1303 | Altona Middle School | -- | 13:35.9 | 4:14.3 | 8:20.5 |
| 68 | PARSONS, Atticus | 6 | 1386 | Big Sky PK-8 | 51 | 13:37.8 | 4:16.2 | 8:21.7 |
| 69 | DOLESHAL, Zachary | 6 | 1978 | Westview Middle School | -- | 13:39.1 | 4:17.5 | 8:22.5 |
| 70 | JENNICHES, Bartley | 6 | 1313 | Altona Middle School | -- | 13:42.8 | 4:21.2 | 8:24.8 |
| 71 | BRACKETT, Quinn | 8 | 1531 | Flagstaff Academy Middle School | 52 | 13:44.2 | 4:22.6 | 8:25.6 |
| 72 | PHILLIPS, Eliot | 7 | 1397 | BOCO Distance Project | 53 | 13:44.6 | 4:23.0 | 8:25.9 |
| 73 | LAYTON, Zeke | 8 | 1899 | Sunset Middle School | 54 | 13:46.4 | 4:24.8 | 8:27.0 |
| 74 | YANCEY, Everett | 8 | 1543 | Flagstaff Academy Middle School | 55 | 13:49.1 | 4:27.5 | 8:28.6 |
| 75 | SAWUSCH, Ben | 7 | 1938 | Turner Middle School | 56 | 13:51.1 | 4:29.5 | 8:29.8 |
| 76 | LYBARGER, Walker | 5 | 1373 | Ascent Classical Academy of Nort | -- | 14:02.9 | 4:41.3 | 8:37.1 |
| 77 | HAMANN, Thomas | 6 | 1483 | Erie Middle School | -- | 14:03.0 | 4:40.4 | 8:37.1 |
| 78 | KORPELA, Leland | 7 | 1534 | Flagstaff Academy Middle School | 57 | 14:04.4 | 4:42.8 | 8:38.0 |
| 79 | MCDOUGALL, Aiden | 7 | 1320 | Altona Middle School | -- | 14:11.5 | 4:49.9 | 8:42.4 |
| 80 | SCALF, Travis | 7 | 1330 | Altona Middle School | -- | 14:13.2 | 4:51.6 | 8:43.4 |
| 81 | ONCU, Noah | 6 | 1494 | Erie Middle School | -- | 14:13.3 | 4:51.7 | 8:43.5 |
| 82 | BELK, Oliver | 8 | 1972 | Westview Middle School | -- | 14:15.1 | 4:53.5 | 8:44.5 |
| 83 | TACOMA, John | 6 | 1375 | Ascent Classical Academy of Nort | -- | 14:15.9 | 4:54.3 | 8:45.1 |
| 84 | O'GORMAN, Darby | 7 | 1325 | Altona Middle School | -- | 14:17.3 | 4:55.7 | 8:46.0 |
| 85 | JAMES, Logan | 8 | 2058 | Turner Middle School | 58 | 14:18.3 | 4:56.7 | 8:46.5 |
| 86 | LEAR, Brady | 8 | 1937 | Turner Middle School | 59 | 14:18.4 | 4:56.8 | 8:46.6 |
| 87 | WHITE, Charles | 6 | 1505 | Erie Middle School | -- | 14:19.3 | 4:57.7 | 8:47.2 |
| 88 | FROST, Bryce | 7 | 1422 | Coal Ridge Middle School | 60 | 14:22.0 | 4:59.4 | 8:48.8 |
| 89 | FULLER-CLARK, Scout | 8 | 1533 | Flagstaff Academy Middle School | 61 | 14:25.0 | 5:02.4 | 8:50.6 |
| 90 | CARRIERO, Miles | 8 | 1976 | Westview Middle School | -- | 14:25.3 | 5:03.7 | 8:50.8 |
| 91 | O'BRIEN, Colter | 8 | 1988 | Westview Middle School | -- | 14:26.1 | 5:04.5 | 8:51.3 |
| 92 | ARMSTRONG, Edric | 8 | 1935 | Turner Middle School | 62 | 14:27.2 | 5:05.6 | 8:52.0 |
| 93 | ROMERO, Oliver | 6 | 1588 | Front Range Baptist Academy | -- | 14:27.7 | 5:06.1 | 8:52.3 |
| 94 | WAY, Taylor | 6 | 1939 | Turner Middle School | 63 | 14:31.5 | 5:09.9 | 8:54.6 |
| 95 | ASHURST, James | 5 | 1381 | Big Sky PK-8 | 64 | 14:33.2 | 5:11.6 | 8:55.7 |
| 96 | PERRY, Derrick | 6 | 1665 | Loveland Classical Middle School | 65 | 14:34.0 | 5:11.4 | 8:56.2 |
| 97 | LAHNISTA, Talus | 8 | 1424 | Coal Ridge Middle School | 66 | 14:41.2 | 5:19.6 | 9:00.6 |
| 98 | SIMKINS, Declan | 6 | 1840 | Soaring Heights PK-8 | 67 | 14:42.6 | 5:21.0 | 9:01.4 |
| 99 | DEERMAN, Atlas | 7 | 1310 | Altona Middle School | -- | 14:51.2 | 5:29.6 | 9:06.7 |
| 100 | SUPSIC, Theodore | 6 | 1904 | Sunset Middle School | 68 | 14:54.7 | 5:33.1 | 9:08.9 |
| 101 | WEIMER, Slate | 6 | 1388 | Big Sky PK-8 | 69 | 14:55.4 | 5:33.8 | 9:09.3 |
| 102 | SNYDER, Cooper | 8 | 1500 | Erie Middle School | -- | 14:55.5 | 5:33.9 | 9:09.4 |
| 103 | ESTRADA, Vincent | 8 | 1836 | Soaring Heights PK-8 | 70 | 14:59.0 | 5:36.4 | 9:11.5 |
| 104 | WEST, Adam | 7 | 1541 | Flagstaff Academy Middle School | 71 | 14:59.3 | 5:37.7 | 9:11.7 |
| 105 | LEVEY, Tyler | 7 | 1488 | Erie Middle School | -- | 15:06.3 | 5:44.7 | 9:16.0 |
| 106 | HAMMOND, Theodore | 7 | 1897 | Sunset Middle School | -- | 15:06.7 | 5:45.1 | 9:16.2 |
| 107 | NIEMEYER, Colton | 6 | 1324 | Altona Middle School | -- | 15:18.2 | 5:56.6 | 9:23.3 |
| 108 | DAVIS, Wilder | 7 | 1309 | Altona Middle School | -- | 15:21.4 | 5:59.8 | 9:25.2 |
| 109 | CROWE, Benjamin | 6 | 1307 | Altona Middle School | -- | 15:22.1 | 6:00.5 | 9:25.7 |
| 110 | WOODS, Weston | 7 | 1508 | Erie Middle School | -- | 15:27.2 | 6:05.6 | 9:28.8 |
| 111 | WEINBERGER, Will | 8 | 1843 | Soaring Heights PK-8 | -- | 15:35.9 | 6:14.3 | 9:34.2 |
| 112 | BARGER, Xavier | 8 | 1420 | Coal Ridge Middle School | 72 | 15:38.8 | 6:17.2 | 9:35.9 |
| 113 | BRYSON, Quinn | 7 | 1894 | Sunset Middle School | -- | 15:47.4 | 6:25.8 | 9:41.2 |
| 114 | POOCOTTE, Dylan | 6 | 1496 | Erie Middle School | -- | 15:48.3 | 6:26.7 | 9:41.7 |
| 115 | MALLO, Hudson | 7 | 1491 | Erie Middle School | -- | 15:54.0 | 6:31.4 | 9:45.2 |
| 116 | FOSDICK, Connor | 7 | 1979 | Westview Middle School | -- | 15:54.5 | 6:32.9 | 9:45.6 |
| 117 | VARGAS, Judah | 7 | 1540 | Flagstaff Academy Middle School | 73 | 16:07.7 | 6:46.1 | 9:53.7 |
| 118 | THOME, Jace | 6 | 1502 | Erie Middle School | -- | 16:11.7 | 6:50.1 | 9:56.1 |
| 119 | MEYER, Connor | 7 | 1536 | Flagstaff Academy Middle School | -- | 16:16.8 | 6:55.2 | 9:59.2 |
| 120 | BRYSON, Clark | 7 | 1893 | Sunset Middle School | -- | 16:22.6 | 7:01.0 | 10:02.8 |
| 121 | ELGGREN, Jonathan | 7 | 1421 | Coal Ridge Middle School | 74 | 16:33.1 | 7:11.5 | 10:09.2 |
| 122 | DAVIS, Barrington | 7 | 1308 | Altona Middle School | -- | 16:33.1 | 7:11.5 | 10:09.2 |
| 123 | DZIUBA, Dayton | 6 | 1370 | Ascent Classical Academy of Nort | -- | 16:42.2 | 7:20.6 | 10:14.8 |
| 124 | RUECKERT, Jackson | 6 | 1994 | Westview Middle School | -- | 17:04.3 | 7:42.7 | 10:28.4 |
| 125 | SUTHERLAND, William | 8 | 1332 | Altona Middle School | -- | 17:11.9 | 7:50.3 | 10:33.1 |
| 126 | YOUNG, Timothy | 6 | 1390 | Big Sky PK-8 | 75 | 17:23.3 | 8:01.7 | 10:40.1 |
| 127 | ROMERO, Tristan | 6 | 1993 | Westview Middle School | -- | 17:34.7 | 8:13.1 | 10:47.0 |
| 128 | MEREDITH, Ian | 7 | 1492 | Erie Middle School | -- | 17:41.6 | 8:20.0 | 10:51.3 |
| 129 | CURTIS, Noble | 7 | 1479 | Erie Middle School | -- | 17:49.9 | 8:28.3 | 10:56.4 |
| 130 | CLARK, Lincoln | 6 | 1585 | Front Range Baptist Academy | -- | 17:54.8 | 8:33.2 | 10:59.4 |
| 131 | FRANCIS, Leo | 5 | 1419 | Boulder Valley Waldorf Middle Sc | -- | 18:08.2 | 8:46.6 | 11:07.6 |
| 132 | DAVIS, Grady | 6 | 1977 | Westview Middle School | -- | 18:17.4 | 8:55.8 | 11:13.2 |
| 133 | TAKAHASHI, Corbin | 6 | 1539 | Flagstaff Academy Middle School | -- | 18:29.8 | 9:08.2 | 11:20.9 |
| 134 | STILL, Henry | 7 | 1425 | Coal Ridge Middle School | 76 | 18:31.6 | 9:10.0 | 11:21.9 |
| 135 | BARR, James | 6 | 1657 | Loveland Classical Middle School | -- | 18:41.6 | 9:20.0 | 11:28.1 |
| 136 | DAVIS, Greyson | 6 | 1382 | Big Sky PK-8 | 77 | 19:02.7 | 9:41.1 | 11:41.0 |
| 137 | CLARK, Lucas | 6 | 1835 | Soaring Heights PK-8 | -- | 19:04.7 | 9:43.1 | 11:42.2 |
| 138 | WESTMAN, Eli | 5 | 1389 | Big Sky PK-8 | 78 | 19:10.7 | 9:49.1 | 11:45.9 |
| 139 | KODITEK, Benjamin | 6 | 1982 | Westview Middle School | -- | 19:11.2 | 9:49.6 | 11:46.2 |
| 140 | OLNEY, Callan | 6 | 1839 | Soaring Heights PK-8 | -- | 19:15.4 | 9:53.8 | 11:48.8 |
| 141 | SIMONS, Wyatt | 6 | 1498 | Erie Middle School | -- | 19:16.8 | 9:55.2 | 11:49.7 |
| 142 | WHITE, George | 7 | 1506 | Erie Middle School | -- | 19:22.1 | 10:00.5 | 11:52.9 |
| 143 | MAXWELL, Daniel | 6 | 1985 | Westview Middle School | -- | 19:26.7 | 10:05.1 | 11:55.7 |
| 144 | KROSCHEL, Teagan | 6 | 1983 | Westview Middle School | -- | 19:41.5 | 10:19.9 | 12:04.8 |
| 145 | LAWSON, Ezra | 7 | 1984 | Westview Middle School | -- | 20:08.9 | 10:47.3 | 12:21.6 |
| 146 | ALLARD, Mason | 6 | 1970 | Westview Middle School | -- | 20:09.1 | 10:47.5 | 12:21.7 |
| 147 | LUZWICK, Dean | 7 | 1490 | Erie Middle School | -- | 20:17.1 | 10:55.5 | 12:26.7 |
| 148 | CLAYTON, Andrew | 7 | 1478 | Erie Middle School | -- | 20:29.4 | 11:07.8 | 12:34.2 |
| 149 | WILLIAMS, James | 6 | 1334 | Altona Middle School | -- | 20:33.1 | 11:11.5 | 12:36.4 |
| 150 | HALASE, Derek | 8 | 1423 | Coal Ridge Middle School | 79 | 21:29.3 | 12:07.7 | 13:11.0 |
| 151 | OKOROAMA, James | 6 | 1493 | Erie Middle School | -- | 21:42.5 | 12:20.9 | 13:19.1 |
| 152 | WILCOX, Jonas | 7 | 1428 | Coal Ridge Middle School | 80 | 24:34.9 | 15:13.3 | 15:04.8 |
| 153 | JAI GANESH, Jeevanantham | 6 | 1312 | Altona Middle School | -- | 24:50.7 | 15:29.1 | 15:14.5 |
| 154 | TINOCO MONTOYA, Juan | 6 | 1387 | Big Sky PK-8 | -- | 25:25.0 | 16:02.4 | 15:35.5 |
Race #2
Niwot MS Girls 2618
Start Time: 5:00 pm
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | BOCO Distance Project | 35 | 1-4-5-9-16(19)(27) | 58:34 | 2:53.9 |
| 2 | Westview Middle School | 43 | 2-3-11-13-14(25)(28) | 1:00:27 | 2:11.6 |
| 3 | Erie Middle School | 70 | 6-7-10-21-26(30)(31) | 1:02:52 | 1:42.1 |
| 4 | Altona Middle School | 129 | 17-23-24-32-33(34)(37) | 1:08:54 | 1:09.7 |
| 5 | Dawson Middle School | 153 | 12-18-38-42-43(44)(65) | 1:12:49 | 3:19.7 |
| 6 | Turner Middle School | 173 | 20-29-35-41-48(61) | 1:13:22 | 3:01.6 |
| 7 | Loveland Classical Middle School | 209 | 8-46-49-50-56(57)(58) | 1:19:00 | 5:52.7 |
| 8 | Soaring Heights PK-8 | 220 | 15-39-40-52-74 | 1:28:12 | 14:50.5 |
| 9 | Coal Ridge Middle School | 222 | 22-36-45-55-64(66)(69) | 1:20:38 | 5:29.2 |
| 10 | Flagstaff Academy Middle School | 270 | 47-51-53-59-60(62)(63) | 1:26:49 | 1:49.2 |
| 11 | Sunset Middle School | 330 | 54-67-68-70-71(72)(73) | 1:41:20 | 4:15.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | MAUCH, Claire | 8 | 1412 | BOCO Distance Project | 1 | 10:16.2 | --- | 6:18.0 |
| 2 | MERGES, River | 8 | 2007 | Westview Middle School | 2 | 10:44.5 | 28.3 | 6:35.4 |
| 3 | RAILSBACK, Sarah | 8 | 2009 | Westview Middle School | 3 | 11:12.2 | 56.0 | 6:52.4 |
| 4 | TIMM, Anna | 8 | 1969 | Unattached | -- | 11:19.0 | 1:01.8 | 6:56.5 |
| 5 | SEIBEL, Emma | 8 | 1418 | BOCO Distance Project | 4 | 11:32.5 | 1:16.3 | 7:04.8 |
| 6 | PROCTOR, Angelina | 7 | 1417 | BOCO Distance Project | 5 | 11:40.4 | 1:24.2 | 7:09.6 |
| 7 | GAWART, Kenzie | 7 | 1517 | Erie Middle School | 6 | 11:47.4 | 1:31.2 | 7:14.0 |
| 8 | GAIDE, Elliana | 8 | 1515 | Erie Middle School | 7 | 11:50.9 | 1:34.7 | 7:16.1 |
| 9 | NELSON, Marella | 7 | 1673 | Loveland Classical Middle School | 8 | 11:51.1 | 1:34.9 | 7:16.2 |
| 10 | BARELA, Lou | 7 | 1403 | BOCO Distance Project | 9 | 11:54.6 | 1:38.4 | 7:18.4 |
| 11 | MULCAHY, Abby | 7 | 1523 | Erie Middle School | 10 | 12:22.5 | 2:06.3 | 7:35.5 |
| 12 | REID, Emma | 7 | 2010 | Westview Middle School | 11 | 12:42.7 | 2:26.5 | 7:47.9 |
| 13 | GAWRYLETZ, Audrey | 7 | 1449 | Dawson Middle School | 12 | 12:48.8 | 2:32.6 | 7:51.6 |
| 14 | TINGER, Sadie | 8 | 2012 | Westview Middle School | 13 | 12:51.6 | 2:35.4 | 7:53.4 |
| 15 | WALTON, Brooklyn | 7 | 2014 | Westview Middle School | 14 | 12:56.0 | 2:39.8 | 7:56.1 |
| 16 | DUNFORD, Jane | 6 | 1846 | Soaring Heights PK-8 | 15 | 12:58.2 | 2:42.0 | 7:57.4 |
| 17 | NOWAK, Savannah | 5 | 1413 | BOCO Distance Project | 16 | 13:10.0 | 2:52.8 | 8:04.6 |
| 18 | KOZMA, Dana | 8 | 1348 | Altona Middle School | 17 | 13:14.5 | 2:58.3 | 8:07.4 |
| 19 | LOPEZ, Helena | 6 | 1451 | Dawson Middle School | 18 | 13:20.0 | 3:02.8 | 8:10.8 |
| 20 | HORSLEY-BUNDY, Zuri | 8 | 1411 | BOCO Distance Project | 19 | 13:20.0 | 3:02.8 | 8:10.8 |
| 21 | TRAINOR, Khloe | 8 | 1946 | Turner Middle School | 20 | 13:20.6 | 3:04.4 | 8:11.1 |
| 22 | GAWART, Kennedie | 7 | 1516 | Erie Middle School | 21 | 13:21.7 | 3:05.5 | 8:11.8 |
| 23 | ROBERTS, Aliyah | 7 | 1436 | Coal Ridge Middle School | 22 | 13:23.2 | 3:07.0 | 8:12.7 |
| 24 | ABRAHAMSON, Elin | 7 | 1335 | Altona Middle School | 23 | 13:25.4 | 3:09.2 | 8:14.1 |
| 25 | STEINMETZ, Eve | 7 | 1364 | Altona Middle School | 24 | 13:26.3 | 3:10.1 | 8:14.6 |
| 26 | ALLARD, Brooke | 8 | 1997 | Westview Middle School | 25 | 13:28.7 | 3:12.5 | 8:16.1 |
| 27 | HAUGHNESS, Emelia | 6 | 1521 | Erie Middle School | 26 | 13:29.5 | 3:13.3 | 8:16.6 |
| 28 | DAVIS, Maggie | 5 | 1407 | BOCO Distance Project | 27 | 13:32.0 | 3:14.8 | 8:18.1 |
| 29 | BARBOSA, Margot | 8 | 1998 | Westview Middle School | 28 | 13:36.6 | 3:20.4 | 8:20.9 |
| 30 | STONE, Violette | 8 | 2011 | Westview Middle School | -- | 13:44.2 | 3:28.0 | 8:25.6 |
| 31 | DENNISON, Sophie | 8 | 1941 | Turner Middle School | 29 | 13:45.2 | 3:29.0 | 8:26.2 |
| 32 | HARMON, Caroline | 8 | 1519 | Erie Middle School | 30 | 13:59.9 | 3:43.7 | 8:35.3 |
| 33 | MCCULLAR, Ava | 8 | 2006 | Westview Middle School | -- | 14:02.3 | 3:46.1 | 8:36.7 |
| 34 | MCBRIDE, Lynlee | 6 | 1522 | Erie Middle School | 31 | 14:15.4 | 3:59.2 | 8:44.8 |
| 35 | PAYES, Sutter | 6 | 1355 | Altona Middle School | 32 | 14:23.9 | 4:07.7 | 8:50.0 |
| 36 | YOUNG, Fynnley | 6 | 1368 | Altona Middle School | 33 | 14:24.1 | 4:07.9 | 8:50.1 |
| 37 | WALLACE, Zoe | 7 | 2013 | Westview Middle School | -- | 14:25.5 | 4:09.3 | 8:51.0 |
| 38 | PETERSON, Willa | 4 | 1416 | BOCO Distance Project | -- | 14:27.4 | 4:11.2 | 8:52.1 |
| 39 | MOE, Bridget | 8 | 1350 | Altona Middle School | 34 | 14:29.5 | 4:13.3 | 8:53.4 |
| 40 | HANLON, Evelyn | 7 | 2001 | Westview Middle School | -- | 14:37.1 | 4:20.9 | 8:58.1 |
| 41 | HEPP, Gabby | 7 | 1942 | Turner Middle School | 35 | 14:39.2 | 4:23.0 | 8:59.4 |
| 42 | JARRETT, Savannah | 6 | 2004 | Westview Middle School | -- | 14:40.1 | 4:23.9 | 8:59.9 |
| 43 | BERGER, Audrey | 8 | 1430 | Coal Ridge Middle School | 36 | 14:40.7 | 4:24.5 | 9:00.3 |
| 44 | LEE, Berit | 7 | 1349 | Altona Middle School | 37 | 14:45.5 | 4:29.3 | 9:03.2 |
