Lyons, CO
Lyons High School
10/25/2025
Race #1
Boys Open 3.2k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Boltz Middle School | 26 | 1-3-4-8-10(11)(12) | 1:07:02 | 13:25 | 1:03.0 |
| 2 | Altona Middle School | 55 | 2-9-13-15-16(18)(22) | 1:09:20 | 13:52 | 1:23.0 |
| 3 | Westview Middle School | 152 | 17-30-34-35-36(38)(43) | 1:19:11 | 15:51 | 1:54.7 |
| 4 | Highland Middle School | 159 | 5-6-7-70-71 | 1:22:30 | 16:30 | 7:40.4 |
| 5 | Jefferson Academy Middle School | 163 | 21-24-26-42-50(63)(64) | 1:19:12 | 15:51 | 2:51.8 |
| 6 | Mackintosh Academy | 178 | 14-19-32-55-58(62) | 1:21:50 | 16:22 | 4:28.2 |
| 7 | Flagstaff Academy Middle School | 188 | 20-23-29-56-60(65)(67) | 1:22:58 | 16:36 | 4:19.0 |
| 8 | Lyons Middle School | 209 | 25-27-46-52-59(72) | 1:24:12 | 16:51 | 3:40.3 |
| 9 | Soaring Heights PK-8 | 215 | 33-40-44-45-53(61)(66) | 1:24:13 | 16:51 | 1:44.9 |
| 10 | Coal Ridge Middle School | 251 | 31-37-41-69-73 | 1:32:12 | 18:27 | 6:50.4 |
| 11 | Sacred Heart of Jesus Middle Sch | 255 | 39-48-49-51-68 | 1:29:08 | 17:50 | 3:38.5 |
| 12 | St. John the Baptist Middle Scho | 260 | 28-47-54-57-74 | 1:32:32 | 18:31 | 7:17.5 |
| Athlete | Yr. | # | Team | Score | Time | |
|---|---|---|---|---|---|---|
| 1 | KIRKPATRICK, Ansel | 6 | 539 | Boltz Middle School | 1 | 12:49.2 |
| 2 | PETTY, Evan | 8 | 499 | Altona Middle School | 2 | 12:52.0 |
| 3 | MATTHEWS, Corey | 6 | 545 | Boltz Middle School | 3 | 13:15.7 |
| 4 | MATTHEWS, Connor | 8 | 544 | Boltz Middle School | 4 | 13:18.3 |
| 5 | HILL, Easton | 7 | 751 | Highland Middle School | 5 | 13:24.2 |
| 6 | ELDER, Owen | 8 | 750 | Highland Middle School | 6 | 13:26.8 |
| 7 | MCGUIRE, Declan | 7 | 315 | Unattached | -- | 13:41.8 |
| 8 | STEIN, Bryce | 8 | 754 | Highland Middle School | 7 | 13:42.7 |
| 9 | PHILLIPS, Blade | 8 | 855 | New Vision Charter School | -- | 13:44.2 |
| 10 | CALTON, Walker | 7 | 531 | Boltz Middle School | 8 | 13:46.2 |
| 11 | OTTEM, Graham | 7 | 498 | Altona Middle School | 9 | 13:51.7 |
| 12 | ADAMS, Rand | 7 | 529 | Boltz Middle School | 10 | 13:52.2 |
| 13 | CALTON, Pack | 6 | 530 | Boltz Middle School | 11 | 13:57.1 |
| 14 | OVERACKER, Titus | 8 | 549 | Boltz Middle School | 12 | 14:07.1 |
| 15 | YOUNGWIRTH, Lachlan | 8 | 506 | Altona Middle School | 13 | 14:09.2 |
| 16 | KELMAN- CANTU, Indiana | 8 | 841 | Mackintosh Academy | 14 | 14:09.7 |
| 17 | BACON, Beau | 6 | 313 | Altona Middle School | 15 | 14:11.9 |
| 18 | WENGER, Elijah | 8 | 505 | Altona Middle School | 16 | 14:15.0 |
| 19 | VAUGHN, Gunnar | 6 | 983 | Walt Clark Middle School | -- | 14:16.6 |
| 20 | BENDER, Joshua | 8 | 1001 | Westview Middle School | 17 | 14:25.2 |
| 21 | LU, Ronan | 7 | 494 | Altona Middle School | 18 | 14:25.3 |
| 22 | RUNNER, Max | 8 | 845 | Mackintosh Academy | 19 | 14:38.0 |
| 23 | WILKINS, Floyd | 6 | 714 | Flagstaff Academy Middle School | 20 | 14:42.3 |
| 24 | LOWE, Cameron | 8 | 771 | Jefferson Academy Middle School | 21 | 14:44.9 |
| 25 | GATELY, Miles | 8 | 485 | Altona Middle School | 22 | 14:48.2 |
| 26 | RUDER, Owen | 8 | 709 | Flagstaff Academy Middle School | 23 | 14:55.5 |
| 27 | HILL, Colton | 8 | 768 | Jefferson Academy Middle School | 24 | 14:55.7 |
| 28 | DAVENPORT, Calix | 8 | 482 | Altona Middle School | -- | 14:59.3 |
| 29 | GUERIN, Dallas | 7 | 853 | New Vision Charter School | -- | 14:59.3 |
| 30 | TCHORBADJIAN, Trevor | 7 | 503 | Altona Middle School | -- | 15:09.2 |
| 31 | DUNN, Grey | 6 | 816 | Lyons Middle School | 25 | 15:11.5 |
| 32 | EUTON, Jack | 7 | 567 | Boulder Valley Waldorf Middle Sc | -- | 15:12.5 |
| 33 | HALE, Elias | 6 | 655 | Estes Park Middle School | -- | 15:12.7 |
| 34 | NORBY, Gavin | 8 | 548 | Boltz Middle School | -- | 15:15.0 |
| 35 | MENDELSOHN, Nolan | 6 | 496 | Altona Middle School | -- | 15:15.0 |
| 36 | HARRELL, Nico | 6 | 488 | Altona Middle School | -- | 15:15.6 |
| 37 | LENFERT, Benjamin | 7 | 542 | Boltz Middle School | -- | 15:16.4 |
| 38 | BARNES, George | 6 | 760 | Jefferson Academy Middle School | 26 | 15:17.5 |
| 39 | HAGDORN, Colin | 6 | 536 | Boltz Middle School | -- | 15:18.8 |
| 40 | SPRENKLE, McKinley | 5 | 692 | Firestone Charter Academy | -- | 15:20.2 |
| 41 | COULEHAN, Thomas | 6 | 534 | Boltz Middle School | -- | 15:20.6 |
| 42 | GIBSON, Sean | 6 | 819 | Lyons Middle School | 27 | 15:25.3 |
| 43 | HINTERBERG, Jamison | 6 | 854 | New Vision Charter School | -- | 15:26.3 |
| 44 | ROWLEY, Gavin | 8 | 998 | Weld Central Middle School | -- | 15:33.0 |
| 45 | BOLTON, Theo | 6 | 480 | Altona Middle School | -- | 15:39.1 |
| 46 | DUDDERAR, Jude | 8 | 920 | St. John the Baptist Middle Scho | 28 | 15:45.8 |
| 47 | HULSE, Eli | 7 | 973 | Walt Clark Middle School | -- | 15:47.3 |
| 48 | YANCEY, Everett | 7 | 715 | Flagstaff Academy Middle School | 29 | 15:47.5 |
| 49 | CARRIERO, Miles | 7 | 1006 | Westview Middle School | 30 | 15:48.8 |
| 50 | LAHNISTA, Talus | 7 | 628 | Coal Ridge Middle School | 31 | 16:02.7 |
| 51 | CHESSER, Hank | 8 | 840 | Mackintosh Academy | 32 | 16:03.0 |
| 52 | COOK, Chris | 6 | 891 | Soaring Heights PK-8 | 33 | 16:06.8 |
| 53 | DEERMAN, Atlas | 6 | 483 | Altona Middle School | -- | 16:07.1 |
| 54 | TALBOT, Jack | 7 | 553 | Boltz Middle School | -- | 16:12.6 |
| 55 | OLDROYD, Max | 7 | 1017 | Westview Middle School | 34 | 16:17.7 |
| 56 | TASCHDJIAN, Everett | 6 | 1025 | Westview Middle School | 35 | 16:19.0 |
| 57 | BERGACKER, Cole | 6 | 1002 | Westview Middle School | 36 | 16:19.9 |
| 58 | POWELL, Adam | 8 | 500 | Altona Middle School | -- | 16:20.6 |
| 59 | RICKETT, Parker | 8 | 501 | Altona Middle School | -- | 16:22.6 |
| 60 | GUTIERREZ, Christian | 8 | 626 | Coal Ridge Middle School | 37 | 16:22.9 |
| 61 | MCFADDEN, Asher | 6 | 977 | Walt Clark Middle School | -- | 16:23.5 |
| 62 | KEITH, Joseph | 6 | 997 | Weld Central Middle School | -- | 16:26.7 |
| 63 | SPEAR, Griffin | 8 | 1023 | Westview Middle School | 38 | 16:29.0 |
| 64 | BOLES, Tucker | 6 | 652 | Estes Park Middle School | -- | 16:30.2 |
| 65 | CLAUSEN, Miles | 6 | 533 | Boltz Middle School | -- | 16:31.2 |
| 66 | HAUSMANN, Benjamin | 3 | 873 | Sacred Heart of Jesus Middle Sch | 39 | 16:32.4 |
| 67 | WEINBERGER, Will | 8 | 904 | Soaring Heights PK-8 | 40 | 16:33.9 |
| 68 | HUNZIKER, Levi | 7 | 996 | Weld Central Middle School | -- | 16:35.3 |
| 69 | BARGER, Xavier | 7 | 624 | Coal Ridge Middle School | 41 | 16:35.3 |
| 70 | WESTFIELD, Miles | 6 | 777 | Jefferson Academy Middle School | 42 | 16:36.3 |
| 71 | RIMSKY, Nolan | 6 | 1022 | Westview Middle School | 43 | 16:37.5 |
| 72 | KOCHSMEIER, Logan | 7 | 975 | Walt Clark Middle School | -- | 16:48.3 |
| 73 | NELSON, Nolan | 7 | 898 | Soaring Heights PK-8 | 44 | 16:48.4 |
| 74 | PINAUD, Charlie | 6 | 550 | Boltz Middle School | -- | 16:51.6 |
| 75 | PECKMAN, Zeke | 7 | 899 | Soaring Heights PK-8 | 45 | 16:52.2 |
| 76 | RYDHOLM, Torsten | 7 | 823 | Lyons Middle School | 46 | 17:01.2 |
| 77 | TORRES, Matteo | 3 | 923 | St. John the Baptist Middle Scho | 47 | 17:09.2 |
| 78 | KOLACZKOWSKI, Connor | 6 | 491 | Altona Middle School | -- | 17:20.0 |
| 79 | LYNCH, Finnegan | 6 | 874 | Sacred Heart of Jesus Middle Sch | 48 | 17:21.2 |
| 80 | MOONEY, Henry | 6 | 312 | Boltz Middle School | -- | 17:21.5 |
| 81 | HARLOW, Benjamin | 6 | 1008 | Westview Middle School | -- | 17:22.3 |
| 82 | FARNIK, Lee | 6 | 995 | Weld Central Middle School | -- | 17:22.7 |
| 83 | KOLACZKOWSKI, Kade | 6 | 492 | Altona Middle School | -- | 17:23.7 |
| 84 | MARTINEZ, Andrew | 6 | 875 | Sacred Heart of Jesus Middle Sch | 49 | 17:24.8 |
| 85 | NAPOLITAN, Caleb | 8 | 773 | Jefferson Academy Middle School | 50 | 17:36.7 |
| 86 | YOUNG, Hollis | 6 | 876 | Sacred Heart of Jesus Middle Sch | 51 | 17:37.8 |
| 87 | HAGDORN, Liam | 7 | 537 | Boltz Middle School | -- | 17:37.8 |
| 88 | BAIRD, Charles | 7 | 478 | Altona Middle School | -- | 17:39.7 |
| 89 | MENDIOLA, Cayrich | 7 | 1014 | Westview Middle School | -- | 17:40.7 |
| 90 | DITTMAN, Levi | 6 | 815 | Lyons Middle School | 52 | 17:41.6 |
| 91 | RIMSKY, Colt | 8 | 1021 | Westview Middle School | -- | 17:49.9 |
| 92 | FIELD, Benjamin | 8 | 484 | Altona Middle School | -- | 17:50.3 |
| 93 | PEREZ, Mason | 7 | 900 | Soaring Heights PK-8 | 53 | 17:51.7 |
| 94 | DUDDERAR, Harris | 6 | 919 | St. John the Baptist Middle Scho | 54 | 17:59.0 |
| 95 | CELESTINO, Silveano | 7 | 578 | Brush Middle School | -- | 18:01.9 |
| 96 | JOHNSON, Cavan | 6 | 949 | Timnath Middle School | -- | 18:11.7 |
| 97 | KINTNER, Nash | 7 | 490 | Altona Middle School | -- | 18:19.2 |
| 98 | POWELL, Logan | 8 | 843 | Mackintosh Academy | 55 | 18:21.4 |
| 99 | FULLER-CLARK, Scout | 7 | 703 | Flagstaff Academy Middle School | 56 | 18:31.2 |
| 100 | TORRES, Manuel | 7 | 922 | St. John the Baptist Middle Scho | 57 | 18:34.2 |
| 101 | BREITBARTH, Theo | 8 | 839 | Mackintosh Academy | 58 | 18:37.9 |
| 102 | HOLMBURG, Leo | 6 | 582 | Brush Middle School | -- | 18:45.2 |
| 103 | KNUTSEN, Asher | 7 | 1012 | Westview Middle School | -- | 18:46.2 |
| 104 | HAGERTY, Jace | 6 | 654 | Estes Park Middle School | -- | 18:51.3 |
| 105 | BOLSTER, Whitman | 7 | 809 | Lyons Middle School | 59 | 18:51.8 |
| 106 | WHITCOMB, Trey | 7 | 951 | Timnath Middle School | -- | 18:55.6 |
| 107 | CHARLTON, Solomon | 8 | 702 | Flagstaff Academy Middle School | 60 | 19:01.3 |
| 108 | NAMIOT, Sebastian | 8 | 897 | Soaring Heights PK-8 | 61 | 19:09.6 |
| 109 | ROBERTS, Theodore | 7 | 844 | Mackintosh Academy | 62 | 19:11.4 |
| 110 | SCHAFER, Evan | 6 | 776 | Jefferson Academy Middle School | 63 | 19:13.4 |
| 111 | HASSETT, Desmond | 6 | 766 | Jefferson Academy Middle School | 64 | 19:13.5 |
| 112 | KORPELA, Leland | 6 | 704 | Flagstaff Academy Middle School | 65 | 19:14.1 |
| 113 | ESTRADA, Vincent | 7 | 893 | Soaring Heights PK-8 | 66 | 19:15.5 |
| 114 | ILACQUA, Lucian | 8 | 1010 | Westview Middle School | -- | 19:18.6 |
| 115 | SAVIN, Ethan | 6 | 710 | Flagstaff Academy Middle School | 67 | 19:20.2 |
| 116 | LIEN, Liam | 7 | 894 | Soaring Heights PK-8 | -- | 20:07.6 |
| 117 | CARREON, Mateo | 8 | 871 | Sacred Heart of Jesus Middle Sch | 68 | 20:10.9 |
| 118 | AUDY, Jacob | 6 | 699 | Flagstaff Academy Middle School | -- | 20:14.4 |
| 119 | REDFORD, Eli | 8 | 629 | Coal Ridge Middle School | 69 | 20:18.0 |
| 120 | MARSHALL, Aiden | 8 | 896 | Soaring Heights PK-8 | -- | 20:42.2 |
| 121 | RAEHAL, Xander | 6 | 753 | Highland Middle School | 70 | 20:51.1 |
| 122 | STEIG, Reed | 6 | 1024 | Westview Middle School | -- | 20:51.3 |
| 123 | HOBBS, Sebastian | 6 | 1009 | Westview Middle School | -- | 20:52.1 |
| 124 | ROBERTS, Jacob | 8 | 794 | Longs Peak Middle School | -- | 21:01.4 |
| 125 | HILL, Sutton | 5 | 752 | Highland Middle School | 71 | 21:04.6 |
| 126 | SOLIS, Zeke | 6 | 795 | Longs Peak Middle School | -- | 21:09.9 |
| 127 | ALTIZER, David | 7 | 886 | Soaring Heights PK-8 | -- | 21:16.8 |
| 128 | HAMPTON, Hunter | 6 | 487 | Altona Middle School | -- | 21:17.8 |
| 129 | NIKKEL, Wesley | 5 | 690 | Firestone Charter Academy | -- | 21:24.7 |
| 130 | SHAH, Avi | 6 | 570 | Boulder Valley Waldorf Middle Sc | -- | 21:57.4 |
| 131 | LANCASTER, Ezra | 6 | 820 | Lyons Middle School | 72 | 22:28.1 |
| 132 | HASSELMAN, Jackson | 5 | 793 | Longs Peak Middle School | -- | 22:41.4 |
| 133 | DOMINGUEZ, Leon | 6 | 789 | Longs Peak Middle School | -- | 22:45.7 |
| 134 | BRADY, Nolan | 7 | 625 | Coal Ridge Middle School | 73 | 22:53.1 |
| 135 | MORTIMORE, Ambrose | 5 | 921 | St. John the Baptist Middle Scho | 74 | 23:03.3 |
| 136 | SHERPA, Jamling | 6 | 552 | Boltz Middle School | -- | 23:04.4 |
| 137 | BRUNS, Brantley | 6 | 1005 | Westview Middle School | -- | 25:22.3 |
| JUMPER, Luke | 8 | 932 | The Academy of Charter Schools M | -- | ||
| HYLAND, Felix | 7 | 931 | The Academy of Charter Schools M | -- | ||
| GRAHAM, Elliot | 8 | 930 | The Academy of Charter Schools M | -- | ||
| BLACK, Jace | 8 | 929 | The Academy of Charter Schools M | -- | ||
| PUCCIARELLO, Noah | 8 | 569 | Boulder Valley Waldorf Middle Sc | -- | ||
| MORTENSON, Zane | 7 | 568 | Boulder Valley Waldorf Middle Sc | -- | ||
| SMITH, Levi | 6 | 903 | Soaring Heights PK-8 | -- | ||
| SIMPSON, Henry | 7 | 902 | Soaring Heights PK-8 | -- | ||
| POLISHCHUK, Leon | 7 | 901 | Soaring Heights PK-8 | -- | ||
| LUKE, Joseph | 8 | 895 | Soaring Heights PK-8 | -- | ||
| DAWSON, Owen | 8 | 892 | Soaring Heights PK-8 | -- | ||
| CERVENY, Tyce | 8 | 890 | Soaring Heights PK-8 | -- | ||
| BROWN, Harrison | 8 | 889 | Soaring Heights PK-8 | -- | ||
| BECK, McKay | 8 | 888 | Soaring Heights PK-8 | -- | ||
| AYARS, Connor | 7 | 887 | Soaring Heights PK-8 | -- | ||
| SLATER, Luke | 7 | 644 | Erie Middle School | -- | ||
| SIMONSON, Tyler | 8 | 643 | Erie Middle School | -- | ||
| KATALINICH, Ryker | 7 | 642 | Erie Middle School | -- | ||
| GAWART, Hayden | 8 | 641 | Erie Middle School | -- | ||
| DODSWORTH, Silas | 8 | 640 | Erie Middle School | -- | ||
| DELIMONT, Levi | 6 | 639 | Erie Middle School | -- | ||
| COYLE, Jediah | 8 | 638 | Erie Middle School | -- | ||
| SANDLER, Leo | 8 | 846 | Mackintosh Academy | -- | ||
| LAZAR, Rae | 5 | 842 | Mackintosh Academy | -- | ||
| MACGREGOR-GOODEW, Ryder | 8 | 934 | The Academy of Charter Schools M | -- | ||
| LEMELIN, Israel | 6 | 933 | The Academy of Charter Schools M | -- | ||
| GARCIA GONZALEZ, Joao | 8 | 791 | Longs Peak Middle School | -- | ||
| DYER, Abel | 5 | 790 | Longs Peak Middle School | -- | ||
| KIEFER, Elijah | 7 | 627 | Coal Ridge Middle School | -- | ||
| VELARDE, Roger | 8 | 504 | Altona Middle School | -- | ||
| SCHILDT, Tristan | 8 | 502 | Altona Middle School | -- | ||
| O'GORMAN, Darby | 6 | 497 | Altona Middle School | -- | ||
| LUDLOW, Emerson | 7 | 495 | Altona Middle School | -- | ||
| KOUDELKA, Simon | 7 | 493 | Altona Middle School | -- | ||
| HOLLIDAY, Mickey | 8 | 489 | Altona Middle School | -- | ||
| GILES, Devon | 8 | 486 | Altona Middle School | -- | ||
| BOUTIETTE, Daniel | 6 | 481 | Altona Middle School | -- | ||
| BERKOW, Levi | 8 | 479 | Altona Middle School | -- | ||
| DOWNEY, Jack | 6 | 994 | Weld Central Middle School | -- | ||
| BROWN, James | 7 | 993 | Weld Central Middle School | -- | ||
| SPINUZZI, Blake | 7 | 734 | Front Range Baptist Academy | -- | ||
| ROMERO, Oliver | 5 | 733 | Front Range Baptist Academy | -- | ||
| PIERCE, Kendrick | 8 | 732 | Front Range Baptist Academy | -- | ||
| PFLEIGER, Parker | 8 | 731 | Front Range Baptist Academy | -- | ||
| CLARK, Lincoln | 5 | 730 | Front Range Baptist Academy | -- | ||
| ZHOU, Xavi | 7 | 953 | Timnath Middle School | -- | ||
| ZHOU, Declan | 8 | 952 | Timnath Middle School | -- | ||
| RUMSEY, David | 6 | 950 | Timnath Middle School | -- | ||
| GILCHRIST, Jack | 7 | 948 | Timnath Middle School | -- | ||
| ERROR, Bensen | 8 | 947 | Timnath Middle School | -- | ||
| CLARK, Aubyn | 8 | 946 | Timnath Middle School | -- | ||
| MARTEN, Tyler | 6 | 935 | The Academy of Charter Schools M | -- | ||
| MUELLER, Caleb | 7 | 936 | The Academy of Charter Schools M | -- | ||
| PRICE, Bridger | 8 | 937 | The Academy of Charter Schools M | -- | ||
| CARNAHAN, Martin | 7 | 532 | Boltz Middle School | -- | ||
| EYLER, Sam | 8 | 535 | Boltz Middle School | -- | ||
| HANCOCK, Owen | 6 | 538 | Boltz Middle School | -- | ||
| KIRKPATRICK, Owen | 8 | 540 | Boltz Middle School | -- | ||
| KORTH, Kyler | 7 | 541 | Boltz Middle School | -- | ||
| MAGNAN, Auguste | 7 | 543 | Boltz Middle School | -- | ||
| MCBRIDE, Alec | 8 | 546 | Boltz Middle School | -- | ||
| MILTENBERG, Liam | 8 | 547 | Boltz Middle School | -- | ||
| SCHAUER, Beau | 6 | 551 | Boltz Middle School | -- | ||
| BRIGHTON, James | 6 | 810 | Lyons Middle School | -- | ||
| BROOKS, Marshall | 8 | 811 | Lyons Middle School | -- | ||
| CAMPBELL, Cedric | 8 | 812 | Lyons Middle School | -- | ||
| CAMPBELL, Dexter | 8 | 813 | Lyons Middle School | -- | ||
| DAVIS, Jacob | 6 | 814 | Lyons Middle School | -- | ||
| FRANSEN, Nash | 6 | 817 | Lyons Middle School | -- | ||
| FUSHIA, Nathaniel | 6 | 818 | Lyons Middle School | -- | ||
| LYNCH, Bradley | 7 | 821 | Lyons Middle School | -- | ||
| NEWELL, Adam | 8 | 822 | Lyons Middle School | -- | ||
| VAVRINA, Lucas | 8 | 824 | Lyons Middle School | -- | ||
| BIBELHEIMER, Carter | 7 | 969 | Walt Clark Middle School | -- | ||
| CORDOVA, Noah | 8 | 970 | Walt Clark Middle School | -- | ||
| DELMAR, Mark | 7 | 971 | Walt Clark Middle School | -- | ||
| DONALDSON, Luke | 8 | 972 | Walt Clark Middle School | -- | ||
| JONES, Kelby | 7 | 974 | Walt Clark Middle School | -- | ||
| MANDILE, Keegan | 7 | 976 | Walt Clark Middle School | -- | ||
| MILLER, Abraham | 6 | 978 | Walt Clark Middle School | -- | ||
| NATTER, Hyrum | 7 | 979 | Walt Clark Middle School | -- | ||
| ROARK, Gavin | 8 | 980 | Walt Clark Middle School | -- | ||
| SARGSYAN, Tigran | 7 | 981 | Walt Clark Middle School | -- | ||
| SHAVER, Hayden | 8 | 982 | Walt Clark Middle School | -- | ||
| WOODCOX, Nathan | 7 | 984 | Walt Clark Middle School | -- | ||
| BISHOP, Brayden | 8 | 761 | Jefferson Academy Middle School | -- | ||
| CSICSELY, Dean | 8 | 762 | Jefferson Academy Middle School | -- | ||
| GIBSON, Paul | 8 | 763 | Jefferson Academy Middle School | -- | ||
| GOSSETT, Brady | 8 | 764 | Jefferson Academy Middle School | -- | ||
| HALL, Grayson | 7 | 765 | Jefferson Academy Middle School | -- | ||
| HEIGHWAY, Connor | 6 | 767 | Jefferson Academy Middle School | -- | ||
| HOXWORTH, Will | 8 | 769 | Jefferson Academy Middle School | -- | ||
| JUSTIN, Benjamin | 8 | 770 | Jefferson Academy Middle School | -- | ||
| MILLS, Logan | 7 | 772 | Jefferson Academy Middle School | -- | ||
| NELSON, Emmett | 7 | 774 | Jefferson Academy Middle School | -- | ||
| SCHAFER, Blake | 8 | 775 | Jefferson Academy Middle School | -- | ||
| LILLIS, Paxton | 8 | 801 | Loveland Classical Middle School | -- | ||
| NELSON, Owen | 8 | 802 | Loveland Classical Middle School | -- | ||
| PORTER, Clark | 6 | 803 | Loveland Classical Middle School | -- | ||
| SIMPSON, Monroe | 6 | 804 | Loveland Classical Middle School | -- | ||
| WINYARD, Charlie | 6 | 805 | Loveland Classical Middle School | -- | ||
| WINYARD, Cole | 8 | 806 | Loveland Classical Middle School | -- | ||
| DRURY, Matthew | 8 | 579 | Brush Middle School | -- | ||
| GREENWOOD, Chase | 6 | 580 | Brush Middle School | -- | ||
| HERNANDEZ, Jayden | 8 | 581 | Brush Middle School | -- | ||
| IBARRA-AGUALLO, Diego | 8 | 583 | Brush Middle School | -- | ||
| MOSKOWITZ, Boston | 6 | 584 | Brush Middle School | -- | ||
| PETERSON, Gavin | 7 | 585 | Brush Middle School | -- | ||
| ROCHA, Owen | 6 | 586 | Brush Middle School | -- | ||
| SAMPLES, Wyatt | 6 | 587 | Brush Middle School | -- | ||
| SCHRUM, Cassidy | 6 | 588 | Brush Middle School | -- | ||
| TYREE, Asher | 8 | 589 | Brush Middle School | -- | ||
| HARPP, Knox | 8 | 966 | Unattached | -- | ||
| HAMMOND, Peyton | 5 | 872 | Sacred Heart of Jesus Middle Sch | -- | ||
| BLAIR, Brady | 8 | 958 | Turner Middle School | -- | ||
| CLOPPER, Theodore | 8 | 959 | Turner Middle School | -- | ||
| FINKELSTEIN, Charlie | 6 | 960 | Turner Middle School | -- | ||
| HASLETT, Jack | 7 | 961 | Turner Middle School | -- | ||
| LEAR, Brady | 7 | 962 | Turner Middle School | -- | ||
| WHITAKER, Ryan | 7 | 963 | Turner Middle School | -- | ||
| YOST, Aidyn | 8 | 964 | Turner Middle School | -- | ||
| FIERROS, Dante | 7 | 1045 | Wiggins Middle School | -- | ||
| ROSKOP, Laken | 7 | 1046 | Wiggins Middle School | -- | ||
| KHRESTSOV, Lincoln | 7 | 671 | Faith Christian Academy Middle S | -- | ||
| SAVATDY, Sebastian | 6 | 672 | Faith Christian Academy Middle S | -- | ||
| WARD, Jack | 8 | 673 | Faith Christian Academy Middle S | -- | ||
| BORRIES, Jack | 8 | 653 | Estes Park Middle School | -- | ||
| HORAK, Mason | 7 | 656 | Estes Park Middle School | -- | ||
| LANGE, Makaijah | 7 | 657 | Estes Park Middle School | -- | ||
| NIEMEYER, Tristian | 8 | 658 | Estes Park Middle School | -- | ||
| NIEMUTH, Micah | 7 | 659 | Estes Park Middle School | -- | ||
| RUPP, Axel | 7 | 660 | Estes Park Middle School | -- | ||
| SANCHEZ, Gabe | 8 | 661 | Estes Park Middle School | -- | ||
| WILD, Ezekiel | 8 | 662 | Estes Park Middle School | -- | ||
| YOUTZ, Pike | 6 | 663 | Estes Park Middle School | -- | ||
| MAZE, Oliver | 8 | 635 | Dawson Middle School | -- | ||
| DELL'ERA, Gabriel | 8 | 610 | Centennial Boulder Middle Scho | -- | ||
| FRIEND, Sampson | 8 | 611 | Centennial Boulder Middle Scho | -- | ||
| HAMMERSTONE, James | 8 | 612 | Centennial Boulder Middle Scho | -- | ||
| PURSHOUSE, Max | 7 | 613 | Centennial Boulder Middle Scho | -- | ||
| REMPEL, Takamua | 6 | 614 | Centennial Boulder Middle Scho | -- | ||
| ROGERS, John | 7 | 615 | Centennial Boulder Middle Scho | -- | ||
| SCHNEIDER, Kian | 6 | 616 | Centennial Boulder Middle Scho | -- | ||
| BERNHARDT, Leo | 7 | 1003 | Westview Middle School | -- | ||
| BOELE, John | 7 | 1004 | Westview Middle School | -- | ||
| FRIEDMAN, Solomon | 7 | 1007 | Westview Middle School | -- | ||
| KINNETT, Zachariah | 7 | 1011 | Westview Middle School | -- | ||
| LIMON, Jayse | 6 | 1013 | Westview Middle School | -- | ||
| MYERS, Maddock | 7 | 1015 | Westview Middle School | -- | ||
| NEWCOMB, Gavin | 8 | 1016 | Westview Middle School | -- | ||
| PRATHER, Henry | 6 | 1018 | Westview Middle School | -- | ||
| RENNAK, Ridge | 8 | 1019 | Westview Middle School | -- | ||
| RICKMAN, Graham | 7 | 1020 | Westview Middle School | -- | ||
| KARSCHAMROON, Maximo | 8 | 598 | CARA Thornton | -- | ||
| KLINE, Luke | 8 | 599 | CARA Thornton | -- | ||
| O'SHEA, Braelen | 7 | 600 | CARA Thornton | -- | ||
| O'SHEA, Jordan | 7 | 601 | CARA Thornton | -- | ||
| ROTHEY, Mac | 7 | 602 | CARA Thornton | -- | ||
| SHAFENBERG, Ledger | 8 | 603 | CARA Thornton | -- | ||
| TRAIL, Beckett | 7 | 604 | CARA Thornton | -- | ||
| CRESPO, Isaac | 6 | 918 | St. John the Baptist Middle Scho | -- | ||
| BIERI, Ian | 7 | 736 | Frontier Academy Middle School | -- | ||
| DILL, Hunter | 6 | 737 | Frontier Academy Middle School | -- | ||
| GEREZGIHAR, Adam | 8 | 738 | Frontier Academy Middle School | -- | ||
| GIGGY, Clayton | 6 | 739 | Frontier Academy Middle School | -- | ||
| HAUHIO, Raiyan | 6 | 740 | Frontier Academy Middle School | -- | ||
| HERAUF, Elliott | 6 | 741 | Frontier Academy Middle School | -- | ||
| LAI, Pax | 6 | 742 | Frontier Academy Middle School | -- | ||
| MATTHEWS, Jonthan | 6 | 743 | Frontier Academy Middle School | -- | ||
| MUTH, Bridger | 6 | 744 | Frontier Academy Middle School | -- | ||
| BYRNE, Connor | 8 | 700 | Flagstaff Academy Middle School | -- | ||
| CAHYADI, Finn | 8 | 701 | Flagstaff Academy Middle School | -- | ||
| MICHAELS, Jax | 8 | 705 | Flagstaff Academy Middle School | -- | ||
| NELSON, Aiden | 8 | 706 | Flagstaff Academy Middle School | -- | ||
| PETERSON, Cary | 8 | 707 | Flagstaff Academy Middle School | -- | ||
| PETERSON, Graham | 8 | 708 | Flagstaff Academy Middle School | -- | ||
| SCHOU, Zachariah | 6 | 711 | Flagstaff Academy Middle School | -- | ||
| SEATON-WISMAN, Willem | 8 | 712 | Flagstaff Academy Middle School | -- | ||
| VARGAS, Judah | 6 | 713 | Flagstaff Academy Middle School | -- | ||
