Windsor, CO
Ridgeline Middle School
Ridgeline Middle School
9/4/2025
Meet Director:
Josh Cox
Meet Referee:
Timing:
Rapid Results Timing
Race #1
NCAC MS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Ridgeline Middle School | 31 | 1-4-5-8-13(15)(18) | 1:06:49 | 1:56.7 |
2 | Resurrection Christian Middle Sc | 48 | 2-9-11-12-14(24)(26) | 1:09:30 | 1:28.0 |
3 | Severance Middle School | 77 | 7-10-17-20-23(27)(32) | 1:12:32 | 1:24.4 |
4 | Riverview PK-8 | 92 | 3-16-21-22-30(36)(39) | 1:14:34 | 3:57.3 |
5 | Windsor Middle School | 116 | 6-19-28-29-34(35)(37) | 1:19:41 | 4:26.0 |
6 | High Plains K-8 School | 167 | 25-31-33-38-40(41)(42) | 1:33:42 | 7:46.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MACK, Cohen | 7 | 7411 | Ridgeline Middle School | 1 | 12:16.0 | --- | 6:35.7 |
2 | MOTT, Gabriel | 8 | 7386 | Resurrection Christian Middle Sc | 2 | 12:47.2 | 32.2 | 6:52.4 |
3 | JACKSON, Drake | 8 | 7439 | Riverview PK-8 | 3 | 13:03.4 | 48.4 | 7:01.2 |
4 | KENDALL, Quinn | 8 | 7409 | Ridgeline Middle School | 4 | 13:14.0 | 59.0 | 7:06.9 |
5 | DODSON, Ashton | 7 | 7404 | Ridgeline Middle School | 5 | 13:16.6 | 1:01.6 | 7:08.3 |
6 | SIMKISS, Owan | 8 | 7475 | Windsor Middle School | 6 | 13:35.6 | 1:20.6 | 7:18.5 |
7 | BEIDLEMAN, Kooper | 8 | 7450 | Severance Middle School | 7 | 13:48.4 | 1:33.4 | 7:25.3 |
8 | JACOBS, Jett | 6 | 7408 | Ridgeline Middle School | 8 | 13:49.6 | 1:34.6 | 7:26.0 |
9 | BUSTAMANTE, Easton | 7 | 7383 | Resurrection Christian Middle Sc | 9 | 14:03.2 | 1:48.2 | 7:33.3 |
10 | DAVIS, Mckay | 8 | 7452 | Severance Middle School | 10 | 14:09.2 | 1:54.2 | 7:36.5 |
11 | SHELTON, Gabe | 7 | 7391 | Resurrection Christian Middle Sc | 11 | 14:12.2 | 1:57.2 | 7:38.1 |
12 | KONING, Colby | 8 | 7385 | Resurrection Christian Middle Sc | 12 | 14:12.6 | 1:57.6 | 7:38.3 |
13 | MEHL, Jeran | 8 | 7413 | Ridgeline Middle School | 13 | 14:12.6 | 1:57.6 | 7:38.3 |
14 | WALKER, Max | 8 | 7393 | Resurrection Christian Middle Sc | 14 | 14:15.1 | 2:00.1 | 7:39.7 |
15 | HILL, Logan | 7 | 7407 | Ridgeline Middle School | 15 | 14:17.5 | 2:02.5 | 7:41.0 |
16 | HARTMAN, Owen | 6 | 7436 | Riverview PK-8 | 16 | 14:30.4 | 2:15.4 | 7:48.0 |
17 | KLEIN, Samuel | 8 | 7454 | Severance Middle School | 17 | 14:33.8 | 2:18.8 | 7:49.7 |
18 | TERRY, Remington | 6 | 7406 | Ridgeline Middle School | 18 | 14:38.6 | 2:23.6 | 7:52.3 |
19 | JEFFERS, Asher | 8 | 7472 | Windsor Middle School | 19 | 14:42.1 | 2:27.1 | 7:54.2 |
20 | DOERKSEN, Clark | 8 | 7453 | Severance Middle School | 20 | 14:47.4 | 2:32.4 | 7:57.1 |
21 | HOWARD, Reece | 7 | 7437 | Riverview PK-8 | 21 | 14:58.0 | 2:42.0 | 8:02.8 |
22 | KLINGER, Easton | 8 | 7440 | Riverview PK-8 | 22 | 15:00.7 | 2:45.7 | 8:04.2 |
23 | REYNOSO, Isaac | 7 | 7458 | Severance Middle School | 23 | 15:12.8 | 2:57.8 | 8:10.7 |
24 | MCFARLANE, Jack | 6 | 7412 | Ridgeline Middle School | -- | 15:23.1 | 3:08.1 | 8:16.2 |
25 | PERCIVAL, Maddox | 6 | 7387 | Resurrection Christian Middle Sc | 24 | 15:26.3 | 3:11.3 | 8:18.0 |
26 | HOLL, Jase | 6 | 7370 | High Plains K-8 School | 25 | 15:37.6 | 3:22.6 | 8:24.0 |
27 | ANTONIO, Ryker | 6 | 7402 | Ridgeline Middle School | -- | 15:40.5 | 3:25.5 | 8:25.6 |
28 | RITSEMA, Asher | 6 | 7388 | Resurrection Christian Middle Sc | 26 | 15:54.4 | 3:39.4 | 8:33.1 |
29 | MILLER, Eric | 8 | 7455 | Severance Middle School | 27 | 16:20.1 | 4:05.1 | 8:46.9 |
30 | THURSTON, Sam | 7 | 7415 | Ridgeline Middle School | -- | 16:27.7 | 4:12.7 | 8:51.0 |
31 | TREVALLE, Grady | 6 | 7476 | Windsor Middle School | 28 | 16:28.4 | 4:13.4 | 8:51.4 |
32 | CHRISTENSEN, Andrew | 8 | 7471 | Windsor Middle School | 29 | 16:53.4 | 4:38.4 | 9:04.8 |
33 | MARTIN, Elliot | 7 | 7441 | Riverview PK-8 | 30 | 17:00.7 | 4:45.7 | 9:08.7 |
34 | COHEN-MENKIS, Ethan | 8 | 7368 | High Plains K-8 School | 31 | 17:12.6 | 4:57.6 | 9:15.1 |
35 | SCOTT, Charles | 8 | 7459 | Severance Middle School | 32 | 17:14.9 | 4:59.9 | 9:16.4 |
36 | JOYNER, Caius | 6 | 7384 | Resurrection Christian Middle Sc | -- | 17:17.0 | 5:01.0 | 9:17.5 |
37 | NELSON, Sawyer | 6 | 7372 | High Plains K-8 School | 33 | 17:20.8 | 5:05.8 | 9:19.5 |
38 | WEBER, Westin | 6 | 7394 | Resurrection Christian Middle Sc | -- | 17:33.3 | 5:18.3 | 9:26.2 |
39 | KIRWIN, Grayson | 6 | 7410 | Ridgeline Middle School | -- | 17:33.6 | 5:18.6 | 9:26.4 |
40 | BROWN, Jarret | 6 | 7451 | Severance Middle School | -- | 17:41.3 | 5:26.3 | 9:30.6 |
41 | SAHD, Parker | 6 | 7389 | Resurrection Christian Middle Sc | -- | 17:57.2 | 5:42.2 | 9:39.1 |
42 | WOOD, Ayden | 6 | 7478 | Windsor Middle School | 34 | 18:01.6 | 5:46.6 | 9:41.5 |
43 | WEMMERUS, Cooper | 6 | 7477 | Windsor Middle School | 35 | 18:03.4 | 5:48.4 | 9:42.4 |
44 | HUANG, Johnny | 7 | 7438 | Riverview PK-8 | 36 | 18:40.0 | 6:24.0 | 10:02.1 |
45 | NOBLE, Kyle | 6 | 7414 | Ridgeline Middle School | -- | 18:40.8 | 6:25.8 | 10:02.6 |
46 | VAUGHN, Grayson | 7 | 7461 | Severance Middle School | -- | 18:44.3 | 6:29.3 | 10:04.4 |
47 | SAGEBIEL, Luke | 6 | 7474 | Windsor Middle School | 37 | 18:59.8 | 6:44.8 | 10:12.8 |
48 | PIERCE, Max | 6 | 7457 | Severance Middle School | -- | 19:01.7 | 6:46.7 | 10:13.8 |
49 | BURKHART, Liam | 7 | 7366 | High Plains K-8 School | 38 | 20:07.5 | 7:52.5 | 10:49.2 |
50 | CALKINS, Karsen | 7 | 7403 | Ridgeline Middle School | -- | 21:23.8 | 9:08.8 | 11:30.2 |
51 | TREVIZO, Adrian | 6 | 7392 | Resurrection Christian Middle Sc | -- | 21:30.4 | 9:15.4 | 11:33.8 |
52 | MARTIN, Nick | 6 | 7442 | Riverview PK-8 | 39 | 22:18.9 | 10:03.9 | 11:59.8 |
53 | RICHMAN, Logan | 6 | 7473 | Windsor Middle School | -- | 22:49.7 | 10:34.7 | 12:16.4 |
54 | WHEAT, Eli | 9 | 7374 | High Plains K-8 School | 40 | 23:23.6 | 11:08.6 | 12:34.6 |
55 | CAMACHO-NUNEZ, Emilano | 6 | 7367 | High Plains K-8 School | 41 | 24:21.6 | 12:06.6 | 13:05.8 |
56 | ROBERTSON, Keegan | 6 | 7373 | High Plains K-8 School | 42 | 24:21.8 | 12:06.8 | 13:05.9 |
57 | BIDWELL, Greyson | 6 | 7382 | Resurrection Christian Middle Sc | -- | 24:39.2 | 12:24.2 | 13:15.2 |
58 | YAMAMOTO, Pomai | 7 | 7375 | High Plains K-8 School | -- | 24:58.7 | 12:43.7 | 13:25.7 |
59 | SWANSTROM, Riley | 8 | 7460 | Severance Middle School | -- | 27:21.9 | 15:06.9 | 14:42.7 |
60 | MOORE, Liam | 6 | 7456 | Severance Middle School | -- | 28:03.1 | 15:48.1 | 15:04.9 |
61 | JARAMILLO, Deekan | 6 | 7371 | High Plains K-8 School | -- | 30:00.4 | 17:45.4 | 16:07.9 |
62 | DAVIS, Hunter | 7 | 7369 | High Plains K-8 School | -- | 30:30.1 | 18:15.1 | 16:23.9 |
Race #2
NCAC MS Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Ridgeline Middle School | 21 | 1-2-3-7-8(9)(11) | 1:13:20 | 1:30.7 |
2 | Riverview PK-8 | 82 | 12-13-16-17-24(33)(36) | 1:26:51 | 3:07.9 |
3 | Resurrection Christian Middle Sc | 86 | 6-10-15-27-28(34) | 1:28:41 | 5:25.5 |
4 | Severance Middle School | 87 | 4-18-19-21-25(29)(30) | 1:27:20 | 5:28.8 |
5 | High Plains K-8 School | 122 | 5-22-23-35-37(38) | 1:39:41 | 7:53.6 |
6 | Windsor Middle School | 123 | 14-20-26-31-32 | 1:38:20 | 5:14.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DEITS, Chloe | 8 | 7420 | Ridgeline Middle School | 1 | 14:03.0 | --- | 7:33.2 |
2 | JACOBS, Paizley | 7 | 7425 | Ridgeline Middle School | 2 | 14:07.6 | 5.6 | 7:35.7 |
3 | BAILEY, Kyla | 8 | 7416 | Ridgeline Middle School | 3 | 14:18.4 | 16.4 | 7:41.5 |
4 | EWONIUK, Henley | 6 | 7465 | Severance Middle School | 4 | 14:26.7 | 24.7 | 7:46.0 |
5 | CROWE, Mary | 8 | 7378 | High Plains K-8 School | 5 | 15:03.7 | 1:01.7 | 8:05.8 |
6 | MUESSEL, Sydney | 6 | 7397 | Resurrection Christian Middle Sc | 6 | 15:04.6 | 1:02.6 | 8:06.3 |
7 | MEZA, Eli | 8 | 7427 | Ridgeline Middle School | 7 | 15:17.4 | 1:15.4 | 8:13.2 |
8 | HAMMOND, Addi | 6 | 7423 | Ridgeline Middle School | 8 | 15:33.6 | 1:31.6 | 8:21.9 |
9 | RYDBOM, Madi | 6 | 7429 | Ridgeline Middle School | 9 | 15:38.5 | 1:36.5 | 8:24.5 |
10 | THOMAS, Tru | 8 | 7400 | Resurrection Christian Middle Sc | 10 | 15:45.2 | 1:43.2 | 8:28.1 |
11 | CLAYTON, Aubree | 8 | 7419 | Ridgeline Middle School | 11 | 16:19.0 | 2:16.0 | 8:46.3 |
12 | MOLNAR, Betty | 6 | 7428 | Ridgeline Middle School | -- | 16:33.6 | 2:31.6 | 8:54.2 |
13 | BIRGENHEIER, Brynn | 8 | 7443 | Riverview PK-8 | 12 | 16:37.9 | 2:35.9 | 8:56.5 |
14 | WHITAKER, Madison | 7 | 7449 | Riverview PK-8 | 13 | 16:40.0 | 2:37.0 | 8:57.6 |
15 | STARKS, Avyanna | 7 | 7432 | Ridgeline Middle School | -- | 16:43.4 | 2:41.4 | 8:59.4 |
16 | GENTLE, Avery | 7 | 7479 | Windsor Middle School | 14 | 16:44.5 | 2:42.5 | 9:00.0 |
17 | PRICE, Mia | 6 | 7398 | Resurrection Christian Middle Sc | 15 | 16:51.4 | 2:49.4 | 9:03.7 |
18 | HARTMAN, Ella | 7 | 7446 | Riverview PK-8 | 16 | 16:53.3 | 2:51.3 | 9:04.8 |
19 | RUTH, Kendall | 6 | 7448 | Riverview PK-8 | 17 | 16:53.7 | 2:51.7 | 9:05.0 |
20 | THOMPSON, Annie | 6 | 7435 | Ridgeline Middle School | -- | 17:07.7 | 3:05.7 | 9:12.5 |
21 | VOLZ, Lyla | 7 | 7469 | Severance Middle School | 18 | 17:11.7 | 3:09.7 | 9:14.7 |
22 | LOGUE, Nora | 7 | 7467 | Severance Middle School | 19 | 17:17.4 | 3:15.4 | 9:17.7 |
23 | SWEENEY, Haleigh | 8 | 7434 | Ridgeline Middle School | -- | 17:28.7 | 3:26.7 | 9:23.8 |
24 | HAGEL, Avery | 8 | 7422 | Ridgeline Middle School | -- | 17:34.6 | 3:32.6 | 9:27.0 |
25 | MARQUEZ, Aniyah | 7 | 7426 | Ridgeline Middle School | -- | 17:36.2 | 3:34.2 | 9:27.8 |
26 | HOFFMAN, Payton | 7 | 7480 | Windsor Middle School | 20 | 17:42.5 | 3:40.5 | 9:31.2 |
27 | BEBOUT, Evie | 7 | 7463 | Severance Middle School | 21 | 18:28.8 | 4:26.8 | 9:56.1 |
28 | BURNS, Bella | 8 | 7417 | Ridgeline Middle School | -- | 18:58.6 | 4:56.6 | 10:12.1 |
29 | HORTT, Quinn | 6 | 7424 | Ridgeline Middle School | -- | 19:11.7 | 5:09.7 | 10:19.2 |
30 | HADLEY-RISLER, Elsie | 6 | 7380 | High Plains K-8 School | 22 | 19:32.6 | 5:30.6 | 10:30.4 |
31 | CIECIOR, Kaylin | 6 | 7377 | High Plains K-8 School | 23 | 19:32.7 | 5:30.7 | 10:30.4 |
32 | FERRARA, Guilianna | 7 | 7445 | Riverview PK-8 | 24 | 19:45.8 | 5:43.8 | 10:37.5 |
33 | BRUBAKER, Lucy | 6 | 7464 | Severance Middle School | 25 | 19:55.5 | 5:53.5 | 10:42.7 |
34 | MCLARTY, Isabelle | 7 | 7482 | Windsor Middle School | 26 | 20:16.2 | 6:14.2 | 10:53.8 |
35 | HARVEY, Kendall | 8 | 7396 | Resurrection Christian Middle Sc | 27 | 20:29.3 | 6:27.3 | 11:00.9 |
36 | SEDLAK, Zoe | 6 | 7399 | Resurrection Christian Middle Sc | 28 | 20:30.1 | 6:28.1 | 11:01.3 |
37 | RODRIGUEZ, Noel | 6 | 7468 | Severance Middle School | 29 | 20:43.3 | 6:41.3 | 11:08.4 |
38 | STARKS, Xadria | 6 | 7433 | Ridgeline Middle School | -- | 20:48.0 | 6:45.0 | 11:11.0 |
39 | DEKREY, Addi | 6 | 7421 | Ridgeline Middle School | -- | 20:50.0 | 6:47.0 | 11:12.0 |
40 | CHRISTIANSEN, Reagan | 6 | 7418 | Ridgeline Middle School | -- | 21:10.5 | 7:08.5 | 11:23.0 |
41 | HILL, Parker | 7 | 7466 | Severance Middle School | 30 | 21:26.0 | 7:23.0 | 11:31.4 |
42 | HOUGH, Maylelyn | 8 | 7481 | Windsor Middle School | 31 | 21:37.6 | 7:35.6 | 11:37.6 |
43 | WEITZEL, Emersyn | 6 | 7470 | Severance Middle School | -- | 21:46.4 | 7:44.4 | 11:42.3 |
44 | O'CONNOR, Riley | 6 | 7483 | Windsor Middle School | 32 | 21:59.0 | 7:57.0 | 11:49.1 |
45 | STANLEY, Alexis | 6 | 7431 | Ridgeline Middle School | -- | 22:13.2 | 8:11.2 | 11:56.8 |
46 | BRADY, Jaedynn | 6 | 7444 | Riverview PK-8 | 33 | 22:24.3 | 8:22.3 | 12:02.7 |
47 | WALKER, Sydney | 8 | 7401 | Resurrection Christian Middle Sc | 34 | 22:26.9 | 8:24.9 | 12:04.1 |
48 | ELDRETH, Maddy | 6 | 7379 | High Plains K-8 School | 35 | 22:34.5 | 8:32.5 | 12:08.2 |
49 | KIRBY, Ella | 6 | 7447 | Riverview PK-8 | 36 | 22:40.7 | 8:38.7 | 12:11.5 |
50 | ATRASH, Lorelai | 6 | 7376 | High Plains K-8 School | 37 | 22:57.3 | 8:55.3 | 12:20.5 |
51 | MCINTOSH, Gianna | 6 | 7381 | High Plains K-8 School | 38 | 32:25.5 | 18:23.5 | 17:26.0 |
52 | SALINAS, Karmynn | 6 | 7430 | Ridgeline Middle School | -- | 32:26.7 | 18:24.7 | 17:26.6 |