Lyons, CO
Lyons High School
Lyons High School
9/16/2022
Meet Director:
Colleen Ford
Meet Referee:
Mick Vance
Timing:
Rapid Results
Race #1
Boys 3.5K
Final Standings | Score | Total | |
---|---|---|---|
1 | Westview Middle School | 117 | 1:11:08 |
2 | Walt Clark Middle School | 160 | 1:11:21 |
3 | Peak to Peak Middle School | 170 | 1:13:19 |
4 | Sunset Middle School | 177 | 1:12:24 |
5 | Turner Middle School | 183 | 1:13:37 |
6 | Resurrection Christian Middle Sc | 204 | 1:12:31 |
7 | Lyons Middle School | 228 | 1:14:36 |
8 | Erie Middle School | 238 | 1:15:11 |
9 | Jefferson Academy Middle School | 274 | 1:16:05 |
10 | Prospect Ridge Academy Middle Sc | 283 | 1:15:56 |
11 | Altona Middle School | 286 | 1:16:47 |
12 | Liberty Common Middle School | 342 | 1:16:16 |
13 | Twin Peaks Charter Academy Middl | 362 | 1:18:26 |
14 | Fort Morgan Middle School | 370 | 1:18:01 |
15 | Estes Park Middle School | 391 | 1:19:04 |
16 | Fitzsimmons Middle School | 416 | 1:19:55 |
17 | Soaring Heights PK-8 | 465 | 1:20:51 |
18 | Loveland Classical Middle School | 505 | 1:21:46 |
19 | Dawson Middle School | 508 | 1:21:57 |
20 | Coal Ridge Middle School | 511 | 1:22:13 |
21 | Firestone Charter Academy | 560 | 1:23:20 |
22 | Mead Middle School | 572 | 1:24:50 |
23 | Shining Mountain Waldorf Middle | 614 | 1:24:50 |
24 | Platte Valley Middle School | 659 | 1:28:46 |
25 | Brush Middle School | 699 | 1:27:40 |
26 | The Academy of Charter Schools M | 711 | 1:32:56 |
27 | Brentwood Middle School | 734 | 1:41:06 |
28 | Trail Ridge Middle School | 735 | 1:37:53 |
29 | Sacred Heart of Jesus Middle Sch | 756 | 1:28:46 |
30 | Wiggins Middle School | 840 | 1:46:33 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KOONTZ, Grant | 8 | 2217 | Liberty Common Middle School | 1 | 12:16.7 | --- | 5:39.4 |
2 | ROBERTS, David | 7 | 2407 | Resurrection Christian Middle Sc | 2 | 12:43.2 | 26.5 | 5:51.7 |
3 | KORTHAUS, Tyler | 8 | 2698 | Walt Clark Middle School | 3 | 12:46.9 | 30.2 | 5:53.4 |
4 | LIM, Trevor | 8 | 2402 | Resurrection Christian Middle Sc | 4 | 13:07.7 | 51.0 | 6:03.0 |
5 | SMELA, Levi | 8 | 2702 | Walt Clark Middle School | 5 | 13:14.6 | 57.9 | 6:06.2 |
6 | SHERRARD, Garrett | 8 | 2545 | Sunset Middle School | 6 | 13:20.1 | 1:03.4 | 6:08.7 |
7 | FRENCH, Jack | 8 | 2716 | Westview Middle School | 7 | 13:20.3 | 1:03.6 | 6:08.8 |
8 | MARSH, Hayden | 8 | 2135 | Fort Morgan Middle School | 8 | 13:27.7 | 1:11.0 | 6:12.2 |
9 | HEPPNER, Eliot | 8 | 2247 | Lyons Middle School | 9 | 13:29.4 | 1:12.7 | 6:13.0 |
10 | TRUJILLO, Gordon | 8 | 2380 | Prospect Ridge Academy Middle Sc | 10 | 13:39.5 | 1:22.8 | 6:17.6 |
11 | BENNETTS, Beau | 8 | 2578 | Trials of Miles Track Club | -- | 13:40.7 | 1:24.0 | 6:18.2 |
12 | QUINLAN, James | 8 | 2735 | Westview Middle School | 11 | 13:43.2 | 1:26.5 | 6:19.3 |
13 | NOVAK, Ethan | 7 | 2583 | Turner Middle School | 12 | 13:45.0 | 1:27.3 | 6:20.2 |
14 | RITZENHEIN, Jude | 6 | 2543 | Sunset Middle School | 13 | 13:49.9 | 1:33.2 | 6:22.4 |
15 | ANDERSON, Micah | 8 | 1974 | Erie Middle School | 14 | 13:54.7 | 1:38.0 | 6:24.6 |
16 | MENDOZA, Darren | 7 | 2540 | Sunset Middle School | 15 | 13:55.3 | 1:38.6 | 6:24.9 |
17 | HUNT, Mason | 7 | 2347 | Platte Valley Middle School | 16 | 13:56.9 | 1:40.2 | 6:25.7 |
18 | HERRE, Antheney | 8 | 2226 | Loveland Classical Middle School | 17 | 14:08.1 | 1:51.4 | 6:30.8 |
19 | MANDILE, Jayden | 8 | 2699 | Walt Clark Middle School | 18 | 14:13.5 | 1:56.8 | 6:33.3 |
20 | WILSON, Judah | 8 | 2192 | Jefferson Academy Middle School | 19 | 14:15.7 | 1:59.0 | 6:34.3 |
21 | CHACON, Aaden | 8 | 1872 | Brentwood Middle School | 20 | 14:15.8 | 1:59.1 | 6:34.4 |
22 | YOUNG, Alexander | 7 | 2327 | Peak to Peak Middle School | 21 | 14:18.0 | 2:00.3 | 6:35.4 |
23 | BROWN, Braylon | 7 | 2479 | Soaring Heights PK-8 | 22 | 14:19.5 | 2:02.8 | 6:36.1 |
24 | MURRAY, Joaquin | 7 | 1832 | Altona Middle School | 23 | 14:24.2 | 2:07.5 | 6:38.2 |
25 | WINDLER, Noah | 8 | 2621 | Twin Peaks Charter Academy Middl | 24 | 14:24.2 | 2:07.5 | 6:38.2 |
26 | PARSONS, Asher | 8 | 2731 | Westview Middle School | 25 | 14:27.6 | 2:10.9 | 6:39.8 |
27 | HOFMEISTER, Summit | 7 | 2536 | Sunset Middle School | 26 | 14:28.5 | 2:11.8 | 6:40.2 |
28 | OLSEN, Trinley | 8 | 2316 | Peak to Peak Middle School | 27 | 14:29.0 | 2:11.3 | 6:40.5 |
29 | ROSS, Pierce | 8 | 2318 | Peak to Peak Middle School | 28 | 14:29.6 | 2:12.9 | 6:40.7 |
30 | BUECHEN, Paxton | 7 | 2712 | Westview Middle School | 29 | 14:31.8 | 2:15.1 | 6:41.7 |
31 | BRADLEY, Alden | 8 | 2298 | Peak to Peak Middle School | 30 | 14:32.9 | 2:16.2 | 6:42.2 |
32 | MURPHEY, Sam | 6 | 1960 | Dawson Middle School | 31 | 14:36.0 | 2:18.3 | 6:43.7 |
33 | JOHANTGEN, Peter | 8 | 2064 | Estes Park Middle School | 32 | 14:36.3 | 2:19.6 | 6:43.8 |
34 | KNIGHT, Joshua | 8 | 2281 | Mead Middle School | 33 | 14:41.3 | 2:24.6 | 6:46.1 |
35 | FAGERLIN, Lincoln | 7 | 2397 | Resurrection Christian Middle Sc | 34 | 14:42.1 | 2:25.4 | 6:46.5 |
36 | STALEY, Issac | 7 | 2585 | Turner Middle School | 35 | 14:43.1 | 2:26.4 | 6:46.9 |
37 | HANSEN, Eric | 8 | 2092 | Firestone Charter Academy | 36 | 14:44.0 | 2:26.3 | 6:47.3 |
38 | MOORE, Noah | 8 | 2066 | Estes Park Middle School | 37 | 14:47.8 | 2:31.1 | 6:49.1 |
39 | WOODS, Kayne | 6 | 2139 | Fort Morgan Middle School | 38 | 14:49.6 | 2:32.9 | 6:49.9 |
40 | ESTANOL, Caleb | 7 | 2061 | Estes Park Middle School | 39 | 14:51.1 | 2:34.4 | 6:50.6 |
41 | TERRELL, Cohen | 7 | 2586 | Turner Middle School | 40 | 14:52.0 | 2:34.3 | 6:51.0 |
42 | PIKE, Zqayleon | 8 | 2688 | Valley Middle School | -- | 14:54.0 | 2:36.3 | 6:51.9 |
43 | SHELTON, Noah | 8 | 2258 | Lyons Middle School | 41 | 14:55.1 | 2:38.4 | 6:52.5 |
44 | HOFMEISTER, Owen | 7 | 2581 | Turner Middle School | 42 | 14:58.4 | 2:41.7 | 6:54.0 |
45 | KITLOWSKI, Levi | 7 | 1991 | Erie Middle School | 43 | 14:58.6 | 2:41.9 | 6:54.1 |
46 | THOUTT, Anthony | 7 | 2191 | Jefferson Academy Middle School | 44 | 15:04.4 | 2:47.7 | 6:56.8 |
47 | MEDINA, Dominic | 8 | 2727 | Westview Middle School | 45 | 15:04.8 | 2:48.1 | 6:56.9 |
48 | KING, Zachary | 7 | 2722 | Westview Middle School | 46 | 15:07.8 | 2:51.1 | 6:58.3 |
49 | BARRIOS, Noah | 7 | 1813 | Altona Middle School | 47 | 15:09.2 | 2:52.5 | 6:59.0 |
50 | PRATT, Asher | 8 | 1836 | Altona Middle School | 48 | 15:12.3 | 2:55.6 | 7:00.4 |
51 | BROUGHMAN, Chase | 6 | 2365 | Prospect Ridge Academy Middle Sc | 49 | 15:12.5 | 2:55.8 | 7:00.5 |
52 | SCHWARTZ, AJ | 8 | 2255 | Lyons Middle School | 50 | 15:12.8 | 2:56.1 | 7:00.6 |
53 | PERCELL, Jonah | 8 | 2614 | Twin Peaks Charter Academy Middl | 51 | 15:13.7 | 2:57.0 | 7:01.0 |
54 | GOMEZ-SILVA, Chris | 8 | 2697 | Walt Clark Middle School | 52 | 15:16.6 | 2:59.9 | 7:02.4 |
55 | SPAETH, Blake | 7 | 2410 | Resurrection Christian Middle Sc | 53 | 15:17.2 | 3:00.5 | 7:02.6 |
56 | HYMEL, Elam | 7 | 2582 | Turner Middle School | 54 | 15:18.2 | 3:01.5 | 7:03.1 |
57 | REED, Everett | 7 | 2183 | Jefferson Academy Middle School | 55 | 15:20.8 | 3:04.1 | 7:04.3 |
58 | MULCAHY, Tanner | 8 | 2002 | Erie Middle School | 56 | 15:22.6 | 3:05.9 | 7:05.2 |
59 | DEFOE, Jaden | 7 | 2565 | Trail Ridge Middle School | 57 | 15:22.7 | 3:06.0 | 7:05.2 |
60 | WILL, Gavin | 8 | 1937 | Coal Ridge Middle School | 58 | 15:24.0 | 3:06.3 | 7:05.8 |
61 | COOK, Tyler | 7 | 2366 | Prospect Ridge Academy Middle Sc | 59 | 15:24.8 | 3:08.1 | 7:06.2 |
62 | MICHALSKI, Brett | 8 | 2001 | Erie Middle School | 60 | 15:25.3 | 3:08.6 | 7:06.4 |
63 | PHELAN, Caleb | 8 | 2733 | Westview Middle School | 61 | 15:25.9 | 3:09.2 | 7:06.7 |
64 | RAUKER, Niko | 6 | 2253 | Lyons Middle School | 62 | 15:28.1 | 3:11.4 | 7:07.7 |
65 | GRIPKA, Brody | 8 | 2279 | Mead Middle School | 63 | 15:29.5 | 3:12.8 | 7:08.3 |
66 | BRADY, David | 8 | 2299 | Peak to Peak Middle School | 64 | 15:29.7 | 3:13.0 | 7:08.4 |
67 | SNYDER, Samuel | 7 | 2016 | Erie Middle School | 65 | 15:29.9 | 3:13.2 | 7:08.5 |
68 | ALLEN, Quinn | 6 | 2242 | Lyons Middle School | 66 | 15:30.7 | 3:14.0 | 7:08.9 |
69 | CERULLO, William | 6 | 2301 | Peak to Peak Middle School | 67 | 15:31.6 | 3:14.9 | 7:09.3 |
70 | PACKARD, Eddie | 7 | 2162 | Heritage Christian Academy Middl | -- | 15:33.2 | 3:16.5 | 7:10.0 |
71 | BAILEY, Rowan | 8 | 2103 | Fitzsimmons Middle School | 68 | 15:34.1 | 3:17.4 | 7:10.4 |
72 | SMITH, Trent | 8 | 2113 | Fitzsimmons Middle School | 69 | 15:34.3 | 3:17.6 | 7:10.5 |
73 | LIM, Cher Horng | 8 | 1828 | Altona Middle School | 70 | 15:34.8 | 3:18.1 | 7:10.7 |
74 | MCMURRAY, Cash | 9 | 2219 | Liberty Common Middle School | 71 | 15:35.8 | 3:19.1 | 7:11.2 |
75 | CARTER, Preston | 8 | 2579 | Turner Middle School | 72 | 15:36.7 | 3:20.0 | 7:11.6 |
76 | MICHELIN, Gavin | 8 | 2560 | The Academy of Charter Schools M | 73 | 15:36.9 | 3:20.2 | 7:11.7 |
77 | O'BRIEN, Rick | 7 | 2584 | Turner Middle School | 74 | 15:37.2 | 3:20.5 | 7:11.9 |
78 | STADLER, Tate | 8 | 2189 | Jefferson Academy Middle School | 75 | 15:37.6 | 3:20.9 | 7:12.0 |
79 | WRENCH, Cooper | 6 | 2326 | Peak to Peak Middle School | 76 | 15:41.8 | 3:25.1 | 7:14.0 |
80 | SLATER, Preston | 7 | 2014 | Erie Middle School | 77 | 15:42.8 | 3:26.1 | 7:14.4 |
81 | WANGNILD, Carson | 7 | 2222 | Liberty Common Middle School | 78 | 15:43.9 | 3:27.2 | 7:15.0 |
82 | D'AGOSTIN, Evan | 7 | 2368 | Prospect Ridge Academy Middle Sc | 79 | 15:44.5 | 3:27.8 | 7:15.2 |
83 | VAVRINA, Marcos | 7 | 2259 | Lyons Middle School | 80 | 15:45.4 | 3:28.7 | 7:15.7 |
84 | SEWELL, Peyton | 8 | 2186 | Jefferson Academy Middle School | 81 | 15:46.6 | 3:29.9 | 7:16.2 |
85 | CARLSON, Luke | 8 | 2696 | Walt Clark Middle School | 82 | 15:49.6 | 3:32.9 | 7:17.6 |
86 | LARSON, Ryan | 8 | 2609 | Twin Peaks Charter Academy Middl | 83 | 15:49.8 | 3:33.1 | 7:17.7 |
87 | BRIDENSTINE, Luke | 6 | 2478 | Soaring Heights PK-8 | 84 | 15:50.0 | 3:32.3 | 7:17.8 |
88 | REWERTS, Logan | 6 | 2689 | Valley Middle School | -- | 15:50.6 | 3:33.9 | 7:18.0 |
89 | GARCIA, Jeremiah | 6 | 2130 | Fort Morgan Middle School | 85 | 15:52.5 | 3:35.8 | 7:18.9 |
90 | HARRIS, Ethan | 7 | 2369 | Prospect Ridge Academy Middle Sc | 86 | 15:54.1 | 3:37.4 | 7:19.7 |
91 | SIMONSON, Cade | 7 | 2013 | Erie Middle School | 87 | 15:54.4 | 3:37.7 | 7:19.8 |
92 | KRUSE, Kellan | 6 | 1992 | Erie Middle School | -- | 15:54.8 | 3:38.1 | 7:20.0 |
93 | LYNCH, Charles | 7 | 1957 | Dawson Middle School | 88 | 15:57.6 | 3:40.9 | 7:21.3 |
94 | CHANG, Evan | 6 | 2224 | Loveland Classical Middle School | 89 | 15:57.8 | 3:41.1 | 7:21.4 |
95 | LEE, Eric | 8 | 2723 | Westview Middle School | -- | 16:00.8 | 3:44.1 | 7:22.8 |
96 | KELSALL, Aaron | 7 | 1925 | Coal Ridge Middle School | 90 | 16:04.6 | 3:47.9 | 7:24.5 |
97 | HEPP, Brady | 8 | 2580 | Turner Middle School | -- | 16:07.3 | 3:50.6 | 7:25.7 |
98 | TUZ, Crosby | 6 | 2024 | Erie Middle School | -- | 16:09.6 | 3:52.9 | 7:26.8 |
99 | MCKOWN, Caden | 8 | 1909 | Clear Creek Middle School | -- | 16:09.7 | 3:53.0 | 7:26.8 |
100 | GROVER, Peter | 7 | 2108 | Fitzsimmons Middle School | 91 | 16:10.7 | 3:54.0 | 7:27.3 |
101 | KNAUB, Tj | 6 | 2112 | Fitzsimmons Middle School | 92 | 16:10.8 | 3:54.1 | 7:27.3 |
102 | WILLIAMS, Ben | 8 | 2587 | Turner Middle School | -- | 16:10.8 | 3:54.1 | 7:27.4 |
103 | CORVAIS, Caleb | 7 | 2211 | Liberty Common Middle School | 93 | 16:13.0 | 3:55.3 | 7:28.4 |
104 | ETIENNE, Thomas | 8 | 2558 | The Academy of Charter Schools M | 94 | 16:14.2 | 3:57.5 | 7:28.9 |
105 | DOLFI, Hayden | 6 | 1983 | Erie Middle School | -- | 16:18.9 | 4:02.2 | 7:31.1 |
106 | MYERS, Tace | 7 | 2729 | Westview Middle School | -- | 16:19.5 | 4:02.8 | 7:31.4 |
107 | FIRTH, Ethan | 8 | 2604 | Twin Peaks Charter Academy Middl | 95 | 16:21.8 | 4:05.1 | 7:32.4 |
108 | MACHENDRIE, Elliott | 6 | 1995 | Erie Middle School | -- | 16:22.8 | 4:06.1 | 7:32.9 |
109 | WILLIAMS, Eric | 3 | 2497 | St. John the Baptist Middle Scho | -- | 16:24.6 | 4:07.9 | 7:33.7 |
110 | HURLEY, Liam | 7 | 2110 | Fitzsimmons Middle School | 96 | 16:25.4 | 4:08.7 | 7:34.1 |
111 | SHELTON, Beck | 6 | 2257 | Lyons Middle School | 97 | 16:25.9 | 4:09.2 | 7:34.3 |
112 | RENNK, Lando | 7 | 1837 | Altona Middle School | 98 | 16:26.3 | 4:09.6 | 7:34.5 |
113 | KAUFMAN, Teagan | 7 | 2215 | Liberty Common Middle School | 99 | 16:26.3 | 4:09.6 | 7:34.5 |
114 | ROHMAN, Kaden | 6 | 2377 | Prospect Ridge Academy Middle Sc | 100 | 16:26.5 | 4:09.8 | 7:34.6 |
115 | MARKER, Chase | 7 | 1998 | Erie Middle School | -- | 16:27.6 | 4:10.9 | 7:35.1 |
116 | MALDARI, Max | 7 | 2250 | Lyons Middle School | -- | 16:28.7 | 4:12.0 | 7:35.6 |
117 | PEHRSON, Thaddeus | 8 | 2701 | Walt Clark Middle School | 101 | 16:28.8 | 4:12.1 | 7:35.6 |
118 | MARKER, Jackson | 7 | 1999 | Erie Middle School | -- | 16:29.9 | 4:13.2 | 7:36.1 |
119 | TRECOSKE HOUGHTON, Finnian | 7 | 2742 | Westview Middle School | -- | 16:30.4 | 4:13.7 | 7:36.4 |
120 | SCOTT, Kollin | 8 | 2769 | Wiggins Middle School | 102 | 16:31.5 | 4:14.8 | 7:36.9 |
121 | TRUDELL, Chetan Trudell | 6 | 2476 | Shining Mountain Waldorf Middle | 103 | 16:31.9 | 4:15.2 | 7:37.1 |
122 | HAVARD, Jordan | 6 | 2481 | Soaring Heights PK-8 | 104 | 16:32.8 | 4:16.1 | 7:37.5 |
123 | VANMIDDLESWORTH, Luke | 8 | 1964 | Dawson Middle School | 105 | 16:33.4 | 4:16.7 | 7:37.8 |
124 | RECK, Cohen | 6 | 2096 | Firestone Charter Academy | 106 | 16:33.4 | 4:16.7 | 7:37.8 |
125 | JOHNSON, Beckett | 6 | 2566 | Trail Ridge Middle School | 107 | 16:33.6 | 4:16.9 | 7:37.9 |
126 | RING, Andrew | 7 | 2221 | Liberty Common Middle School | 108 | 16:34.1 | 4:17.4 | 7:38.1 |
127 | HANNAH, Henry | 8 | 2717 | Westview Middle School | -- | 16:35.3 | 4:18.6 | 7:38.7 |
128 | THOMAS, Norman | 6 | 2619 | Twin Peaks Charter Academy Middl | 109 | 16:36.7 | 4:20.0 | 7:39.3 |
129 | BOYCE, Noah | 8 | 1915 | Coal Ridge Middle School | 110 | 16:37.3 | 4:20.6 | 7:39.6 |
130 | RAABE, Owen | SR | 1862 | Boulder Valley Waldorf Middle Sc | -- | 16:38.1 | 4:21.4 | 7:39.9 |
131 | CRISCO, Soren | SR | 1858 | Boulder Valley Waldorf Middle Sc | -- | 16:40.4 | 4:23.7 | 7:41.0 |
132 | TARANTO, Isaac | 6 | 2412 | Resurrection Christian Middle Sc | 111 | 16:40.5 | 4:23.8 | 7:41.0 |
133 | BROWN, Jace | 7 | 2480 | Soaring Heights PK-8 | 112 | 16:41.0 | 4:23.3 | 7:41.3 |
134 | WATSON, Aidan | 6 | 2503 | St. Mary's Academy | -- | 16:42.5 | 4:25.8 | 7:42.0 |
135 | FRODL, David | 7 | 2225 | Loveland Classical Middle School | 113 | 16:43.8 | 4:27.1 | 7:42.6 |
136 | MOORE, Leo | 7 | 2251 | Lyons Middle School | -- | 16:45.3 | 4:28.6 | 7:43.2 |
137 | FITZGERALD, Bennett | 6 | 1921 | Coal Ridge Middle School | 114 | 16:45.8 | 4:29.1 | 7:43.5 |
138 | CORCORAN SCHACHT, Caden | 8 | 2471 | Shining Mountain Waldorf Middle | 115 | 16:46.7 | 4:30.0 | 7:43.9 |
139 | HERRERA, Xavi | 6 | 396 | Fort Morgan Middle School | 116 | 16:48.7 | 4:32.0 | 7:44.8 |
140 | KUBIK, Leo | 8 | 2539 | Sunset Middle School | 117 | 16:49.8 | 4:33.1 | 7:45.3 |
141 | KELLY, Tate | 7 | 2348 | Platte Valley Middle School | 118 | 16:50.0 | 4:32.3 | 7:45.4 |
142 | WILLIAMS, Dan | 8 | 2588 | Turner Middle School | -- | 16:51.2 | 4:34.5 | 7:46.0 |
143 | UNGERLAND, Jonah | 8 | 2477 | Shining Mountain Waldorf Middle | 119 | 16:51.7 | 4:35.0 | 7:46.2 |
144 | DEMSTER, Jacob | 8 | 2089 | Firestone Charter Academy | 120 | 16:51.7 | 4:35.0 | 7:46.2 |
145 | NICHOLS, Cormac | 6 | 2730 | Westview Middle School | -- | 16:57.9 | 4:41.2 | 7:49.1 |
146 | WOODLAND, Jack | 8 | 2029 | Erie Middle School | -- | 16:59.0 | 4:41.3 | 7:49.6 |
147 | REESTER, Hogan | 8 | 2618 | Twin Peaks Charter Academy Middl | 121 | 16:59.9 | 4:43.2 | 7:50.0 |
148 | CAMPOMANES, Cody | 8 | 1818 | Altona Middle School | 122 | 17:01.1 | 4:44.4 | 7:50.5 |
149 | EICHER, Kaine | 6 | 2128 | Fort Morgan Middle School | 123 | 17:02.3 | 4:45.6 | 7:51.1 |
150 | HASS, Drake | 7 | 1895 | Brush Middle School | 124 | 17:02.8 | 4:46.1 | 7:51.3 |
151 | RODRIGUEZ, Addiel | 7 | 1899 | Brush Middle School | 125 | 17:03.7 | 4:47.0 | 7:51.7 |
152 | WEBB, Dathan | 6 | 2324 | Peak to Peak Middle School | -- | 17:04.2 | 4:47.5 | 7:52.0 |
153 | JONES, Wilson | 8 | 2371 | Prospect Ridge Academy Middle Sc | 126 | 17:04.3 | 4:47.6 | 7:52.0 |
154 | THOMPSON, Zander | 6 | 2690 | Valley Middle School | -- | 17:04.4 | 4:47.7 | 7:52.1 |
155 | MASIAS, Jayden | 8 | 2136 | Fort Morgan Middle School | 127 | 17:05.1 | 4:48.4 | 7:52.4 |
156 | GREGG, Carter | 8 | 2246 | Lyons Middle School | -- | 17:06.7 | 4:50.0 | 7:53.1 |
157 | KING, Montgomery | 7 | 2401 | Resurrection Christian Middle Sc | 128 | 17:09.0 | 4:51.3 | 7:54.2 |
158 | GARDNER, Oliver | 7 | 2473 | Shining Mountain Waldorf Middle | 129 | 17:10.0 | 4:52.3 | 7:54.6 |
159 | GONZALEZ, Diego | 6 | 1894 | Brush Middle School | 130 | 17:10.5 | 4:53.8 | 7:54.8 |
160 | MARSH, Ezra | 7 | 2218 | Liberty Common Middle School | 131 | 17:11.1 | 4:54.4 | 7:55.2 |
161 | MARSHALL, Micah | 7 | 2612 | Twin Peaks Charter Academy Middl | 132 | 17:13.5 | 4:56.8 | 7:56.2 |
162 | DOLENC, Toben | 7 | 2602 | Twin Peaks Charter Academy Middl | -- | 17:13.7 | 4:57.0 | 7:56.4 |
163 | HILL, Elias | 7 | 2227 | Loveland Classical Middle School | 133 | 17:15.3 | 4:58.6 | 7:57.1 |
164 | FRANZEN, Brayden | 8 | 2129 | Fort Morgan Middle School | 134 | 17:15.6 | 4:58.9 | 7:57.2 |
165 | GOTTLIEB, Grant | 7 | 2430 | Sacred Heart of Jesus Middle Sch | 135 | 17:16.6 | 4:59.9 | 7:57.7 |
166 | SHAUGHNESSY, Tesh | 7 | 2739 | Westview Middle School | -- | 17:17.5 | 5:00.8 | 7:58.1 |
167 | ARROYO, Aaron | 7 | 2058 | Estes Park Middle School | 136 | 17:18.6 | 5:01.9 | 7:58.6 |
168 | KLATT, Joseph | 7 | 2280 | Mead Middle School | 137 | 17:18.9 | 5:02.2 | 7:58.7 |
169 | KINGEN, Josh | 6 | 2180 | Jefferson Academy Middle School | 138 | 17:19.3 | 5:02.6 | 7:58.9 |
170 | MIERAU, Isaac | 6 | 1928 | Coal Ridge Middle School | 139 | 17:21.0 | 5:03.3 | 7:59.7 |
171 | CARRILLO, Jacob | 8 | 2600 | Twin Peaks Charter Academy Middl | -- | 17:21.3 | 5:04.6 | 7:59.8 |
172 | MARSH, Ralph | 7 | 1959 | Dawson Middle School | 140 | 17:21.7 | 5:05.0 | 8:00.0 |
173 | MILEY, Walker | 8 | 2313 | Peak to Peak Middle School | -- | 17:21.8 | 5:05.1 | 8:00.1 |
174 | BOPEARACHCHIGEDON, Praveen | 8 | 2085 | Firestone Charter Academy | 141 | 17:21.9 | 5:05.2 | 8:00.1 |
175 | PENNINGTON, Michael | 6 | 2405 | Resurrection Christian Middle Sc | 142 | 17:22.8 | 5:06.1 | 8:00.5 |
176 | BOTUR, Ocean | 8 | 2243 | Lyons Middle School | -- | 17:23.4 | 5:06.7 | 8:00.8 |
177 | KLAVER, Atticus | 7 | 2216 | Liberty Common Middle School | -- | 17:24.6 | 5:07.9 | 8:01.4 |
178 | WEINBERGER, Max | 6 | 2487 | Soaring Heights PK-8 | 143 | 17:27.6 | 5:10.9 | 8:02.7 |
179 | ROLLINS, Finn | 8 | 1962 | Dawson Middle School | 144 | 17:28.2 | 5:11.5 | 8:03.0 |
180 | DEKORTE, Levi | 6 | 2213 | Liberty Common Middle School | -- | 17:28.2 | 5:11.5 | 8:03.0 |
181 | PRATT, Abram | 6 | 1835 | Altona Middle School | 145 | 17:28.6 | 5:11.9 | 8:03.2 |
182 | GREIF, Jack | 7 | 1955 | Dawson Middle School | 146 | 17:28.9 | 5:12.2 | 8:03.4 |
183 | HARGER, Jacob | 7 | 2063 | Estes Park Middle School | 147 | 17:29.7 | 5:13.0 | 8:03.7 |
184 | ALBRIGHT, Vaughn | 7 | 2470 | Shining Mountain Waldorf Middle | 148 | 17:29.8 | 5:13.1 | 8:03.8 |
185 | PRICE, Townes | 7 | 2734 | Westview Middle School | -- | 17:30.1 | 5:13.4 | 8:03.9 |
186 | SANDLIN, Lee | 8 | 1900 | Brush Middle School | 149 | 17:32.0 | 5:14.3 | 8:04.8 |
187 | JOHNSON, Luke | 7 | 2248 | Lyons Middle School | -- | 17:33.7 | 5:17.0 | 8:05.6 |
188 | BEAM, Trevor | 6 | 1814 | Altona Middle School | -- | 17:33.8 | 5:17.1 | 8:05.6 |
189 | WORLAND, Henry | 6 | 2441 | Sacred Heart of Jesus Middle Sch | 150 | 17:36.1 | 5:19.4 | 8:06.6 |
190 | KELLY, Daniel | 7 | 2432 | Sacred Heart of Jesus Middle Sch | 151 | 17:36.4 | 5:19.7 | 8:06.8 |
191 | RICHARDSON, Colin | 6 | 2768 | Wiggins Middle School | 152 | 17:36.6 | 5:19.9 | 8:06.9 |
192 | NEAL, Isaac | 7 | 2252 | Lyons Middle School | -- | 17:37.9 | 5:21.2 | 8:07.5 |
193 | YOST, James | 8 | 2233 | Loveland Classical Middle School | 153 | 17:40.8 | 5:24.1 | 8:08.8 |
194 | ROZA, Aiden | 6 | 1963 | Dawson Middle School | 154 | 17:45.2 | 5:28.5 | 8:10.8 |
195 | SHADDOX, West | 6 | 2256 | Lyons Middle School | -- | 17:45.4 | 5:28.7 | 8:11.0 |
196 | JORGENSON, Kevin | 7 | 2228 | Loveland Classical Middle School | 155 | 17:45.7 | 5:29.0 | 8:11.1 |
197 | CRESPIN-GARCIA, Damien | 8 | 1873 | Brentwood Middle School | 156 | 17:47.6 | 5:30.9 | 8:12.0 |
198 | RICKMAN, Easton | 6 | 2097 | Firestone Charter Academy | 157 | 17:49.1 | 5:32.4 | 8:12.6 |
199 | BOELE, James | 6 | 2710 | Westview Middle School | -- | 17:50.6 | 5:33.9 | 8:13.3 |
200 | HANSEN, Nikolai | 8 | 2718 | Westview Middle School | -- | 17:51.5 | 5:34.8 | 8:13.7 |
201 | WELCH, Jonathan | 8 | 2743 | Westview Middle School | -- | 17:52.1 | 5:35.4 | 8:14.0 |
202 | SLATER, Luke | 7 | 2321 | Peak to Peak Middle School | -- | 17:55.3 | 5:38.6 | 8:15.5 |
203 | MARTINEZ, Isaac | 7 | 2000 | Erie Middle School | -- | 17:56.5 | 5:39.8 | 8:16.1 |
204 | HILL, Leyton | 7 | 2535 | Sunset Middle School | 158 | 17:58.0 | 5:40.3 | 8:16.8 |
205 | GORSEVSKI, Damian | 7 | 2306 | Peak to Peak Middle School | -- | 17:58.9 | 5:42.2 | 8:17.2 |
206 | SMITH, Grayson | 7 | 2322 | Peak to Peak Middle School | -- | 18:00.3 | 5:43.6 | 8:17.8 |
