Elizabeth, CO
Elizabeth High School
Elizabeth High School
9/26/2026
Meet Director:
Kerry Mazingo
Meet Referee:
Timing:
Rapid Results Timing
Race #2
Elizabeth Boys 5000
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Castle View High School | 51 | 3-4-7-14-23(27)(29) | 1:39:08 | 2:38.6 |
| 2 | Conifer High School | 65 | 8-10-12-16-19(20)(30) | 1:41:29 | 1:17.8 |
| 3 | Liberty Tree Academy High School | 95 | 9-11-17-22-36(37)(38) | 1:44:42 | 2:35.2 |
| 4 | St. Mary`s High School | 96 | 1-5-6-41-43(44)(48) | 1:42:48 | 4:47.9 |
| 5 | Elizabeth High School | 107 | 2-13-26-31-35(40)(42) | 1:44:54 | 4:08.2 |
| 6 | Pikes Peak Christian | 117 | 15-18-24-28-32(52)(55) | 1:46:49 | 1:48.1 |
| 7 | Sand Creek High School | 171 | 21-25-34-45-46(49)(53) | 1:53:01 | 2:57.7 |
| 8 | Renaissance High School | 220 | 33-39-47-50-51(54)(56) | 1:59:04 | 2:41.1 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | KIPTUI, Ethan | JR | 4086 | St. Mary`s High School | 1 | 18:15.5 | --- | 5:52.2 |
| 2 | MCGUIRE, Colin | SO | 2337 | Elizabeth High School | 2 | 18:25.6 | 10.1 | 5:55.5 |
| 3 | MAIN, Colton | FR | 4293 | Castle View High School | 3 | 18:36.5 | 21.0 | 5:59.0 |
| 4 | ARVIDSON, Asher | 9 | 4200 | Castle View High School | 4 | 19:09.3 | 53.8 | 6:09.5 |
| 5 | SABISH, Jonathan | JR | 4061 | St. Mary`s High School | 5 | 19:15.6 | 1:00.1 | 6:11.6 |
| 6 | BESCHORNER, Drew | JR | 4067 | St. Mary`s High School | 6 | 19:16.8 | 1:01.3 | 6:11.9 |
| 7 | MCQUAID, Christian | SO | 4294 | Castle View High School | 7 | 19:43.1 | 1:27.6 | 6:20.4 |
| 8 | ANDERSON, Logan | SO | 4295 | Conifer High School | 8 | 19:46.1 | 1:30.6 | 6:21.4 |
| 9 | JACOBSON, Tevin | JR | 2357 | Liberty Tree Academy High School | 9 | 19:58.9 | 1:43.4 | 6:25.5 |
| 10 | GROVER, Peter | JR | 1861 | Conifer High School | 10 | 20:02.1 | 1:46.6 | 6:26.5 |
| 11 | STUCKWISCH, Breck | JR | 2974 | Liberty Tree Academy High School | 11 | 20:02.2 | 1:46.7 | 6:26.5 |
| 12 | STOTTS, Noah | JR | 1664 | Conifer High School | 12 | 20:04.3 | 1:48.8 | 6:27.2 |
| 13 | BOWERS, Dylan | SO | 2313 | Elizabeth High School | 13 | 20:23.1 | 2:07.6 | 6:33.3 |
| 14 | BARTEL, Torrin | FR | 4249 | Castle View High School | 14 | 20:24.2 | 2:08.7 | 6:33.6 |
| 15 | DODGE, Dakota | FR | 3388 | Pikes Peak Christian | 15 | 20:30.2 | 2:14.7 | 6:35.5 |
| 16 | FRANCISCO, Ryan | FR | 1863 | Conifer High School | 16 | 20:32.6 | 2:17.1 | 6:36.3 |
| 17 | HANN, Carson | FR | 2394 | Liberty Tree Academy High School | 17 | 20:52.7 | 2:37.2 | 6:42.8 |
| 18 | WHITMORE, Karsen | SO | 3403 | Pikes Peak Christian | 18 | 20:59.7 | 2:44.2 | 6:45.0 |
| 19 | SARGENT, Cole | FR | 1753 | Conifer High School | 19 | 21:03.8 | 2:48.3 | 6:46.4 |
| 20 | FINLEY, Keegan | SO | 2311 | Conifer High School | 20 | 21:08.2 | 2:52.7 | 6:47.8 |
| 21 | RHEIN, Aiden | SR | 3777 | Sand Creek High School | 21 | 21:09.7 | 2:54.2 | 6:48.3 |
| 22 | PATE, Sawyer | JR | 2972 | Liberty Tree Academy High School | 22 | 21:14.3 | 2:58.8 | 6:49.7 |
| 23 | CATELLIER, Anthony 'Isaac' | SO | 4282 | Castle View High School | 23 | 21:15.1 | 2:59.6 | 6:50.0 |
| 24 | HAMM, Caleb | SO | 3391 | Pikes Peak Christian | 24 | 21:16.3 | 3:00.8 | 6:50.4 |
| 25 | HUTSON, Daxton | JR | 3803 | Sand Creek High School | 25 | 21:28.7 | 3:13.2 | 6:54.4 |
| 26 | LAMBERT, Bennett | SR | 2340 | Elizabeth High School | 26 | 21:37.4 | 3:21.9 | 6:57.1 |
| 27 | LINENBERGER, James | SO | 2347 | Las Animas High School | -- | 21:41.7 | 3:26.2 | 6:58.5 |
| 28 | LEGORRETA, Maximilian | SO | 4292 | Castle View High School | 27 | 21:43.9 | 3:28.4 | 6:59.2 |
| 29 | PETERSEN, Nathanael | SR | 3402 | Pikes Peak Christian | 28 | 21:44.0 | 3:28.5 | 6:59.3 |
| 30 | HAYNIE, Owen | FR | 4286 | Castle View High School | 29 | 21:46.0 | 3:29.5 | 6:59.9 |
| 31 | SCHWEMLEIN, Elliott | SO | 4296 | Conifer High School | 30 | 21:49.0 | 3:32.5 | 7:00.9 |
| 32 | BARBOUR, Noah | JR | 2325 | Elizabeth High School | 31 | 21:53.5 | 3:38.0 | 7:02.3 |
| 33 | JOHNSON, Ori | SR | 3401 | Pikes Peak Christian | 32 | 22:18.2 | 4:02.7 | 7:10.3 |
| 34 | ROYAL, Cody | JR | 3735 | Renaissance High School | 33 | 22:18.3 | 4:02.8 | 7:10.3 |
| 35 | PARRISH, Trevor | FR | 4301 | Castle View High School | -- | 22:29.8 | 4:14.3 | 7:14.0 |
| 36 | SCARSELLI-BATEMAN, Gianni | JR | 3763 | Sand Creek High School | 34 | 22:32.1 | 4:16.6 | 7:14.7 |
| 37 | ODENDAHL, Anders | JR | 2319 | Elizabeth High School | 35 | 22:33.7 | 4:18.2 | 7:15.3 |
| 38 | BARNABY, Thane | FR | 2391 | Liberty Tree Academy High School | 36 | 22:34.0 | 4:18.5 | 7:15.4 |
| 39 | HEATH, William | FR | 2400 | Liberty Tree Academy High School | 37 | 22:42.0 | 4:25.5 | 7:17.9 |
| 40 | BUERMANN, Duncan | FR | 4280 | Castle View High School | -- | 22:42.3 | 4:26.8 | 7:18.0 |
| 41 | WEBB, James | SO | 2393 | Liberty Tree Academy High School | 38 | 22:43.1 | 4:27.6 | 7:18.3 |
| 42 | MELLO, Jacoby | FR | 4317 | Castle View High School | -- | 22:47.1 | 4:31.6 | 7:19.6 |
| 43 | WAUGHTEL, Bryan | SO | 2385 | Liberty Tree Academy High School | -- | 22:47.2 | 4:31.7 | 7:19.6 |
| 44 | MACKAY, Finn | SO | 3760 | Renaissance High School | 39 | 22:47.5 | 4:32.0 | 7:19.7 |
| 45 | BUERMANN, Loewen | FR | 4281 | Castle View High School | -- | 22:47.7 | 4:32.2 | 7:19.8 |
| 46 | CUELLAR, Eli | JR | 2315 | Elizabeth High School | 40 | 22:48.7 | 4:33.2 | 7:20.1 |
| 47 | SULLIVAN, Collin | JR | 1661 | Conifer High School | -- | 22:52.9 | 4:37.4 | 7:21.4 |
| 48 | GOMEZ, Alexander | FR | 4284 | Castle View High School | -- | 22:53.1 | 4:37.6 | 7:21.5 |
| 49 | BESCHORNER, Mitchell | SO | 4063 | St. Mary`s High School | 41 | 22:56.7 | 4:41.2 | 7:22.7 |
| 50 | DEIS, Michael | SO | 2358 | Liberty Tree Academy High School | -- | 22:56.8 | 4:41.3 | 7:22.7 |
| 51 | MASON, Samuel | JR | 2316 | Elizabeth High School | 42 | 22:58.5 | 4:43.0 | 7:23.2 |
| 52 | XU, Vic | JR | 4049 | St. Mary`s High School | 43 | 23:03.4 | 4:47.9 | 7:24.8 |
| 53 | BISHOP, Lucas | JR | 4278 | Castle View High School | -- | 23:17.2 | 5:01.7 | 7:29.2 |
| 54 | WALKER, Liam | FR | 4303 | Castle View High School | -- | 23:17.3 | 5:01.8 | 7:29.3 |
| 55 | ROMERO, Colton | FR | 4302 | Castle View High School | -- | 23:17.8 | 5:02.3 | 7:29.4 |
| 56 | KUZMA, Bryson | FR | 4291 | Castle View High School | -- | 23:18.8 | 5:03.3 | 7:29.7 |
| 57 | SKERL, Colton | FR | 1666 | Conifer High School | -- | 23:29.5 | 5:14.0 | 7:33.2 |
| 58 | BACA, Martin | FR | 4065 | St. Mary`s High School | 44 | 23:29.6 | 5:14.1 | 7:33.2 |
| 59 | WILSON, Deon | SR | 2348 | Las Animas High School | -- | 23:37.7 | 5:22.2 | 7:35.8 |
| 60 | KOLBE, Kallen | FR | 4289 | Castle View High School | -- | 23:38.4 | 5:22.9 | 7:36.1 |
| 61 | BURKE, Noah | FR | 3810 | Sand Creek High School | 45 | 23:42.5 | 5:27.0 | 7:37.4 |
| 62 | TELMAN, gideon | FR | 2324 | Elizabeth High School | -- | 23:42.9 | 5:27.4 | 7:37.5 |
| 63 | ANDERSON, Jonas | SO | 2355 | Liberty Tree Academy High School | -- | 23:43.9 | 5:28.4 | 7:37.8 |
| 64 | MUIRHEAD, Reid | SO | 4305 | Castle View High School | -- | 23:49.5 | 5:34.0 | 7:39.6 |
| 65 | IAROSSI, Patrick | FR | 4287 | Castle View High School | -- | 24:01.1 | 5:45.6 | 7:43.4 |
| 66 | SCARSELLI-BATEMAN, Nico | SO | 3773 | Sand Creek High School | 46 | 24:07.4 | 5:51.9 | 7:45.4 |
| 67 | STAMPER, Colin | JR | 3745 | Renaissance High School | 47 | 24:12.5 | 5:57.0 | 7:47.0 |
| 68 | ROBINSON, kaden | FR | 2322 | Elizabeth High School | -- | 24:15.8 | 6:00.3 | 7:48.1 |
| 69 | WEATHERBY, Connor | JR | 3005 | Monument Academy High School | -- | 24:29.7 | 6:14.2 | 7:52.6 |
| 70 | BECK, Zach | FR | 3387 | Monument Academy High School | -- | 24:30.0 | 6:13.5 | 7:52.6 |
| 71 | HART, Dallin | SO | 4285 | Castle View High School | -- | 24:35.6 | 6:20.1 | 7:54.5 |
| 72 | KRONES, Michael | SR | 4084 | St. Mary`s High School | 48 | 24:37.5 | 6:22.0 | 7:55.1 |
| 73 | HILL, Tyler | SR | 3805 | Sand Creek High School | 49 | 24:39.3 | 6:23.8 | 7:55.6 |
| 74 | MADSEN, Xander | SO | 3463 | Renaissance High School | 50 | 24:46.3 | 6:30.8 | 7:57.9 |
| 75 | BOEGLIN, Isaac | FR | 4279 | Castle View High School | -- | 24:56.1 | 6:40.6 | 8:01.1 |
| 76 | RIORDAN, Liam | JR | 3624 | Renaissance High School | 51 | 24:59.4 | 6:43.9 | 8:02.1 |
| 77 | STONE, Nehemiah | 2380 | Liberty Tree Academy High School | -- | 25:03.9 | 6:48.4 | 8:03.5 | |
| 78 | MILLS, Jaydan | SR | 3942 | Sierra High School | -- | 25:08.7 | 6:53.2 | 8:05.1 |
| 79 | MACKEY, Daniel | SR | 2356 | Liberty Tree Academy High School | -- | 25:17.4 | 7:01.9 | 8:07.9 |
| 80 | SUTTER, Carter | SO | 2323 | Elizabeth High School | -- | 25:21.6 | 7:06.1 | 8:09.2 |
| 81 | PARE, Grayson | FR | 4088 | St. Mary`s High School | -- | 25:58.9 | 7:43.4 | 8:21.3 |
| 82 | BRANDT, Kody | FR | 3390 | Pikes Peak Christian | 52 | 26:12.7 | 7:57.2 | 8:25.7 |
| 83 | CRAWFORD, Bryson | SR | 3921 | Sierra High School | -- | 26:22.8 | 8:07.3 | 8:28.9 |
| 84 | ISLAS, Gabriel | SO | 3802 | Sand Creek High School | 53 | 26:41.8 | 8:26.3 | 8:35.0 |
| 85 | ALVARADO, Julian | FR | 2342 | Las Animas High School | -- | 26:48.2 | 8:32.7 | 8:37.1 |
| 86 | WATTS, Gavin | JR | 3757 | Renaissance High School | 54 | 26:52.4 | 8:36.9 | 8:38.4 |
| 87 | MASON, Sawyer | FR | 2336 | Elizabeth High School | -- | 26:56.7 | 8:41.2 | 8:39.8 |
| 88 | HAUG, Rowen | FR | 3395 | Pikes Peak Christian | 55 | 27:45.5 | 9:30.0 | 8:55.5 |
| 89 | RODRIQUEZ, Augustine | FR | 3628 | Renaissance High School | 56 | 28:25.4 | 10:09.9 | 9:08.4 |
| 90 | VERNON, Glenn | FR | 4300 | Conifer High School | -- | 28:51.6 | 10:36.1 | 9:16.8 |
| 91 | ZIMMERMAN, Greyson | FR | 3386 | Monument Academy High School | -- | 29:05.8 | 10:50.3 | 9:21.3 |
| 92 | HILLMAN, Lucas | SR | 4089 | Stratton High School | -- | 29:22.9 | 11:07.4 | 9:26.8 |
| 93 | KING, Evan | JR | 3447 | Renaissance High School | -- | 29:33.8 | 11:18.3 | 9:30.3 |
| 94 | RIORDAN, Jacob | FR | 3464 | Renaissance High School | -- | 29:43.8 | 11:28.3 | 9:33.6 |
| 95 | HIRSCH, Caleb | FR | 1856 | Conifer High School | -- | 29:59.0 | 11:43.5 | 9:38.5 |
| 96 | RAHM, Jakob | FR | 1855 | Conifer High School | -- | 29:59.6 | 11:44.1 | 9:38.6 |
| 97 | BETTINGER, Oliver | FR | 3450 | Renaissance High School | -- | 30:01.6 | 11:46.1 | 9:39.3 |
| 98 | ANDERSON, Eliah | JR | 2339 | Elizabeth High School | -- | 32:15.3 | 13:59.8 | 10:22.3 |
| 99 | SAGE, Drake | SO | 3743 | Renaissance High School | -- | 32:57.2 | 14:41.7 | 10:35.7 |
| 100 | HERNANDEZ, Kevin | SR | 3924 | Sierra High School | -- | 36:42.4 | 18:26.9 | 11:48.2 |
Race #3
Elizabeth Girls 5000
| Final Standings | Score | Scoring Order | Total | Spread | |
|---|---|---|---|---|---|
| 1 | Castle View High School | 25 | 3-4-5-6-7(8)(9) | 1:55:37 | 2:46.6 |
| 2 | Conifer High School | 51 | 1-2-14-15-19(27) | 2:04:22 | 7:30.1 |
| 3 | St. Mary`s High School | 79 | 11-13-16-18-21(22) | 2:17:52 | 3:52.3 |
| 4 | Elizabeth High School | 98 | 12-17-20-23-26 | 2:25:14 | 5:20.8 |
| 5 | Sand Creek High School | 116 | 10-24-25-28-29(30) | 2:39:07 | 11:24.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHUBERT, Ella | FR | 2179 | Conifer High School | 1 | 20:59.8 | --- | 6:45.1 |
| 2 | SZUCH, Cara | FR | 4297 | Conifer High School | 2 | 21:29.6 | 29.8 | 6:54.6 |
| 3 | SOLER, Sophia | SO | 4246 | Castle View High School | 3 | 21:56.8 | 57.0 | 7:03.4 |
| 4 | KINZER, Juliet | SO | 4313 | Castle View High School | 4 | 22:18.4 | 1:18.6 | 7:10.3 |
| 5 | BOWLIN, Claire | FR | 4308 | Castle View High School | 5 | 22:23.6 | 1:23.8 | 7:12.0 |
| 6 | REIMONDO, Evelyn | FR | 2366 | Liberty Tree Academy High School | -- | 22:57.6 | 1:57.8 | 7:22.9 |
| 7 | MANDRIOLI, Sienna | SR | 4315 | Castle View High School | 6 | 24:15.0 | 3:14.2 | 7:47.8 |
| 8 | BARTUNEK, Esther | SO | 4306 | Castle View High School | 7 | 24:43.3 | 3:43.5 | 7:56.9 |
| 9 | BENNETT, Sydney | SO | 4307 | Castle View High School | 8 | 24:44.3 | 3:44.5 | 7:57.3 |
| 10 | RISBY, Lucy | FR | 4208 | Castle View High School | 9 | 25:06.6 | 4:06.8 | 8:04.4 |
| 11 | CLARE, Avalea | FR | 3890 | Sand Creek High School | 10 | 25:09.9 | 4:10.1 | 8:05.5 |
| 12 | SEUFERT, Lucy | JR | 4304 | Castle View High School | -- | 25:22.6 | 4:22.8 | 8:09.6 |
| 13 | BRACHTENBACH, Reagann | FR | 4199 | Stratton High School | -- | 25:44.0 | 4:43.2 | 8:16.5 |
| 14 | JASZKOWIAK, Rachel | FR | 4043 | St. Mary`s High School | 11 | 26:01.7 | 5:01.9 | 8:22.1 |
| 15 | SPENCER, Cameron | SR | 2318 | Elizabeth High School | 12 | 26:04.7 | 5:04.9 | 8:23.1 |
| 16 | SATHIANATHAN, Phoebe | FR | 4231 | Castle View High School | -- | 26:08.4 | 5:08.6 | 8:24.3 |
| 17 | BACA, Bethany | SR | 4056 | St. Mary`s High School | 13 | 26:23.6 | 5:23.8 | 8:29.2 |
| 18 | NELSON, Sofie | SO | 1895 | Conifer High School | 14 | 26:39.3 | 5:39.5 | 8:34.2 |
| 19 | BAUER, Evelyn | SO | 4298 | Conifer High School | 15 | 26:43.3 | 5:43.5 | 8:35.5 |
| 20 | DRUMMOND, Devon | SO | 3394 | Pikes Peak Christian | -- | 26:47.5 | 5:47.7 | 8:36.9 |
| 21 | BACA, Abigail | SR | 4055 | St. Mary`s High School | 16 | 27:28.4 | 6:28.6 | 8:50.0 |
| 22 | MAIN, Adelyn | SO | 4314 | Castle View High School | -- | 27:38.9 | 6:39.1 | 8:53.4 |
| 23 | MORRIS, Samantha | SO | 2330 | Elizabeth High School | 17 | 27:46.9 | 6:47.1 | 8:56.0 |
| 24 | DUNBAR, Rachel | FR | 4309 | Castle View High School | -- | 27:58.0 | 6:58.2 | 8:59.5 |
| 25 | HUSTON, Brenna | FR | 4060 | St. Mary`s High School | 18 | 28:03.9 | 7:04.1 | 9:01.4 |
| 26 | SIMPKINS, Clara | FR | 2304 | Conifer High School | 19 | 28:29.8 | 7:30.0 | 9:09.8 |
| 27 | MCGUIRE, Lilliana | FR | 2333 | Elizabeth High School | 20 | 29:09.1 | 8:09.3 | 9:22.4 |
| 28 | STONE, Yasmeyn | SO | 2361 | Liberty Tree Academy High School | -- | 29:24.8 | 8:25.0 | 9:27.4 |
| 29 | STEINBECK, Isabella | JR | 3953 | St. Mary`s High School | 21 | 29:54.0 | 8:53.2 | 9:36.8 |
| 30 | BULLION, Lydia | SR | 2372 | Liberty Tree Academy High School | -- | 30:00.6 | 9:00.8 | 9:39.0 |
| 31 | MUNSON, Payton | FR | 4205 | Castle View High School | -- | 30:12.8 | 9:13.0 | 9:42.9 |
| 32 | GARLAND, Isla | FR | 4311 | Castle View High School | -- | 30:13.3 | 9:13.5 | 9:43.0 |
| 33 | CADENAS-AYALA, Lia | JR | 2354 | Las Animas High School | -- | 30:39.5 | 9:39.7 | 9:51.5 |
| 34 | CAIRNS, Emma | SR | 4057 | St. Mary`s High School | 22 | 30:39.6 | 9:39.8 | 9:51.5 |
| 35 | SCHABEN, Brooke | JR | 2326 | Elizabeth High School | 23 | 30:47.2 | 9:47.4 | 9:53.9 |
| 36 | BUCZKOWSKI, Bianca | SO | 3026 | Monument Academy High School | -- | 30:47.4 | 9:47.6 | 9:54.0 |
| 37 | MARTINEZ, Izabella | SR | 2350 | Las Animas High School | -- | 30:50.7 | 9:50.9 | 9:55.1 |
| 38 | JOHNSON, Lily | FR | 3914 | Sierra High School | -- | 30:51.4 | 9:51.6 | 9:55.3 |
| 39 | MCRAVEN, Olivia | FR | 3907 | Sand Creek High School | 24 | 31:10.7 | 10:10.9 | 10:01.5 |
| 40 | LUTHER, Emry | FR | 3905 | Sand Creek High School | 25 | 31:11.1 | 10:11.3 | 10:01.6 |
| 41 | BELL, Tiana | JR | 3908 | Sierra High School | -- | 31:11.7 | 10:11.9 | 10:01.8 |
| 42 | HAYNIE, Cozette | JR | 4312 | Castle View High School | -- | 31:20.6 | 10:20.8 | 10:04.7 |
| 43 | PALMER, Claire | SO | 2327 | Elizabeth High School | 26 | 31:25.4 | 10:25.6 | 10:06.2 |
| 44 | ANDEREGG, Abigail | SO | 3405 | Renaissance High School | -- | 32:04.0 | 11:03.2 | 10:18.6 |
| 45 | HAMMER, Molly | SO | 1884 | Conifer High School | 27 | 32:06.5 | 11:06.7 | 10:19.4 |
| 46 | VIGUERIA, Annie | JR | 3385 | Monument Academy High School | -- | 32:47.1 | 11:47.3 | 10:32.5 |
| 47 | GRAY, Saniyah | FR | 3782 | Sand Creek High School | 28 | 35:01.1 | 14:01.3 | 11:15.6 |
| 48 | TRUJILLO, Izabell | SR | 2351 | Las Animas High School | -- | 36:06.5 | 15:06.7 | 11:36.6 |
| 49 | SATRIAWAN, Emma | FR | 3900 | Sand Creek High School | 29 | 36:34.2 | 15:34.4 | 11:45.5 |
| 50 | DEARBORN, Linnea | FR | 3783 | Sand Creek High School | 30 | 36:35.5 | 15:35.7 | 11:45.9 |
| 51 | BULLION, Jolie | SO | 2387 | Liberty Tree Academy High School | -- | 42:55.8 | 21:56.0 | 13:48.2 |