Greeley, CO
Monfort Park
Frontier Academy
10/20/2022
Meet Director:
Brett Shanklin
Meet Referee:
Timing:
Race #1
Boys 3A Region 4 5K
Final Standings | Score | Total | Division | |
---|---|---|---|---|
1 | Frontier Academy | 39 | 1:24:14 | |
2 | Berthoud High School | 61 | 1:26:05 | |
3 | Estes Park High School | 84 | 1:27:48 | |
4 | Resurrection Christian High Scho | 98 | 1:28:52 | |
5 | Liberty Common High School | 125 | 1:31:13 | |
6 | University High School | 166 | 1:34:11 | |
7 | Valley High School | 175 | 1:35:14 | |
8 | Eaton High School | 204 | 1:37:52 | |
9 | Northridge High School | 254 | 1:41:41 | |
10 | Brush High School | 271 | 1:44:30 | |
11 | Timnath High School | 305 | 1:48:28 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GULLETT, Logan | SR | 31 | Eaton High School | 1 | 15:53.1 | --- | 5:06.4 |
2 | FAGERLIN, Jackson | SO | 126 | Resurrection Christian High Scho | 2 | 16:15.8 | 22.7 | 5:13.7 |
3 | LARA, Mauricio | SR | 69 | Frontier Academy | 3 | 16:24.4 | 31.3 | 5:16.5 |
4 | TICE, Austin | JR | 53 | Estes Park High School | 4 | 16:30.1 | 37.0 | 5:18.3 |
5 | MATCHERS, Achilles | SR | 71 | Frontier Academy | 5 | 16:38.8 | 45.7 | 5:21.1 |
6 | CLARK, Scott | SO | 2 | Berthoud High School | 6 | 16:40.8 | 47.7 | 5:21.8 |
7 | WIGNALL, Mason | SR | 54 | Estes Park High School | 7 | 16:44.4 | 51.3 | 5:22.9 |
8 | BOTHUN, Tate | JR | 1 | Berthoud High School | 8 | 16:51.8 | 58.7 | 5:25.3 |
9 | HAYDEN, Darren | JR | 67 | Frontier Academy | 9 | 16:57.4 | 1:04.3 | 5:27.1 |
10 | FANNING, Kalid | SO | 65 | Frontier Academy | 10 | 17:00.1 | 1:07.0 | 5:28.0 |
11 | REINERT, Tanner | SR | 115 | Platte Valley High School | -- | 17:08.8 | 1:15.7 | 5:30.8 |
12 | SUTTER, Caleb | SR | 132 | Resurrection Christian High Scho | 11 | 17:12.7 | 1:19.6 | 5:32.0 |
13 | GEBHARDT, Jayden | JR | 66 | Frontier Academy | 12 | 17:12.8 | 1:19.7 | 5:32.1 |
14 | MALHERBE, Aiden | 9 | 8 | Berthoud High School | 13 | 17:20.9 | 1:27.8 | 5:34.7 |
15 | FOLTZ, Seth | JR | 83 | Liberty Common High School | 14 | 17:21.8 | 1:28.7 | 5:35.0 |
16 | COOPER, Afton | JR | 4 | Berthoud High School | 15 | 17:23.4 | 1:30.3 | 5:35.5 |
17 | CACIARI, Calab | SR | 183 | Valley High School | 16 | 17:23.5 | 1:30.4 | 5:35.5 |
18 | SHOTTS, Creed | JR | 52 | Estes Park High School | 17 | 17:42.6 | 1:49.5 | 5:41.7 |
19 | LANGER, Samuel | JR | 128 | Resurrection Christian High Scho | 18 | 17:45.7 | 1:52.6 | 5:42.6 |
20 | HATTON, Daniel | SR | 5 | Berthoud High School | 19 | 17:47.5 | 1:54.4 | 5:43.2 |
21 | ESTANOL, Cristopher | SO | 46 | Estes Park High School | 20 | 17:56.0 | 2:01.9 | 5:46.0 |
22 | BARR, Cooper | SO | 82 | Liberty Common High School | 21 | 17:58.1 | 2:05.0 | 5:46.6 |
23 | SCHAFER, Colby | SR | 190 | Valley High School | 22 | 18:03.2 | 2:10.1 | 5:48.3 |
24 | BONNELL, Owen | SR | 165 | University High School | 23 | 18:10.0 | 2:15.9 | 5:50.5 |
25 | PETERSON, Sawyer | SR | 189 | Valley High School | 24 | 18:13.9 | 2:20.8 | 5:51.7 |
26 | BROSIG, Cameron | SO | 64 | Frontier Academy | 25 | 18:16.2 | 2:23.1 | 5:52.5 |
27 | NARANJO, Emil | SR | 130 | Resurrection Christian High Scho | 26 | 18:16.7 | 2:23.6 | 5:52.6 |
28 | ANDERSON, Robert | SR | 19 | Brush High School | 27 | 18:24.2 | 2:31.1 | 5:55.0 |
29 | NAZECK, Andrew | SO | 86 | Liberty Common High School | 28 | 18:26.9 | 2:33.8 | 5:55.9 |
30 | ARNETT, Seth | SO | 81 | Liberty Common High School | 29 | 18:34.2 | 2:41.1 | 5:58.2 |
31 | TORRES, Evan | SR | 9 | Berthoud High School | 30 | 18:37.5 | 2:44.4 | 5:59.3 |
32 | POPE, Blaine | JR | 171 | University High School | 31 | 18:38.6 | 2:45.5 | 5:59.7 |
33 | HEID, Clayton | SO | 32 | Eaton High School | 32 | 18:48.5 | 2:55.4 | 6:02.9 |
34 | SANFILIPPO, Mason | SR | 87 | Liberty Common High School | 33 | 18:52.0 | 2:57.9 | 6:04.0 |
35 | DISPARTI, Carter | 9 | 166 | University High School | 34 | 18:53.8 | 3:00.7 | 6:04.6 |
36 | GREGG, Jackson | 9 | 169 | University High School | 35 | 18:54.1 | 3:01.0 | 6:04.6 |
37 | HERNANDEZ, Javier | SO | 49 | Estes Park High School | 36 | 18:54.7 | 3:01.6 | 6:04.8 |
38 | SELKEN, Markus | SR | 88 | Liberty Common High School | 37 | 19:02.0 | 3:07.9 | 6:07.2 |
39 | BRATT, Liam | SO | 99 | Northridge High School | 38 | 19:02.2 | 3:09.1 | 6:07.2 |
40 | HAYDEN, Matthew | 9 | 68 | Frontier Academy | 39 | 19:05.1 | 3:12.0 | 6:08.2 |
41 | HERNANDEZ, Emmnuel | 9 | 7 | Berthoud High School | 40 | 19:09.5 | 3:16.4 | 6:09.6 |
42 | DIAZ, Dominick | 9 | 142 | Sterling High School | -- | 19:15.3 | 3:22.2 | 6:11.5 |
43 | CROMLEY, Jacob | JR | 125 | Resurrection Christian High Scho | 41 | 19:20.7 | 3:27.6 | 6:13.2 |
44 | PERALES, John | 9 | 103 | Northridge High School | 42 | 19:21.4 | 3:28.3 | 6:13.4 |
45 | GARROTT, Joshua | SR | 168 | University High School | 43 | 19:34.0 | 3:39.9 | 6:17.5 |
46 | ROBERTS, John | JR | 131 | Resurrection Christian High Scho | 44 | 19:36.3 | 3:43.2 | 6:18.2 |
47 | CLOPPER, Benjamin | 9 | 3 | Berthoud High School | -- | 19:37.8 | 3:44.7 | 6:18.7 |
48 | HATTON, Jesse | SR | 6 | Berthoud High School | -- | 19:39.2 | 3:46.1 | 6:19.1 |
49 | YU, Ethan | 9 | 89 | Liberty Common High School | 45 | 19:41.3 | 3:48.2 | 6:19.8 |
50 | MOORE, Adam | SR | 85 | Liberty Common High School | -- | 19:41.4 | 3:48.3 | 6:19.9 |
51 | MARR, Andrew | 9 | 70 | Frontier Academy | -- | 19:42.9 | 3:49.8 | 6:20.3 |
52 | FISHER, Logan | 9 | 167 | University High School | 46 | 19:43.4 | 3:50.3 | 6:20.5 |
53 | GOOD, Alex | SO | 84 | Liberty Common High School | -- | 19:44.0 | 3:49.9 | 6:20.7 |
54 | NUGENT, Will | SO | 72 | Frontier Academy | -- | 19:56.1 | 4:03.0 | 6:24.6 |
55 | WARDLE, Clayton | 9 | 155 | Timnath High School | 47 | 19:56.5 | 4:03.4 | 6:24.7 |
56 | MENARD, Caleb | SO | 194 | Wellington Middle-High School | -- | 19:58.0 | 4:03.9 | 6:25.2 |
57 | MELLMAN, Zachary | 9 | 33 | Eaton High School | 48 | 19:59.6 | 4:06.5 | 6:25.7 |
58 | WILLIAMS, Matthew | JR | 173 | University High School | 49 | 20:05.2 | 4:12.1 | 6:27.5 |
59 | NAVARETTE, Xzavier | JR | 22 | Brush High School | 50 | 20:05.7 | 4:12.6 | 6:27.7 |
60 | MARCANTONIO, Blake | SO | 50 | Estes Park High School | 51 | 20:07.7 | 4:14.6 | 6:28.3 |
61 | BROWN, Lincoln | SO | 124 | Resurrection Christian High Scho | 52 | 20:17.5 | 4:24.4 | 6:31.5 |
62 | MCDANIEL, Justin | SR | 102 | Northridge High School | 53 | 20:21.2 | 4:28.1 | 6:32.7 |
63 | DUDLEY, Caleb | 9 | 184 | Valley High School | 54 | 20:26.3 | 4:33.2 | 6:34.3 |
64 | HARVEY, Bertram | SO | 170 | University High School | -- | 20:35.1 | 4:42.0 | 6:37.1 |
65 | BOHN, Ezra | SO | 148 | Timnath High School | 55 | 20:38.1 | 4:45.0 | 6:38.1 |
66 | RICHMOND, Sasha | SR | 51 | Estes Park High School | 56 | 20:40.0 | 4:45.9 | 6:38.7 |
67 | KENIGSBERG, Timothy | SO | 127 | Resurrection Christian High Scho | -- | 20:51.9 | 4:58.8 | 6:42.5 |
68 | VALLES, Alberto | JR | 104 | Northridge High School | 57 | 20:57.9 | 5:04.8 | 6:44.4 |
69 | DEJONG, Owen | JR | 30 | Eaton High School | 58 | 21:03.5 | 5:10.4 | 6:46.3 |
70 | DUDLEY, Cameron | SR | 185 | Valley High School | 59 | 21:07.2 | 5:14.1 | 6:47.4 |
71 | DUDLEY, Jackson | SR | 186 | Valley High School | 60 | 21:14.8 | 5:21.7 | 6:49.9 |
72 | POSS, Landon Thomas | 9 | 23 | Brush High School | 61 | 21:22.9 | 5:29.8 | 6:52.5 |
73 | ALBISTON, Will | 9 | 147 | Timnath High School | 62 | 21:32.2 | 5:39.1 | 6:55.5 |
74 | BLAKE, Eian | 9 | 20 | Brush High School | 63 | 21:49.8 | 5:56.7 | 7:01.2 |
75 | ASTORGA, Carlos | JR | 97 | Northridge High School | 64 | 21:57.6 | 6:04.5 | 7:03.6 |
76 | FLORENCE, Conner | SO | 48 | Estes Park High School | -- | 21:59.1 | 6:06.0 | 7:04.1 |
77 | SIEVERS, Brayden | SO | 37 | Eaton High School | 65 | 22:07.0 | 6:12.9 | 7:06.7 |
78 | CISNEROS, James | JR | 100 | Northridge High School | 66 | 22:11.3 | 6:18.2 | 7:08.1 |
79 | ROBSON, Jaxon | 9 | 35 | Eaton High School | 67 | 22:13.0 | 6:18.9 | 7:08.6 |
80 | GILLESPIE, Landon | SO | 193 | Wellington Middle-High School | -- | 22:26.0 | 6:31.9 | 7:12.8 |
81 | O'PREY, Liam | 9 | 152 | Timnath High School | 68 | 22:41.9 | 6:48.8 | 7:17.9 |
82 | PRESTON, Patrick | JR | 34 | Eaton High School | 69 | 22:44.5 | 6:51.4 | 7:18.7 |
83 | HARRINGTON, Ashton | SO | 113 | Platte Valley High School | -- | 22:45.5 | 6:52.4 | 7:19.0 |
84 | WEBB, Andrew | 9 | 24 | Brush High School | 70 | 22:47.5 | 6:54.4 | 7:19.7 |
85 | FRENCH, Dillon | SO | 187 | Valley High School | 71 | 22:48.8 | 6:55.7 | 7:20.1 |
86 | MCNAIR, Peyton | JR | 129 | Resurrection Christian High Scho | -- | 22:50.7 | 6:57.6 | 7:20.7 |
87 | FLAVIN, Elliott | JR | 47 | Estes Park High School | -- | 22:51.8 | 6:58.7 | 7:21.1 |
88 | SCHMUNK, Jacob | 9 | 36 | Eaton High School | -- | 22:53.8 | 7:00.7 | 7:21.7 |
89 | HARRINGTON, Braiden | JR | 114 | Platte Valley High School | -- | 22:54.4 | 7:01.3 | 7:21.9 |
90 | SMITH, Logan | SR | 116 | Platte Valley High School | -- | 22:57.8 | 7:04.7 | 7:23.0 |
91 | SALAZAR, Andrew | JR | 172 | University High School | -- | 23:15.2 | 7:22.1 | 7:28.6 |
92 | WULF, Bodie | SO | 105 | Northridge High School | 72 | 23:18.3 | 7:25.2 | 7:29.6 |
93 | MIRAVALLE, Julian | SO | 150 | Timnath High School | 73 | 23:39.0 | 7:44.9 | 7:36.3 |
94 | MYERS, Cannon | 9 | 151 | Timnath High School | 74 | 24:13.2 | 8:20.1 | 7:47.2 |
95 | BERNER, Charles | JR | 98 | Northridge High School | -- | 26:08.9 | 10:15.8 | 8:24.5 |
96 | BLAKEMAN, Michael | SO | 29 | Eaton High School | -- | 26:33.8 | 10:40.7 | 8:32.5 |
97 | RYAN, Nathan | SO | 154 | Timnath High School | 75 | 26:54.8 | 11:01.7 | 8:39.2 |
98 | MOSER, Tavin | 9 | 144 | Sterling High School | -- | 27:00.8 | 11:07.7 | 8:41.1 |
99 | HUETTNER, Eric | JR | 21 | Brush High School | 76 | 27:33.3 | 11:40.2 | 8:51.6 |
100 | COPELAND, Colin | FR | 149 | Timnath High School | -- | 28:44.9 | 12:51.8 | 9:14.6 |
HELD, Devin | 9 | 143 | Sterling High School | -- | DNS | --- | ||
MANRIQUEZ, Diego | 9 | 188 | Valley High School | -- | DNS | --- | ||
OLLOM, Johnathan | 9 | 153 | Timnath High School | -- | DNS | --- | ||
GONZALES, Jakobi | SO | 101 | Northridge High School | -- | DNS | --- |
Race #2
Girls 3A Region 4 5K
Final Standings | Score | Total | Division | |
---|---|---|---|---|
1 | Liberty Common High School | 63 | 1:42:20 | |
2 | Resurrection Christian High Scho | 79 | 1:45:38 | |
3 | Frontier Academy | 86 | 1:46:26 | |
4 | Timnath High School | 93 | 1:46:49 | |
5 | Berthoud High School | 115 | 1:49:05 | |
6 | Estes Park High School | 127 | 1:52:41 | |
7 | University High School | 147 | 1:54:10 | |
8 | Eaton High School | 167 | 1:55:25 | |
9 | Northridge High School | 296 | 2:18:32 | |
10 | Platte Valley High School | 297 | 2:16:57 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ALLORI, Isabel | JR | 90 | Liberty Common High School | 1 | 18:06.8 | --- | |
2 | HARKEY, Amelia | JR | 94 | Liberty Common High School | 2 | 19:00.6 | 53.8 | |
3 | WILLIAMS, Jaycee | JR | 17 | Berthoud High School | 3 | 19:09.4 | 1:02.6 | |
4 | ROBERTS, Elizabeth | 9 | 139 | Resurrection Christian High Scho | 4 | 19:12.0 | 1:04.2 | |
5 | BROSIG, Madison | SR | 73 | Frontier Academy | 5 | 19:18.7 | 1:11.9 | |
6 | RASMUSSEN, Andie | JR | 43 | Eaton High School | 6 | 19:35.8 | 1:29.0 | |
7 | WALE, Lily | 9 | 164 | Timnath High School | 7 | 19:46.5 | 1:39.7 | |
8 | SLAUSON, Sydney | SO | 16 | Berthoud High School | 8 | 20:03.0 | 1:55.2 | |
9 | GERAETS, Addison | 9 | 160 | Timnath High School | 9 | 20:18.5 | 2:11.7 | |
10 | SORBO, Emma | JR | 80 | Frontier Academy | 10 | 20:20.2 | 2:13.4 | |
11 | BAKKE, Emily | 9 | 157 | Timnath High School | 11 | 20:26.1 | 2:19.3 | |
12 | KOOLE, Joy | SO | 138 | Resurrection Christian High Scho | 12 | 20:29.3 | 2:22.5 | |
13 | GOMEZ, Ali | JR | 93 | Liberty Common High School | 13 | 20:33.0 | 2:25.2 | |
14 | FRIEDMAN, Angela | JR | 75 | Frontier Academy | 14 | 21:09.4 | 3:02.6 | |
15 | BARCLAY, Aedalin | JR | 38 | Eaton High School | 15 | 21:10.0 | 3:02.2 | |
16 | BARRON, Courtney | SO | 56 | Estes Park High School | 16 | 21:37.7 | 3:30.9 | |
17 | HARVEY, Kate | SR | 177 | University High School | 17 | 21:44.4 | 3:37.6 | |
18 | WOLD, Kate | JR | 141 | Resurrection Christian High Scho | 18 | 21:45.6 | 3:38.8 | |
19 | BROLSMA, Anika | SR | 133 | Resurrection Christian High Scho | 19 | 21:49.0 | 3:41.2 | |
20 | SIGMON, Amanda | SR | 180 | University High School | 20 | 21:59.1 | 3:52.3 | |
21 | GAY, Mikah | SR | 58 | Estes Park High School | 21 | 22:04.9 | 3:58.1 | |
22 | NEEL, Acadia | JR | 77 | Frontier Academy | 22 | 22:18.5 | 4:11.7 | |
23 | GEYSER, Emily | 9 | 92 | Liberty Common High School | 23 | 22:19.3 | 4:12.5 | |
24 | KAUFFMAN, Payton | JR | 95 | Liberty Common High School | 24 | 22:19.8 | 4:13.0 | |
25 | SAMPSON, Ainsley | SO | 96 | Liberty Common High School | 25 | 22:21.0 | 4:13.2 | |
26 | KOMBEREC, Joey | JR | 136 | Resurrection Christian High Scho | 26 | 22:22.1 | 4:15.3 | |
27 | TRAMMELL, Jaquelyn | 9 | 196 | Wellington Middle-High School | -- | 22:39.6 | 4:32.8 | |
28 | HAAS, Elle | 9 | 176 | University High School | 27 | 22:42.5 | 4:35.7 | |
29 | BARLOW, Paige | 9 | 158 | Timnath High School | 28 | 22:49.2 | 4:42.4 | |
30 | MARSKE, Kysa | JR | 61 | Estes Park High School | 29 | 22:58.9 | 4:52.1 | |
31 | BETTS, Brinley | 9 | 57 | Estes Park High School | 30 | 22:59.4 | 4:52.6 | |
32 | RAYMOND, Alison | SO | 63 | Estes Park High School | 31 | 23:00.2 | 4:53.4 | |
33 | BLUMSKA, Jagoda | JR | 10 | Berthoud High School | 32 | 23:04.1 | 4:57.3 | |
34 | MILLER, Bella | SR | 14 | Berthoud High School | 33 | 23:05.5 | 4:58.7 | |
35 | FURMAN, Sofia | 9 | 91 | Liberty Common High School | 34 | 23:08.1 | 5:01.3 | |
36 | GROOM, Fiona | 9 | 76 | Frontier Academy | 35 | 23:18.7 | 5:11.9 | |
37 | KELLOGG, Avery | JR | 135 | Resurrection Christian High Scho | 36 | 23:25.7 | 5:18.9 | |
38 | KOMBEREC, Maggie | SO | 137 | Resurrection Christian High Scho | 37 | 23:28.5 | 5:21.7 | |
39 | ANDERSON, Nadia | 9 | 156 | Timnath High School | 38 | 23:28.6 | 5:21.8 | |
40 | SIFFRING, Ellyott | JR | 140 | Resurrection Christian High Scho | -- | 23:33.3 | 5:26.5 | |
41 | BRUGGEMAN, Valina | JR | 134 | Resurrection Christian High Scho | -- | 23:37.9 | 5:31.1 | |
42 | CABERRA, Marie | SO | 11 | Berthoud High School | 39 | 23:42.8 | 5:36.0 | |
43 | MALHERBE, Megan | JR | 13 | Berthoud High School | 40 | 23:43.5 | 5:36.7 | |
44 | VILLANUEVA COSTILLA, Adriana | JR | 181 | University High School | 41 | 23:48.1 | 5:41.3 | |
45 | HASS, Alexandrea | SO | 26 | Brush High School | -- | 23:48.5 | 5:41.7 | |
46 | GREENBERG, Asia | SO | 175 | University High School | 42 | 23:55.8 | 5:49.0 | |
47 | CLARK, Chloe | JR | 74 | Frontier Academy | 43 | 23:57.5 | 5:50.7 | |
48 | ALEXANDER, Addison | SR | 25 | Brush High School | -- | 24:03.8 | 5:57.0 | |
49 | RECKLING, Medy | SR | 79 | Frontier Academy | 44 | 24:18.0 | 6:10.2 | |
50 | ROBSON, Madison | SR | 44 | Eaton High School | 45 | 24:24.0 | 6:16.2 | |
51 | VARNER, Ela | SO | 112 | Northridge High School | 46 | 24:27.5 | 6:20.7 | |
52 | LINK, Bailey | SR | 27 | Brush High School | -- | 24:37.7 | 6:30.9 | |
53 | SIDWELL, Kara | JR | 45 | Eaton High School | 47 | 24:43.5 | 6:36.7 | |
54 | MEZA, Graciella | SO | 178 | University High School | 48 | 24:56.6 | 6:49.8 | |
55 | PIKE, Angelena | SR | 192 | Valley High School | -- | 25:05.0 | 6:57.2 | |
56 | ZIEGLER, Macy | JR | 182 | University High School | 49 | 25:06.2 | 6:59.4 | |
57 | HINOJOSA, Kate | JR | 120 | Platte Valley High School | 50 | 25:08.2 | 7:01.4 | |
58 | KROELLS, Makenna | SO | 195 | Wellington Middle-High School | -- | 25:08.5 | 7:01.7 | |
59 | PLETCHER, Matti | SO | 163 | Timnath High School | 51 | 25:09.6 | 7:02.8 | |
60 | GILCHRIST, Maddie | 9 | 161 | Timnath High School | 52 | 25:11.7 | 7:04.9 | |
61 | KEMP, Bennett | 9 | 60 | Estes Park High School | 53 | 25:26.7 | 7:19.9 | |
62 | FISHER, Madelyn | JR | 40 | Eaton High School | 54 | 25:31.0 | 7:23.2 | |
63 | JARBOE, Kara | 9 | 42 | Eaton High School | 55 | 25:34.3 | 7:27.5 | |
64 | HERNANDEZ, Gabriela | SR | 12 | Berthoud High School | 56 | 25:46.8 | 7:40.0 | |
65 | GUVAJU, Nirmala | JR | 59 | Estes Park High School | 57 | 26:05.5 | 7:58.7 | |
66 | BERGUM, Delilah | SO | 159 | Timnath High School | -- | 26:15.9 | 8:09.1 | |
67 | WILSON, Kara | SO | 18 | Berthoud High School | -- | 26:23.1 | 8:16.3 | |
68 | GASPAR, Ruby | 9 | 108 | Northridge High School | 58 | 26:29.3 | 8:22.5 | |
69 | CUARAQUI CHAVEZ, Angy | SR | 117 | Platte Valley High School | 59 | 26:38.7 | 8:31.9 | |
70 | LYNCH, Sadie | SR | 122 | Platte Valley High School | 60 | 26:53.1 | 8:46.3 | |
71 | BEALL, Haley | JR | 39 | Eaton High School | 61 | 28:13.2 | 10:06.4 | |
72 | FRITZ, Tazia | SR | 191 | Valley High School | -- | 28:22.3 | 10:15.5 | |
73 | BOOTH, Joane | 9 | 107 | Northridge High School | 62 | 28:24.3 | 10:17.5 | |
74 | ENGLAND, Andie | SO | 174 | University High School | -- | 28:34.6 | 10:27.8 | |
75 | PADILLA, Annabelle | SO | 146 | Sterling High School | -- | 28:47.6 | 10:40.8 | |
76 | SIIRILA, Faith | SR | 123 | Platte Valley High School | 63 | 28:53.9 | 10:47.1 | |
77 | SCHAFER, Aaliyah | 9 | 179 | University High School | -- | 28:57.4 | 10:50.6 | |
78 | RESALAND, Maria | JR | 15 | Berthoud High School | -- | 28:58.5 | 10:51.7 | |
79 | SHINDLE, Lilian | SO | 111 | Northridge High School | 64 | 29:14.8 | 11:08.0 | |
80 | HOLLIS, Makynna | SR | 121 | Platte Valley High School | 65 | 29:22.4 | 11:15.6 | |
81 | OSMANOVA, Mirabella | SO | 62 | Estes Park High School | -- | 29:37.5 | 11:30.7 | |
82 | SANDLIN, Ema | 9 | 28 | Brush High School | -- | 29:40.5 | 11:33.7 | |
83 | GOLDEN, Avery | JR | 41 | Eaton High School | -- | 29:42.5 | 11:35.7 | |
84 | MASSEY, Emiley | 9 | 109 | Northridge High School | 66 | 29:56.3 | 11:49.5 | |
85 | MOULTON, Mckenzie | SO | 145 | Sterling High School | -- | 30:30.5 | 12:23.7 | |
86 | NIELSEN, Gio | 9 | 162 | Timnath High School | -- | 30:45.7 | 12:38.9 | |
87 | GOLDMAN, Maya | SO | 119 | Platte Valley High School | 67 | 31:25.9 | 13:19.1 | |
OROZCO, Victoria | 9 | 110 | Northridge High School | -- | DNF | --- | ||
APPLEGATE, Tayen | 9 | 55 | Estes Park High School | -- | DNF | --- | ||
BLANCO, Jazmine | JR | 106 | Northridge High School | -- | DNS | --- | ||
FOOS, Mae | 9 | 118 | Platte Valley High School | -- | DNS | --- | ||
PACHECO, Alexis | SR | 78 | Frontier Academy | -- | DNS | --- |