Brush, CO
Course at Pettys Park Golf Course
Brush High School
9/22/2022
Meet Director:
Brush HS
Meet Referee:
Bob Bever
Timing:
Rapid Results--Craig Bailey
Race #1
MS Girls 2 Mile Run (Division 2)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Brush Middle School | 25 | 1-3-6-7-8(15)(16) |
2 | Fort Morgan Middle School | 41 | 2-4-10-11-14(17)(20) |
3 | Sterling Middle School | 68 | 5-9-12-19-23(24)(25) |
4 | Wiggins Middle School | 100 | 13-18-21-22-26(27)(28) |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | LAPP, Evelyn | 6 | 427 | Brush Middle School | 1 | 13:44.9 |
2 | MEYER, Lexxi | 6 | 458 | Fort Morgan Middle School | 2 | 14:55.9 |
3 | JONES, Maycie | 6 | 425 | Brush Middle School | 3 | 14:59.2 |
4 | BOHLING, Nanuk | 6 | 450 | Fort Morgan Middle School | 4 | 15:04.1 |
5 | TONCHE, Karsyn | 6 | 179 | Sterling Middle School | 5 | 15:16.1 |
6 | KOPETZKY, Emma | 6 | 426 | Brush Middle School | 6 | 15:42.7 |
7 | HANSEN, Harmony | 7 | 424 | Brush Middle School | 7 | 15:45.9 |
8 | GONZALEZ, Celeste | 8 | 423 | Brush Middle School | 8 | 15:47.5 |
9 | CULLIP, Abigail | 8 | 229 | Sterling Middle School | 9 | 15:48.6 |
10 | ALVIDREZ, Aubrey | 8 | 448 | Fort Morgan Middle School | 10 | 15:48.7 |
11 | MARSH, Sophia | 6 | 456 | Fort Morgan Middle School | 11 | 15:49.0 |
12 | ROSS, Emmerson | 6 | 182 | Sterling Middle School | 12 | 15:50.1 |
13 | NEAL, Addyson | 6 | 73 | Wiggins Middle School | 13 | 16:03.8 |
14 | BRIDGES, Lilyana | 6 | 451 | Fort Morgan Middle School | 14 | 16:07.1 |
15 | CHARD, Tatim | 6 | 422 | Brush Middle School | 15 | 16:17.1 |
16 | WASHBURN, Gracie | 6 | 430 | Brush Middle School | 16 | 16:38.3 |
17 | SAILSBERY, Allyson | 6 | 463 | Fort Morgan Middle School | 17 | 16:43.9 |
18 | FIERROS, Mia | 6 | 89 | Wiggins Middle School | 18 | 16:48.6 |
19 | KLOBERDANZ, Chloe | 6 | 197 | Sterling Middle School | 19 | 16:49.6 |
20 | SCHOFNER, Ava | 8 | 465 | Fort Morgan Middle School | 20 | 16:54.6 |
21 | KOVASCHETZ, Emma | 6 | 454 | Fort Morgan Middle School | -- | 16:58.8 |
22 | REYMAN, Tanlee | 6 | 428 | Brush Middle School | -- | 18:11.7 |
23 | WELCH, Laina | 6 | 70 | Wiggins Middle School | 21 | 18:50.1 |
24 | SCHON, Ashten | 7 | 71 | Wiggins Middle School | 22 | 18:50.3 |
25 | WARDEN, Leila | 6 | 176 | Sterling Middle School | 23 | 19:12.1 |
26 | MANUEL, Magda | 6 | 455 | Fort Morgan Middle School | -- | 19:33.0 |
27 | VELASQUEZ CAMPO, Brianna | 6 | 468 | Fort Morgan Middle School | -- | 19:36.0 |
28 | JENNIFER, Campa Soto | 6 | 453 | Fort Morgan Middle School | -- | 19:36.4 |
29 | RESCH, Penny | 6 | 188 | Sterling Middle School | 24 | 19:44.4 |
30 | NOLAN, Maddison | 6 | 191 | Sterling Middle School | 25 | 19:46.5 |
31 | COREY, Maddison | 6 | 485 | Sterling Middle School | -- | 19:48.5 |
32 | PEREA, Avany | 6 | 461 | Fort Morgan Middle School | -- | 20:28.9 |
33 | WEIDRICH, Alexis | 6 | 469 | Fort Morgan Middle School | -- | 20:34.7 |
34 | SNIEZKO, Nastasia | 6 | 466 | Fort Morgan Middle School | -- | 20:45.9 |
35 | GUILBERT, Mia | 6 | 88 | Wiggins Middle School | 26 | 21:11.2 |
36 | NEAL, Shelby | 6 | 72 | Wiggins Middle School | 27 | 21:11.3 |
37 | ACEVEDO, Olivia | 6 | 447 | Fort Morgan Middle School | -- | 21:11.7 |
38 | MARTINEZ, Kimberly | 6 | 75 | Wiggins Middle School | 28 | 22:26.4 |
39 | TELLEZ, Brooklyn | 6 | 429 | Brush Middle School | -- | 22:26.9 |
40 | NKETSIA, Jessica | 6 | 460 | Fort Morgan Middle School | -- | 23:05.6 |
41 | MERRIAM, Elaina | 7 | 74 | Wiggins Middle School | -- | 23:07.8 |
42 | PHILLIPS, Gabby | 6 | 462 | Fort Morgan Middle School | -- | 23:08.9 |
43 | BERNABE, Emily | 7 | 449 | Fort Morgan Middle School | -- | 23:17.6 |
44 | DEAL, Elizabeth | 6 | 228 | Sterling Middle School | -- | 23:30.2 |
45 | JOFRE, Mia | 8 | 227 | Sterling Middle School | -- | 24:09.0 |
46 | MUNOZ, Emili | 6 | 459 | Fort Morgan Middle School | -- | 24:10.8 |
47 | KINZIE, Triniity | 6 | 198 | Sterling Middle School | -- | 24:15.4 |
48 | COLLINS, August | 8 | 452 | Fort Morgan Middle School | -- | 24:50.9 |
49 | RIVERA, Samera | 8 | 183 | Sterling Middle School | -- | 25:08.6 |
50 | WYATT, Fiana | 7 | 69 | Wiggins Middle School | -- | 30:13.2 |
Race #2
MS Boys 2 Mile Run (Division 2)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Fort Morgan Middle School | 19 | 1-2-3-6-7(9)(17) |
2 | Sterling Middle School | 58* | 4-5-12-18-19(20)(21) |
3 | Brush Middle School | 58* | 8-10-11-13-16(24)(25) |
4 | Wiggins Middle School | 100 | 14-15-22-23-26 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | MARSH, Hayden | 8 | 441 | Fort Morgan Middle School | 1 | 12:06.5 |
2 | RAMIREZ, Jovanny | 8 | 444 | Fort Morgan Middle School | 2 | 13:53.4 |
3 | GARCIA, Jeremiah | 6 | 435 | Fort Morgan Middle School | 3 | 13:58.3 |
4 | BECK, Austin | 6 | 478 | Sterling Middle School | 4 | 14:00.4 |
5 | NICHOLS, Xzavier | 6 | 481 | Sterling Middle School | 5 | 14:01.3 |
6 | MASIAS, Jayden | 8 | 442 | Fort Morgan Middle School | 6 | 14:36.4 |
7 | EICHER, Kaine | 6 | 433 | Fort Morgan Middle School | 7 | 14:38.1 |
8 | SANDLIN, Lee | 8 | 420 | Brush Middle School | 8 | 14:39.3 |
9 | HERRERRA, Xavi | 6 | 439 | Fort Morgan Middle School | 9 | 14:53.9 |
10 | CELESTINO, Trinidad | 7 | 411 | Brush Middle School | 10 | 14:58.8 |
11 | RODRIGUEZ, Addiel | 7 | 419 | Brush Middle School | 11 | 15:03.6 |
12 | BASGALL, Bode | 6 | 477 | Sterling Middle School | 12 | 15:08.8 |
13 | GONZALEZ, Diego | 6 | 413 | Brush Middle School | 13 | 15:12.5 |
14 | SCOTT, Kollin | 8 | 49 | Wiggins Middle School | 14 | 15:27.7 |
15 | MCLELLAN, Keason | 7 | 91 | Wiggins Middle School | 15 | 15:28.2 |
16 | HASS, Drake | 7 | 414 | Brush Middle School | 16 | 15:31.4 |
17 | WOODS, Kayne | 6 | 446 | Fort Morgan Middle School | 17 | 15:45.7 |
18 | WITHERSPOON, Rex | 6 | 484 | Sterling Middle School | 18 | 15:45.9 |
19 | ROGERS, Tobin | 6 | 445 | Fort Morgan Middle School | -- | 15:53.4 |
20 | FRANZEN, Brayden | 8 | 434 | Fort Morgan Middle School | -- | 16:07.9 |
21 | PEREZ, Lucian | 6 | 482 | Sterling Middle School | 19 | 16:37.0 |
22 | AYERS, Axton | 6 | 476 | Sterling Middle School | 20 | 17:17.1 |
23 | ROSALES, Noel | 6 | 483 | Sterling Middle School | 21 | 17:24.3 |
24 | HERNANDEZ JUAN, Adan | 6 | 438 | Fort Morgan Middle School | -- | 17:46.7 |
25 | COZAD, Caden | 6 | 432 | Fort Morgan Middle School | -- | 17:57.2 |
26 | CARRERRA, Miles | 6 | 431 | Fort Morgan Middle School | -- | 18:26.1 |
27 | HERNANDEZ CAMPA, Thiago | 6 | 437 | Fort Morgan Middle School | -- | 18:39.9 |
28 | BUCKMASTER, Vaugh | 7 | 480 | Sterling Middle School | -- | 18:44.1 |
29 | NORMAN, Garett | 6 | 90 | Wiggins Middle School | 22 | 19:00.9 |
30 | SEARS, Thomas | 8 | 48 | Wiggins Middle School | 23 | 21:10.6 |
31 | HERNANDEZ, Leo | 6 | 415 | Brush Middle School | 24 | 21:25.4 |
32 | GOFF, Cole | 6 | 412 | Brush Middle School | 25 | 21:26.7 |
33 | FIERRO, Juan | 8 | 93 | Wiggins Middle School | 26 | 21:31.8 |
34 | OSBURN, Hunter | 7 | 418 | Brush Middle School | -- | 21:32.1 |
35 | BRANING, Michael | 8 | 479 | Sterling Middle School | -- | 23:09.3 |
36 | YUNG, Jeremy | 6 | 421 | Brush Middle School | -- | 23:29.9 |
37 | MORALES, Anthony | 6 | 443 | Fort Morgan Middle School | -- | 24:54.1 |
38 | HOLLIS, John | 6 | 440 | Fort Morgan Middle School | -- | 26:21.1 |
Race #3
HS Boys 5K (Division 1)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wiggins High School | 20 | 2-3-4-5-6(9)(11) |
2 | Brush High School | 38 | 1-7-8-10-12 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | ANDERSON, Robert | SR | 486 | Brush High School | 1 | 18:04.1 |
2 | GREEN, Cade | JR | 173 | Wiggins High School | 2 | 18:05.2 |
3 | KENNEDY, Scott | JR | 172 | Wiggins High School | 3 | 18:21.8 |
4 | BODINE, Chase | JR | 174 | Wiggins High School | 4 | 18:31.0 |
5 | REED, Isaac | JR | 170 | Wiggins High School | 5 | 18:44.4 |
6 | ADAMS, Jackson | FR | 175 | Wiggins High School | 6 | 19:02.8 |
7 | DIAZ, Dominic | 9 | 470 | Sterling High School | -- | 19:56.2 |
8 | NAVARETTE, Xzavier | JR | 403 | Brush High School | 7 | 20:31.9 |
9 | POSS, Landon Thomas | 9 | 404 | Brush High School | 8 | 21:00.7 |
10 | LOPEZ-HERNANDEZ, Luis | FR | 171 | Wiggins High School | 9 | 21:45.8 |
11 | WEBB, Andrew | 9 | 405 | Brush High School | 10 | 21:51.2 |
12 | RUTENBECK, Rylee | FR | 100 | Wiggins High School | 11 | 22:33.4 |
13 | SANZ, Josemi | SO | 99 | Wiggins High School | -- | 24:46.1 |
14 | BLAKE, Eian | 9 | 401 | Brush High School | 12 | 24:52.3 |
15 | HELD, Devon | 9 | 471 | Sterling High School | -- | 26:23.0 |
Race #4
HS Girls 5K (Division 1)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Brush High School | 21 | 1-3-4-5-8 |
2 | Wiggins High School | 34 | 2-6-7-9-10 |
Athlete | Yr. | # | Team | Score | Time | |
---|---|---|---|---|---|---|
1 | TADOLINI, Kashlynn | SR | 410 | Brush High School | 1 | 22:09.4 |
2 | BARNUM, Shilyn | SR | 98 | Wiggins High School | 2 | 23:38.1 |
3 | LINK, Bailey | SR | 408 | Brush High School | 3 | 23:51.9 |
4 | HASS, Alexandrea | SO | 407 | Brush High School | 4 | 23:59.4 |
5 | ALEXANDER, Addison | SR | 406 | Brush High School | 5 | 24:01.4 |
6 | MERRIAM, Kasey | JR | 96 | Wiggins High School | 6 | 25:34.2 |
7 | GREGERSEN, Skylar | JR | 97 | Wiggins High School | 7 | 26:27.6 |
8 | PADILLA, Annabelle | 9 | 475 | Sterling High School | -- | 27:35.6 |
9 | SANDLIN, Ema | 9 | 409 | Brush High School | 8 | 27:40.3 |
10 | THOMAS, Madi | SR | 95 | Wiggins High School | 9 | 29:58.9 |
11 | MOULTON, Mckenzie | SO | 474 | Sterling High School | -- | 30:22.1 |
12 | WYATT, Roxanne | JR | 94 | Wiggins High School | 10 | 45:55.9 |